2024 Eastern National Championships

  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jude WadeAL-Southern State019Youth B11.450 (19)10.700 (6)10.800 (7T)11.100 (11T)12.050 (1)11.200 (8T)67.3000 (3)
2Henry YelvertonAL-Southern State077Junior C11.750 (4)8.7000 (31)11.050 (19)11.300 (9T)10.800 (18T)10.500 (15)64.1000 (17)
3Christopher EaglyAL-Southern State077Junior B10.450 (29)9.8000 (24*)11.200 (15)10.400 (30)10.200 (28)10.000 (22)62.0500 (25)
4Rhett VarnadoAL-Southern State039Senior D10.350 (24)5.3000 (24)11.600 (4T)10.950 (19)11.600 (7)10.200 (17)60.0000 (22)
5Jordan RaglandAL-Zees058Junior B12.550 (1)11.400 (8)11.700 (4)12.250 (1)10.850 (11)11.250 (4)70.0000 (2)
6Silas GriffithAL-Zees029Junior C11.650 (18)10.150 (16)11.450 (7)11.500 (10)11.000 (16)10.550 (17)66.3000 (14T)
7Andrew WightAL-Zees058Junior C11.700 (11T)10.900 (13)11.250 (9T)11.500 (3)9.6500 (16)10.700 (9)65.7000 (12)
8Joseph KattlerCT-Chelsea Piers029Junior D12.250 (2T)11.150 (4)11.400 (4)12.550 (1)10.350 (20)11.300 (5T)69.0000 (4)
9Ryland HerzogCT-Chelsea Piers039Senior C11.800 (12T)10.450 (8*)8.9000 (22)11.700 (12)10.800 (13*)9.3500 (22)63.0000 (18)
10Liam WallaceCT-Dunnes077Junior B11.700 (3)10.200 (16T)11.000 (20*)11.150 (14)10.250 (25*)9.0000 (30)63.3000 (18)
11Ethan LezonCT-Dunnes077Junior B10.750 (27)8.3500 (31)11.250 (12*)10.850 (21*)10.800 (13*)10.750 (9*)62.7500 (22T)
12Craig MacDonaldCT-GSC039Senior C11.750 (14T)9.1500 (16)10.250 (20)11.250 (18)10.500 (16)11.450 (2)64.3500 (16)
13Marcello CirielloCT-GSC067Youth D0.0000 (33*)0.0000 (31*)0.0000 (32*)0.0000 (32*)0.0000 (32*)10.400 (11)10.4000 (35)
14JacAlan CecchiniCT-New Era039Senior A13.100 (1)12.200 (1)11.550 (1)13.200 (1)11.300 (6T)11.200 (6T)72.5500 (1)
15Jack AvedikianCT-New Era039Senior B12.400 (4)11.000 (7T)11.450 (3T)12.400 (1)11.450 (6)12.250 (1)70.9500 (1)
16Christopher MonticoneCT-New Era039Senior D12.000 (9T)10.850 (5)11.450 (6)11.350 (12)11.550 (8)11.750 (2)68.9500 (4)
17Daniel GarganoCT-New Era039Senior D12.150 (4T)9.8000 (13)11.150 (9)12.050 (8*)11.850 (3T)11.200 (5T)68.2000 (5)
18Zsolt LevaiCT-New Era039Senior B11.950 (11)11.000 (7T)10.800 (11T)11.450 (11T)11.350 (8T)11.550 (2)68.1000 (7)
19Will YearsleyCT-New Era039Senior B12.250 (8)9.5500 (19)11.050 (6)11.200 (15*)11.050 (15)11.450 (4)66.5500 (11)
20Harrison SmithCT-New Era039Senior C11.800 (12T)11.350 (4T)10.700 (15)11.400 (16T)10.900 (12)10.000 (16)66.1500 (12)
21Ilan BitmanCT-New Era067Youth A10.650 (27*)10.950 (2)11.000 (15T)10.100 (28)10.600 (21T)10.950 (4*)64.2500 (13)
22Foster GagnonCT-New Era067Youth C10.450 (28)10.450 (8)11.000 (23)11.100 (9*)10.200 (30*)8.0000 (34)61.2000 (30)
23Vincent MatteiCT-New Era067Youth D0.0000 (33*)0.0000 (31*)11.650 (1)0.0000 (32*)0.0000 (32*)0.0000 (32*)11.6500 (32)
24Azlan LeeCT-New Era067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)0.0000 (30*)0.0000 (30*)10.000 (18)10.0000 (33)
25Austin OrsucciCT-Suffield039Senior A11.750 (12T)11.300 (4)10.800 (9)11.150 (17T)10.800 (14)10.850 (10)66.6500 (5)
26Jack BrookeCT-Suffield039Senior C11.500 (17T)8.4500 (20)11.050 (9T)12.150 (7)10.400 (18)9.2000 (23)62.7500 (19)
27Joseph ZichichiCT-TVAG058Junior B11.800 (11)10.900 (11T)11.450 (8T)11.050 (10)10.750 (12T)10.000 (15)65.9500 (11)
28Liam YatesCT-TVAG039Senior C11.150 (19T)9.6500 (14)10.400 (18)12.000 (9)10.450 (17)11.000 (7T)64.6500 (15)
29Joseph MangiaficoCT-TVAG077Junior A11.400 (4T)9.6000 (20*)11.550 (2)10.850 (17*)10.650 (24)10.300 (9)64.3500 (10)
30Akira Newall-VuillemotCT-TVAG077Junior D10.550 (29)8.1500 (28)11.500 (9T)12.300 (1)9.6000 (28)10.900 (7)63.0000 (22)
31Tucker BratlandCT-TVAG019Youth B11.800 (13)7.9000 (22)10.800 (7T)9.7000 (24)11.100 (6)11.100 (10)62.4000 (16)
32Cash GallantCT-TVAG077Junior A11.050 (17T)8.4000 (29T)10.850 (26*)10.650 (27)9.5500 (33)9.7000 (17*)60.2000 (33)
33Orion Adams-MejiaCT-Tri-Town077Junior D11.450 (7T)9.8500 (18T)11.200 (17*)11.450 (4T)11.000 (15)9.9000 (19T)64.8500 (11)
34Easton BarettaCT-Tri-Town077Junior B0.0000 (32*)8.9500 (30)10.950 (24)10.500 (29)10.700 (15T)10.400 (15T)51.5000 (31)
35Ignacio Gavaldon de leonFL-ACE067Youth C11.300 (11)11.100 (1T)11.550 (3*)11.200 (4*)11.500 (2)10.600 (13T)67.2500 (2)
36Sean WingateFL-ACE077Junior A11.050 (17T)10.650 (5*)11.450 (10T)10.900 (15T)11.550 (1)10.450 (6T)66.0500 (1)
37Blaine SimsFL-ACE067Youth C11.250 (12T)10.350 (9T)10.550 (32)11.350 (3)11.200 (5T)10.950 (6)65.6500 (7)
38Joseph GuthrieFL-ACE067Youth C10.400 (29T)11.100 (1T)11.500 (7*)10.800 (27)10.750 (14T)10.650 (12)65.2000 (10)
39Johnpatrick MaasFL-ACE077Junior B10.900 (21T)10.700 (9T)11.700 (1*)11.100 (15*)9.6500 (31)10.450 (12*)64.5000 (13)
40Maddox LugoFL-ACE067Youth A11.150 (15)10.850 (3)10.850 (22)10.900 (14)10.750 (16*)9.4500 (28)63.9500 (15)
41Ari BaloFL-ACE067Youth C10.350 (31)10.250 (13)11.200 (15*)10.650 (30T)10.400 (24T)9.8000 (24*)62.6500 (23T)
42Tyler UnderwoodFL-ACE077Junior A7.8000 (35)11.050 (2)11.500 (3*)11.000 (10*)10.800 (17*)9.2000 (28)61.3500 (30T)
43Reece EasterFL-CDG067Youth B11.250 (10*)10.500 (2)11.700 (1)11.100 (6*)11.150 (5*)10.550 (9*)66.2500 (1)
44Maxson MusselmanFL-CDG067Youth B11.800 (1)9.9000 (12*)10.700 (17)10.750 (19*)11.150 (5*)9.4000 (23)63.7000 (13)
45Gabriel CanoFL-EGA039Senior A11.650 (16T)11.200 (5)11.400 (2T)12.700 (3)11.250 (9)11.200 (6T)69.4000 (2)
46Thiago TostaFL-EGA019Youth D0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (23*) 
47Jack PastoreFL-EVO048Youth C11.800 (7*)12.350 (2)12.200 (1)11.050 (8*)11.900 (1)11.850 (1)71.1500 (1)
48Michael ChopFL-EVO048Youth A11.650 (11)12.600 (4)11.800 (4)11.350 (3)11.700 (3)9.8500 (12)68.9500 (5T)
49Edward Dos SantosFL-EVO019Youth D11.650 (17)10.050 (17T)11.050 (5)11.300 (12)9.9500 (21)10.900 (12*)64.9000 (15)
50Tanner BoatmanFL-EVO029Junior B11.850 (17)7.7500 (24)10.800 (16T)10.000 (25)11.200 (14T)11.200 (10T)62.8000 (23)
51Ryan EichholzFL-Gold Coast067Youth A0.0000 (34*)10.500 (7)0.0000 (32*)0.0000 (32*)0.0000 (32*)0.0000 (34*)10.5000 (35)
52Mavrick LightFL-Golden City058Junior D10.850 (18)9.2500 (15)9.5000 (20)11.200 (7)10.750 (7)11.000 (5)62.5500 (13)
53Carson GreenFL-Gulf Coast029Junior A12.550 (3)9.2500 (20)11.650 (3)12.150 (9T)11.900 (1)11.850 (1)69.3500 (3)
54August GamaufFL-Gulf Coast029Junior A11.300 (20)10.650 (12T)10.050 (20)11.150 (16*)10.250 (19)11.350 (8)64.7500 (18)
55Isaiah ByrdFL-Gulf Coast077Junior B11.300 (7T)10.000 (18)11.000 (20*)10.950 (17*)10.800 (13*)9.5500 (26)63.6000 (17)
56Thomas LaneFL-Gulf Coast077Junior D11.100 (14*)10.000 (14T)11.450 (11*)10.700 (25*)10.200 (27)10.050 (16*)63.5000 (21)
57Jayden LarsonFL-Gym Force029Junior A10.850 (22)10.200 (14)10.950 (11)10.850 (20T)10.900 (13)10.450 (19T)64.2000 (19)
58Blake RhodesFL-Gym Force019Youth C11.900 (7T)8.8000 (18T)10.300 (19)10.950 (14*)9.4500 (21T)10.200 (19)61.6000 (18)
59Quade GoekenFL-Gym Revolution077Junior D11.250 (12)10.000 (14T)10.800 (25)11.200 (11)9.0500 (29)10.550 (12)62.8500 (23T)
60Daniyal ArdakulyFL-LaFleurs Tampa077Junior A11.150 (15)9.6500 (18*)11.400 (13)11.100 (8*)10.800 (17*)9.6000 (19*)63.7000 (13)
61Gabriel OrenchickFL-LaFleurs Tampa077Junior A11.450 (3)8.1500 (33)11.500 (3*)10.200 (34)10.450 (25)10.750 (3)62.5000 (22)
62Jacob PiotrowiczFL-LaFleurs Tampa058Junior C12.400 (3)12.000 (3)0.0000 (19)11.100 (9T)0.0000 (19)9.8000 (16)45.3000 (18)
63Nicholas LiFL-NTS Gymnastics019Youth B10.350 (24)8.6000 (17)8.2500 (23)11.400 (5*)10.850 (9T)8.7000 (23)58.1500 (23)
64Mason ForgesFL-Nova029Junior A12.450 (4T)11.300 (4)10.850 (13T)13.150 (1)11.650 (3)11.700 (2T)71.1000 (2)
65Elias ChanFL-Nova048Youth D11.350 (13T)10.900 (15T)11.600 (6)11.250 (3)11.400 (5)11.050 (8*)67.5500 (8)
66Mason LopezFL-Nova058Junior C11.750 (10)10.800 (14T)11.250 (9T)11.450 (4)11.600 (3T)7.6000 (19)64.4500 (13)
67Tae-Guk ShinFL-Orlando077Junior D11.500 (4*)10.200 (12)11.500 (9T)10.750 (22*)11.100 (13*)10.300 (13)65.3500 (7)
68Luca ContiniFL-Orlando067Youth D11.450 (8)10.050 (9T)11.150 (19)10.700 (25T)10.800 (13*)9.9500 (22T)64.1000 (13T)
69Nathaniel VandervortFL-Panhandle067Youth C11.600 (4T)10.750 (6)11.400 (9*)11.100 (9*)11.000 (10T)9.5000 (30)65.3500 (8)
70Alix SagetFL-Park Avenue029Junior B12.250 (7T)11.350 (6T)10.700 (20T)12.300 (5)11.300 (10T)11.600 (3)69.5000 (6)
71Miguel MoralesFL-Park Avenue077Junior B11.250 (9)10.250 (13*)10.900 (25)11.350 (6T)10.100 (29T)10.400 (15*)64.2500 (15)
72Joshua LopezFL-Park Avenue077Junior A11.050 (17T)9.6000 (20T)10.600 (30T)12.300 (1)10.750 (22)9.1000 (29T)63.4000 (16)
73Stephane ValeryFL-Park Avenue039Senior A11.800 (11)9.2000 (13)10.700 (11T)11.850 (10)9.8500 (23)8.7000 (21)62.1000 (20)
74Ryan AkouriFL-Park Avenue067Youth A10.950 (20)9.8000 (15)11.050 (12T)10.350 (26)9.9500 (28)9.6000 (26)61.7000 (26)
75Cody MagroneFL-Park Avenue019Youth C0.0000 (23*)0.0000 (24)7.7500 (24)11.950 (6)10.500 (14)0.0000 (24)30.2000 (24)
76Aidan SullivanFL-Trousdell029Junior C10.500 (23)9.6000 (19)10.500 (20)10.250 (22)11.200 (14T)10.950 (14*)63.0000 (21)
77Santiago VelozFL-TumbleBees Jupite039Senior A11.650 (16T)11.700 (3)10.150 (21)11.150 (17T)10.200 (19T)11.350 (4)66.2000 (6)
78Caden O'BrienFL-TumbleBees Jupite077Junior C11.200 (16*)10.000 (15)11.450 (5T)11.000 (15*)11.500 (1*)10.100 (22)65.2500 (12)
79Gage PowerFL-TumbleBees Jupite067Youth B11.450 (4)9.7000 (18T)11.650 (2*)11.200 (4)10.950 (10*)10.100 (16*)65.0500 (5)
80Mason SmithFL-World Class029Junior B12.050 (11T)10.950 (11T)11.600 (5T)12.100 (6*)12.350 (2)11.200 (10T)70.2500 (5)
81Samuel KostineFL-World Class077Junior D11.400 (9T)10.850 (3*)10.700 (26)11.000 (18)10.750 (19)10.600 (10*)65.3000 (8)
82Jimmy SterlingFL-World Class019Youth A11.900 (15T)10.950 (5)9.9000 (22)10.600 (21)10.300 (19)10.400 (15T)64.0500 (17T)
83Misha KozeevFL-World Class058Junior B10.500 (18)10.500 (14)10.700 (18)10.950 (13*)10.250 (17)10.600 (9)63.5000 (17)
84Adon SeskinGA-ASG039Senior A11.500 (19)9.1000 (14T)10.700 (11T)10.500 (23)10.700 (15)7.9500 (22)60.4500 (22)
85Julian DrenterGA-ASG029Junior A9.9500 (23)9.0500 (21)10.850 (13T)10.850 (20*)9.0500 (23)8.5500 (23)58.3000 (23)
86Dmitrii PlisGA-Amplitude019Youth B12.150 (6*)7.4500 (23)10.250 (15)11.100 (11T)11.250 (4)10.450 (15)62.6500 (14T)
87Owen BradyGA-Amplitude029Junior A11.950 (9T)8.4000 (23)10.150 (18)11.150 (16*)11.250 (10)9.3000 (22)62.2000 (22)
88Landon ClemonsGA-Cobb067Youth A10.850 (22*)10.400 (9T)10.900 (20T)10.750 (18*)11.350 (2)10.550 (14)64.8000 (8)
89Sawyer RonnGA-Cobb067Youth C10.750 (22T)9.7500 (23)10.800 (28*)10.700 (28*)11.400 (3T)9.7000 (28T)63.1000 (20)
90Drew StarttGA-Cobb077Junior C11.250 (14T)10.100 (12T)10.700 (25*)10.900 (18*)10.800 (18T)9.3500 (29)63.1000 (22T)
91Noah HarrisonGA-GAA058Junior C11.650 (14)11.300 (9T)10.700 (15)11.100 (9T)11.600 (3T)10.100 (13T)66.4500 (9)
92Jack FallbacherGA-GAA058Junior A11.450 (11)12.050 (6)10.300 (15T)10.900 (9*)10.850 (11)0.0000 (18)55.5500 (16)
93Eric WigintonGA-GTC048Youth A12.050 (5)11.650 (10)12.050 (2T)11.050 (7)10.900 (12)11.250 (4)68.9500 (5T)
94Eric MayfieldGA-GTC019Youth D11.750 (13T)11.850 (1)10.150 (19T)11.350 (10*)11.100 (7T)11.350 (5T)67.5500 (5)
95Sam RogersGA-GTC048Youth B12.500 (1)10.650 (13)11.500 (5)11.200 (6)11.300 (5T)9.4500 (16)66.6000 (9)
96Ivan SaundersGA-GTC058Junior C12.150 (4T)11.450 (7)11.450 (6)11.300 (6)10.200 (14)9.9500 (15)66.5000 (8)
97James JollyGA-GTC058Junior D10.900 (17)12.950 (1)11.200 (6T)10.750 (15)10.550 (9)9.5000 (17)65.8500 (5)
98Zachary SmithGA-GTC048Youth B11.800 (7T)11.550 (6)11.100 (12T)10.900 (12)10.450 (13T)9.6000 (15)65.4000 (11)
99Anthony RiedelGA-GTC058Junior C11.850 (9)10.450 (17)11.100 (11)10.900 (16)9.8500 (15)10.100 (13T)64.2500 (14)
100Jacob ShawGA-GTC048Youth C11.500 (10T)10.950 (9)11.350 (10)10.650 (15*)10.600 (10)8.3000 (18)63.3500 (13)
101Preston OberkromGA-GTC058Junior D11.200 (13)10.200 (13)11.200 (6T)10.800 (12*)9.5500 (15)9.0000 (18)61.9500 (15T)
102Evan KalenikGA-GTC029Junior B10.800 (24)8.6000 (22)10.700 (20T)10.500 (22)10.550 (22)10.550 (18)61.7000 (24)
103Ryker WilliamsGA-GTC039Senior A12.150 (2)4.7000 (23)10.950 (5T)11.400 (12)10.300 (16T)11.750 (2)61.2500 (21)
104Haris ParsonsGA-GTC058Junior C0.0000 (19)10.750 (16)11.650 (3)0.0000 (19)10.750 (11)10.850 (8)44.0000 (19)
105Mateo LescauskisGA-GTC067Youth C0.0000 (35*)0.0000 (35*)0.0000 (35*)0.0000 (36)0.0000 (36)0.0000 (35*) 
106Morgan MasonGA-Gym Gold077Junior C11.500 (10*)10.200 (10T)11.300 (12*)11.350 (8)11.100 (14T)11.100 (4*)66.5500 (3)
107AJ RodriguezGA-Gym Gold077Junior A11.250 (13T)10.950 (3)11.450 (10*)11.100 (8*)10.900 (14*)8.5500 (32)64.2000 (11)
108Sean LorickGA-Gym Sports039Senior A11.850 (9T)7.9000 (21)10.300 (20)12.100 (7T)10.950 (13)10.300 (14T)63.4000 (16)
109Kyle LionbergerGA-Gym Sports039Senior C11.500 (17T)7.5000 (21)9.2000 (21)11.050 (19)9.7000 (21)10.700 (12)59.6500 (21)
110Jacob KrickGA-Intown Stars067Youth C11.200 (15)9.5500 (25T)10.600 (30*)10.900 (21*)10.600 (21)10.750 (8*)63.6000 (18)
111Toby MadeirosGA-Islands Y077Junior C11.550 (7*)9.8500 (17)10.600 (28)11.450 (6)10.150 (28)10.200 (20T)63.8000 (18)
112Isaac MadeirosGA-Islands Y067Youth C10.800 (20*)9.8500 (20T)9.1500 (34)10.900 (21T)10.350 (26)8.6000 (33)59.6500 (34)
113Brendan WilliamsGA-NSG077Junior A11.300 (10T)8.2000 (32)11.150 (19*)10.250 (32T)11.050 (10)9.9500 (14)61.9000 (25)
114Elliott RiedmillerGA-NSG039Senior D11.100 (17T)9.8500 (12)10.150 (20)10.750 (22)10.850 (12T)9.0000 (23)61.7000 (20)
115Mikail BilgenGA-NSG077Junior D11.400 (9T)0.0000 (29*)0.0000 (31*)0.0000 (33*)0.0000 (30*)0.0000 (29*)11.4000 (32)
116Savva SafronovGA-Roswell048Youth D12.250 (2)11.400 (10)11.800 (3)11.000 (6*)12.050 (1)12.100 (1)70.6000 (2)
117Aarav KumarGA-Roswell019Youth A12.250 (8T)12.650 (1)10.750 (16)11.500 (4)11.750 (3)11.400 (6T)70.3000 (1)
118Devin MastersGA-Roswell048Youth B12.350 (2)12.250 (3)11.150 (11)10.850 (13*)11.400 (3)11.600 (2T)69.6000 (1)
119Asher FoxGA-Roswell058Junior B11.150 (17)9.1500 (19)11.350 (11)11.300 (6)11.100 (9T)10.400 (11T)64.4500 (15)
120Sebastian GuaderramaGA-Roswell019Youth A10.550 (22)6.8500 (23)9.6500 (23)11.300 (7T)10.850 (13T)10.250 (18)59.4500 (22)
121Jude McWilliamsIL-Champaign019Youth B12.500 (2)11.000 (2)10.700 (11)12.050 (1)10.850 (9T)9.6500 (21)66.7500 (5)
122Chase EllisIL-Champaign067Youth D10.850 (21)8.5000 (27)10.850 (22)11.400 (4T)11.300 (2)10.000 (18T)62.9000 (18)
123Henry Knowles-VanderpoolIL-Champaign039Senior B11.150 (22)8.6500 (21)9.8500 (21)10.700 (20)11.300 (10T)10.200 (17T)61.8500 (21)
124Airin RashIL-Champaign019Youth D11.950 (11)7.7500 (22)10.550 (12T)10.050 (22)10.850 (13T)9.3000 (22)60.4500 (21)
125Caden WalczakIL-Champaign048Youth B10.850 (19)7.3000 (20)11.200 (10)10.100 (20)10.350 (15)10.050 (12*)59.8500 (20)
126Truchcoisca NicholsIL-Chicago PD067Youth A11.350 (13)10.450 (8)11.800 (1)11.600 (1)11.500 (1)11.500 (1)68.2000 (1)
127Indigo BergIL-Chicago PD067Youth D11.650 (3T)10.000 (11T)11.600 (2T)11.050 (11*)11.600 (1)11.450 (1)67.3500 (1)
128Isaac LewisIL-Chicago PD067Youth C11.600 (4T)10.150 (14)11.550 (3*)10.700 (28*)11.550 (1)9.7000 (28T)65.2500 (9)
129Jose PalafoxIL-Chicago PD077Junior A11.550 (2)9.6000 (20*)11.500 (3*)10.850 (17*)11.350 (3*)9.9000 (15)64.7500 (7)
130Isaac XuIL-Chicago PD067Youth B11.400 (5T)9.7000 (18T)10.600 (19*)11.050 (11*)10.750 (12)10.300 (13)63.8000 (12)
131Declan DraganIL-Chicago PD067Youth A11.450 (8T)8.4000 (30T)10.800 (23*)10.600 (21*)11.100 (6)9.4000 (29)61.7500 (25)
132Christopher YeatesIL-Flying High029Junior C12.450 (7)11.050 (8T)11.100 (14)12.350 (3*)12.800 (1)11.100 (12)70.8500 (3)
133Jahmel McGeeIL-Flying High019Youth C12.150 (4)9.9000 (15)11.200 (6)12.400 (2)11.950 (3)11.450 (6T)69.0500 (2)
134Jackson TapallaIL-Flying High048Youth D11.550 (11)12.300 (3T)12.200 (1)10.800 (13)11.750 (2)9.8500 (15*)68.4500 (6)
135Caleb KangIL-Flying High019Youth A11.900 (15T)10.600 (9T)10.650 (17)10.850 (18T)10.500 (16T)10.650 (14)65.1500 (16)
136Tyler DeckIL-Flying High077Junior C9.1500 (31)9.7000 (19)11.300 (12*)11.000 (15*)10.500 (23*)10.900 (9)62.5500 (26)
137Dante RodriguezIL-Flying High067Youth C10.200 (33)8.2000 (33)11.300 (14)11.000 (15T)10.750 (14*)10.100 (22)61.5500 (28)
138Danyil AdesanyaIL-Gymkhana048Youth A11.850 (9)13.050 (1)12.200 (1)11.400 (2)11.450 (6)12.100 (1)72.0500 (1)
139Michael ChiseIL-Gymkhana048Youth A12.000 (6)12.350 (7)12.050 (2T)11.250 (4T)12.050 (1)11.700 (3)71.4000 (2)
140Felix FromIL-Gymkhana048Youth D12.000 (3)12.300 (3T)11.500 (8T)10.950 (8*)11.200 (7T)11.200 (7)69.1500 (4T)
141Aiden CallenderIL-Gymkhana048Youth B11.900 (6)10.300 (16)11.750 (2)10.850 (13T)11.900 (1)11.600 (2T)68.3000 (3T)
142Stephen SperlingIL-Gymkhana029Junior B11.350 (20T)10.350 (15)10.800 (16T)11.950 (8T)10.700 (19T)11.400 (6)66.5500 (15)
143Phillip LarsonIL-Gymkhana019Youth D11.550 (20)10.600 (10T)10.200 (16T)12.200 (4*)10.050 (19T)11.100 (10)65.7000 (13)
144Ethan KhanthaphixayIL-Gymkhana019Youth A12.050 (12T)9.8500 (19T)11.050 (8T)11.150 (10)10.200 (22)9.7500 (21)64.0500 (17T)
145Jacob Higgins-RobertsIL-Gymkhana067Youth B10.950 (22T)9.1000 (23)10.850 (16)10.650 (23)10.400 (20)9.8000 (21)61.7500 (20)
146Brian WozniakIL-Gymkhana067Youth A10.600 (29)9.5000 (20)10.950 (18T)10.750 (18*)9.8500 (30)8.5500 (33)60.2000 (30)
147Daniel SweisIL-Gymkhana077Junior A0.0000 (36)0.0000 (34*)11.350 (14)0.0000 (36)0.0000 (34*)0.0000 (34*)11.3500 (36)
148Martin Cruz LunaIL-IK Gymnastics058Junior A12.300 (3)12.000 (7)11.950 (3)10.300 (17)12.100 (1)12.350 (1)71.0000 (3)
149Kai LichtenbaumIL-IK Gymnastics019Youth C11.200 (18)10.050 (12)11.800 (1)12.750 (1)11.750 (4)11.450 (6T)69.0000 (3)
150Maximillian AmeerIL-IK Gymnastics048Youth B11.800 (7T)12.500 (1)10.950 (14)10.500 (18*)10.100 (16)11.950 (1)67.8000 (6)
151Ben BakerIL-IK Gymnastics048Youth A10.900 (17T)12.700 (3)11.100 (15)10.200 (15)11.550 (5)10.700 (7)67.1500 (9)
152Maxwell GlickIL-IK Gymnastics029Junior C12.750 (2T)8.4500 (21)10.900 (18)12.600 (1)10.800 (19)11.500 (8)67.0000 (12)
153Keegan KunkleIL-IK Gymnastics019Youth D11.600 (18T)10.450 (13)11.100 (3T)11.900 (8)11.100 (7T)9.6000 (20)65.7500 (12)
154Nazariy KostyshakIL-Lakeshore048Youth C11.350 (13)10.650 (12)11.600 (6T)11.600 (1)10.650 (9)11.150 (5)67.0000 (5)
155Nathan SniezekIL-Lakeshore048Youth B11.400 (14*)11.650 (5)10.900 (15)10.950 (11)10.500 (12)8.9000 (18)64.3000 (15)
156Jack HansenIL-Libertyville019Youth D12.000 (9T)11.150 (4)10.650 (10)11.150 (13)10.150 (17)11.800 (2)66.9000 (7)
157Max HollandIL-Libertyville039Senior B11.600 (16)11.800 (2)10.650 (15T)9.8500 (23)11.750 (2T)10.250 (16)65.9000 (14)
158Coady BlumenfeldIL-Libertyville067Youth D11.350 (9T)8.9000 (25)11.600 (2*)12.200 (1)10.750 (18T)10.000 (18T)64.8000 (11)
159Lennon GrossenbachIL-Libertyville019Youth B11.600 (18)9.0500 (14)10.050 (19)10.800 (19)9.8500 (21)10.300 (18)61.6500 (21)
160Aiden MattIL-Libertyville077Junior A10.800 (27)9.2500 (25)11.500 (3*)10.550 (28)10.150 (28)9.1000 (29T)61.3500 (30T)
161Brody StraussIL-Libertyville067Youth B11.500 (2*)10.050 (9)10.500 (21T)11.050 (11*)8.0000 (29)7.1000 (27)58.2000 (25)
162Collin BoberIL-MEGA058Junior A12.150 (5)8.9000 (15)11.500 (8T)11.300 (4*)11.500 (4)11.300 (6)66.6500 (8)
163Owen StevensIL-MEGA048Youth C11.400 (12)11.100 (8)11.650 (4*)11.050 (8*)10.800 (8)10.450 (11)66.4500 (7T)
164Jaxon RiopelIL-MEGA048Youth A11.350 (14)10.650 (14)11.200 (13T)10.800 (10*)10.400 (15)10.850 (6)65.2500 (14)
165Steven LewisIL-MPSC039Senior B12.300 (7)11.300 (5)10.950 (7T)12.200 (5*)11.850 (1)10.100 (20)68.7000 (4)
166Jason LeBelIL-MPSC019Youth D11.750 (13T)10.650 (9)10.800 (7T)12.800 (3)10.900 (12)11.600 (3T)68.5000 (4)
167Andras CsutakIL-MPSC058Junior A12.250 (4)0.0000 (18)11.700 (7)11.300 (4*)10.900 (9T)8.7500 (17)54.9000 (17)
168Tj CarrIL-Oak Park077Junior D10.800 (25)10.800 (5)11.250 (16)11.050 (15*)10.900 (17)11.000 (5)65.8000 (5)
169Patrick BrittonIL-Oak Park077Junior A11.050 (17*)10.400 (8)11.000 (23T)10.850 (17*)11.000 (11)9.3000 (27)63.6000 (14)
170Luca DepaIL-Oak Park077Junior B9.0500 (31)10.600 (12)11.050 (18T)10.800 (26)10.700 (15T)9.4500 (28T)61.6500 (27)
171Sam BohrerIL-Oak Park077Junior C0.0000 (32*)10.450 (6T)0.0000 (32*)11.500 (5)0.0000 (31*)0.0000 (31*)21.9500 (31)
172Viktor ZebrovIL-Palmers019Youth A12.400 (5T)11.100 (4)10.800 (15)11.200 (9)11.500 (5T)11.450 (5)68.4500 (5T)
173Will SmithIL-Palmers039Senior C11.700 (16)10.450 (8*)11.150 (7)10.150 (23)10.550 (15)11.350 (4)65.3500 (14)
174Kenan NowakIL-Peoria Elite077Junior B11.150 (10T)8.1500 (32)10.600 (28)12.350 (3)10.300 (24)10.400 (15*)62.9500 (21)
175Finn BeckerIL-Premier048Youth D12.300 (1)11.950 (7)11.500 (8T)10.750 (14)11.200 (7T)11.450 (4)69.1500 (4T)
176Wesley MillsIL-Premier019Youth A12.850 (1)10.850 (7)11.100 (7)11.100 (11T)11.350 (8T)11.200 (9)68.4500 (5T)
177Maxwell HooverIL-Premier048Youth C11.650 (9)12.200 (3)11.500 (8)11.400 (3*)11.000 (6)10.300 (12)68.0500 (4)
178Finley O'ConnorIL-Premier019Youth C11.800 (9T)11.100 (4)11.000 (9)11.200 (10)10.300 (16T)11.400 (8)66.8000 (6)
179Brenden OngIL-Premier019Youth D11.800 (12)10.700 (8)11.250 (1)11.350 (10*)10.250 (16)10.900 (12*)66.2500 (9)
180Jacob MarkelzIL-Premier048Youth A11.900 (8)11.550 (11)11.600 (7*)11.250 (4T)10.450 (14)9.4500 (16)66.2000 (11)
