2018 Fall Challenge USAG

Team: Badger / Level: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Chloe SpearBadger338C-9A9.4500 (3)9.5000 (1)8.4000 (1)9.3250 (1)36.6750 (1)
2Blanka ValkoBadger438B9.0000 (8)9.1750 (3)8.4500 (5)9.0500 (5)35.6750 (3)
3Emma BrancelBadger339B8.8000 (9T)8.7500 (7)8.7000 (3)9.1750 (2)35.4250 (4)
4Lyla SchramBadger339B9.2250 (4)9.0000 (3T)8.1250 (6)8.2500 (9)34.6000 (5)
5Savannah KingBadger437B-8A8.9500 (4T)8.9500 (1T)7.9750 (2)8.5750 (6)34.4500 (2)
6Liv WalkerBadger339B9.0500 (6)9.0000 (3T)8.2250 (5)7.9500 (13)34.2250 (7)
7Irina ReitzBadger437A & Under8.6250 (10T)8.8500 (6T)8.0000 (10)8.0000 (14)33.4750 (7)
8Healey GravunderBadger437A & Under8.4750 (13)8.3000 (9)8.0500 (8T)8.5000 (9)33.3250 (8)
9Avery ParkerBadger437B-8A8.4500 (15)8.5000 (4)7.7750 (3)8.0000 (13)32.7250 (7)
10Cami NelsonBadger437B-8A8.5000 (13T)8.3500 (6)7.6250 (6T)8.1500 (11T)32.6250 (8)
11Kendyl KempBadger437A & Under9.1000 (2T)7.8500 (13)6.6500 (15)8.1000 (12)31.7000 (14)
12Eliana KrollBadger437A & Under8.6250 (10T)8.8000 (8)7.1000 (14)7.1500 (15)31.6750 (15)
13Adelynn GaffaneyBadger437B-8A8.9000 (6)7.4500 (10T)6.1250 (16)8.4000 (8)30.8750 (13)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home