2018 Fall Challenge USAG

Team: Wildcard / Level: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Kaitlin SchwartzWildcard228 Years9.3000 (1)9.0000 (2)9.2000 (1)9.3000 (1)36.8000 (1)
2Anna WhiteWildcard227A9.0500 (3T)8.7000 (2)8.8500 (1)9.2000 (1)35.8000 (1)
3Kali BendykowskiWildcard229 and Up9.2000 (2)8.0000 (7T)8.8500 (1)8.9000 (3T)34.9500 (1)
4Ameira SmithWildcard229 and Up9.2500 (1)8.0000 (7T)8.2500 (5T)9.2000 (1)34.7000 (3)
5Ja'Niya CarterWildcard227A8.8500 (8)8.6500 (3)8.3000 (2)8.8000 (2)34.6000 (2)
6Sydnee TylerWildcard229 and Up8.9000 (4)8.0000 (7T)8.7000 (2)8.9000 (3T)34.5000 (4)
7Ellie SchwadeWildcard227A9.1000 (2)8.8000 (1)7.7500 (4)8.6000 (4)34.2500 (3)
8Evelyn BrunoWildcard228 Years9.1500 (2)8.1000 (8)8.5000 (3)8.5000 (4T)34.2500 (3)
9Malia WilsonWildcard229 and Up9.0000 (3)8.5000 (4)8.4000 (3)8.1000 (8)34.0000 (6T)
10Lauren HardyWildcard227B9.0500 (1)7.6000 (9)8.2500 (1)8.4000 (2)33.3000 (1)
11Charlie HegemanWildcard228 Years8.6000 (6)7.4000 (9)8.5500 (2)8.4000 (6T)32.9500 (6)
12Magdelyn VangWildcard227A8.7000 (9)8.1000 (7T)7.7000 (5)8.3000 (5T)32.8000 (5)
13Bailey ClemmonsWildcard227A8.9000 (6T)7.7000 (10T)6.8500 (10)8.7000 (3)32.1500 (7)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home