2018 Fall Challenge USAG

Team: Wildcard / Level: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Brooklyn EasleyWildcard437A & Under9.1000 (2T)9.1500 (2)8.5750 (4)9.1500 (2)35.9750 (2)
2Nariah MonkWildcard339C-10A9.6250 (1)8.7000 (7)8.3250 (7)9.0000 (4)35.6500 (5)
3Annika ManthyWildcard438B9.2250 (3T)9.0000 (6)8.2250 (7)8.9250 (6)35.3750 (5)
4Mya GencuskiWildcard3310 B & Up8.5500 (13)8.5000 (7T)8.4000 (4)8.8750 (5)34.3250 (6)
5Journie CooleyWildcard339C-10A9.3000 (2T)8.1000 (10)7.9500 (9)8.8750 (5)34.2250 (8)
6Lauren ScottWildcard3310 B & Up9.5500 (1)7.1000 (12)8.3500 (5)9.1000 (2)34.1000 (8)
7Kyndal JohnsonWildcard338C-9A9.6250 (1)7.8000 (11)8.1750 (4)8.3000 (9)33.9000 (6)
8Cailyn SoutherlandWildcard438B9.1250 (5T)7.8500 (12)8.1750 (8)8.6500 (9T)33.8000 (10)
9Bella PhrakousonhWildcard3310 B & Up9.4000 (3)9.2500 (1)6.1000 (14)9.0000 (4)33.7500 (9)
10Camille ThommesenWildcard437B-8A9.2500 (1)7.7500 (8)8.0500 (1)8.6000 (4T)33.6500 (4)
11Macie GriningWildcard437A & Under8.5500 (12)8.8500 (6T)7.5750 (12)8.0500 (13)33.0250 (9)
12Maddie KollmWildcard438B8.4000 (14)8.6500 (9)8.0750 (9)7.9000 (14)33.0250 (13)
13Zari SneedWildcard338C-9A9.5000 (2)7.9000 (9T)7.3000 (9)8.2000 (11)32.9000 (9)
14Luna Bucio-RosasWildcard437A & Under8.8000 (6T)7.3500 (14)8.3250 (6)8.3000 (10)32.7750 (10)
15Jayden MenzynskiWildcard437A & Under7.0000 (15)9.0250 (4)7.7000 (11)8.8000 (5T)32.5250 (12)
16Ukee HemphillWildcard3310 B & Up     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home