2018 Fall Challenge USAG

Team: Wildcard / Level: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Mya VanderboomWildcard6412B & Up8.4250 (3)8.7000 (4T)8.6000 (3T)9.0250 (2)34.7500 (3)
2Jessa ThommesenWildcard549B-10A8.8500 (1)8.1500 (8)8.9500 (4)8.5750 (6)34.5250 (4)
3Kassidy SandersWildcard549A & Under8.5500 (1)8.6000 (4)8.4000 (7)8.8250 (4)34.3750 (4)
4Alyssa ZimmermanWildcard5410B-11A8.7250 (5)7.0000 (13)8.8250 (5)9.2250 (1)33.7750 (6)
5Journi AtkinsWildcard5410B-11A8.8250 (3)8.4000 (6)7.8250 (13)8.3000 (10)33.3500 (9)
6Brinley JaskieWildcard549A & Under6.8500 (15T)7.6500 (11)7.6500 (14)8.2250 (10)30.3750 (13)
7Luciana MorenoWildcard549B-10A7.8250 (14)6.4500 (14)8.0750 (14)7.9500 (15)30.3000 (14)
8Aramae HerroWildcard6412B & Up8.0750 (10T)5.9500 (15)7.9750 (14)7.5750 (14)29.5750 (14)
9Kira FahrbachWildcard6412B & Up7.7750 (14)5.9000 (16)7.6500 (16)7.1000 (16)28.4250 (15)
10Nahar PooniWildcard6412B & Up7.6250 (15)5.3500 (17)8.0500 (13)7.3000 (15)28.3250 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home