2024 Paradise Classic

Session: 7
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Claire GouldASI - Plano West7S2***9.6250 (1)9.4000 (3T)9.6250 (1)9.6750 (1)38.3250 (1)
2Lily RelyeaASI - Lakewood7S2***9.6000 (2)9.6000 (1)9.4500 (3)9.4000 (2)38.0500 (2)
3Alana DorseyTrevino's7S1***9.4000 (3T)9.4500 (3)8.9500 (5)9.4000 (3)37.2000 (1)
4Ameilya NobleTrevino's7S1***9.4750 (2)9.5000 (2)8.6500 (8T)9.4500 (2)37.0750 (2)
5Emma TranASI - Firewheel7S1***9.1750 (7)9.3000 (7T)9.3750 (1)9.1500 (6T)37.0000 (3)
6Ari PayneASI - Firewheel7S2***9.2000 (6)9.3000 (6)9.5500 (2)8.8250 (11T)36.8750 (3T)
7Grecia PereaExcite!7S2***9.0250 (8)9.4000 (4T)9.1500 (6T)9.3000 (3)36.8750 (4T)
8Brooklyn WainscottTrevino's7S2***9.5750 (3)9.0000 (11)9.0500 (8)9.2000 (6)36.8250 (5)
9Nealon OwensTrevino's7S1***9.2500 (5T)9.6000 (1)9.0500 (3)8.8750 (12)36.7750 (4)
10Christina RobieASI - Firewheel7S1***9.5000 (1)9.4000 (5)8.6250 (10)9.1500 (7T)36.6750 (5)
11Maddalyn IrvanTrevino's7S2***9.0500 (7)9.3750 (5)9.0000 (9)9.0500 (9)36.4750 (6)
12Molly StarkASI - Plano West7S1***9.1500 (8)9.1250 (11)8.9750 (4)9.1500 (8T)36.4000 (6)
13Stella HillAchievers7S1***8.6500 (11)9.4250 (4)9.1000 (2)9.2000 (5)36.3750 (7)
14Dahlia MaresTrevino's7S1***9.1000 (9)9.1750 (10)8.6000 (11)9.4750 (1)36.3500 (8)
15Joy RedmondASI - Arlington7S2***9.0000 (9)8.8500 (13)9.4000 (4)9.1000 (8)36.3500 (7)
16Riley JeromeTrevino's7S2***9.3000 (5)9.1750 (9T)9.1500 (7T)8.7000 (14T)36.3250 (8)
17Morgan GrubbsASI - Firewheel7S1***9.2500 (6T)9.2500 (9)8.7250 (7)9.1000 (9T)36.3250 (9)
18Valeria GonzalezASI - Arlington7S3***8.5500 (4)9.1500 (2)9.4500 (1)9.1750 (1)36.3250 (1)
19Ellison RobertsExcite!7S4***8.7500 (4)9.1750 (1)9.0500 (3T)9.2250 (2)36.2000 (1)
20Kambree WallaceExcite!7S2***8.7500 (10)8.9000 (12)9.3500 (5)9.1250 (7)36.1250 (9)
21Sydney BuchananAchievers7S2***8.6750 (11)9.2000 (8)8.9500 (10T)9.2500 (4)36.0750 (10)
22Jordyn RicotPLANO AEROBATS7S1***9.4000 (4T)9.0000 (12)8.5500 (12)9.1000 (10T)36.0500 (10)
23Kelsie WalkerExcite!7S4***9.3500 (1)8.2500 (8T)9.1500 (1)9.1000 (3)35.8500 (2)
24Addison TurnerAchievers7S1***8.7000 (10)9.3000 (8T)8.8000 (6)9.0000 (11)35.8000 (11)
25Londyn WilliamsTrevino's7S2***8.6500 (12)9.5000 (2)8.9000 (12)8.7000 (15T)35.7500 (11)
26Lucille McArthurAchievers7S1***8.4500 (12)9.3500 (6)8.6500 (9T)9.2750 (4)35.7250 (12)
27Faith HayesTrevino's7S3***8.2000 (6)9.4000 (1)8.9000 (3)8.9500 (2)35.4500 (2)
28Emily ForquerASI - Firewheel7S2***9.4000 (4)9.1750 (10T)8.0500 (15)8.8000 (13)35.4250 (12)
29Olivia SteinbachAchievers7S3***8.6500 (3)9.1000 (3)8.9500 (2)8.7250 (3)35.4250 (3)
30Claire TuckerAchievers7S4***8.6000 (5T)8.7500 (4)9.0500 (4T)9.0250 (4)35.4250 (3)
31Eakta RouniyarPLANO AEROBATS7S4***9.0000 (3)8.6000 (5)9.0750 (2)8.7000 (7T)35.3750 (4)
32Samantha ParsonsAchievers7S2***8.2750 (14)9.2500 (7)8.9500 (11T)8.8250 (12T)35.3000 (13)
33Paisley WoodcockExcite!7S6***8.3500 (4)9.2750 (1)9.1500 (1)8.5000 (4)35.2750 (1T)
34Kaitlyn MendozaExcite!7S6***8.8000 (1)9.0500 (2)8.7500 (3)8.6750 (3)35.2750 (2T)
35Emmelynn TaylorAchievers7S4***8.3500 (8)8.8000 (3)9.0000 (5)9.0000 (5T)35.1500 (5)
36Elizabeth DahlExcite!7S6***8.7500 (2)8.8500 (3)8.5500 (5)8.8250 (2)34.9750 (3)
37Mae BiterAchievers7S2***8.3000 (13)8.8000 (14)8.6000 (14)9.2250 (5)34.9250 (14)
38Kyleigh WrightAchievers7S4***8.6000 (6T)8.8750 (2)8.1000 (9)9.3500 (1)34.9250 (6)
39Brynnlee DanielAchievers7S4***8.5000 (7)8.4000 (6)8.8500 (6)9.0000 (6T)34.7500 (7)
40MiaBella MoralesGymtricks7S5***9.2750 (1)9.0750 (1)8.2000 (3)8.0750 (3)34.6250 (1)
41Riley SeayGymtricks7S3***9.1250 (1)9.0000 (4)8.2000 (6)8.2000 (6)34.5250 (4)
42Abigail DinsmoreExcite!7S6***8.3000 (5)8.2500 (5)9.1000 (2)8.8500 (1)34.5000 (4)
43Alexandra RisingerGymtricks7S4***9.1500 (2)8.2500 (9T)8.2500 (8)8.7000 (8T)34.3500 (8)
44Brooklee WoodcockExcite!7S5***8.1500 (4)8.5000 (4)9.0500 (1T)8.6500 (1)34.3500 (2)
45Allie BryantPLANO AEROBATS7S2***8.2000 (15)8.4500 (15)8.7500 (13)8.9000 (10)34.3000 (15)
46Vivian JuarezPLANO AEROBATS7S5***8.4000 (3)8.2500 (5)9.0500 (2T)8.5000 (2)34.2000 (3)
47Alysa WardGymtricks7S3***8.3250 (5)8.6250 (5)8.4000 (4)8.7000 (4)34.0500 (5)
48Brooklyn SosebeeGymtricks7S5***8.6000 (2)8.9000 (2)8.1500 (4)7.9500 (4)33.6000 (4)
49Jhanvi YerneniPLANO AEROBATS7S4***7.9000 (9)8.3000 (7)8.5500 (7)8.4000 (9)33.1500 (9)
50Kayleigh PotashPLANO AEROBATS7S3***8.7000 (2)7.6500 (6)8.3500 (5)8.2500 (5)32.9500 (6)
51Kenzley MartinGymtricks7S6***8.5000 (3)8.5000 (4)7.6000 (7)7.8500 (5)32.4500 (5)
52Navya MaheshwariPLANO AEROBATS7S5***7.9000 (5)8.6500 (3)7.6500 (5)7.8750 (5)32.0750 (5)
53Olivia DiazPLANO AEROBATS7S6***8.1500 (6)7.6500 (7)8.3000 (6)7.7500 (6)31.8500 (6)
54Aryanna ParikhPLANO AEROBATS7S6***7.1500 (7)8.1000 (6)8.6500 (4)7.5000 (7)31.4000 (7)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home