2024 Handsprings for Hope

Session: 2R
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Hannah LynamASAP2R4Jr B9.3000 (1)9.5750 (3)9.7500 (1)9.5000 (1)38.1250 (1)
2B BlassMannettes2R4Jr C8.9000 (3)9.3750 (2T)9.8500 (1)9.7000 (1)37.8250 (1)
3Kadijetou DiopPhilly in Movement2R4Sr B9.2000 (2T)9.5000 (1)9.4000 (4T)9.6250 (1)37.7250 (1)
4Olivia DoyleASAP2R4Jr B8.9000 (3)9.7000 (1T)9.6000 (3)9.3750 (3T)37.5750 (2)
5Zoe DoughertySilvia's2R4Jr C9.3500 (1)9.3750 (3T)9.4500 (4)9.3750 (2)37.5500 (2)
6Olivia RodasASAP2R4Jr A9.1000 (1)9.6500 (1)9.4000 (4T)9.2500 (1)37.4000 (1)
7Lily MillerPhilly in Movement2R4Sr A8.8500 (3)9.3250 (2)9.7250 (1)9.2750 (1)37.1750 (1)
8Kamy KnechtSilvia's2R4Jr B9.0000 (2)9.1500 (5T)9.4500 (4)9.3750 (4T)36.9750 (3)
9Olivia MorrisonAll Star2R4Jr C9.1500 (2)9.4000 (1)9.3500 (5T)9.0750 (4)36.9750 (3)
10Giulianna CarrSilvia's2R4Sr B9.2000 (3T)9.4000 (3T)9.3500 (6)9.0250 (4)36.9750 (2)
11Jocelyn CipkoMannettes2R4Jr B8.3500 (6)9.7000 (2T)9.6500 (2)9.2000 (6)36.9000 (4)
12Regan CalhoonBerks East2R4Jr A8.5500 (3)9.3000 (3)9.6000 (1)9.1250 (3)36.5750 (2)
13Dahlia AdamsPhilly in Movement2R4Sr B9.4250 (1)8.8250 (6)9.5250 (2)8.8000 (6)36.5750 (3)
14Aubree NogueSilvia's2R4Sr A9.1250 (1)8.8000 (6)9.4000 (4)9.2000 (2)36.5250 (2)
15Aubree GularSilvia's2R4Jr C8.7000 (4)9.2500 (4)9.3500 (6T)9.0000 (5T)36.3000 (4)
16Madeline McCormickMannettes2R4Sr B8.8000 (5)8.6750 (8)9.7000 (1)9.1000 (3)36.2750 (4)
17Lucia ColeCentral Bucks2R4Sr B9.0500 (4)8.7000 (7)9.0000 (8T)9.4250 (2)36.1750 (5)
18Lucia SciglianoSilvia's2R4Jr B8.4000 (5)9.1500 (6T)9.3000 (5T)9.2500 (5)36.1000 (5)
19Chloe GrafMannettes2R4Jr B8.7500 (4)9.1500 (7T)9.1250 (8)8.8750 (11)35.9000 (6)
20Morgan EhrhartWilson2R4Sr B8.2500 (8)9.4000 (4T)9.4500 (3)8.6250 (7T)35.7250 (6)
21Chrisnny AbreuPhilly in Movement2R4Sr A8.8000 (4)9.2000 (3)9.1000 (9T)8.5500 (10T)35.6500 (3)
22Lavinia RattiBerks East2R4Sr A8.3250 (9)9.4000 (1)8.8500 (12)8.9250 (6)35.5000 (4)
23Addyson DeihmSilvia's2R4Sr A8.7000 (6T)8.9250 (5)9.0500 (11)8.8000 (7T)35.4750 (5)
24Lia ZipperMannettes2R4Sr A8.9000 (2)8.7500 (7T)8.6500 (13T)9.0250 (4T)35.3250 (6)
25Lia ZielenbachGravity Elite2R4Jr A8.8250 (2)9.3750 (2)8.4750 (12)8.6000 (11T)35.2750 (3)
26Carsyn TichenorAll Star2R4Jr B8.1000 (9)9.3000 (4)8.4500 (10T)9.4250 (2)35.2750 (7)
27Scarlett LinkParkettes2R4Jr A7.9000 (8)9.2000 (4)9.4000 (5T)8.6500 (10)35.1500 (4)
28Kaylie OlowolafeMannettes2R4Sr A8.3000 (10)8.7500 (8T)9.1500 (8)8.8000 (8T)35.0000 (7)
29Khloe BarbourWilson2R4Sr A8.1000 (12T)8.6500 (9)9.1000 (10T)9.0500 (3)34.9000 (9T)
30Amelia MonrealCentral Bucks2R4Sr A8.0000 (14)9.0000 (4)9.4500 (3)8.4500 (12)34.9000 (8T)
31Aria GrayBerks East2R4Jr C8.3750 (7)8.3000 (10)9.2500 (8T)8.8500 (8)34.7750 (5)
32Aylin SmithPhilly in Movement2R4Sr B8.1500 (10)9.4500 (2)8.8500 (10)8.3250 (10)34.7750 (7)
33Makenzie GaulWilson2R4Sr B8.7000 (6)8.4000 (9T)9.0000 (9T)8.6250 (8T)34.7250 (8)
34Everly SmithGravity Elite2R4Jr A8.2250 (4)9.1500 (5)8.6750 (10)8.6000 (12T)34.6500 (5)
35Avery BurfieldBerks East2R4Jr C8.2500 (8)8.8000 (6)9.2500 (9T)8.2500 (14)34.5500 (6T)
36Raegan PhyGravity Elite2R4Jr C8.1000 (9)8.5000 (8)8.8000 (11)9.1500 (3)34.5500 (7T)
37Tessa RoganSilvia's2R4Sr A8.5500 (8)8.5500 (10)8.6500 (14T)8.7500 (9)34.5000 (10)
38Lexi DoughertySilvia's2R4Sr B8.2000 (9)8.0000 (11)9.4000 (5T)8.9000 (5)34.5000 (9)
39Nadia MontiCentral Bucks2R4Sr A8.2000 (11)7.8500 (12)9.3500 (6)9.0250 (5T)34.4250 (11)
40Aleeyah BallosParkettes2R4Jr A8.1500 (5)7.9500 (8T)9.4250 (3)8.8500 (6)34.3750 (6)
41Antonella SperrazzaParkettes2R4Jr A7.7000 (10T)8.6500 (6)9.5000 (2)8.4750 (13)34.3250 (7)
42Ashlyn DischBerks East2R4Jr C8.5000 (5)8.6500 (7)8.4500 (12)8.6000 (10)34.2000 (8)
43Piper ProvilAll Star2R4Jr B8.0000 (10T)7.9750 (12)9.2000 (7)9.0000 (10)34.1750 (8)
44Sundari BrockingtonParkettes2R4Jr A7.2000 (14)8.6000 (7)9.1000 (8)9.2000 (2)34.1000 (8)
45Alessia WiselPhilly in Movement2R4Sr A8.7250 (5)7.2500 (13)9.5500 (2)8.5500 (11T)34.0750 (12)
46Aaliyah McVayAll Star2R4Jr B7.4500 (12)8.0500 (11)9.3000 (6T)9.1250 (8*)33.9250 (9T)
47Keira MaieseSilvia's2R4Jr B8.2500 (7)8.2000 (10)8.3500 (12)9.1250 (7*)33.9250 (10T)
48Kaiya PetersWilson2R4Sr B8.6500 (7)8.4000 (10T)8.2500 (11)8.6250 (9T)33.9250 (10)
49Reagan BaileMannettes2R4Jr C7.9500 (12T)8.1500 (11)8.9000 (10)8.8750 (7)33.8750 (10T)
50Arianna MottoBerks East2R4Jr C8.4500 (6)9.0000 (5)7.8500 (14)8.5750 (11T)33.8750 (9T)
51Abigail ThomasSilvia's2R4Jr C7.9500 (13T)7.6000 (13)9.3000 (7)9.0000 (6T)33.8500 (11)
52Lydia BeggsLaurel Highlands2R4Jr C8.0500 (10)7.7000 (12)9.5000 (2T)8.5750 (12T)33.8250 (12)
53Alyssa NedickParkettes2R4Jr A7.6500 (12)7.9500 (9T)9.4000 (6T)8.7500 (9)33.7500 (9)
54Estelle LofferMannettes2R4Jr C7.0500 (14)8.3500 (9)9.5000 (3T)8.8000 (9)33.7000 (13)
55Brooklynn BarkmanWilson2R4Sr B7.8500 (11)9.0000 (5)9.1000 (7)7.7000 (11)33.6500 (11)
56Juliet McGeeParkettes2R4Jr A7.8500 (9)7.3000 (12)9.3500 (7)8.8250 (7T)33.3250 (10)
57Gianna SpearkoParkettes2R4Jr A7.5500 (13)7.8000 (10)8.8500 (9)8.9000 (5)33.1000 (11)
58Maia SmithCentral Bucks2R4Jr A8.0000 (6)7.5750 (11)8.5500 (11)8.8250 (8T)32.9500 (12)
59Lia PomponioBerks East2R4Jr B8.1500 (8)7.8500 (13)7.5500 (13)9.1250 (9T)32.6750 (11)
60Gwen HansellBerks East2R4Jr B8.0000 (11T)8.4500 (9)8.4500 (11T)7.5500 (13)32.4500 (12)
61Lauren BoyceSilvia's2R4Sr A8.1000 (13T)7.0000 (14)9.3750 (5)7.9250 (14)32.4000 (13)
62Alison MayerBerks East2R4Jr C8.0000 (11)7.0000 (14)8.2250 (13)8.4000 (13)31.6250 (14)
63Brooklyn CurrieSilvia's2R4Jr B0.0000 (13)9.1500 (8T)8.9000 (9)8.4000 (12)26.4500 (13)
64Sophia Franks-TaylorBerks East2R4Sr A8.7000 (7T)8.3500 (11)8.1000 (15)0.0000 (15)25.1500 (14)
65Payton Vonder SchmalzCentral Bucks2R4Jr A7.7000 (11T)0.0000 (13T)7.9000 (13)9.0000 (4)24.6000 (13)
66Addison HiltnerBerks East2R4Sr A0.0000 (15)0.0000 (15)9.2750 (7)8.0750 (13)17.3500 (15)
67Jillian WooleyCentral Bucks2R4Jr A7.9500 (7)0.0000 (14T)0.0000 (14)0.0000 (14)7.95000 (14)
68Emily StrouseGravity Elite2R4Sr B   0.0000 (12T) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home