2024 Flower Power Invitational

Session: 10
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1K'Lea MiddletonNovaks104Jr A9.5500 (1)9.4250 (1)9.6500 (2)9.5250 (2T)38.1500 (1)
2Emma PerkinsArlington Aerials104Jr B9.4750 (1)9.4750 (1)9.4750 (5)9.6500 (1)38.0750 (1)
3Zoey RobinsonNovaks104Jr A9.3000 (4)9.0500 (4)9.9000 (1)9.5500 (1)37.8000 (2)
4Mckenzie KingNovaks104Jr B9.2000 (2T)9.3000 (2)9.7250 (1T)9.5500 (2)37.7750 (2)
5June HooverNovaks104Jr A9.3500 (3)9.1250 (3)9.5500 (5)9.5250 (2T)37.5500 (3)
6Tatiana TorresBRAG104Sr A9.3500 (1)9.3000 (1)9.6000 (1T)9.2750 (3)37.5250 (1)
7Natalie GonzalezNovaks104Jr A9.4000 (2)9.0000 (5)9.6250 (3)9.4500 (5)37.4750 (4)
8Margaret ZetlinArlington Aerials104Sr B8.8000 (2)9.4250 (1)9.5000 (2)9.4000 (1)37.1250 (1)
9Ridley JarboeYMCAAA104Jr A9.0000 (5)8.8500 (7)9.3250 (7)9.4750 (4)36.6500 (5)
10Natalia JiminezArlington Aerials104Sr B9.0000 (1)8.8500 (7)9.5500 (1)9.1750 (2)36.5750 (2)
11Winnie MiyamotoCAG104Jr A8.4000 (9)9.2000 (2)9.2250 (9)9.2750 (6)36.1000 (6)
12Emmelia TowneNovaks104Sr A8.5000 (5)9.1500 (2)9.6000 (1T)8.6750 (8)35.9250 (2)
13Clara GroteboerYMCAAA104Sr A8.7500 (3)8.4500 (4)9.3250 (5)9.3500 (2)35.8750 (3)
14Madison AtkinsBRAG104Jr B7.5500 (10)9.1000 (3)9.7250 (1T)9.4750 (4)35.8500 (3T)
15Gracie GreilsheimerCardinal104Jr B9.2000 (2T)8.1500 (8)9.0000 (8)9.5000 (3)35.8500 (3T)
16Anna SalesArlington Aerials104Sr B8.7500 (3T)9.1250 (3)9.1250 (7)8.8500 (7)35.8500 (3)
17Jocelynn LoveBRAG104Jr B8.1000 (7)8.6000 (4)9.5250 (3T)9.4000 (5)35.6250 (5)
18Belen KedenewArlington Aerials104Sr A8.4500 (6T)8.0000 (7)9.6000 (1T)9.4250 (1)35.4750 (4)
19Eden CogertYMCAAA104Sr B8.6500 (5)9.1000 (4)8.6750 (10)9.0000 (4T)35.4250 (4)
20Kinsley ChanceBRAG104Jr A7.8500 (11)8.9500 (6)9.4750 (6)9.0500 (8)35.3250 (7)
21Quincy LombardoCardinal104Sr B8.6000 (6)8.9000 (6)8.6250 (12)9.1500 (3)35.2750 (5)
22Rachel CrowderMEGA-DC104Sr B8.5500 (7)8.6250 (9)9.3250 (5)8.6250 (9)35.1250 (6)
23Autumn JarboeYMCAAA104Jr B8.7500 (4T)8.0500 (9)9.0500 (7)9.2500 (6)35.1000 (6)
24Macie GloshArlington Aerials104Jr A8.5500 (7T)8.0000 (8)9.6000 (4)8.9000 (9)35.0500 (8)
25Allison SwallowBRAG104Sr B7.6500 (14)9.1750 (2)9.4750 (3)8.6500 (8)34.9500 (7)
26Olivia FerrillYMCAAA104Sr B8.3500 (10)9.0500 (5)9.0500 (8)8.3250 (10)34.7750 (8)
27Mayleigh van der RestBRAG104Jr A8.7500 (6)7.8500 (9)9.2500 (8)8.6000 (11)34.4500 (9)
28McKinsey KeplerBRAG104Sr A7.8000 (9)8.2000 (5)9.4750 (4)8.8750 (4)34.3500 (5)
29Harper MizeBRAG104Jr B7.9000 (8)8.2500 (7)9.4250 (6)8.6500 (9)34.2250 (7)
30Harper UngelsbeeMEGA-DC104Sr A8.5250 (4)7.7500 (8T)9.1500 (7)8.7500 (6)34.1750 (6)
31Sylvana McQuillanDynamic Arlington104Sr B8.1500 (11T)8.6500 (8)9.3750 (4)7.9250 (12)34.1000 (9)
32Olivia AldersonMEGA-DC104Jr B8.7500 (4T)7.6000 (10)8.8500 (9)8.8250 (8)34.0250 (8)
33Gabriella DeanArlington Aerials104Sr A8.2500 (8)7.7500 (8T)9.1750 (6)8.8500 (5)34.0250 (7)
34Katelyn ThackaberryCardinal104Sr B8.1500 (11T)8.6000 (10)9.2250 (6)8.0250 (11)34.0000 (10)
35Gwen MeyerDynamic Arlington104Jr B7.8500 (9)8.3500 (6)9.5250 (3T)8.2250 (10)33.9500 (9)
36Dinala YasenArlington Aerials104Sr A8.4500 (6T)8.1000 (6)8.6750 (8T)8.6250 (9)33.8500 (8)
37Alexandra OlreeArlington Aerials104Sr B8.7500 (3T)7.5000 (11)8.5000 (13)9.0000 (4T)33.7500 (11)
38Clare TeirneyDynamic Arlington104Jr B8.2500 (6)8.5000 (5)7.7000 (11)9.1500 (7)33.6000 (10)
39Brinley LigginsAstro Gymnastics104Jr A7.6500 (12)7.8000 (10)8.8000 (10)9.2250 (7)33.4750 (10)
40Havana DudaDynamic Arlington104Sr B8.3750 (9)7.0000 (12)8.7500 (9)8.9500 (6)33.0750 (12)
41Amena ByrdAstro Gymnastics104Jr A8.0500 (10)7.4500 (11)8.7500 (11)8.6250 (10)32.8750 (11)
42Arin CollinsDynamic Arlington104Sr A8.8000 (2)8.6000 (3)8.6500 (10)6.3750 (10)32.4250 (9)
43Ryanne AutryMEGA-DC104Jr A8.5500 (7T)7.0000 (12)7.8750 (12)8.5000 (12)31.9250 (12)
44Lily BlakleyAstro Gymnastics104Sr A7.5000 (10)0.0000 (10T)8.6750 (8T)8.7250 (7)24.9000 (10)
45Leah ChambersCardinal104Sr B8.4000 (8)0.0000 (13T)8.6500 (11)7.6750 (13)24.7250 (13)
46Anya AounCardinal104Sr B8.1500 (11T)0.0000 (13T)8.0500 (14)6.8000 (14)23.0000 (14)
47Ryleigh PetersonCardinal104Jr B7.1000 (11)0.0000 (11)8.0750 (10)7.3500 (11)22.5250 (11)
48Rosalie GiordanoCardinal104Sr A7.0000 (12)0.0000 (10T)8.6000 (11)5.5750 (11)21.1750 (11)
49Madi SauerCardinal104Sr A7.3000 (11)0.0000 (10T)8.1750 (12)5.3750 (12)20.8500 (12)
50Alli GrayAstro Gymnastics104Jr A0.0000 (4*)0.0000 (2*)   


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home