2024 Region 8 Level 6/7/8 Regional

Session: A02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Marli SmithPrecision SouthA027O9.7750 (1)9.5750 (2)9.5250 (1)9.6000 (3T)38.4750 (1)
2Talisa NoiTeam AttractionA027L9.7500 (1T)9.5500 (4)9.5250 (2T)9.5750 (6)38.4000 (1)
3Ainsley HandC&C GymnasticsA027M9.6250 (4T)9.6750 (1)9.4750 (3)9.6250 (4T)38.4000 (1)
4Zoie’ WalkerC&C GymnasticsA027L9.7500 (1T)9.4250 (5T)9.5250 (2T)9.6500 (3T)38.3500 (2)
5Aspen CloudGolden CityA027L9.5750 (8)9.6500 (1)9.6250 (1)9.4500 (10T)38.3000 (3)
6Sophie BryceGymnastics USAA027M9.5500 (9T)9.6500 (2)9.4000 (6)9.6750 (1)38.2750 (2)
7Kendall TiebenFlorida EliteA027M9.6250 (4T)9.5500 (4)9.4250 (4T)9.6000 (6)38.2000 (3)
8Kylee PerezPark AvenueA027L9.6500 (4T)9.5750 (3)9.2750 (10T)9.6750 (2)38.1750 (4)
9Mia Reyes ReyesElite Gym Acad FLA027L9.7500 (1T)9.3750 (8)9.3250 (5T)9.6500 (3T)38.1000 (5)
10Karis JonesPlanet ALA027M9.7750 (1)9.3750 (8)9.4250 (4T)9.5000 (9)38.0750 (4)
11Molly WilbanksPremier Athletics TNA027O9.6000 (4T)9.4500 (3T)9.3500 (2)9.6500 (1)38.0500 (2)
12Sara ArnauTumblebees MiamiA027K9.5750 (7T)9.3250 (4)9.5750 (1)9.5500 (3T)38.0250 (1)
13Heaven KaramTampa Bay TurnersA027M9.6000 (6)9.5000 (5)9.2750 (8T)9.6500 (2T)38.0250 (5)
14Adele St. HilaireUS GoldA027L9.6000 (6T)9.3250 (9T)9.3750 (4)9.7000 (1)38.0000 (6)
15Elizabeth BelknapRoswellA027M9.6750 (3)9.1500 (12)9.5250 (1)9.6500 (2T)38.0000 (6)
16Milaya DavisMJ Elite GymnasticsA027M9.5750 (7T)9.4750 (6)9.3500 (7)9.5750 (7T)37.9750 (7)
17Olivia NeelyBull City GymnasticsA027N9.5750 (8T)9.4750 (3)9.3000 (2T)9.6250 (2)37.9750 (1)
18Carli WisnerMetrolina GymnasticsA027O9.6000 (4T)9.6500 (1)9.0250 (6)9.6000 (3T)37.8750 (3)
19Alma LaneRoswellA027M9.5000 (11T)9.4250 (7)9.5000 (2)9.4250 (12T)37.8500 (8)
20Juliette DubucUGA - OviedoA027N9.5750 (8T)9.6250 (2)9.0750 (8)9.5500 (3T)37.8250 (2)
21Annabella RossSeaside GymnasticsA027K9.4000 (14)9.5250 (1T)9.4500 (2T)9.4250 (10)37.8000 (2)
22Ava AlvarezGym Like ThisA027L9.6500 (4T)9.4250 (5T)9.0500 (13)9.6250 (5)37.7500 (7)
23Kennedi BrumfieldPaulding GymnasticsA027M9.3750 (14)9.6250 (3)9.2750 (8T)9.4250 (12T)37.7000 (9)
24Lilia HartmanRoswellA027L9.6000 (6T)9.3000 (11)9.3000 (7T)9.4750 (8T)37.6750 (8)
25Mia RendaAmerican TwistersA027N9.4000 (14T)9.6500 (1)9.2500 (5)9.3750 (12T)37.6750 (3)
26Emerie WonnumTeam AttractionA027K9.6000 (5T)9.2500 (5)9.3000 (5)9.5000 (7T)37.6500 (3T)
27Fernanda BorgesBio GymnasticsA027K9.5750 (7T)9.4000 (3)9.2750 (6)9.4000 (11)37.6500 (3T)
28Madison WebbGeorgia EliteA027K9.6500 (3)9.2000 (7)9.0750 (8)9.7250 (1)37.6500 (3T)
29Gianna PetersonPeach Pit PradoA027N9.6000 (6T)9.2000 (7)9.3000 (2T)9.4500 (9)37.5500 (4)
30Ella Mackenzie ColquittCobb ChallengersA027K9.5000 (10T)9.0000 (9)9.4250 (4)9.5500 (3T)37.4750 (6)
31Emily SalsmanNew BernA027L9.4750 (9T)9.4250 (5T)9.1500 (12)9.4000 (13T)37.4500 (9)
32Jai'Leyonna GoodmanGeorgia EliteA027N9.7000 (2)9.3500 (4T)8.7500 (12)9.6500 (1)37.4500 (5)
33Lily ThelenTeam AttractionA027O9.4500 (10T)9.2250 (7)9.2000 (5)9.5000 (7T)37.3750 (4)
34Ava SposaroHarbor CityA027N9.6500 (5)9.1250 (8)9.3500 (1)9.1000 (15)37.2250 (6T)
35Morgan HinsonArmory AthleticsA027N9.5750 (8T)8.8250 (11*)9.2750 (4)9.5500 (3T)37.2250 (6T)
36Skylee HarbinsonSeaside GymnasticsA027N9.8250 (1)8.8250 (11*)9.1000 (7)9.4750 (7T)37.2250 (6T)
37Adilyn WilliamsEnso EliteA027O9.7250 (2T)8.8000 (9)9.2750 (3T)9.4250 (11)37.2250 (5)
38Haley WrightConXionA027K9.3250 (15)9.5250 (1T)9.0000 (9)9.3250 (13T)37.1750 (7)
39Janeza VillarrealJump StartA027O9.4500 (10T)9.2500 (6)8.8750 (9T)9.6000 (3T)37.1750 (6)
40Marley KayGeorgia All StarsA027M9.4000 (13)9.2250 (9T)9.2250 (10)9.3000 (15)37.1500 (10)
41Elin BowersStanly CountyA027N9.6750 (3T)8.9000 (10)9.0500 (9)9.5000 (5T)37.1250 (9)
42Kendall CooperGymnastixA027L9.4750 (9T)8.8000 (14)9.3000 (7T)9.5250 (7)37.1000 (10)
43Sydney StewartLake MurrayA027N9.4500 (13)9.3250 (6)8.8000 (11)9.5000 (5T)37.0750 (10)
44Rylan SullivanPrecision SouthA027K9.6000 (5T)8.5000 (12)9.4500 (2T)9.5000 (7T)37.0500 (8)
45Paisley MorrisonArmory AthleticsA027O9.3250 (13)8.9500 (8)9.2750 (3T)9.5000 (7T)37.0500 (7T)
46Kennedy FairEmpire GymnasticsA027O9.4000 (12)9.4500 (3T)8.7500 (12)9.4500 (10)37.0500 (7T)
47Ella SuciuSonshineA027K9.8250 (1)8.8750 (11)8.7750 (11)9.5250 (6)37.0000 (9T)
48Lyla AllenAlpharettaA027K9.5500 (9)9.1500 (8)8.9500 (10)9.3500 (12)37.0000 (9T)
49Emily RaleyEmpire GymnasticsA027L9.4000 (12T)9.6250 (2)8.5750 (16)9.4000 (13T)37.0000 (11)
50Riley BlackburnRaleigh School GymnA027M9.5000 (11T)9.0000 (13)8.8500 (12)9.6250 (4T)36.9750 (11)
51Savannah DeOCampoGym Ctr ChattA027O9.5000 (8T)9.4250 (5)8.9500 (7)9.1000 (13)36.9750 (9)
52Kennedy PryorCoastalA027L9.4750 (9T)8.7750 (15)9.2750 (10T)9.4250 (12)36.9500 (12)
53Taylor StummAmerican TwistersA027L9.4000 (12T)9.3250 (9T)8.7000 (15)9.4750 (8T)36.9000 (13)
54Corinne BarfieldNashville GTCA027N9.6750 (3T)8.5750 (14)9.1250 (6)9.4750 (7T)36.8500 (11)
55Gianna Miller360 GymnasticsA027O9.7250 (2T)8.7000 (10)8.9000 (8)9.5250 (6)36.8500 (10)
56Ellie LiuJump StartA027K9.4500 (12)9.2250 (6)8.5500 (14)9.5500 (3T)36.7750 (11)
57Stacia DriggersRock Hill GymnasticsA027N9.5750 (8T)8.9250 (9)8.8250 (10)9.4000 (11)36.7250 (12)
58Khloe HortaTumblebees MiamiA027M9.7250 (2)9.2000 (11)8.2000 (14)9.5750 (7T)36.7000 (12)
59Emily LogginsStarlight GymnasticsA027L9.3750 (14)8.8500 (13)9.3000 (7T)9.0000 (16)36.5250 (14)
60Sadie ParksFoothillsA027L9.3500 (15)8.9250 (12)8.7500 (14)9.3500 (15)36.3750 (15)
61Gabriella KilwayInternationalA027M9.5500 (9T)8.7250 (15)8.7000 (13)9.3750 (14)36.3500 (13)
62AnaLyse BarbosaWorld of GymnasticsA027N9.6000 (6T)8.8000 (13)8.5250 (13)9.3750 (12T)36.3000 (13)
63Lilliane SasekLake MurrayA027O9.5000 (8T)8.6250 (11)8.8750 (9T)9.3000 (12)36.3000 (11)
64Ra'Niyah DillardGreenville GTCA027N9.5750 (8T)9.3500 (4T)7.6250 (15)9.4250 (10)35.9750 (14)
65Audrey RobertsSonshineA027M9.5750 (7T)9.2250 (9T)7.7000 (15)9.4500 (10T)35.9500 (14)
66Ella ClyburnBrussell'sA027O9.6000 (4T)8.3500 (12)8.2750 (13)9.6250 (2)35.8500 (12)
67Ria TempakuJump StartA027K9.5000 (10T)8.9750 (10)7.7000 (15)9.5000 (7T)35.6750 (12)
68Annie BobbittCharleston GymnasticA027O9.5500 (7)7.8000 (13)8.7750 (11)9.5000 (7T)35.6250 (13)
69Alyssa BryantGym Acad AtlantaA027K9.7000 (2)6.9750 (13)9.2500 (7)9.6500 (2)35.5750 (13)
70Savannah OligerLet It ShineA027N9.4000 (14T)7.5500 (15)7.9500 (14)9.3750 (12T)34.2750 (15)
71Tanishi ChaturvediBio GymnasticsA027K9.4250 (13)6.6500 (14)8.6250 (13)9.3250 (13T)34.0250 (14)
72Taylor MillslagleLet It ShineA027L9.3000 (16)0.0000 (16)9.3250 (5T)9.4500 (10T)28.0750 (16)
73Catherine StoneTeam AttractionA027K9.6250 (4)0.0000 (15)8.7000 (12)9.3250 (13T)27.6500 (15)
74Kylee SpearSouthern StatesA027M 8.8000 (14)8.9750 (11)9.4500 (10T)27.2250 (15)
75Riley BohenLake NormanA027K   0.0000 (8T) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home