2024 Region 8 Level 6/7/8 Regional

Session: B02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Cecilia KayePark AvenueB027S9.6750 (1)9.7250 (1)9.4000 (1)9.6500 (1T)38.4500 (1)
2Lola StanleyPark AvenueB027T9.0000 (5T)9.5000 (3)9.3000 (2)9.7750 (1)37.5750 (1)
3Sofia JohnsonBRANDY JOHNSON'S GYB027R9.3250 (4)8.9250 (11)9.7000 (1)9.5500 (2)37.5000 (1)
4Sarah BirchmeierPrattville YMCAB027T9.1500 (3)9.5250 (2)9.4500 (1)9.3750 (4)37.5000 (2)
5Peyton HicksPark AvenueB027P8.9500 (11T)9.5250 (2T)9.4500 (2)9.4750 (3)37.4000 (1)
6Danielle StaufferAce GymnasticsB027Q8.9750 (11)9.5000 (3)9.3750 (4T)9.4500 (3T)37.3000 (1)
7Maria YllanesNew BernB027S9.3250 (4)9.1500 (7T)9.3750 (2T)9.4500 (3)37.3000 (2)
8Emily StoneBay City FLB027Q9.2250 (4)9.1000 (12)9.5250 (2)9.4250 (5T)37.2750 (2)
9Jorja MonksPremier FLB027Q9.0500 (7T)9.6000 (1)9.2750 (7)9.3250 (10)37.2500 (3)
10Aaliyah WhyteBRANDY JOHNSON'S GYB027P9.3750 (3)9.5500 (1)8.8500 (9T)9.4500 (4T)37.2250 (2)
11Priyanka TalbotMetrolina GymnasticsB027T9.0750 (4)9.5750 (1)9.2500 (3T)9.3250 (6)37.2250 (3)
12Fiorella LungoBelieve GymnasticsB027P9.0000 (10)9.3500 (4)9.4000 (3)9.4500 (4T)37.2000 (3)
13Kaylea McReynoldsPrecision SouthB027S9.3500 (3)9.2750 (5)9.0250 (7)9.4250 (4)37.0750 (3)
14Emma RoggeTN-GCCB027Q9.1250 (6)9.2250 (7T)9.4000 (3)9.2750 (11T)37.0250 (4)
15Alice MahieuGolden CityB027T9.1750 (2)9.4000 (4)8.8000 (11T)9.6500 (2)37.0250 (4)
16Cate WrightJump StartB027P8.9250 (13T)9.1000 (9)9.5000 (1)9.4500 (4T)36.9750 (4)
17Nevaeh RileyNSG SaltosB027R9.1750 (7)9.7000 (1)8.6500 (12)9.4250 (5T)36.9500 (2)
18Rylee WestOrlando GymnasticsB027R8.8500 (13)9.1750 (7T)9.4250 (2)9.4250 (5T)36.8750 (3)
19Brooklynn CrowPrecision SouthB027P9.3000 (6)9.1250 (8)8.8500 (9T)9.5250 (1)36.8000 (5)
20Alana StillwagnerBay City FLB027S9.3750 (2)8.9500 (9T)9.0750 (5)9.4000 (5T)36.8000 (4)
21Ellie SmithETC GymnasticsB027Q9.1500 (5)9.5500 (2)8.9250 (13)9.1500 (13)36.7750 (5)
22Tori LindseyFt Lauderdale StarsB027R9.2000 (6)9.1750 (7T)9.0500 (7T)9.3500 (8)36.7750 (4)
23Allyson MaloneyPrecision SouthB027Q8.9250 (12)9.4000 (6)9.0250 (11)9.4000 (7T)36.7500 (6)
24Amber EusebioTAG USAB027T9.2750 (1)8.6750 (8)9.2500 (3T)9.5500 (3)36.7500 (5)
25Katy YoungMagnitude 10.0B027Q8.9000 (13)9.2250 (7T)9.0500 (10)9.5250 (1)36.7000 (7)
26Kayla CarterClarksville EliteB027R9.2250 (5)9.4250 (3)8.5500 (13)9.5000 (3)36.7000 (5)
27Olivia CouvertierPremier FLB027P9.3250 (4T)9.2000 (6)8.7000 (12)9.4250 (8)36.6500 (6T)
28Grace FiskeRock Hill GymnasticsB027P8.9250 (13T)9.3000 (5)9.2000 (7)9.2250 (13)36.6500 (6T)
29Gracie BaileyTN-PAKB027R9.1500 (8T)9.5250 (2)8.8500 (11)9.1000 (13)36.6250 (6)
30Rebekah SmithBio GymnasticsB027S9.1000 (8)9.1500 (7T)9.0500 (6)9.3250 (7)36.6250 (5)
31Jia GuptaStarlight GymnasticsB027Q9.0250 (9)8.6000 (14)9.5500 (1)9.4250 (5T)36.6000 (8)
32Amelia RobertsAtlanta SchoolB027S9.0250 (11)8.8500 (11)9.3750 (2T)9.3000 (8T)36.5500 (6)
33Quinn CarlsonUGA - OviedoB027P9.5250 (1)8.9250 (11)8.5750 (13)9.5000 (2)36.5250 (8)
34Allie HammerschmidtOcean FlippersB027Q9.2500 (3)9.0500 (13)8.7500 (16)9.4750 (2)36.5250 (9)
35Francie ThompsonBay City GymnasticsB027Q8.6000 (15)9.1250 (11)9.3750 (4T)9.4000 (7T)36.5000 (10)
36Phoenix BarthelBrook-LinB027S9.0500 (10)9.3250 (2T)8.8000 (9)9.3000 (8T)36.4750 (7)
37Peyton NegriBio GymnasticsB027R9.3500 (3)8.7000 (13)9.1250 (4T)9.2500 (10)36.4250 (7)
38Bella EllicottChoice GymnasticsB027S8.9250 (13)8.9500 (9T)8.9000 (8)9.6500 (1T)36.4250 (8)
39Reese MadarGymini AthleticsB027Q9.4250 (1)8.1500 (16)9.3750 (4T)9.4500 (3T)36.4000 (11)
40Hanna MigliaccioBay City FLB027S9.1250 (6T)8.5250 (13)9.3000 (4)9.4000 (5T)36.3500 (9)
41Ashlyn GawronskiBoost GymnasticsB027Q9.0000 (10)9.4750 (4)9.0000 (12)8.8500 (14)36.3250 (12)
42Isabela CraveiroFla Gym TCB027Q9.3500 (2)9.4250 (5)8.7750 (15)8.7000 (16)36.2500 (13)
43Alex NorvilleHuntsvilleB027R8.8750 (12)9.1750 (7T)9.0000 (9)9.2000 (11)36.2500 (8T)
44Brynn MahoneyGymnastics USAB027R9.1500 (8T)9.2250 (5)9.1250 (4T)8.7500 (15)36.2500 (8T)
45Lia CarterARK WinGSB027R9.4000 (1)8.2750 (15)9.1000 (6)9.4750 (4)36.2500 (8T)
46Adalee WilksNorth AlabamaB027Q8.4500 (16)9.1500 (10)9.2250 (8)9.4000 (7T)36.2250 (14)
47Mia MacIntyreWorld of GymnasticsB027P9.1000 (9)8.4750 (13)9.2750 (6)9.3250 (12)36.1750 (9)
48Kalena VelazquezOrlando MetroB027R9.3750 (2)9.2000 (6)8.0000 (15)9.5750 (1)36.1500 (11)
49Leila WilliamsAcrosmithB027R8.6500 (15)9.3250 (4)8.9500 (10)9.1500 (12)36.0750 (12)
50Aliyah RodriguezPrecision SouthB027S9.1500 (5)9.1750 (6)8.4500 (12)9.2750 (11)36.0500 (10)
51Ella GrayBoost GymnasticsB027S9.0750 (9)9.3000 (4)8.5750 (10)9.0750 (12)36.0250 (11)
52Aamiyah DavisBelieve GymnasticsB027P9.1500 (8)8.5250 (12)8.9000 (8)9.4000 (9T)35.9750 (10T)
53Aralyn NeelyHuntsvilleB027P9.1750 (7)8.0000 (15)9.3500 (4T)9.4500 (4T)35.9750 (10T)
54Charleston RogersEmpire GymnasticsB027R9.1500 (8T)8.4500 (14)9.0500 (7T)9.3250 (9)35.9750 (13)
55Grace FoxAce GymnasticsB027P9.3250 (4T)9.1750 (7)9.3500 (4T)8.1000 (15)35.9500 (12)
56Mackenzie GaseFt Lauderdale StarsB027R8.8000 (14)8.7500 (12)9.3500 (3)9.0500 (14)35.9500 (14)
57Maggi HarrisonPrattville YMCAB027R8.9500 (11)9.0500 (10)8.5000 (14)9.4250 (5T)35.9250 (15)
58Taitum ThomasCourthouseB027T8.9500 (7)8.4750 (10)9.2500 (3T)9.2000 (10T)35.8750 (6)
59Hannah ValentineTN-PAKB027T9.0000 (5T)8.3500 (11)9.0750 (7T)9.3500 (5)35.7750 (7)
60Sammie SarkadyAll AroundB027Q9.0500 (7T)8.3500 (15)9.0750 (9)9.2750 (11T)35.7500 (15)
61Mary Beth MoodyCullmanB027T8.9250 (8T)8.5250 (9)8.9500 (10)9.2750 (8T)35.6750 (8)
62Peyton WenttangAll AroundB027Q8.8000 (14)9.2250 (7T)8.9000 (14)8.7250 (15)35.6500 (16)
63Ellie HansenTN-MJ EliteB027T8.8000 (12*)9.0000 (6)8.8000 (11T)8.8750 (13)35.4750 (9T)
64Lana SmithGymstarsB027T8.8000 (12*)9.3000 (5)8.1750 (14)9.2000 (10T)35.4750 (9T)
65London ScurlockBelieve GymnasticsB027S9.1250 (6T)9.3250 (2T)7.8250 (14)9.0500 (13)35.3250 (12)
66Thompson WallaceSonshineB027P8.8750 (15)9.5250 (2T)7.4500 (14)9.4000 (9T)35.2500 (13)
67Ashlynn McGrawConXionB027S8.9500 (12)8.6750 (12)8.2750 (13)9.3000 (8T)35.2000 (13)
68Julie McCraeSC-Lake MurrayB027T8.9000 (10)7.7500 (13T)9.0750 (7T)9.1750 (12)34.9000 (11)
69Katelyn MenereyAtlanta North StarsB027P8.9500 (11T)8.1250 (14)8.7250 (11)9.0000 (14)34.8000 (14)
70Addison StarnesEast TN GymnasticsB027T8.9250 (8T)8.2500 (12)8.2750 (13)9.2750 (8T)34.7250 (12)
71Evie ChildressAlabama StarzB027S8.4750 (14)7.3500 (14)8.5000 (11)8.9250 (14)33.2500 (14)
72Ainsley WhitlockRaleigh School GymnB027P9.5000 (2)9.0250 (10)0.0000 (15)9.4000 (9T)27.9250 (15)
73Kylie SappSouthern GymnasticsB027T8.8750 (11)8.7000 (7)9.0000 (9)0.0000 (14T)26.5750 (13)
74Madeline PayneGymstarsB027T0.0000 (14T)7.7500 (13T)9.1250 (6)9.3000 (7)26.1750 (14)
75Nadiyah FoggRaleigh School GymnB027T0.0000 (14T)0.0000 (15)7.7500 (15)0.0000 (14T)7.75000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home