2024 Region 8 Level 6/7/8 Regional

Session: B04
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Annie ChildsSuncoastB048H9.3250 (5T)9.5250 (3)9.3500 (1T)9.4750 (2T)37.6750 (1)
2Mckenzie BowenFL-Gym WorldB048F9.4250 (2T)9.4000 (3)9.3000 (4)9.5250 (1)37.6500 (1)
3Adalyn BondBRANDY JOHNSON'S GYB048G9.3750 (4T)9.6500 (2)9.3000 (6)9.2750 (5T)37.6000 (1)
4Leah PaoneAce GymnasticsB048G9.4250 (3)9.1750 (5T)9.5500 (1T)9.3750 (2)37.5250 (2)
5Berinna PrijicGymnastixB048G9.2500 (7)9.6750 (1)9.5000 (3)9.0000 (12)37.4250 (3)
6Kami SmithGymnastixB048E9.5250 (1)9.3000 (6)9.1750 (6T)9.3750 (2)37.3750 (1)
7Liana RuggLakewood RanchB048H9.1750 (8)9.7000 (1)9.0000 (9)9.4750 (2T)37.3500 (2)
8Alana HenryHigh PointB048G9.3500 (6)9.1250 (9)9.4500 (4)9.1750 (7)37.1000 (4)
9Lily KiefferLafleur's LargoB048E9.3000 (6)9.4000 (4)9.1500 (8)9.2250 (5)37.0750 (2)
10Ah'Lai TurnipseedAtlanta SchoolB048H9.4000 (2T)9.3250 (6T)8.8250 (10)9.5250 (1)37.0750 (3)
11Kennedy LewisRock Hill GymnasticsB048E9.3750 (4T)9.3250 (5)9.2250 (4)9.1250 (8T)37.0500 (3)
12Gabriella RohlederEdgewaterB048F9.5000 (1)8.7000 (10)9.5000 (1)9.3500 (3)37.0500 (2)
13Emory BennettFL-LaFleurs TampaB048H9.3250 (5T)9.4750 (4)9.3500 (1T)8.9000 (13T)37.0500 (4)
14Alice NunesRoswellB048E8.7500 (10)9.6750 (1)9.4000 (1T)9.1750 (6T)37.0000 (4)
15Miyah GrahamLet It ShineB048F9.4250 (2T)8.9500 (9)9.3750 (3)9.2500 (5T)37.0000 (3)
16Adriana ManciniEverest GymnasticsB048H9.2000 (7)9.3250 (6T)9.1500 (6T)9.2500 (8)36.9250 (5)
17Francesca MainFL-LaFleurs TampaB048H9.4000 (2T)9.4500 (5)8.7000 (13)9.3250 (4)36.8750 (6T)
18Emma Cate LondonSonshineB048H9.1000 (11)9.5500 (2)9.2000 (3T)9.0250 (12)36.8750 (6T)
19Keimani MooreGym Unlimtd FLB048E9.4500 (2)9.1750 (7)8.9000 (10)9.3250 (4)36.8500 (5)
20Ariah LewisPark AvenueB048H9.4500 (1)9.1750 (8)9.0250 (8)9.1500 (10T)36.8000 (8)
21Gracie-Ella GressFlorida EliteB048E9.4000 (3)8.9250 (11)9.3750 (3)9.0500 (10)36.7500 (6)
22Lizmarie JimenezLeyva Gym AcadB048G9.4500 (2)9.3750 (3)8.5500 (12)9.3500 (3)36.7250 (5)
23Adalynn MillsLet It ShineB048E8.6750 (11)9.5000 (3)9.1750 (6T)9.3500 (3)36.7000 (7)
24Lauren TuttleGymnastics CountsB048G9.3750 (4T)9.1000 (10)9.0500 (9)9.1250 (8)36.6500 (6)
25Hadley HudsonLimitbreakersB048F9.1500 (6)8.9750 (8)9.2000 (6)9.1750 (8)36.5000 (4)
26Skylar FlanaganLet It ShineB048G8.9000 (10)9.1750 (5T)9.1500 (7)9.2750 (5T)36.5000 (7)
27Jamie JohnsonNewnanB048F9.3000 (4T)9.2750 (4T)8.9250 (8)8.9750 (10)36.4750 (5)
28Kaia SogaardSC-Lake MurrayB048G8.8500 (12)9.1500 (7T)9.1250 (8)9.3250 (4)36.4500 (8)
29Ellie FisherMetrolina GymnasticsB048F8.9500 (8)9.5250 (2)9.4000 (2)8.5250 (11)36.4000 (6)
30Elizabeth ShumanCoral Reef GymnasticB048G9.1250 (9)9.3500 (4)9.3250 (5)8.6000 (14)36.4000 (9)
31Halle Kate McDonaldRoswellB048E8.9500 (8)9.6250 (2)9.4000 (1T)8.4000 (13)36.3750 (8)
32Taylor PaulBoost GymnasticsB048H9.1500 (9T)8.7250 (10)9.2000 (3T)9.3000 (5T)36.3750 (9)
33Arianna FergusonRock Hill GymnasticsB048G9.5250 (1)8.9250 (11)8.8500 (10)9.0500 (10)36.3500 (10)
34Mary Grace SumrallBio GymnasticsB048F9.3000 (4T)9.2750 (4T)8.4750 (10)9.2500 (5T)36.3000 (7)
35Tenley SiegenthalerTN-PAKB048E9.3750 (4T)8.6000 (13)8.8000 (12)9.4500 (1)36.2250 (9)
36Gemma RichGulf Coast EliteB048H9.0500 (12)8.7000 (11)9.1500 (6T)9.3000 (5T)36.2000 (10)
37Lyla OwensGeorgia EliteB048F8.4500 (10)9.2000 (6)9.2500 (5)9.2500 (5T)36.1500 (8)
38Amelia McRaeUnited DothanB048G9.1750 (8)8.8250 (12)8.6500 (11)9.4000 (1)36.0500 (11)
39Chloe LewisLeading EdgeB048E9.2750 (7)9.1000 (8)8.6500 (13)8.9750 (11)36.0000 (10)
40Emily BishopTN-PAKB048E8.8000 (9)9.0000 (10)9.0500 (9)9.1250 (8T)35.9750 (11)
41Maggie ChapleauMountain BrookB048F9.1250 (7)8.3750 (11)9.0250 (7)9.0750 (9)35.6000 (9)
42Paetyn HarveyTN-TatarusB048H8.5750 (15)9.0750 (9)8.7750 (11)9.1500 (10T)35.5750 (11)
43Sullivan CaruthersNewnanB048E8.1750 (13)8.8500 (12)9.2000 (5)9.1750 (6T)35.4000 (12)
44Ella AshburnTN-MJ EliteB048F8.2500 (11)9.5500 (1)8.3000 (11)9.2750 (4)35.3750 (10)
45Mia FernandezElite Gym Acad FLB048E8.4500 (12)9.0500 (9)8.8250 (11)8.8750 (12)35.2000 (13)
46Peyton EdenTN-MJ EliteB048H9.3500 (4)7.5250 (14)8.7250 (12)9.2750 (7)34.8750 (12)
47Taylor HolbrookGymnastics CountsB048H8.9500 (13)7.5000 (15)9.1750 (5)9.2000 (9)34.8250 (13)
48Briley NicholsCartersville TwisterB048H9.1500 (9T)8.6750 (12)8.6500 (14)8.2500 (15)34.7250 (14)
49Reese RichardsInfinity GymnasticsB048G8.0500 (14)9.1500 (7T)8.4000 (13)9.1000 (9)34.7000 (12)
50Angelina RodriguezInternational MiamiB048G8.5500 (13)8.6750 (13)9.5500 (1T)7.5000 (15)34.2750 (13)
51Laila GordonSummit GymnasticsB048G8.8750 (11)8.0000 (14)8.3500 (14)9.0250 (11)34.2500 (14)
52Ansley CaseyBio GymnasticsB048H8.7250 (14)7.8750 (13)7.9000 (15)8.9000 (13T)33.4000 (15)
53Maddie McDonaldUnited DothanB048F0.0000 (12)9.1250 (7)8.5500 (9)9.4750 (2)27.1500 (11)
54Presley CarterUnited GymstarsB048G0.0000 (15)7.9000 (15)8.1500 (15)8.8500 (13)24.9000 (15)
55Louise GreinerSonshineB048F8.7500 (9)8.3250 (12)0.0000 (12)0.0000 (12)17.0750 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home