2024 Region 8 Level 6/7/8 Regional

Session: B05
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Kaili JonesStick It GymnasticsB058P9.6500 (1)9.4250 (3)9.4000 (5)9.2500 (7T)37.7250 (1)
2Julia LlanasBay City FLB058M9.7250 (1)9.3750 (5T)9.2000 (5T)9.4000 (3)37.7000 (1)
3Riley RotroffUGA - OviedoB058P9.3250 (8)9.4750 (1T)9.2500 (7T)9.6500 (1)37.7000 (2)
4Morgan SmithSGA GymnasticsB058P9.5750 (3)9.4000 (4)9.2500 (7T)9.3750 (5)37.6000 (3)
5Madeline PappasTeam AttractionB058O9.3500 (5T)9.7250 (1)9.0250 (6)9.4000 (2)37.5000 (1)
6Skye GoolsbyDouglasvilleB058M9.4500 (5)9.5500 (3)9.2500 (3)9.1750 (10T)37.4250 (2)
7Katelyn FronczkeAmerican TwistersB058M9.2500 (9T)9.6500 (1)9.1000 (7)9.3750 (4T)37.3750 (3)
8Mackenzie EckelTeam AttractionB058N9.3500 (5)9.5000 (1)9.3000 (3T)9.2000 (5)37.3500 (1)
9Meridith AllenRock Hill GymnasticsB058M9.5000 (2T)9.3750 (5T)9.0250 (9)9.3500 (7)37.2500 (4)
10Mariana ForemanSummit GymnasticsB058O9.5000 (1)9.0750 (4T)9.1500 (2)9.5000 (1)37.2250 (2)
11Sofya SusenkovaPark AvenueB058N9.2000 (6T)9.3750 (3)9.3000 (3T)9.3000 (3)37.1750 (2)
12Harper JohnsonBull City GymnasticsB058M8.9250 (11)9.5750 (2)9.2250 (4)9.4250 (1T)37.1500 (5)
13Gwen FeibelOrlando GymnasticsB058O9.3500 (5T)9.5500 (2)8.9000 (8)9.3250 (3T)37.1250 (3)
14Giovanna WilliamsNew VisionB058P9.4250 (4)8.8250 (11T)9.4250 (3T)9.3000 (6)36.9750 (4)
15Norah BeardFL-US GoldB058N8.8000 (10)9.1000 (6T)9.6250 (1)9.4000 (1)36.9250 (3)
16Kaiya WeaverLafleur's LargoB058M9.3500 (6)8.3500 (14)9.7000 (1)9.4250 (1T)36.8250 (6)
17Madison KelleyLafleur's LargoB058P9.2250 (11)9.0750 (6T)9.4250 (3T)9.0750 (12)36.8000 (5)
18Londyn HallHigh PointB058M9.4750 (4)9.3000 (7)8.7500 (12)9.2500 (8)36.7750 (7)
19Margaret DornC&C GymnasticsB058N9.6000 (1)9.3000 (4)8.6750 (12)9.1250 (7)36.7000 (4)
20Kayla WareAtlanta SchoolB058P9.2500 (10)8.8500 (10)9.0500 (12)9.5250 (2)36.6750 (6)
21Isabella WorthyPaulding GymnasticsB058M9.5000 (2T)8.7000 (12)9.0750 (8)9.3750 (4T)36.6500 (8)
22Ivana Rosa-JacksonFlorida EliteB058O9.4500 (2)9.0750 (4T)8.8000 (9)9.3000 (6)36.6250 (4)
23Emi KishidaSalem GymnasticsB058P8.5500 (14)8.9750 (8)9.5500 (2)9.5000 (3)36.5750 (7)
24Scarlett MatthewsRock Hill GymnasticsB058P9.3750 (5T)8.7750 (13)9.2250 (9T)9.1750 (9T)36.5500 (8)
25Whitney MoehlichAtlanta SchoolB058N9.4000 (3T)8.8750 (10)9.2500 (6T)8.9500 (9T)36.4750 (5)
26Livia DernerTN-MJ EliteB058O9.3750 (3T)9.0250 (7)8.7750 (10)9.2750 (7)36.4500 (5)
27Hayden CarterGym Acad AtlantaB058N9.0500 (8)9.4250 (2)8.7000 (11)9.2500 (4)36.4250 (6)
28Avery NoonanKPACB058M9.3250 (7)9.0250 (8)8.8500 (11)9.2000 (9)36.4000 (9)
29Kirsten OlsonUGA - OviedoB058P9.2750 (9)9.3750 (5)9.2000 (11)8.5000 (14)36.3500 (9)
30Mari Blair LacyTN-GymTekB058O9.3750 (3T)8.5250 (10)9.1000 (3T)9.3250 (3T)36.3250 (6)
31Adrienne RichardsonGym Unlimtd FLB058P9.3750 (5T)9.0750 (6T)8.4750 (15)9.4000 (4)36.3250 (10)
32Alexandra BarrettCabarrus CountyB058N9.4000 (3T)9.0500 (9)9.3750 (2)8.4500 (12)36.2750 (7)
33Bridget AldrichOrlando GymnasticsB058M9.2750 (8)8.9250 (10)8.9000 (10)9.1500 (12T)36.2500 (10)
34Thea RumanesBio GymnasticsB058P9.0750 (12)8.7000 (14)9.2250 (9T)9.1750 (9T)36.1750 (11)
35Caity ElledgeTeam OlympiaB058O9.1500 (9)8.9250 (9)9.1000 (3T)8.9750 (10)36.1500 (7)
36Valeria JaimesSarasota GymnasticsB058P9.6250 (2)8.8750 (9)9.6250 (1)8.0000 (15)36.1250 (12)
37Juliana WolfeLafleur's LargoB058M9.2500 (9T)8.9000 (11)9.2000 (5T)8.7500 (14)36.1000 (11)
38Iliana PerezSummit GymnasticsB058M8.2500 (14)9.0000 (9)9.4000 (2)9.3750 (4T)36.0250 (12)
39Reid WassonAcrosmithB058N8.8750 (9)8.7500 (11)9.1500 (8T)9.0750 (8)35.8500 (8)
40Jacquelyn GarsLafleur's LargoB058O8.0500 (12)9.4750 (3)9.0000 (7)9.3250 (3T)35.8500 (8)
41Milana NannaLakewood RanchB058N8.6000 (12)8.5750 (12)9.2750 (5)9.3500 (2)35.8000 (9)
42Itsady Gonzalez IrizarryOrlando MetroB058P9.3500 (7)8.8250 (11T)8.3000 (16)9.1750 (9T)35.6500 (13)
43Hannah MaginEasley GymnasticsB058O9.2000 (8)8.4250 (11)9.0500 (5)8.8500 (11)35.5250 (9T)
44Lily Grace StoreyLevel Up GymnasticsB058O8.7250 (10)9.0500 (6)8.7250 (11)9.0250 (9)35.5250 (9T)
45Phoebe BennettOcean FlippersB058P8.3000 (15)9.4750 (1T)8.9000 (14)8.8250 (13)35.5000 (14)
46McKenzie MitchellT.G.A.C.B058M8.8250 (12)9.4500 (4)7.8250 (14)9.1750 (10T)35.2750 (13)
47Jessica SimsTop Notch GAB058O9.3000 (7)8.2500 (12)8.4000 (12)9.1250 (8)35.0750 (11)
48Dianna PeretskaFL-AngelsB058M8.4500 (13)8.6750 (13)8.7250 (13)9.1500 (12T)35.0000 (14)
49Ariella AdewunmiBio GymnasticsB058P8.9500 (13)7.7750 (16)9.0000 (13)9.2500 (7T)34.9750 (15)
50Savannah WinstonSC-Lake MurrayB058O8.2000 (11)9.0000 (8)9.2250 (1)8.4750 (12)34.9000 (12)
51Lyla JonesGymnastics Unltd NCB058N8.3500 (13)9.2250 (5)8.1250 (13)9.1750 (6)34.8750 (10)
52Kamryn VertzRoswellB058N8.7500 (11)8.4250 (13)9.2500 (6T)7.9250 (13)34.3500 (11)
53Hollie PrattRock Hill GymnasticsB058N9.4500 (2)9.1000 (6T)0.0000 (15T)8.7250 (11)27.2750 (12)
54Eliana HawkinsAtlanta SchoolB058N0.0000 (14T)9.1000 (6T)8.0500 (14)8.9500 (9T)26.1000 (13)
55Alana WashburnGym Acad CharlestonB058P0.0000 (16)8.0500 (15)9.3750 (6)0.0000 (16)17.4250 (16)
56Hailey FinnertyKPACB058N0.0000 (14T)0.0000 (14T)8.7500 (10)6.6000 (14)15.3500 (14)
57Laine McNeerPerfect BalanceB058N9.2000 (6T)0.0000 (14T)0.0000 (15T)0.0000 (15T)9.20000 (15)
58Annabelle SantosoRoswellB058N0.0000 (14T)0.0000 (14T)9.1500 (8T)0.0000 (15T)9.15000 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home