2024 Region 8 Level 6/7/8 Regional

Session: B09
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Naomi ZiziEdgewaterB096S9.4750 (1T)9.4750 (2)9.6500 (1)9.7500 (1)38.3500 (1)
2Hudson PawlChristis GymnasticsB096T9.4250 (1T)9.5000 (2)9.6750 (1)9.7500 (1)38.3500 (1)
3Hearten HanksBRANDY JOHNSON'S GYB096P9.4250 (1T)9.6250 (1)9.5000 (3T)9.7000 (3)38.2500 (1)
4Darby VogelMetrolina GymnasticsB096R9.5250 (2)9.5500 (2)9.5500 (1)9.6000 (3)38.2250 (1)
5Arianna MolinaOrlando MetroB096P9.3500 (3)9.3500 (6)9.5500 (1T)9.7500 (2)38.0000 (2)
6Ellie St. HilaireFL-US GoldB096P9.4250 (2T)9.3750 (3T)9.4500 (7T)9.6750 (4)37.9250 (3)
7Trinity WilliamsInternational MiamiB096R9.2750 (4)9.4750 (3T)9.4250 (6)9.7000 (1)37.8750 (2)
8Reese KasperSeaside GymnasticsB096S9.3250 (3)9.4500 (3)9.5750 (2)9.5000 (4)37.8500 (2)
9Peyton KallasFL-Gym WorldB096P9.2750 (4T)9.4250 (2)9.5000 (4T)9.5500 (5)37.7500 (4)
10Keaton SchooleyGolden CityB096T9.2250 (4T)9.5250 (1)9.4000 (6T)9.5750 (3)37.7250 (2)
11Kennedy RiceGolden CityB096R9.2000 (7)9.5750 (1)9.3500 (7T)9.5750 (4)37.7000 (3)
12CC St. HilaireFL-US GoldB096P9.0500 (8T)9.3750 (4T)9.4500 (8T)9.7750 (1)37.6500 (5)
13Julie BorgesAmerican TwistersB096Q9.2250 (3T)9.1750 (7)9.5750 (1)9.6250 (1)37.6000 (1)
14Rylee KeevilRock SolidB096T9.3250 (3)8.9500 (6)9.5500 (2)9.6500 (2)37.4750 (3)
15Natalya KittlePalm CoastB096P9.2750 (5T)9.3750 (5T)9.3250 (10)9.4250 (9)37.4000 (6)
16Julia DonatoRaleigh School GymnB096R9.5750 (1)9.2750 (5)8.9000 (13)9.6500 (2)37.4000 (4)
17Alina EsslingerRaleigh School GymnB096Q8.9000 (11T)9.5250 (1)9.5000 (4)9.4500 (7)37.3750 (2)
18Maggie MartinAtlanta North StarsB096Q9.2750 (2)9.4750 (3)9.4000 (5)9.2000 (12T)37.3500 (3)
19Scarlett CarmichaelLegacy Gym Center FLB096Q9.0500 (8)9.2250 (6)9.5250 (2T)9.5250 (3T)37.3250 (4)
20Aurelia SalisburyLegacy Gym Center FLB096S8.8000 (9T)9.6000 (1)9.3500 (6)9.5750 (2)37.3250 (3)
21Christiana OBrienHarbor CityB096Q9.2000 (5)9.2500 (5)9.5250 (3T)9.2000 (13T)37.1750 (5)
22Gaby KingElite Gym Acad FLB096T9.2000 (6T)9.3500 (4)9.2250 (10)9.3500 (10)37.1250 (4)
23Briana BurrellSEGA GymnasticsB096Q9.2250 (4T)9.5000 (2)8.9000 (14)9.4750 (6)37.1000 (6T)
24Adalyn GulockARK WinGSB096Q9.3000 (1)9.1000 (8)9.3000 (8)9.4000 (8)37.1000 (7T)
25Haley GreenClarksville EliteB096Q9.1750 (6)8.8750 (13)9.3750 (6T)9.6000 (2)37.0250 (8)
26Jade HarrisAll AroundB096R9.2250 (5T)9.1750 (7)9.3500 (8T)9.2250 (14)36.9750 (5)
27Charlotte ThorntonRoswellB096P8.8750 (13)9.0750 (9)9.4750 (6)9.5000 (6)36.9250 (7T)
28Ada TurnerFoothillsB096P8.8000 (15)9.1750 (8)9.5000 (5T)9.4500 (7T)36.9250 (8T)
29Grace AustinGGA SuwaneeB096R9.0500 (9)9.0000 (9)9.4750 (3)9.4000 (7)36.9250 (6)
30Beulah CrissingerMetrolina GymnasticsB096T9.2000 (7T)8.7000 (10)9.4500 (3T)9.5500 (4T)36.9000 (5)
31Majriana MensahChoice GymnasticsB096R9.0000 (11)9.0250 (8)9.5000 (2)9.3500 (9T)36.8750 (7)
32Keira SimpsonSeaside GymnasticsB096P9.1500 (6)8.7250 (12T)9.5500 (2T)9.4000 (10T)36.8250 (9)
33Charlotte ThompsonWimbleton GymnasticsB096S8.8000 (10T)9.2000 (4*)9.5000 (3)9.3250 (11T)36.8250 (4T)
34Emily ReyesCobb ChallengersB096S9.1250 (5)9.2000 (5*)9.1500 (8)9.3500 (10)36.8250 (5T)
35Laila ThorntonGymnastixB096R9.3000 (3)8.9000 (10)9.2250 (11)9.3750 (8)36.8000 (8)
36Emily DeeseStanly CountyB096R9.0250 (10)9.4750 (4T)8.8500 (14)9.4250 (6)36.7750 (9)
37Shalana JochimsenGymstarsB096T9.0250 (8)8.8000 (7T)9.4250 (5)9.5250 (6)36.7750 (6)
38Brittany FaulknerLegacy GymnasticsB096R9.0750 (8)8.8500 (11)9.4500 (4T)9.3500 (10T)36.7250 (10)
39Kiera YokleyRoswellB096S9.0000 (8)8.9250 (7T)9.4250 (5)9.3750 (8T)36.7250 (6)
40Delaney McBrideBay City FLB096T8.9000 (11T)8.8000 (8T)9.4500 (4T)9.5500 (5T)36.7000 (7)
41Marley PrueGGA SuwaneeB096S9.1500 (4)8.6000 (13)9.4500 (4)9.4250 (5T)36.6250 (7)
42Riley TriceGA-HIGAB096T8.9250 (10)9.3750 (3)8.8250 (12T)9.4500 (8)36.5750 (8)
43Ella McDuffieCoastalB096P8.9750 (11T)9.2500 (7)9.1000 (13)9.2250 (14T)36.5500 (10)
44Catrina FrancisBoost GymnasticsB096P8.8500 (14)8.8500 (11)9.4250 (9)9.4000 (11T)36.5250 (11)
45Harper LowreyAlabama StarzB096Q8.9000 (12T)9.0000 (9T)9.3750 (7T)9.2500 (10T)36.5250 (9)
46Finley DulinSC-Lake MurrayB096Q8.9250 (10)9.0000 (10T)9.2750 (9)9.3000 (9)36.5000 (10)
47Rachel LucaseyTN-GCCB096R9.2250 (6T)8.6500 (14)9.2750 (9T)9.3250 (11T)36.4750 (11)
48Divinity AgeePlanet ALB096T9.2250 (5T)9.2500 (5)8.7750 (14)9.1500 (13)36.4000 (9)
49Averie BriggsCobb ChallengersB096P9.0500 (9T)8.7250 (13T)9.3000 (11)9.3000 (13)36.3750 (12)
50Jayah HamblinGymnastics IncB096Q9.0000 (9)8.6000 (14)9.2500 (10)9.5000 (5)36.3500 (11)
51Campbell ByersRock SolidB096R8.8250 (14)8.7000 (13)9.4500 (5T)9.3250 (12T)36.3000 (12)
52Jordyn ChambersBio GymnasticsB096P9.0000 (10)8.6500 (14)9.1750 (12)9.4500 (8T)36.2750 (13)
53Tai Ahna HamiltonClarksville EliteB096S9.0250 (7)8.8750 (9T)8.9500 (9)9.3750 (9T)36.2250 (8)
54Aubrey TaylorCoastalB096Q8.6000 (14)8.9000 (12)9.1750 (12T)9.5250 (4T)36.2000 (12)
55Luciana AlvarezFL-TumbleweedsB096R8.9750 (12)8.5000 (15)9.2750 (10T)9.4500 (5)36.2000 (13)
56Scottie SandersAll AroundB096P8.9750 (12T)9.0000 (10)8.7750 (15)9.3500 (12)36.1000 (14)
57Emma GreshamGymstarsB096T9.0000 (9)8.2000 (13)9.4000 (7T)9.5000 (7)36.1000 (10)
58Iyana PetersonGeorgia EliteB096S9.4750 (2T)8.3500 (15)8.8250 (11T)9.4250 (6T)36.0750 (9)
59Lauryn SmithFoothillsB096S8.6250 (14T)8.5500 (14)9.3250 (7)9.5500 (3)36.0500 (10)
60MaryScott ClarkHuntsvilleB096T8.8000 (13)8.8000 (9T)9.2000 (11)9.2000 (12)36.0000 (11)
61Jordan DePasqualeLet It ShineB096R8.6500 (15)9.2500 (6)8.7750 (15)9.3000 (13)35.9750 (14)
62Cailynn RunyonClarksville EliteB096S8.8000 (11T)8.9500 (6)8.9250 (10)9.3000 (13)35.9750 (11)
63Stella MayfieldGymnastics Plus BocaB096Q9.1000 (7)9.4500 (4)8.6500 (15)8.7500 (15)35.9500 (13)
64Clara MooreNew BernB096S9.0750 (6)8.7500 (12)8.8000 (13)9.3250 (12T)35.9500 (12)
65Esther LeyshonWimbleton GymnasticsB096T8.9000 (12T)8.3500 (12)9.3000 (9)9.3000 (11)35.8500 (12)
66Emmie HaywoodCrossfireB096R8.8500 (13)8.7750 (12)9.0750 (12)9.1000 (15)35.8000 (15)
67Gianna DupreeWimbleton GymnasticsB096S8.6250 (15T)8.8750 (10T)8.8250 (12T)9.2750 (14)35.6000 (13)
68Ana FomanCharleston TwistersB096S8.7500 (13)8.9250 (8T)8.6750 (14)9.2000 (15)35.5500 (14)
69Sydney LandrumSC-Lake MurrayB096S8.8000 (12T)8.7750 (11)8.5250 (15)9.4250 (7T)35.5250 (15)
70Emarie GarciaSC-EnviB096Q8.0000 (15)9.0000 (11T)9.2000 (11)9.2500 (11T)35.4500 (14)
71Hanna SultzElite Gym Acad FLB096T9.4250 (2T)7.6750 (14)8.8250 (13T)9.3750 (9)35.3000 (13)
72Shelby ColeCarolina Gym CtrB096T8.7000 (14)8.4250 (11)9.3250 (8)8.8000 (14)35.2500 (14)
73Vivian McRae-FuquaySummit GymnasticsB096Q8.8250 (13)7.6500 (15)9.1750 (13T)9.2000 (14T)34.8500 (15)
74Makayla DavisHuntsvilleB096P9.0750 (7)6.7500 (15)8.9500 (14)9.2250 (15T)34.0000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home