2024 Region 7 Men's Championships

Session: 01
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Hunter LisottoNorthstars01715y11.500 (3)10.900 (2)11.250 (9T)11.200 (7)11.950 (1)11.300 (1)68.1000 (1)
2Colton LoweryCPG01712y11.900 (1)11.350 (1)11.400 (1T)11.250 (2)11.250 (2)10.550 (2)67.7000 (1)
3Jesse CarolanAce Gymnastics PA01715y11.100 (8T)11.200 (1)11.550 (1T)11.000 (12T)11.500 (3)10.650 (6)67.0000 (2)
4John GiambalvoArlington Tigers01715y11.200 (6T)10.650 (4T)11.500 (3T)11.100 (10)11.600 (2)10.850 (4)66.9000 (3)
5Tyler RothSpartan01712y11.100 (4T)10.700 (4)11.400 (2T)10.700 (10T)11.550 (1)10.500 (3)65.9500 (2)
6Mark BjornArlington Tigers01715y11.200 (7T)10.750 (3)11.300 (6T)10.850 (18T)10.900 (11T)10.750 (5)65.7500 (4)
7Jackson ReidSurgent's Elite01714y11.500 (3)10.900 (1)11.250 (3T)10.750 (21T)11.650 (1)9.6000 (17T)65.6500 (1T)
8Sawyer RobertsonWorld Cup01714y11.550 (2)9.8000 (12)11.150 (7T)11.400 (2T)11.050 (12)10.700 (2)65.6500 (2T)
9Koby AkinNorthstars01715y10.900 (15T)10.250 (10)11.500 (4T)11.250 (5T)10.800 (15)10.900 (3)65.6000 (5)
10Jacob WhatleyWilliamsburg01714y10.800 (20T)10.550 (4T)11.200 (5T)10.950 (13T)11.200 (9T)10.850 (1)65.5500 (3)
11Christian BosquesSpartan01713y11.050 (11)11.250 (1)11.100 (10)11.200 (6)10.850 (11T)10.050 (5)65.5000 (1)
12Bryce ReedyCPG01714y11.200 (10T)9.6000 (13)11.400 (1T)11.300 (4T)11.400 (3T)10.400 (4)65.3000 (4)
13Misha RendakArlington Tigers01715y10.650 (21T)10.650 (5T)11.300 (7T)11.250 (6T)11.000 (8T)10.450 (8)65.3000 (6)
14Theo DuffyAeon01712y11.400 (3)9.9000 (6)10.950 (4T)11.100 (4)11.200 (3)10.650 (1)65.2000 (3)
15Ryder LeeGymstrada01713y10.850 (18)10.000 (8)11.450 (1T)10.650 (23T)11.500 (1T)10.700 (2)65.1500 (2)
16Jacob AnderkooParagon MD01714y11.350 (4T)10.050 (6)11.200 (6T)11.000 (11T)11.450 (2)9.9500 (11T)65.0000 (5)
17Jake NolanGymstrada01714y11.200 (11T)10.800 (2)11.400 (2T)10.400 (25T)11.400 (4T)9.7000 (16)64.9000 (6)
18Owen ParkAerial East01714y10.800 (21T)9.9500 (8T)10.850 (16T)11.100 (7T)11.400 (5T)10.600 (3)64.7000 (7)
19Luke MooneySurgent's Elite01712y10.900 (6T)11.050 (2)11.050 (3)10.700 (11T)10.900 (6T)9.9000 (4)64.5000 (4)
20Braydon HensingerGravity Forged Gym01715y10.350 (29T)10.450 (8)11.150 (12T)11.150 (8T)11.400 (4)9.9500 (11)64.4500 (7)
21Antonio UlloaSurgent's Elite01714y11.300 (6T)8.9000 (22)11.250 (4T)11.400 (3T)11.400 (6T)10.050 (7T)64.3000 (8)
22Evan ShishkinWGA01713y11.250 (5T)10.900 (2T)11.450 (2T)10.900 (15T)11.000 (7T)8.7500 (25T)64.2500 (3)
23Landen WhiteUnited01713y10.900 (13T)10.350 (6)11.450 (3T)11.100 (9T)9.7500 (24)10.650 (3)64.2000 (4)
24Levi StokesClassics01714y10.900 (17T)10.650 (3)11.050 (10T)10.950 (14T)11.350 (7)9.3000 (20)64.2000 (9)
25Cooper RobinsonVA Above the Bar01715y10.950 (13T)10.150 (11T)11.250 (10T)10.900 (16T)10.950 (10)10.000 (10)64.2000 (8)
26Ryan ThomasUMDGC01713y10.650 (19)9.8500 (11T)11.450 (4T)10.900 (16T)11.500 (2T)9.8000 (9)64.1500 (5)
27Noah PenaSurgent's Elite01713y11.150 (8T)10.900 (3T)11.400 (5)11.250 (4T)10.400 (18T)9.0000 (22)64.1000 (6)
28Kevin LucenaGymQuest01714y11.350 (5T)9.8500 (10T)10.900 (15)11.300 (5T)11.200 (10T)9.3500 (19)63.9500 (10)
29Colton HayesSGC01713y11.650 (1)9.1500 (18T)11.150 (7T)10.900 (17T)10.950 (9T)9.9000 (7T)63.7000 (7)
30Lane PapenfuseAerial East01715y10.100 (31)10.300 (9)10.800 (21T)10.900 (17T)11.050 (7)10.550 (7)63.7000 (9)
31Nolan SutterDynamic01714y10.950 (16)9.9500 (9T)11.100 (9)11.100 (8T)10.950 (13T)9.6000 (18T)63.6500 (11)
32Newton YangPreston Gymnastics01715y11.000 (10T)10.600 (7)11.150 (13T)10.850 (19T)10.250 (24T)9.7000 (13)63.5500 (10)
33Greyson KurtzPrestige01713y11.500 (2T)10.400 (4T)10.750 (19T)10.650 (24T)10.000 (21)10.200 (4)63.5000 (8)
34Nick VeaseyKMC Gymnastics01713y10.900 (14T)10.050 (7)11.050 (11T)11.150 (7T)10.950 (10T)9.2500 (15T)63.3500 (9)
35David YangKMC Gymnastics01713y11.500 (3T)9.9500 (9T)10.900 (15T)10.950 (13T)10.450 (16T)9.5500 (11)63.3000 (10)
36Jack WilliamsNorthstars01714y10.850 (19)9.8500 (11T)10.950 (14)10.850 (17T)10.800 (15T)10.000 (9T)63.3000 (12)
37Alexander JavedAeon01714y11.050 (13T)9.0000 (19T)10.800 (18T)11.700 (1)10.300 (21)10.350 (5)63.2000 (13)
38Tommy GlodGravity Forged Gym01715y11.600 (2)9.7000 (18T)11.100 (15T)10.750 (22T)10.500 (22)9.5500 (15)63.2000 (11)
39Brian KaplanAAG01715y10.900 (16T)10.150 (12T)11.300 (8T)10.750 (23T)11.100 (5T)8.9500 (22)63.1500 (12)
40Alexander OlbrichCEG01715y10.950 (14T)9.6500 (20)11.550 (2T)10.700 (25T)10.900 (12T)9.3000 (19)63.0500 (13)
41Alexandre JuanVA Above the Bar01715y10.900 (17T)7.9000 (27)10.850 (20)11.450 (3)10.750 (16T)11.100 (2)62.9500 (14)
42Brady GeibelKMC Gymnastics01714y10.700 (22)10.550 (5T)11.050 (11T)10.950 (15T)10.950 (14T)8.6500 (26)62.8500 (14)
43Blake WebsterKMC Gymnastics01713y10.900 (15T)9.9500 (10T)10.950 (14)10.800 (19T)11.050 (4T)9.1500 (19)62.8000 (12T)
44Pierson PidcoeAerial East01713y10.500 (22)9.8500 (12T)11.000 (13)11.300 (2T)9.3000 (27T)10.850 (1)62.8000 (11T)
45Owen WilliamsCEG01714y11.700 (1)10.000 (7)11.050 (12T)10.700 (23)10.150 (24)9.2000 (22)62.8000 (15)
46Oscar GuidoKMC Gymnastics01712y10.800 (8T)10.750 (3)10.850 (6)11.200 (3)10.900 (7T)8.2000 (13)62.7000 (5)
47Gabriel BradleySpartan01713y11.250 (6T)8.6500 (24)11.150 (8T)11.300 (3T)11.000 (8T)9.3500 (14)62.7000 (13)
48Mason LattanzioKMC Gymnastics01715y10.650 (22T)10.050 (13)10.750 (23)10.650 (30)11.100 (6T)9.5000 (16T)62.7000 (15)
49Justin SaparaWorld Cup01714y10.900 (18T)9.3500 (15)10.700 (21T)10.950 (16T)10.700 (19)10.050 (8T)62.6500 (16)
50Awstyn UmbergerParamount01714y10.550 (23)9.2500 (16)10.600 (23T)11.000 (12T)11.300 (8)9.9000 (13)62.6000 (17)
51Tommy YoullarAPEX Athletics01715y11.700 (1)9.7000 (19T)11.000 (18)11.400 (4)10.550 (20T)8.2000 (29T)62.5500 (16T)
52Jakob KadanAAG01715y10.450 (28)9.9000 (14)10.900 (19)10.800 (20T)10.750 (17T)9.7500 (12)62.5500 (17T)
53Dylan GeibelKMC Gymnastics01713y10.450 (23T)9.7000 (13T)11.150 (9T)10.950 (14T)11.050 (5T)9.2000 (17T)62.5000 (14)
54Auden Barrett TomanFairland Gymnastics01713y11.100 (10)9.7000 (14T)10.500 (24)11.100 (10T)10.800 (13)9.0500 (21)62.2500 (15)
55Kavi ManchandaWorld Cup01714y11.250 (8T)9.2000 (17)10.800 (19T)10.750 (22T)10.250 (22T)9.8000 (14)62.0500 (18)
56Monroe PayneCS01715y10.500 (25T)9.2500 (23)11.200 (11)11.150 (9T)11.000 (9T)8.8000 (25)61.9000 (18)
57Adam WilsonFalcon Gymnastics01714y10.300 (26)9.0000 (20T)10.700 (22T)11.050 (9T)10.800 (16T)10.000 (10T)61.8500 (19)
58James HintzeMeadowland01713y11.200 (7)9.2000 (17)10.750 (20T)10.800 (20T)11.050 (6T)8.8000 (24)61.8000 (16)
59Maximo PenaSurgent's Elite01715y10.700 (19T)9.8500 (15)11.100 (16T)10.450 (31)10.850 (14)8.8500 (23T)61.8000 (19)
60Andres FischerCPNY01714y11.300 (7T)9.5500 (14)10.600 (24T)10.650 (24)9.9000 (26)9.7500 (15)61.7500 (20)
61Tyler BurbulakSpartan01715y11.350 (5)10.650 (6T)11.150 (14T)11.600 (1)9.0500 (31)7.9000 (31)61.7000 (20)
62Owen WestKMC Gymnastics01712y10.800 (9T)10.100 (5)10.250 (13T)10.900 (5T)11.100 (4T)8.4500 (11)61.6000 (6)
63Anthony NwobiFairland Gymnastics01713y10.900 (16T)8.4500 (25)10.900 (16T)11.250 (5T)10.600 (15)9.5000 (12T)61.6000 (17)
64Collin CoxPreston Gymnastics01715y10.550 (24)9.6000 (21)10.700 (24)10.700 (26T)10.600 (18T)9.4500 (18)61.6000 (21)
65Caiden SmithParagon MD01715y11.400 (4)6.8000 (32)11.100 (17T)11.050 (11)10.900 (13T)10.300 (9)61.5500 (22)
66Gabe ShillingfordFairland Gymnastics01713y10.900 (17T)10.400 (5T)10.650 (21T)10.250 (28)9.4000 (26)9.9000 (8T)61.5000 (18)
67Alexander CosciBK Gymnastics Center01714y10.500 (24)8.6500 (24)11.150 (8T)11.050 (10T)10.800 (17T)9.2500 (21)61.4000 (21)
68Nathan KaganskyCPNY01713y11.450 (4)9.0000 (21)11.050 (12T)11.100 (11T)9.9500 (22)8.7500 (26T)61.3000 (19)
69Josiah CottmanParagon MD01713y11.150 (9T)8.3000 (27)11.200 (6)10.850 (18)10.650 (14)9.1000 (20)61.2500 (20T)
70Samuel StewartGymQuest01713y10.450 (24T)8.8000 (23)10.650 (22T)11.000 (12)10.850 (12T)9.5000 (13T)61.2500 (21T)
71Austin GonzalesUnited01713y10.600 (20T)9.6000 (15)10.350 (26)10.550 (26)10.450 (17T)9.6000 (10)61.1500 (22)
72William FriedParagon MD01714y11.100 (12)7.3500 (25)11.050 (13T)10.400 (26T)11.200 (11T)9.9500 (12T)61.0500 (22T)
73Mac TomlinsonKennett Boys Team01714y11.000 (15)9.1000 (18)10.850 (17T)10.850 (18T)10.550 (20)8.7000 (25)61.0500 (23T)
74Tobin WatkinsNorthstars01715y11.100 (9T)8.7000 (26)10.800 (22T)10.700 (27T)10.350 (23)9.2500 (20)60.9000 (23)
75Aidan CassillyMeadowland01713y10.600 (21T)8.9000 (22)10.400 (25)10.700 (22)11.350 (3)8.9000 (23)60.8500 (23)
76Sean SokolovWGA01712y11.550 (2)8.9000 (8)10.350 (10T)10.850 (7)10.650 (8)8.5000 (10)60.8000 (7)
77David KouranySurgent's Elite01715y10.350 (30T)7.3500 (31)11.350 (5)11.500 (2)10.600 (19T)9.6000 (14)60.7500 (24)
78Connor PayentHotshots East01713y9.6500 (27)9.1500 (19T)10.850 (17T)11.150 (8T)9.8500 (23)10.000 (6)60.6500 (24)
79Joshua KraydmanHotshots East01714y11.250 (9T)9.0000 (21T)10.150 (25)10.800 (20)10.250 (23T)8.9000 (23)60.3500 (24)
80Dominic HallKennett Boys Team01712y10.900 (7T)9.4000 (7)10.800 (7)10.800 (8T)10.150 (10)8.2500 (12)60.3000 (8)
81Jackson HallStafford Royals01713y11.000 (12)9.0500 (20)10.000 (27)10.650 (25T)10.400 (19T)9.2000 (18T)60.3000 (25)
82Alistair RobertsonBright Raven01715y11.000 (11T)9.7500 (17)10.250 (29)10.800 (21T)10.200 (26T)8.3000 (27T)60.3000 (25)
83Jake HillkewiczHotshots East01712y11.100 (5T)8.4500 (11)10.750 (8T)10.650 (12)10.050 (11)9.2500 (6)60.2500 (9)
84Phong WyantDocksiders01715y9.5000 (32)9.0000 (24)10.550 (25)11.000 (13T)10.550 (21T)9.5000 (17T)60.1000 (26)
85Boqian Yang GautierAce Gymnastics PA01714y11.050 (14T)8.8500 (23)10.050 (26)11.250 (6)9.9500 (25)8.7500 (24)59.9000 (25)
86Francis RandolphUMDGC01713y10.250 (25)9.5000 (16)10.600 (23)10.750 (21)9.3000 (28T)9.2500 (16T)59.6500 (26)
87Adam KerrAce Gymnastics PA01712y9.9000 (11)8.7500 (10)10.750 (9T)10.600 (13)9.9000 (13)9.5000 (5)59.4000 (10)
88Nico KlaverFairland Gymnastics01713y10.200 (26)8.3500 (26)10.850 (18T)11.450 (1)10.400 (20T)8.1500 (27)59.4000 (27)
89Bobby StewartGymQuest01715y11.000 (12T)8.8000 (25)10.350 (28)10.700 (28T)9.6500 (28)8.8500 (24T)59.3500 (27)
90Isiah Sellers-LawsonStafford Royals01712y10.150 (10)8.8500 (9)10.300 (12)10.900 (6T)10.000 (12)8.8000 (9)59.0000 (11)
91Cameron CapanoCNY Gym Centre01712y9.7500 (13)8.1500 (12)10.950 (5T)11.400 (1)11.100 (5T)7.5000 (14)58.8500 (12)
92Pierce FanaraParagon Gymnastics01715y10.500 (26T)9.8000 (16)9.1000 (32)11.000 (14T)8.9000 (32)9.2000 (21)58.5000 (28)
93Harry DuranParagon MD01714y10.450 (25)5.4000 (26)10.800 (20T)10.850 (19T)10.800 (18T)10.150 (6)58.4500 (26)
94Andrew JenneveSGC01715y10.500 (27T)9.3500 (22)10.050 (30)9.9000 (32)10.250 (25T)8.2000 (30T)58.2500 (29)
95Rami FoxWCGA01715y10.650 (23T)7.5500 (30)10.500 (26)11.000 (15T)10.200 (27T)8.3000 (28T)58.2000 (30)
96Colby ThomasFalcon Gymnastics01715y10.700 (20T)7.7000 (29)10.400 (27)10.750 (24T)9.6000 (29T)8.5500 (26)57.7000 (31)
97Max MazzarelliGold Star01712y9.0000 (14)7.7500 (14)10.250 (14T)10.800 (9T)10.600 (9)8.9500 (8)57.3500 (13T)
98Kenneth FindleyDocksiders01712y9.8000 (12)8.0000 (13)10.350 (11T)10.500 (14)9.6500 (14)9.0500 (7)57.3500 (14T)
99Benjamin PetrocochinoNorthstars01715y10.750 (18)7.8500 (28)9.2000 (31)10.700 (29T)9.6000 (30T)6.3000 (32)54.4000 (32)
100Michael MacGillColumbia Gymnastics01713y9.5000 (28)8.2000 (28)9.0000 (28)10.350 (27)9.6500 (25)6.5500 (28)53.2500 (28)
101Nicholas PfaffPrecision Gymnastics01715y0.0000 (33*)0.0000 (33*)0.0000 (33*)0.0000 (33*)0.0000 (33*)0.0000 (33*) 
102Alex Stalterrockland gymnastics01715y0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*)0.0000 (34*) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home