2024 Region 7 Men's Championships

Session: 02
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Silas ReiveWest Point Gymnastic028E12-13y12.400 (3)13.450 (1)12.350 (3)12.500 (2)12.350 (5)11.900 (3)74.9500 (1)
2Dexter LamIndigo028E12-13y12.350 (4T)12.150 (6T)12.600 (1)12.600 (1)12.900 (1)11.200 (9T)73.8000 (2)
3Brody AwnIndigo028E12-13y12.000 (12)12.550 (2)11.800 (5T)11.500 (9*)12.500 (2)12.000 (2)72.3500 (3)
4Joshua AtehortuaAAG028E12-13y12.450 (2)12.150 (5T)11.800 (6T)11.650 (6)12.450 (4T)11.050 (11)71.5500 (4)
5Derek BehlerUnited02812-13y11.800 (9)12.750 (1)11.850 (2T)10.950 (13T)12.550 (2)11.500 (1)71.4000 (1)
6Simon MingoUnited02812-13y12.350 (1)12.050 (3T)11.450 (8T)11.900 (1)12.600 (1)11.000 (7T)71.3500 (2)
7Zachary LopezSGC028E12-13y12.350 (5T)11.800 (11)11.650 (7T)11.600 (7*)12.100 (8)11.700 (4)71.2000 (5)
8Austin HarmonWPGC028E12-13y12.050 (11)12.350 (3)11.600 (9T)11.200 (13*)12.150 (7)11.200 (10T)70.5500 (6)
9Nelson MokhtarVA Above the Bar028E12-13y11.650 (15)12.050 (7T)12.550 (2)12.350 (3)10.400 (16)11.500 (5)70.5000 (7)
10Avery FrankCEG028E12-13y12.200 (9)11.600 (12)11.200 (12)12.250 (4)12.200 (6)10.950 (13)70.4000 (8)
11Massimo VoutsasCPNY028E12-13y11.850 (14)12.050 (8T)11.100 (13)11.200 (14*)12.450 (3T)11.250 (7)69.9000 (9)
12Xavier JosephColumbia Gymnastics028E12-13y12.100 (10)11.850 (10)11.000 (14)11.500 (10*)12.050 (9)11.350 (6)69.8500 (10)
13Arthur PedanArlington Tigers02812-13y12.000 (5)12.050 (2T)11.350 (11T)11.000 (9*)12.150 (4)11.000 (4T)69.5500 (3)
14Matthieu FurnoCPNY02814+11.750 (6)12.050 (3)11.550 (3)11.150 (8*)12.050 (2)10.600 (5)69.1500 (1)
15Diego FernandezArlington Tigers02716y11.800 (1)10.900 (1*)10.950 (13T)12.050 (2)11.600 (3)11.350 (1)68.6500 (1)
16Rowan BesadaGravity Forged Gym028E12-13y12.300 (7T)12.200 (4)10.700 (15)10.100 (16)10.850 (14)12.400 (1)68.5500 (11)
17Andrew LawheadCapital Gymnastics028E12-13y12.500 (1)9.1000 (16)11.850 (4)12.050 (5)11.900 (10)10.600 (14)68.0000 (12)
18Logan CriggerSGC028E12-13y12.300 (6T)10.500 (13)11.400 (11)11.200 (15T)11.300 (12T)11.200 (8T)67.9000 (13)
19Tyler SperrazzoSGC02812-13y11.900 (7T)9.9500 (17)11.650 (3)11.250 (6T)12.450 (3)10.550 (10T)67.7500 (4)
20Hobie BiliourisApollo02814+12.450 (1)9.9000 (11*)11.300 (6)12.250 (1)11.150 (9)10.700 (4)67.7500 (2)
21Drake ConawayKMC Gymnastics02812-13y12.300 (3T)11.050 (7)11.150 (13)11.000 (12T)11.550 (10T)10.650 (9)67.7000 (5)
22Hudson BealUnited02812-13y11.950 (6)10.600 (11T)11.450 (7T)10.900 (15*)11.400 (11)11.150 (3)67.4500 (6)
23Jack EzzelleArlington Tigers02716y11.300 (9)10.600 (4)11.200 (10)11.350 (7*)11.700 (2T)11.000 (4)67.1500 (2)
24Dallas MartinColumbia Gymnastics028E12-13y11.550 (16)12.000 (9)11.600 (10T)11.250 (12)11.050 (13)9.4000 (16)66.8500 (14)
25Dylan BrickBright Raven02812-13y11.650 (13T)10.600 (10T)11.500 (6)10.250 (24)11.250 (12)11.400 (2)66.6500 (7)
26Kadin BatesASAP02812-13y12.300 (2T)10.100 (14T)10.550 (22)11.050 (8)11.900 (5)10.700 (8)66.6000 (8)
27Connor GonzalesGymstrada02716y11.350 (8)10.450 (5)11.550 (1T)12.000 (3)11.050 (12*)10.150 (8)66.5500 (3)
28Charles GentDynamic02717+11.000 (7)10.300 (4)11.550 (1)11.050 (7*)11.600 (3)11.000 (3)66.5000 (1)
29Eli ZeigerParkettes PA02812-13y11.100 (21)11.850 (4)10.950 (15)10.450 (23)11.100 (14)11.000 (6T)66.4500 (9)
30Ethan Goyette-NipponRGA02812-13y11.450 (16)11.150 (6)11.350 (10T)11.250 (4T)11.800 (7*)9.4000 (18)66.4000 (10)
31Sawyer FrederickDynamic02717+11.250 (4)10.550 (3*)11.500 (2)11.050 (8*)11.450 (4)10.500 (6)66.3000 (2)
32Oliver MaxwellWorld Cup02814+12.100 (2)10.350 (10)11.400 (5)11.250 (6T)12.100 (1)8.9500 (15)66.1500 (3)
33Louis TORRESBK Gymnastics Center02812-13y11.750 (11T)10.000 (16)11.850 (1T)10.900 (16*)11.800 (6*)9.8000 (16)66.1000 (11)
34Nathan WilsonCapital Gymnastics02814+11.700 (7)10.750 (8)11.700 (1)10.950 (12*)11.950 (3)9.0500 (14)66.1000 (4)
35Max EichersArlington Tigers02717+9.9000 (13)10.550 (2*)10.800 (8)12.550 (1)11.000 (7)11.100 (1)65.9000 (3)
36Jake Vining-MunizSVY02814+10.500 (17)11.600 (4)11.500 (4)11.350 (4*)11.400 (6)9.5500 (11)65.9000 (5)
37Chaz GerdusChenango02717+10.700 (9)10.150 (7)11.300 (3)11.450 (3)11.200 (6)11.050 (2)65.8500 (4)
38Louis SlottAAG02812-13y11.200 (20)11.000 (8)11.400 (9)11.300 (3)10.550 (19)10.400 (12T)65.8500 (12)
39Milo ThompsonPrestige02717+11.550 (1)10.900 (1)11.050 (6)10.800 (12)10.550 (12T)10.900 (5*)65.7500 (5)
40Victor DyakinWorld Cup02716y11.450 (6)10.300 (7*)11.250 (9*)11.550 (4)11.400 (4)9.7500 (12*)65.7000 (4)
41Richard JacksonApollo02814+11.800 (5)11.350 (5)10.500 (16)10.850 (15*)11.300 (7)9.9000 (9*)65.7000 (6)
42Colt FrostCPG02716y11.400 (7)10.250 (8T)11.300 (6*)11.000 (13*)11.200 (7*)10.500 (6)65.6500 (5)
43Ryan BasileRGA02812-13y11.600 (14)10.700 (9)10.750 (19T)11.250 (5T)10.600 (18)10.400 (13T)65.3000 (13)
44Ian CarmenParagon MD02717+10.800 (8)10.100 (8)11.150 (4)11.100 (6)11.650 (2)10.400 (7)65.2000 (6)
45Ryan EnglanderWorld Cup02814+11.550 (10)10.800 (7)11.600 (2)10.700 (18*)9.2500 (21)11.300 (2)65.2000 (7)
46Hunter MaitlandDynamic02716y10.750 (17)10.900 (2*)10.950 (12*)10.650 (20)11.200 (6*)10.700 (5)65.1500 (6)
47Liam MarshallTeam Lightning02814+11.100 (16)12.100 (2)10.300 (18T)11.500 (2)10.300 (15)9.8500 (10)65.1500 (8)
48Ewan DeloCapital Gymnastics028E12-13y12.250 (8)9.1500 (15)10.100 (16)11.300 (11)11.300 (11T)11.000 (12)65.1000 (15)
49Declan BengtsonApollo02814+11.200 (14)9.9000 (12*)11.000 (9)10.900 (13)10.200 (16)11.850 (1)65.0500 (9)
50Ryan HoltschneiderWilliamsburg02716y11.000 (14)9.7500 (12)11.300 (7*)11.100 (9)10.700 (16T)11.100 (2)64.9500 (7)
51William AderholdVA Above the Bar02717+10.600 (10)10.200 (6)10.650 (10T)11.200 (4)11.400 (5)10.900 (4*)64.9500 (7)
52Cameron HouseknechtCEG028E12-13y11.950 (13)9.4000 (14)11.650 (8T)11.600 (8*)10.700 (15)9.6500 (15)64.9500 (16)
53Liam O'ConnorNorthstars02812-13y11.900 (8T)9.7000 (20)10.500 (23)11.000 (10*)11.550 (9T)10.050 (14)64.7000 (14)
54Nolan BarnettGymQuest02716y11.600 (4T)8.8500 (17T)11.450 (4)12.200 (1)11.050 (11*)9.5000 (14)64.6500 (8)
55Matthew ButlerIndigo02812-13y11.400 (17)10.100 (15T)10.400 (24)10.950 (14T)10.800 (16)11.000 (5T)64.6500 (15)
56Anthony WarunkarUMDGC02812-13y11.250 (19)11.600 (5)10.750 (20T)10.900 (18*)10.750 (17)9.2500 (19)64.5000 (16)
57Finn KressNorthstars02716y11.100 (13)9.2000 (15)11.350 (5)10.550 (21)11.200 (8T)11.050 (3)64.4500 (9)
58Giancarlo RodriguezGymstrada02716y9.7500 (21)10.700 (3)11.550 (2T)10.950 (15*)11.700 (1T)9.7500 (13*)64.4000 (10)
59Blake RichardsonNorthstars02814+11.150 (15)10.450 (9)10.550 (15)10.700 (19*)10.650 (13)10.850 (3)64.3500 (10)
60Gabriel ZybertWorld Cup02716y11.200 (10T)10.300 (6*)10.800 (17)11.500 (5)10.650 (18T)9.7500 (11*)64.2000 (11)
61Parker NappRebounders02814+11.400 (12)11.300 (6)10.800 (12T)10.850 (14*)11.700 (4)8.0500 (19)64.1000 (11)
62Giles VeitTeam Lightning02814+12.000 (3)9.2000 (14)11.050 (8)11.350 (3*)11.000 (11)9.4500 (12)64.0500 (12)
63Levi BatesEverest Gymnastics02717+11.450 (2)9.8500 (9)10.650 (11T)11.900 (2)10.600 (10)9.5000 (11)63.9500 (8)
64Lucas RuckWorld Cup02812-13y11.500 (15)9.8000 (19)11.550 (5)10.700 (19)10.350 (20*)9.9000 (15)63.8000 (17)
65Luke SimolunasArlington Tigers02717+11.300 (3)10.250 (5)10.350 (13)10.750 (13*)11.700 (1)9.3500 (12)63.7000 (9)
66Caleb CassellASAP02812-13y11.750 (10T)10.550 (12)11.600 (4)10.650 (20)11.050 (15)8.0500 (23)63.6500 (18)
67Harper SipesNorthstars02716y11.600 (3T)10.100 (11*)10.850 (16*)10.900 (16)10.700 (15T)9.3000 (15)63.4500 (12)
68Marcus LibertoColumbia Gymnastics02716y10.850 (15)8.6500 (20*)11.250 (8*)11.050 (11*)11.250 (5)10.350 (7)63.4000 (13)
69John RothBlaze Gymnastics02716y11.650 (2)8.7500 (18)10.750 (18)11.050 (10*)11.000 (13)10.100 (9)63.3000 (14)
70Walker CorbinCS02812-13y12.150 (4)8.2500 (23T)10.900 (16T)11.650 (2)11.200 (13)9.1500 (20)63.3000 (19)
71Leo CastellanaCS02814+11.600 (9T)8.3000 (16)11.200 (7)11.050 (10*)11.250 (8)9.9000 (8*)63.3000 (13)
72Benjamin HodgsonASAP02812-13y11.650 (12T)8.8000 (21)10.650 (21)11.000 (11*)10.250 (23)10.550 (11T)62.9000 (20)
73Iskander AounCapital Gymnastics02814+11.350 (13)9.6500 (13)10.800 (13T)10.350 (21)11.050 (10)9.1500 (13)62.3500 (14)
74Kaedan ConwellParamount02716y11.150 (12)9.3000 (14)10.600 (19)11.350 (8*)10.550 (19)9.2000 (16)62.1500 (15)
75Atilla Cavusoglu YalcinGymQuest02716y11.550 (5)8.8500 (16T)10.950 (11*)10.950 (14*)11.150 (9*)8.6500 (19)62.1000 (16)
76Thomas PrakhyePreston Gymnastics02812-13y10.400 (22)8.2500 (22T)11.100 (14)10.900 (17*)11.700 (8)9.7500 (17)62.1000 (21)
77Anthony FarrahWPGC02716y11.200 (11T)9.4500 (13)10.950 (14T)11.000 (12*)9.1500 (21)10.000 (10)61.7500 (17)
78Christopher OrtloffBlaze Gymnastics02717+10.300 (11)8.7000 (11)10.950 (7)11.150 (5)10.700 (8*)9.9000 (9)61.7000 (10)
79Oren RosenbergerWorld Cup02812-13y11.300 (18)9.9000 (18)11.250 (12)10.500 (22)9.9000 (24)8.7500 (21)61.6000 (22)
80Braeden LynchRebounders02814+11.850 (4)8.7000 (15)10.900 (10)11.250 (5T)10.700 (12)8.2000 (18)61.6000 (15)
81Cole KellerAce Gymnastics PA02717+11.050 (6)7.5500 (14)11.100 (5)10.950 (10)10.550 (11T)9.9500 (8)61.1500 (11)
82Tiberio PaddockCNY Gym Centre02812-13y10.350 (23)10.500 (13)10.900 (17T)11.200 (7)10.300 (22)7.7000 (24)60.9500 (23)
83Campbell MondieDynamic02716y10.550 (19)8.6500 (19*)10.850 (15*)10.800 (18)11.150 (10*)8.4500 (20)60.4500 (18)
84Patrick StephensNorthstars02716y10.600 (18)10.250 (9T)11.500 (3)10.750 (19)10.900 (14)6.2500 (21)60.2500 (19)
85Kaleem KhaliliYouth Sports02716y10.200 (20)10.100 (10*)8.9000 (21)11.400 (6)10.500 (20)8.8500 (18)59.9500 (20)
86Patrick WhiteUnited02716y10.800 (16)8.4000 (21)10.200 (20)10.850 (17)10.650 (17T)8.9500 (17)59.8500 (21)
87Christian BessCPNY02717+11.200 (5)8.6000 (12)10.700 (9)10.850 (11)10.050 (13)8.3000 (13)59.7000 (12)
88Ian WahlCPNY02814+11.600 (8T)6.4500 (17)10.600 (14)11.150 (7*)9.4000 (20)10.500 (7*)59.7000 (16)
89Alex SignatovichCS02717+10.200 (12)8.5000 (13)10.450 (12)10.750 (14*)10.700 (9*)6.4000 (14)57.0000 (13)
90Villem GnipWorld Cup02812-13y9.5000 (24)7.3000 (24)10.800 (18)10.600 (21)10.350 (21*)8.3000 (22)56.8500 (24)
91Rylan PraterAMP02814+10.400 (18)5.5000 (20)9.3500 (21)10.950 (11*)9.5000 (19)10.500 (6*)56.2000 (17)
92Armando MartinezSVY02814+11.500 (11)6.0000 (18)10.000 (19)10.850 (16*)9.8500 (18)7.2500 (21)55.4500 (18)
93Jacob BrockettiCapital Gymnastics02814+0.0000 (21)12.150 (1)10.850 (11)11.050 (9*)11.600 (5)8.6500 (16)54.3000 (19)
94Santiago CastroSVY02814+9.7000 (19)3.4000 (21)10.300 (17T)10.600 (20)10.450 (14)8.4000 (17)52.8500 (20)
95William TraskaSVY02814+8.3000 (20)5.9000 (19)9.8500 (20)10.800 (17)9.9000 (17)7.3500 (20)52.1000 (21)
96Brian ReynoldsAthletics Edge02717+8.4000 (14)0.0000 (15)0.0000 (15*)11.050 (9*)0.0000 (15*)9.6000 (10)29.0500 (14)
97Benjamin StewartParagon MD02717+0.0000 (15)9.3000 (10)0.0000 (14*)0.0000 (15)0.0000 (14*)0.0000 (15)9.30000 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home