2024 Region 7 Men's Championships

Session: 03
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jason HaoColumbia Gymnastics039E14-15y13.650 (1)12.700 (1)12.800 (1)13.300 (2)13.000 (2T)12.350 (1)77.8000 (1)
2Brody SchullerParkettes PA039E14-15y13.300 (2)12.600 (2)12.550 (2)12.700 (6)12.300 (8)12.300 (2)75.7500 (2)
3Jovan JimenoCapital Gymnastics039E14-15y12.600 (7*)11.950 (5)12.150 (4)13.900 (1)13.000 (1T)11.800 (6)75.4000 (3)
4Lathan SimpsonCEG039E14-15y13.100 (3)12.050 (4)11.650 (8)12.800 (5)12.700 (4)11.900 (4T)74.2000 (4)
5Daniel GavrilyukUnited03915y12.250 (11*)12.400 (1)12.250 (1)12.150 (12)12.500 (4*)11.400 (6)72.9500 (1)
6Richard AlphaCapital Gymnastics03915y12.150 (17*)11.250 (8)12.150 (2)12.750 (4)12.500 (5*)11.900 (4)72.7000 (2)
7Isaiah HassettBozhi's039E14-15y12.450 (11T)12.100 (3)12.300 (3)11.900 (10T)11.700 (10)12.150 (3)72.6000 (5)
8Tyler MaleckiSurgent's Elite03915y12.600 (3T)11.100 (12T)11.800 (8T)11.500 (18*)12.950 (1)12.150 (1)72.1000 (3)
9Evan PatrizioHanover Gymnastics03914y12.750 (4T)11.400 (4)12.000 (3)11.450 (9T)12.250 (3T)11.850 (2)71.7000 (1)
10Kai Cadavid MurakamiColumbia Gymnastics03915y12.850 (2)11.300 (6T)11.350 (15)12.850 (3)11.250 (24)12.000 (3)71.6000 (4T)
11Yanat PatanakulTeam Lightning03915y12.150 (16*)11.300 (7T)12.000 (3T)12.400 (7*)11.700 (13T)12.050 (2)71.6000 (5T)
12Kole LandisSGC03914y12.900 (2)11.700 (3)12.150 (1)12.200 (5)12.700 (1)9.9000 (17*)71.5500 (2)
13Dmitri GavrilyukUnited03914y12.950 (1)12.250 (1)11.200 (11T)11.450 (10T)11.650 (14)11.900 (1)71.4000 (3)
14Veeresh BezawadaIndigo039E14-15y12.600 (9T)10.600 (7)11.600 (9)13.000 (4)12.750 (3)10.600 (9)71.1500 (6)
15Patrick SinclairCEG039E14-15y13.050 (4)11.650 (6)12.000 (6T)11.250 (12)12.500 (5)10.200 (11)70.6500 (7)
16Sean WilloughbyCPG03916y12.300 (6*)11.100 (2T)11.550 (4)12.100 (5)12.150 (6)11.400 (4T)70.6000 (1)
17Michael HunterCPNY03916y12.300 (7*)11.100 (3T)11.400 (11T)11.600 (11*)12.400 (1)11.700 (2)70.5000 (2)
18Charlie EpsteinParkettes PA03915y12.150 (19T)10.800 (16)12.000 (4T)12.450 (6)11.850 (10)11.000 (12)70.2500 (6)
19Samuel SoldatoKMC Gymnastics03915y12.200 (13T)11.700 (3T)11.250 (16T)10.950 (32*)12.550 (3T)11.450 (5)70.1000 (7)
20Luke SykoraBright Raven03915y11.500 (28)11.000 (13)11.900 (5)13.150 (1)11.800 (12T)10.650 (20)70.0000 (8)
21Cameron ChemerysCapital Gymnastics03915y12.250 (12*)10.450 (18T)11.600 (11T)12.900 (2)11.800 (11T)10.900 (13)69.9000 (9T)
22Patricio Guillaumin PerezCapital Gymnastics03915y12.350 (10T)11.700 (2T)11.050 (20)12.350 (9)11.700 (14T)10.750 (17T)69.9000 (10T)
23Jackson ThomasCapital Gymnastics039E14-15y12.600 (8*)10.550 (8)11.550 (10)12.350 (7)11.550 (11)11.250 (8)69.8500 (8)
24Kingston NimGymstrada039E14-15y12.750 (5)8.9000 (10)12.000 (5T)13.200 (3)12.400 (6)10.400 (10)69.6500 (9)
25Alex TomasulaSGC03914y11.850 (17)11.100 (5)11.450 (6T)12.100 (6)11.900 (8)11.050 (10T)69.4500 (4)
26Robert HamColumbia Gymnastics03915y11.650 (25)11.700 (4T)11.200 (19T)12.200 (11)11.900 (9)10.750 (18T)69.4000 (11)
27Ioan PeevCapital Gymnastics03916y12.500 (2)10.700 (5)11.700 (3)10.850 (22T)11.900 (8)11.400 (3T)69.0500 (3)
28Maguire DeutschKMC Gymnastics03915y12.600 (4T)11.500 (5)10.950 (22)10.650 (34)12.550 (2T)10.750 (16T)69.0000 (12)
29Joshua DvoranchikSinai Sports03916y12.150 (11)9.3500 (16T)11.250 (14)11.800 (9)12.350 (2T)12.100 (1)69.0000 (4)
30Pierce MabrySGC03914y12.400 (7)10.400 (6)10.800 (14T)11.600 (8)12.050 (5T)11.700 (4)68.9500 (5)
31Niko StefanovUnited03915y13.150 (1)11.100 (11T)10.200 (32T)11.950 (13)11.500 (18*)11.050 (10T)68.9500 (13)
32Aydin GuleyupogluArlington Tigers03916y12.200 (10)10.050 (13T)11.450 (8T)12.150 (3*)12.300 (4)10.800 (11)68.9500 (5)
33Takafumi MashikoCPNY03916y12.250 (9*)11.150 (1)11.350 (13T)11.400 (14)11.350 (17T)11.350 (6T)68.8500 (6)
34Tristan WatkinsParagon MD03915y12.500 (5)11.200 (9)11.000 (21)11.600 (14)11.650 (15)10.600 (21T)68.5500 (14)
35Carter CanastraBlaze Gymnastics03916y11.300 (25)10.950 (4)11.450 (6T)11.500 (12*)11.850 (10*)11.050 (8)68.1000 (7)
36Dhirendr KuzmenchukParagon MD03914y11.900 (16)12.000 (2)11.000 (12)11.100 (17*)11.050 (19)10.950 (13*)68.0000 (6)
37Teo ChouGymLand03915y12.350 (8T)10.250 (22T)10.650 (25)11.500 (17*)12.050 (7)11.100 (9T)67.9000 (15T)
38Eli BalabanGravity Forged Gym03915y12.200 (14T)10.900 (15)11.650 (10)11.300 (24)10.800 (29)11.050 (11T)67.9000 (16T)
39Colden AckermanASAP039E14-15y12.050 (12)10.200 (9)11.750 (7)11.900 (11T)11.950 (9)10.050 (12)67.9000 (10)
40Brayden WilhelmGreater Buffalo Gymn039E14-15y12.700 (6)8.5500 (12)10.000 (12)12.300 (8)12.350 (7)11.900 (5T)67.8000 (11)
41Caleb GreenbergGreater Buffalo Gymn03914y12.750 (3T)9.7500 (10)11.450 (5T)10.550 (25)12.150 (4)11.100 (8T)67.7500 (7)
42Anderson CardParkettes PA03915y11.850 (22)10.300 (20T)11.850 (6)11.250 (26T)12.100 (6)10.400 (24)67.7500 (17)
43Nathan OrnoskiBlaze Gymnastics03916y11.750 (16)10.250 (10T)11.500 (5)11.600 (10*)11.950 (7)10.700 (12)67.7500 (8T)
44Kenneth SaultGymstrada03916y11.450 (24)10.350 (8)11.000 (16)11.500 (13*)12.250 (5)11.200 (7)67.7500 (9T)
45Benedetto BonomoSurgent's Elite03914y12.200 (9T)10.250 (9)11.350 (8T)11.100 (18T)11.750 (13T)11.050 (11T)67.7000 (8)
46Alan FradlinUnited03914y12.750 (5T)8.9000 (20T)11.550 (4)12.250 (3T)12.250 (2T)9.9000 (18*)67.6000 (9)
47Wyatt HoffmanGymstrada03915y12.150 (15T)10.250 (24T)11.450 (14)11.100 (30*)11.450 (19)11.100 (8T)67.5000 (18)
48Tycho EggersCPNY03916y12.600 (1)10.150 (11)10.450 (22)11.150 (15)11.700 (14T)11.350 (5T)67.4000 (10)
49Rayan BenkhayatCapital Gymnastics039E14-15y12.450 (10T)8.8000 (11)11.200 (11)12.050 (9)11.500 (12)11.400 (7)67.4000 (12)
50Grey MurphyCapital Gymnastics03914y12.200 (10T)8.9500 (18T)11.350 (9T)11.300 (11)12.050 (6T)11.450 (5)67.3000 (10)
51Ethan RuggaberBlaze Gymnastics03914y12.100 (13T)9.1500 (16)12.100 (2)12.550 (1)10.850 (23)10.350 (16)67.1000 (11)
52Taden AckermanASAP03914y11.600 (22)10.350 (7)10.900 (13)12.250 (4T)11.350 (18)10.600 (14)67.0500 (12)
53Marc VykhopenSpartan03916y11.550 (22T)10.450 (6)10.900 (17)12.050 (6*)11.800 (12T)10.100 (16)66.8500 (11)
54Alexander MuttrejaGravity Forged Gym03916y12.350 (3T)10.250 (9T)11.900 (2)11.050 (18T)11.850 (9*)9.2000 (22)66.6000 (12)
55Liang MengSpartan03916y11.700 (17T)9.8500 (14)12.150 (1)12.050 (7*)10.550 (24)10.200 (15)66.5000 (13)
56Chase KatchmoreASAP03915y12.400 (6T)10.300 (21T)10.800 (23T)11.200 (27T)11.050 (25)10.700 (19)66.4500 (19)
57Colin SelwayUMDGC03916y12.350 (5T)8.9000 (19)10.700 (19T)12.150 (4*)11.700 (13T)10.650 (13)66.4500 (14T)
58David SanchezApex03916y11.800 (15T)10.400 (7)11.400 (9T)11.050 (19T)10.950 (22)10.850 (10)66.4500 (15T)
59Jason ZhaoBK Gymnastics Center03914y12.600 (6)8.1500 (23)11.450 (7T)11.050 (20T)12.000 (7)11.100 (9T)66.3500 (13T)
60Nathan NguyenBright Raven03914y11.650 (21T)9.6500 (11)10.550 (20*)11.150 (15*)11.550 (17)11.800 (3)66.3500 (14T)
61Natanael RodriguezGymstrada03914y12.200 (8T)10.300 (8)10.550 (22T)11.650 (7)11.800 (10T)9.6500 (21)66.1500 (15)
62Dylan StrongRebounders03915y12.100 (20)10.250 (23T)10.400 (28T)12.650 (5)10.700 (32T)10.050 (32)66.1500 (20)
63Ryan MangelsdorfAeon03916y12.250 (8*)8.7000 (20)10.800 (18)12.300 (2)12.350 (3T)9.7500 (19)66.1500 (16)
64Nathan RakowskiGravity Forged Gym03914y11.950 (15)9.5000 (13T)10.800 (15*)11.250 (13T)11.600 (16T)10.950 (12*)66.0500 (16)
65Patrick MohrSGC03915y11.450 (29)9.0500 (32)10.400 (29T)12.250 (10)11.600 (16)11.200 (7)65.9500 (21)
66Samuel HayesAce Gymnastics PA03916y11.950 (13T)9.6500 (15)11.400 (10T)10.700 (25)10.900 (23)11.000 (9)65.6000 (17)
67Druv WickremasinghaSpartan03915y9.5000 (38)10.950 (14)11.800 (9T)11.200 (28T)12.000 (8)10.100 (31)65.5500 (22)
68Liam BrickBright Raven03916y11.950 (12T)10.050 (12T)11.450 (7T)10.800 (24*)11.300 (19T)9.8500 (18)65.4000 (18)
69Luke DiNalloAeon03915y11.900 (21)10.700 (17)10.450 (26*)11.400 (19*)10.550 (34)10.300 (28*)65.3000 (23)
70Kellar DuganCapital Gymnastics03915y11.350 (30T)11.150 (10)10.200 (31*)10.900 (33)11.350 (23T)10.150 (30)65.1000 (24)
71John ArgyGreater Buffalo Gymn03916y11.600 (20)9.3500 (17T)11.350 (12T)10.800 (23*)11.350 (16T)10.300 (14)64.7500 (19)
72Brent BandSurgent's Elite03915y11.350 (31T)9.2500 (31)11.550 (13)11.550 (15)11.400 (21T)9.4500 (33)64.5500 (25)
73Max TopeWilliamsburg03915y12.350 (9T)9.3500 (30)10.150 (34)11.250 (25T)10.850 (28T)10.550 (23)64.5000 (26)
74Gabriel CintronAeon03915y11.700 (23T)9.9500 (25)10.450 (27*)10.600 (35*)11.400 (20T)10.350 (25T)64.4500 (27)
75Cael YeastedASAP03914y12.100 (12T)9.5000 (14T)10.700 (17T)11.050 (19T)10.600 (24)10.450 (15)64.4000 (17)
76Sebastian SivarajahASAP03914y12.050 (14)8.5000 (21)11.200 (10T)11.250 (12T)11.600 (15T)9.7000 (20)64.3000 (18)
77Logan NeuhausAAG03915y11.300 (33T)9.8500 (26)11.200 (18T)11.100 (29*)11.500 (17*)9.2500 (35)64.2000 (28)
78Elijah EwellAce Gymnastics (NY)03916y11.700 (18T)7.7500 (23)11.200 (15)12.350 (1)11.800 (11T)9.4000 (20)64.2000 (20)
79Jack PartamianGymstrada03915y11.300 (32T)9.6000 (29)11.250 (17T)11.400 (20*)11.350 (22T)9.2000 (36)64.1000 (29)
80Tristan BrighamASAP03914y11.750 (19T)7.0000 (25)10.800 (16*)12.400 (2)11.800 (11T)9.4000 (24)63.1500 (19)
81Jake CarbaryApex03915y11.250 (34)8.3500 (35)10.800 (24T)11.350 (21*)10.950 (26)10.350 (26T)63.0500 (30)
82Benjamin HickmanSGC03914y11.300 (24T)9.5500 (12)10.550 (21*)11.150 (14*)11.000 (20)9.4500 (23)63.0000 (20)
83Shalin TyagiPreston Gymnastics03915y11.550 (27)9.7500 (27)9.9500 (35)11.350 (22*)10.850 (27T)9.4000 (34)62.8500 (31)
84Christopher StenslandWilliamsburg03914y11.300 (25T)6.7500 (26)10.500 (23)11.100 (16*)11.850 (9)11.300 (7T)62.8000 (21)
85Gregory WilmotRebounders03915y12.400 (7T)10.450 (19T)10.200 (33T)11.350 (23T)7.8000 (38)10.600 (22T)62.8000 (32)
86Bryce BuffingtonHanover Gymnastics03916y11.550 (21T)9.3000 (18)10.700 (20T)11.100 (16)11.000 (21)9.1500 (23)62.8000 (21)
87Adam SpeldaPremier03915y11.600 (26)6.8500 (38)11.600 (12T)11.500 (16*)10.700 (33T)10.300 (27*)62.5500 (33)
88Miles Von TerschGymstrada03914y11.650 (20T)8.2000 (22)9.4500 (26)11.000 (21)10.900 (21T)11.300 (6T)62.5000 (22)
89Andrey LipinRebounders03915y12.150 (18T)8.5000 (34)9.1000 (38)12.400 (8*)9.3500 (36)10.800 (15T)62.3000 (34)
90Jakob FahertyBright Raven03916y11.650 (19)8.3000 (21)10.350 (23)10.850 (21T)11.050 (20)10.000 (17)62.2000 (22)
91Mateo PaddockCNY Gym Centre03915y10.400 (37)7.8500 (37)11.800 (7T)10.950 (31*)10.700 (31T)10.200 (29)61.9000 (35)
92Daniel BerrettaSurgent's Elite03916y12.350 (4T)7.4500 (24)10.650 (21)10.900 (20)11.500 (15)8.7000 (24)61.5500 (23)
93Graham BaileyASAP03914y12.100 (11T)8.9000 (19T)10.550 (19T)10.850 (23*)10.900 (22T)8.1000 (26)61.4000 (23)
94Jordan JohnsonPrestige03914y11.400 (23)7.4500 (24)10.250 (25*)10.650 (24)11.750 (12T)9.8000 (19)61.3000 (24)
95Noah AndersonWGA03914y10.700 (26)9.4500 (15)10.700 (18T)10.850 (22*)9.9500 (26)9.6000 (22)61.2500 (25)
96William CraigPrecision Gymnastics03916y11.800 (14T)8.0000 (22)9.8000 (24)11.050 (17T)11.300 (18T)9.2500 (21)61.2000 (24)
97Colin GrahamWVGTC/G-FORCE03914y11.750 (18T)8.9500 (17T)10.250 (24*)10.300 (26)10.500 (25)9.2000 (25)60.9500 (26)
98Jack WilsonApex03915y11.700 (24T)9.0000 (33)9.4500 (37)10.350 (37*)9.0000 (37)10.800 (14T)60.3000 (36)
99Gregory MartinClassics03915y11.150 (35)9.6500 (28)9.9000 (36)10.600 (36*)10.750 (30)8.0000 (38)60.0500 (37)
100Mathew SanchezSurgent's Elite03915y11.050 (36)8.0000 (36)10.200 (30*)10.350 (38*)10.450 (35)9.0500 (37)59.1000 (38)
101Logan BoltonCNY Gym Centre03916y11.500 (23)0.0000 (25)0.0000 (25)12.050 (8T)0.0000 (25)0.0000 (25)23.5500 (25)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home