2024 Region 7 Men's Championships

Session: 04
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Dylan KramerCEG0410E16-17y13.300 (3T)12.200 (2)13.150 (1)14.000 (1*)12.300 (4)11.600 (4)76.5500 (1)
2Gavin ThomsonCapital Gymnastics0410E16-17y13.300 (2T)11.900 (4)11.750 (6)14.000 (2*)11.900 (7*)10.950 (7)73.8000 (2)
3Sean FrancisParagon MD041017y11.100 (28)12.600 (1)12.900 (2)12.800 (8*)11.900 (13)11.950 (4)73.2500 (1)
4Jacob SilvaAAG041016y12.200 (8)10.950 (4)12.500 (2)13.800 (2)12.200 (2)11.500 (1)73.1500 (1)
5Ty HerzingCEG0410E16-17y12.800 (4)13.050 (1)11.550 (7)11.750 (10)12.550 (3T)11.400 (5)73.1000 (3)
6Cayman WeissmanCapital Gymnastics041017y12.700 (3)10.350 (19)12.700 (3)13.300 (2)12.350 (4)11.550 (9)72.9500 (2)
7Alexander PetulaASAP041017y12.250 (16*)12.350 (2)12.200 (5)11.650 (25)12.600 (2T)11.700 (8T)72.7500 (3)
8Luke DeVantierSGC041017y12.000 (20T)11.750 (3)11.900 (9T)12.750 (11*)12.200 (6T)11.800 (6T)72.4000 (4)
9Victor CiesiunGravity Forged Gym0410E16-17y11.900 (9)11.050 (8)12.800 (3)13.150 (4)12.550 (2T)10.900 (8)72.3500 (4)
10Carson CrooksHanover Gymnastics041017y12.500 (7T)9.9500 (22)13.150 (1)12.450 (16)11.350 (20)12.800 (1)72.2000 (5T)
11Mason LuppASAP041017y12.450 (10T)10.900 (13T)12.150 (6)13.200 (3)12.450 (3)11.050 (17T)72.2000 (6T)
12Blake FreymanUnited0410E16-17y12.300 (6T)11.550 (7T)12.300 (4)12.900 (6)11.350 (9)11.750 (3)72.1500 (5)
13Jacob FitscherSGC041016y12.300 (5*)10.700 (6)12.550 (1)13.650 (3)11.950 (5)10.800 (11T)71.9500 (2)
14Nicolas PompoBlaze Gymnastics041017y12.000 (21T)11.100 (7)12.100 (7)12.900 (6T)12.050 (10T)11.700 (7T)71.8500 (7)
15Leo FeuerSpartan0410E16-17y12.100 (8)12.150 (3)10.950 (10)12.800 (7)11.900 (6*)11.850 (2)71.7500 (6)
16James TimmermanVA Above the Bar041017y11.150 (27)11.650 (4)12.300 (4)13.100 (5*)12.200 (5T)11.150 (13T)71.5500 (8)
17Lincoln DubinCEG0410E16-17y13.900 (1)10.100 (10)11.300 (8)12.600 (8)12.550 (1T)10.850 (9)71.3000 (7)
18Dante ReiveWest Point Gymnastic0410E16-17y7.9000 (10)11.850 (5)12.850 (2)13.900 (3)11.600 (8)12.550 (1)70.6500 (8)
19Ethan DubervillePrecision Gymnastics041017y11.800 (23T)11.300 (6)11.900 (8T)11.750 (23)12.100 (9T)11.800 (5T)70.6500 (9)
20Nile SamuelParagon MD041017y12.800 (2)11.050 (8)11.200 (21T)11.600 (27T)12.600 (1T)11.250 (11)70.5000 (10)
21Xavier DerienzoHanover Gymnastics041016y12.950 (1)10.150 (9)12.000 (6)11.550 (15)12.250 (1)11.350 (5T)70.2500 (3)
22Aydin KhanSGC041017y12.550 (6T)10.850 (15)11.850 (10)12.700 (14T)11.100 (25)11.050 (16T)70.1000 (11)
23Eric KeplerCapital Gymnastics041017y12.100 (19T)10.900 (12T)11.650 (13T)12.650 (15)11.850 (14)10.900 (19)70.0500 (12)
24Michael MunufieHanover Gymnastics041016y11.750 (15)11.400 (1)12.200 (5)12.200 (8*)11.450 (10)10.600 (14T)69.6000 (4)
25Jansen MitchellCapital Gymnastics0410E16-17y12.300 (5T)11.550 (6T)11.050 (9)13.000 (5)10.450 (10)11.200 (6)69.5500 (9)
26Parker MannIndigo041017y12.200 (17)10.900 (14T)11.250 (20)11.950 (21T)11.200 (23)12.000 (3)69.5000 (13)
27Miles ZelaskoSGC041016y12.050 (9T)10.300 (7)11.950 (7)12.200 (7*)11.550 (9)11.350 (3T)69.4000 (6T)
28Daniel JekalCapital Gymnastics0410E16-17y12.150 (7)10.750 (9)12.000 (5)12.250 (9)12.200 (5)10.050 (10)69.4000 (10)
29Gregory WilletWilliamsburg041016y12.700 (2)10.000 (10)10.900 (16)13.100 (4)11.300 (11)11.400 (2)69.4000 (5T)
30Zachary IppolitoRGA041016y12.450 (4T)11.150 (2)10.700 (19)13.050 (5)10.900 (16)11.100 (6T)69.3500 (7)
31Asa SmithBright Raven041016y11.950 (12T)10.800 (5)12.400 (3)10.850 (17)12.150 (3)10.600 (13T)68.7500 (8)
32Thomas GervasiSGC041017y11.800 (24T)11.000 (9T)11.150 (23)12.800 (10T)11.000 (26)11.000 (18)68.7500 (14)
33William TerzakenArlington Tigers041017y11.550 (26)9.7000 (23)11.550 (16T)12.700 (13T)12.000 (12)11.150 (14T)68.6500 (16T)
34Walker FreyCPG041017y12.100 (18T)11.350 (5)11.200 (22T)12.150 (18)12.050 (11T)9.8000 (26)68.6500 (17T)
35Sean PurcellBK Gymnastics Center041017y12.500 (8T)8.9500 (26)11.400 (18)12.900 (7T)12.100 (8T)10.800 (20)68.6500 (15T)
36Harrison GansmanPrecision Gymnastics041017y12.400 (13T)9.0500 (25)11.650 (14T)11.700 (24)11.500 (19)12.100 (2)68.4000 (18)
37Jack EatonGymstrada041017y12.300 (14)9.5500 (24)11.750 (11T)11.800 (22)11.700 (18T)11.150 (12T)68.2500 (19)
38Greg ListnerGravity Forged Gym041017y12.550 (5T)10.550 (17T)11.500 (17)12.000 (19)10.950 (27)10.250 (24)67.8000 (20)
39Johnatan KesselmanUnited041016y11.500 (18)10.250 (8)11.600 (10)12.200 (10T)11.200 (13T)11.000 (8T)67.7500 (9)
40Matthew MohrSGC041017y12.250 (15*)10.950 (11)10.450 (28T)12.400 (17)11.150 (24)10.500 (22T)67.7000 (22T)
41Ryota SatoCPNY041017y11.050 (29)10.300 (21T)11.750 (12T)11.950 (20T)11.250 (22)11.400 (10)67.7000 (21T)
42James VeyRebounders041016y11.800 (14)9.1000 (12)11.850 (8)11.800 (14)12.100 (4)10.400 (15)67.0500 (10)
43Issac SteeleKMC Gymnastics041017y11.850 (22)11.000 (10T)10.250 (30)12.800 (9*)11.300 (21)9.8500 (25)67.0500 (23)
44Micah WinderCPG041017y12.500 (9T)8.7500 (27)11.550 (15T)13.100 (4*)10.600 (30)10.350 (23)66.8500 (24)
45Jeremy MaletzkyGymLand041017y12.650 (4)10.550 (18T)11.050 (26T)11.450 (29T)12.150 (7)8.8000 (30)66.6500 (25)
46Ahmir BassWorld Class041017y12.900 (1)8.3500 (28)11.350 (19)13.400 (1)9.4000 (31)11.100 (15)66.5000 (26)
47Thijs van VeenAeon041016y12.450 (3T)9.4000 (11)11.200 (13T)10.350 (20)11.650 (8T)11.350 (4T)66.4000 (11)
48Chase VandergriftUnited041017y11.700 (25)10.300 (20T)11.100 (24)11.450 (30T)11.700 (17*)9.7500 (27)66.0000 (27)
49Connor QuizonColumbia Gymnastics041016y11.250 (19)8.8500 (15)11.250 (11)12.050 (13)11.200 (12T)11.000 (9T)65.6000 (12)
50Parker DeitchHanover Gymnastics041016y11.550 (17)9.0500 (13)11.650 (9)11.350 (16)11.150 (14T)10.700 (12)65.4500 (13)
51Evan VirtueArlington Tigers041017y10.350 (30)10.750 (16)10.300 (29)11.550 (28)11.750 (15)10.500 (21T)65.2000 (28)
52Thomas BorwahUnited041017y12.450 (11T)8.0000 (29)11.050 (25T)12.750 (12*)11.700 (16*)9.0500 (29)65.0000 (29)
53Leon OvnanianMeadowland041016y10.450 (20)9.0000 (14)10.850 (17T)12.100 (11*)11.150 (15T)11.100 (7T)64.6500 (14)
54Myles EllicksonRGA041016y11.950 (13T)11.100 (3)9.4500 (20)12.800 (6)9.6500 (20)9.5000 (19)64.4500 (15)
55Jackson BarkerCapital Gymnastics041016y12.050 (10T)6.4000 (19)12.250 (4)12.200 (9T)11.650 (7T)9.1500 (20)63.7000 (16)
56Albert SturhahnWorld Cup041016y12.000 (11)6.6000 (18)10.850 (18T)10.550 (19)11.800 (6)10.800 (10T)62.6000 (17)
57David FuteranHotshots East041016y11.700 (16)7.0000 (16)10.950 (15)12.100 (12*)10.700 (17)10.050 (18)62.5000 (18)
58Jake ManciniAPEX Athletics041016y12.300 (6*)6.7500 (17)11.200 (12T)10.700 (18)10.650 (18)10.200 (17)61.8000 (19)
59Colin BouarouyPrestige041016y12.300 (7T)2.7500 (20)11.000 (14)14.100 (1)9.9000 (19)10.300 (16)60.3500 (20)
60Benjamin ZacksonWorld Cup041017y12.400 (12T)6.7500 (30)10.450 (27T)10.800 (31)10.800 (28)8.7000 (31)59.9000 (30)
61Sean WoodkaColumbia Gymnastics041017y9.9500 (31)3.2500 (31)9.8500 (31)11.600 (26T)10.700 (29)9.3000 (28)54.6500 (31)
62Amir El-MoslemanyAeon041017y       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home