2024 Region 7 Men's Championships

Session: 05
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Michael ScheinerCapital Gymnastics0510E18-19y13.400 (2)12.600 (3)13.900 (1)14.050 (1)14.300 (1)12.850 (2)81.1000 (1)
2Eli OsunaWilliamsburg0510E18-19y13.450 (1)13.000 (1)12.650 (3)13.750 (2)12.300 (3)12.900 (1)78.0500 (2)
3Christopher NogueiraCapital Gymnastics0510E18-19y13.150 (3)12.700 (2)13.150 (2)13.250 (3)12.750 (2)12.250 (3)77.2500 (3)
4David MoroneyUnited051018y12.600 (4T)12.700 (3)13.350 (1)13.750 (1)12.300 (5T)11.300 (12)76.0000 (1)
5Aaron ZorgoPrecision Gymnastics051018y13.300 (1)12.050 (8T)12.550 (6T)13.100 (7T)12.900 (1)12.050 (1)75.9500 (2)
6Devon FelsensteinParkettes PA051019y12.950 (1T)12.050 (2)12.550 (2)13.600 (1)12.550 (2)11.300 (4)75.0000 (1)
7Britton Mace EdelinCapital Gymnastics051018y12.400 (9T)13.250 (1)12.650 (5)12.800 (20)11.700 (21T)11.800 (4)74.6000 (3)
8Zachary SilaoUnited051018y12.300 (13)11.450 (13)13.250 (2)13.100 (8T)12.250 (7)11.900 (2)74.2500 (4)
9Caden KrotchkoGymLand051019y12.900 (3)12.300 (1)11.950 (5)12.400 (7)12.650 (1)11.600 (3)73.8000 (2)
10Bode KundaParagon MD051018y12.800 (3)12.200 (7)12.450 (9)12.900 (14T)12.850 (2)10.550 (25T)73.7500 (5)
11Canyon SchwinnCEG051019y12.950 (2T)10.650 (9)12.000 (4)13.300 (2)12.350 (3)12.200 (1)73.4500 (3)
12Issac SamuelGymLand051018y12.550 (7)12.250 (6)12.550 (7T)12.350 (25T)12.100 (11)11.400 (9T)73.2000 (6)
13Evan LaceyParkettes PA051019y12.250 (9T)11.600 (3)12.750 (1)12.900 (5)11.650 (8)12.000 (2)73.1500 (4)
14Joseph St OngeWorld Cup051018y12.600 (5T)12.050 (9T)11.500 (20T)13.400 (2)11.800 (18T)11.700 (5T)73.0500 (7)
15Jonathan MenueyCapital Gymnastics051018y13.150 (2)11.800 (11)11.400 (23T)12.900 (15T)11.800 (19T)11.250 (13)72.3000 (8)
16Jake DembowskiPremier051018y11.250 (33)11.250 (14T)12.900 (3)12.850 (18T)11.900 (14T)11.700 (6T)71.8500 (9)
17Christian KuzdraAAG051018y12.400 (10T)11.750 (12)11.500 (21T)12.950 (12T)12.150 (9T)10.900 (18T)71.6500 (10)
18Travis JencikRGA051018y11.100 (35)12.650 (4T)11.700 (17T)12.900 (16T)11.650 (24)11.500 (7)71.5000 (11)
19Peter SpeldaPremier051018y12.600 (6T)11.250 (15T)12.000 (14)13.200 (4T)11.300 (28)10.900 (19T)71.2500 (12)
20Zachary ApatoffCapital Gymnastics051019y12.450 (8)10.350 (10)12.300 (3)13.050 (3)12.250 (4)10.800 (7T)71.2000 (5)
21Jace LittlejohnASAP051018y12.250 (14)10.650 (18)11.900 (15)12.450 (24)12.200 (8)11.400 (10T)70.8500 (13)
22Matthew GutmanSurgent's Elite051018y12.050 (17T)10.350 (19T)12.350 (11)12.300 (27)12.300 (6T)11.450 (8)70.8000 (14)
23Kayden SusaGymLand051018y12.400 (11T)10.700 (17)11.250 (26T)13.200 (5T)11.600 (25T)11.100 (15T)70.2500 (15)
24Thanh-Trieu NguyenParagon MD051019y12.250 (10T)11.400 (5)11.150 (11)12.750 (6)11.900 (7)10.800 (8T)70.2500 (6)
25Gavin CibelliGymLand051018y12.500 (8)11.000 (16)11.450 (22)12.900 (17T)12.450 (3T)9.7000 (34)70.0000 (16)
26Truman RemenickyBlaze Gymnastics051019y12.650 (5)11.100 (6T)11.350 (10)13.000 (4)11.950 (6)9.8500 (12)69.9000 (7)
27Christopher DavilaAthletics Edge051018y11.450 (29T)9.8000 (24)12.400 (10)13.350 (3)10.850 (33)11.850 (3)69.7000 (17)
28Judah MattiHanover Gymnastics051018y12.050 (18T)8.9500 (32T)12.750 (4)13.000 (9T)12.150 (10T)10.550 (26T)69.4500 (18)
29Micheal DavenportWorld Cup051018y12.150 (16)10.350 (20T)11.400 (24T)12.750 (21T)11.850 (17)10.900 (20T)69.4000 (19)
30Isaac WaychoffGravity Forged Gym051018y11.450 (30T)10.150 (21)11.250 (27T)12.950 (13T)12.450 (4T)11.000 (17)69.2500 (20)
31Enzo NapolitanoRebounders051018y12.000 (20)11.850 (10)10.750 (35)12.000 (29)11.700 (22T)10.850 (21T)69.1500 (21)
32Ayush GohilMeadowland051019y12.500 (6T)11.100 (7T)10.700 (13)12.300 (9)11.400 (9)11.100 (6)69.1000 (8)
33Xavier DesaiIndigo05917-18+11.700 (11)10.550 (3T)11.800 (3)11.900 (7)11.700 (4T)11.300 (3)68.9500 (1)
34Griffin MacLeodGravity Forged Gym05917-18+12.300 (2)10.850 (2)11.000 (8T)12.500 (2)11.550 (8T)10.650 (8)68.8500 (2)
35John MarinoUnited051018y12.050 (19T)8.8500 (34)11.600 (19)13.200 (6T)11.700 (23T)11.400 (11T)68.8000 (22)
36Tyler OstrowskiParagon MD051019y12.700 (4)11.550 (4)11.450 (9)10.750 (12)12.050 (5)10.150 (11)68.6500 (9)
37Lucas GutmanSurgent's Elite051018y12.200 (15)9.4000 (28T)12.150 (12)12.350 (26T)11.750 (20)10.750 (23)68.6000 (23)
38Solomon MillerKMC Gymnastics051018y11.350 (32)12.650 (5T)12.050 (13)11.450 (31)11.450 (27)9.5000 (35)68.4500 (24)
39Alan DuttKMC Gymnastics05917-18+12.350 (1)10.050 (8)11.350 (4)11.550 (10T)11.600 (7)11.450 (1T)68.3500 (3)
40Elliot DrelPremier051019y11.800 (12)11.000 (8)11.850 (6)12.350 (8)10.750 (11)10.450 (9)68.2000 (10)
41Oliver BlackUnited051018y11.550 (28)9.1500 (31)11.750 (16)13.000 (10T)11.600 (26T)11.100 (16T)68.1500 (25)
42Tyler CatoDynamic05917-18+12.250 (3T)9.2500 (14)12.250 (1)12.600 (1)11.650 (6)10.000 (14)68.0000 (4)
43Xion SnowdenArlington Tigers05917-18+12.100 (6T)10.450 (7)11.300 (5)11.350 (13)11.900 (2T)10.850 (6)67.9500 (5)
44Abinav PillaiKMC Gymnastics051018y12.350 (12)8.8000 (35)11.100 (30T)12.750 (22T)11.950 (13)10.850 (22T)67.8000 (26)
45Chase LavezoliNorthstars05917-18+12.100 (7T)10.550 (4T)11.250 (6)11.800 (8)10.550 (19)11.450 (2T)67.7000 (6)
46Pierce GriffinGravity Forged Gym05917-18+12.250 (4T)10.550 (5T)10.700 (13)11.600 (9)11.900 (3T)10.350 (11T)67.3500 (7)
47Nicholas MarmoBK Gymnastics Center051018y11.600 (27)9.4500 (27)11.050 (32T)12.600 (23)11.900 (15T)10.500 (28)67.1000 (27)
48Tiernan YoderApex051018y11.750 (24)9.5500 (26)11.100 (31T)12.850 (19T)11.150 (29)10.650 (24)67.0500 (28)
49Christopher ParkColumbia Gymnastics051019y12.250 (11T)9.0500 (11)10.900 (12)11.800 (11)11.350 (10)11.150 (5)66.5000 (11)
50Asher CroninColumbia Gymnastics051018y11.150 (34)9.3500 (30)10.300 (37)13.000 (11T)12.050 (12)10.100 (30)65.9500 (29)
51Vincent MomrowAce Gymnastics (NY)05917-18+11.500 (14T)9.7000 (11)11.150 (7)11.550 (11T)11.550 (9T)10.350 (12T)65.8000 (8)
52Aaron SumangilCapital Gymnastics05917-18+11.500 (15T)10.550 (6T)10.850 (11)12.000 (6)11.950 (1)8.9000 (21)65.7500 (9)
53Ryan HartleNorthstars05917-18+12.100 (8T)8.3500 (16)11.000 (9T)12.050 (5)11.450 (12)10.500 (10)65.4500 (10)
54Wyatt LosiGreater Buffalo Gymn05917-18+12.200 (5)9.9500 (9)10.150 (17T)12.100 (4)11.700 (5T)9.2000 (20)65.3000 (11)
55Marek SokolowskiCNY Gym Centre051018y11.800 (22T)9.4000 (29T)11.050 (33T)11.900 (30)11.900 (16T)9.2000 (38)65.2500 (30)
56Ronan Agundes-WrightParagon MD05917-18+11.500 (16T)11.650 (1)10.150 (18T)10.750 (15)11.500 (10T)9.6500 (16)65.2000 (12)
57Daniel FerrandoCPNY051018y11.050 (36)8.1500 (37)11.700 (18T)12.150 (28)11.000 (30T)10.550 (27T)64.6000 (31)
58Thor GillenwaterClassics05917-18+11.500 (17T)9.4000 (13)10.950 (10)10.650 (18)10.300 (20)10.750 (7)63.5500 (13)
59Xavier LiburdPrecision Gymnastics051018y10.650 (37)8.1000 (38)11.300 (25)11.350 (33)10.950 (32)11.200 (14)63.5500 (32)
60Zander RitcheyParkettes PA051018y11.800 (23T)10.050 (23)11.200 (28)10.600 (37)10.400 (37)9.2500 (37)63.3000 (33T)
61Leo AbbeHotshots East051018y11.400 (31)8.2000 (36)11.150 (29)11.400 (32)10.800 (34)10.350 (29)63.3000 (34T)
62Pierce BurnsCPG05917-18+12.000 (9)9.6500 (12)9.4000 (21)11.400 (12)11.200 (15)9.4000 (18T)63.0500 (14)
63Drew OrtegoCPG051018y10.500 (38)9.7500 (25)10.800 (34)11.250 (34)10.600 (35T)10.000 (31T)62.9000 (35)
64Christian PenaSurgent's Elite05917-18+11.600 (12T)8.3000 (17)10.650 (14)10.700 (16T)11.350 (13)9.7500 (15)62.3500 (15)
65Tristan MarcaisNorthstars05917-18+10.800 (21)5.6500 (20)10.800 (12)12.150 (3)11.500 (11T)11.250 (4)62.1500 (16)
66Liam McGuireHOH MT051019y12.500 (7T)5.6000 (12)11.700 (8)12.250 (10)9.8000 (12)10.250 (10)62.1000 (12)
67Alex AbrahamDynamic05917-18+10.900 (19)9.8000 (10)10.100 (19T)10.550 (19)11.100 (16)9.4000 (19T)61.8500 (17)
68Owen GeibelKMC Gymnastics05917-18+11.100 (18)8.5000 (15)10.600 (15)10.700 (17T)11.300 (14)9.5500 (17)61.7500 (18)
69Wyatt RippeyCapital Gymnastics051018y11.700 (25)10.100 (22)10.200 (38)10.950 (36)9.0500 (39)9.4000 (36)61.4000 (36)
70Jared MitchellCapital Gymnastics05917-18+10.850 (20)4.8500 (21)11.900 (2)10.900 (14)11.050 (17)11.200 (5)60.7500 (19)
71Alexander DyakinWorld Cup051018y11.900 (21)8.9500 (33T)9.4000 (39)10.400 (38)9.8000 (38)10.000 (32T)60.4500 (37)
72Marcello BiehlCPNY05917-18+11.900 (10)5.9000 (19)10.100 (20T)10.400 (20)10.750 (18)10.550 (9)59.6000 (20)
73Andrew SinnottWorld Cup051018y11.650 (26)5.2000 (39)10.700 (36)11.000 (35)10.600 (36T)9.9500 (33)59.1000 (38)
74Colin DaleyBlaze Gymnastics05917-18+11.600 (13T)7.5000 (18)10.500 (16)10.200 (21)8.8000 (21)10.200 (13)58.8000 (21)
75Ezra KahnCPNY051019y10.850 (13)4.7500 (13)11.800 (7)10.100 (13)8.6000 (13)8.5000 (13)54.6000 (13)
76Henry ZimmerRGA051018y0.0000 (39)12.950 (2)12.500 (8)0.0000 (39)11.000 (31T)0.0000 (39)36.4500 (39)
77Noah KeatingUMDGC05917-18+0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22)0.0000 (22) 
78Liam BetteridgeGreater Buffalo Gymn05917-18+       
79Nolan ScholzColumbia Gymnastics051018y       
80Xavier LiburdPrecision Gymnastics051018y       
81Ethan DrakeSGC051018y 0.0000 (31*)0.0000 (29*)0.0000 (32*)0.0000 (28*)  
82Nolan TuckerHotshots East051018y       
83George CoutoulakisPreston Gymnastics051018y  0.0000 (38*)0.0000 (35*)0.0000 (35*)0.0000 (35*) 
84Taidhg BaillieParkettes PA051019y       
85Adam LakomySunburst Gymnastics0510E18-19y       
86Hasan AydogduMeadowland0510E18-19y       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home