2024 VA Level 5/6/7 State Championships

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Emma MagnessCapital4611-JrA9.7500 (1)9.7750 (1)9.8500 (1)9.7750 (2)39.1500 (1)
2Londyn HarpCapital4610-Jr9.6500 (1)9.8250 (2)9.8500 (1)9.7750 (2)39.1000 (1)
3Lexi BlosserCapital4610-Jr9.3750 (6)9.8500 (1)9.8000 (2)9.7000 (4)38.7250 (2)
4Ava AlimusaGMS468 and 99.7000 (1)9.4250 (3)9.7250 (2)9.7000 (1)38.5500 (1)
5Evie EdwardsDynamic (Lynchburg)4610-Jr9.5500 (2)9.4250 (5)9.7250 (5)9.7250 (3)38.4250 (3)
6Elizabeth BreenNovaks4610-Jr9.4750 (3T)9.2500 (6)9.7500 (3T)9.8000 (1)38.2750 (4)
7Brianna StevensNovaks4611-JrA9.5500 (3)9.1000 (8)9.7500 (2)9.8000 (1)38.2000 (2)
8EJ McKeeShenandoah Tumblers4610-Jr9.4750 (3T)9.4750 (4)9.5250 (6T)9.6250 (5)38.1000 (5)
9Ava MosuelaGMS4610-Sr9.4750 (2)9.5500 (1)9.4500 (5T)9.5250 (4)38.0000 (1)
10Mekhia Smith-McGeeWorld Class4610-Sr9.4000 (4)9.4250 (2)9.5000 (3T)9.5500 (3)37.8750 (2)
11Ellington CollinsWorld Class468 and 98.8500 (5)9.7500 (1)9.6250 (3)9.6000 (2)37.8250 (2)
12Camberley YoungParagon4610-Jr9.4000 (5)9.2250 (7)9.7500 (3T)9.4000 (12)37.7750 (6)
13Ely AhernDynamic (Lynchburg)468 and 99.0750 (2)9.2250 (4)9.7750 (1)9.5750 (3)37.6500 (3)
14Kenslee MuntzApex4610-Sr9.3000 (5T)9.2500 (3)9.5500 (1T)9.4500 (6T)37.5500 (3)
15Lauren MitchellWorld Class4610-Sr9.2250 (8)9.0500 (5T)9.4500 (5T)9.7000 (1)37.4250 (4)
16Olivia ClarksonPure4611-JrA9.5250 (4)9.3500 (6)8.9250 (8)9.5000 (7)37.3000 (3)
17Ava RingiPure4611-JrA9.6000 (2)8.8500 (9)9.4250 (4)9.4000 (10T)37.2750 (4T)
18Aahana Campbell360IGym4611-JrA8.7500 (14)9.4250 (3)9.5750 (3)9.5250 (6)37.2750 (4T)
19Anna CoveyChantilly Academy4610-Jr9.2250 (7T)9.5000 (3)9.0250 (13)9.4500 (9T)37.2000 (7)
20Ariana FiorelloDreams4610-Jr9.1750 (10)9.0000 (8T)9.5250 (6T)9.4500 (9T)37.1500 (8)
21Diana MinchenkoHope4610-Sr9.0500 (12T)9.1000 (4)9.5000 (3T)9.4500 (6T)37.1000 (5)
22Katie MurphyExcalibur4610-Sr9.5000 (1)8.7500 (10T)9.4250 (10)9.4000 (9T)37.0750 (6)
23Zoe ElliottAerial East4610-Jr9.1250 (11)8.9500 (11)9.4500 (8)9.5000 (7)37.0250 (9)
24Kalina NeumannVirginia Techniques4611-JrA9.5000 (5)9.3750 (5)8.7000 (10T)9.4500 (8T)37.0250 (6)
25Dhakirah BeyRichmond Olympiad468 and 98.6500 (6T)9.5000 (2)9.4500 (5)9.3750 (6)36.9750 (4)
26Lizzie HajaevHope4610-Sr9.4250 (3)8.8500 (9)9.3750 (12T)9.3000 (12T)36.9500 (7T)
27Serena MarraApex4610-Sr9.3000 (5T)9.0000 (7)9.2250 (15)9.4250 (8)36.9500 (7T)
28Zoey CanonizadoCardinal468 and 99.0500 (3)8.8250 (5)9.5500 (4)9.5000 (4)36.9250 (5)
29Ryan WinfreeGymstrada4610-Sr9.2750 (7)8.6000 (14)9.4500 (5T)9.5000 (5)36.8250 (9)
30Mila AlfredoApex4610-Sr8.8000 (16)9.0500 (5T)9.4500 (5T)9.3250 (11)36.6250 (10)
31Jada BrooksXtreme Heights4610-Sr9.1250 (10T)8.7500 (10T)9.5500 (1T)9.1750 (16)36.6000 (11)
32Taormina DorrApex4611-JrA9.3000 (7T)8.8000 (10T)9.2000 (7)9.3000 (12T)36.6000 (7)
33Olivia LeeHope4610-Jr9.2250 (7T)9.0000 (8T)8.8250 (16)9.5250 (6)36.5750 (10)
34Avery BartlettChantilly Academy4611-JrA9.1750 (9T)9.2500 (7)8.7000 (10T)9.4500 (8T)36.5750 (8T)
35Hannah Joy JonesGymstrada4611-JrA8.8000 (13)9.4000 (4)9.3500 (6)9.0250 (16)36.5750 (8T)
36Adalynn JonesWilliamsburg4611-JrA9.0500 (11T)8.8000 (10T)9.3750 (5)9.3000 (12T)36.5250 (10)
37Ellie GrahamWilliamsburg4610-Jr9.0500 (12)9.0000 (8T)9.2500 (9T)9.2000 (16)36.5000 (11)
38Ayla RandallWilliamsburg4610-Sr9.2000 (9)8.7000 (12T)9.0500 (16)9.4000 (9T)36.3500 (12)
39Maleeyah Mayo-FoulkeBRAG4610-Sr9.0500 (12T)8.5250 (15)9.4500 (5T)9.2000 (14T)36.2250 (13)
40Mila CosbyWorld Class4611-JrA9.3500 (6)8.4500 (13)8.8250 (9)9.6000 (4T)36.2250 (11)
41Abrie-Eileen McDonoughVEGA4610-Jr9.2250 (7T)8.4000 (14)9.1250 (11T)9.3750 (13T)36.1250 (12)
42Olive FinkVirginia Techniques4610-Jr8.9500 (14)8.6000 (13)9.1250 (11T)9.4250 (11)36.1000 (13T)
43Sophia GayheartGymstrada4610-Jr8.8500 (16)8.8750 (12)8.9000 (14)9.4750 (8)36.1000 (13T)
44Olivia WalkerWilliamsburg4610-Sr9.0500 (12T)8.9250 (8)8.8250 (17)9.3000 (12T)36.1000 (14)
45Afton DetwilerGym Quest4610-Sr8.8500 (15)8.7000 (12T)9.3750 (12T)9.1500 (17)36.0750 (15)
46Addie BurgosVirginia Techniques468 and 99.0000 (4)8.5500 (6)9.0500 (7)9.4500 (5)36.0500 (6)
47Mira GillApex4610-Sr9.1250 (10T)8.0000 (17)9.4000 (11)9.2000 (14T)35.7250 (16)
48Hailey ThackerParagon4610-Sr8.3500 (17)8.3250 (16)9.3250 (14)9.5750 (2)35.5750 (17)
49Josephine SutoHope468 and 98.6500 (6T)8.2750 (7)9.3500 (6)9.2750 (7)35.5500 (7)
50Ava StandaferWilliamsburg4610-Jr8.9000 (15)8.0250 (17)9.2500 (9T)9.3750 (13T)35.5500 (15)
51Sophia JonesStafford Royals4611-JrA9.3000 (7T)8.5250 (12)8.5750 (14)9.1500 (14)35.5500 (12)
52Eliana De Paula FigueroaWorld Class4611-JrA9.1750 (9T)9.5250 (2)7.2000 (15)9.6000 (4T)35.5000 (13)
53Hadley LesterVirginia Techniques4610-Jr8.7500 (17)8.2250 (16)8.8500 (15)9.3250 (15)35.1500 (16)
54Alana RogersonVirginia Techniques4611-JrA8.6500 (16)8.1500 (15)8.6500 (13)9.1250 (15)34.5750 (14)
55Kinley JohnsonVirginia Techniques4611-JrA8.7000 (15)7.5000 (16)8.7000 (10T)9.4000 (10T)34.3000 (15)
56Ezra SnyderDreams468 and 98.5500 (8)8.0000 (8)8.3500 (8)9.2500 (8)34.1500 (8)
57Makena PospahalaXtreme Heights4610-Jr9.0000 (13)8.0000 (18)8.1250 (17)8.9500 (17)34.0750 (17)
58Aubrey WickhamStafford Royals4610-Jr8.6500 (18)8.3000 (15)7.8000 (18)8.7250 (18)33.4750 (18)
59Brielle DamusParagon4611-JrA9.0500 (11T)8.3000 (14)0.0000 (16)9.6500 (3)27.0000 (16)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home