2024 USAG Men's Region 8 Championship

Session: 2
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Luca LeykinEVO25D1Group 18.8500 (6*)11.450 (1)10.100 (3)8.9000 (5)10.800 (1)10.900 (1)61.0000 (1)
2Anderson WeaverGym USA25D1Group 310.000 (1)11.150 (1)9.8500 (1)8.9000 (4*)9.8500 (2)10.750 (1)60.5000 (1)
3Judah AbramskiyNOVA25D1Group 58.8500 (7)10.650 (2)10.400 (1)8.7500 (10*)9.9000 (2)10.450 (2)59.0000 (1T)
4Ramen BazAmplitude25D1Group 59.9000 (3)10.750 (1)10.000 (3*)8.8500 (6*)9.4500 (7)10.050 (4)59.0000 (2T)
5Birkes BryanLake Murray25D1Group 49.5500 (2)10.650 (1)9.4500 (4)9.2500 (3*)9.4500 (3*)10.500 (1)58.8500 (1)
6Joaquin SoleNOVA25D1Group 210.050 (1)10.400 (2)9.9500 (3*)9.1500 (2)9.4500 (7*)9.1500 (4)58.1500 (1)
7Liam JullianCarolina Stars25D1Group 59.1500 (5*)10.000 (4)10.150 (2)8.8500 (7*)9.8500 (4*)10.150 (3)58.1500 (3)
8Jorge OrtizGym USA25D1Group 48.5000 (8)10.600 (2)9.7000 (3)9.4000 (1)9.4500 (2*)10.350 (2)58.0000 (2)
9Matthew Lopez-ShakhovNOVA25D1Group 29.3000 (3)10.200 (4)10.150 (2)7.0500 (14)10.400 (1)10.650 (1)57.7500 (2)
10Brody BoatmanEVO26D1Group 29.5500 (1)10.550 (1)9.1500 (3)8.7000 (4*)10.150 (1*)9.5500 (1)57.6500 (1)
11Marko TrifunovicNOVA25D1Group 510.050 (2)7.5500 (15)9.1500 (7)9.7000 (1)10.500 (1)10.550 (1)57.5000 (4)
12Nikolas HendersonPark Ave25D1Group 39.7500 (2)10.800 (2)9.4500 (5)9.2000 (1)8.9500 (5*)9.1500 (8)57.3000 (2)
13Hayes BarnettHigh Point25D1Group 39.0500 (5)10.150 (5)9.7000 (3)8.8000 (8)9.8000 (3)9.7500 (3)57.2500 (3)
14Preston CobbGAA26D1Group 110.150 (1)9.4000 (2*)9.0000 (3)9.3500 (1)10.000 (2)9.1500 (1)57.0500 (1)
15James SearsGymnastix25D1Group 48.8500 (6)10.200 (5*)10.000 (1)8.9000 (5)8.9500 (11*)10.000 (4)56.9000 (3)
16Ryan BazAmplitude25D1Group 58.7000 (8)10.600 (3)9.4000 (5)9.1500 (2)9.8500 (3*)9.1500 (8)56.8500 (5)
17Michael GomichSimpsonville25D1Group 28.5500 (6)10.000 (6)9.4500 (7)8.8500 (4)9.0500 (8)10.450 (2)56.3500 (3)
18Eli GibbsSimpsonville25D1Group 19.3500 (4)9.7000 (7)9.1500 (9*)9.0500 (4)9.6000 (3)9.4500 (4)56.3000 (2)
19Andrew OgataGym USA25D1Group 18.9500 (5)9.3000 (10)9.9500 (5)8.7500 (6)9.4000 (6)9.7000 (3)56.0500 (3)
20Jeremiah ColeyNOVA25D1Group 38.9000 (6)10.000 (6)9.8000 (2)8.8500 (6*)8.8000 (11*)9.4500 (6)55.8000 (4)
21Christopher RomanGym USA25D1Group 29.1000 (4)9.7000 (7)8.7000 (9)8.8000 (5)9.6500 (3)9.6500 (3)55.6000 (4)
22Jonah RojasLa Fleur's25D1Group 18.0000 (10)10.350 (3)9.9500 (4*)8.7000 (8*)9.5500 (5)8.7500 (5)55.3000 (5)
23Mikael GhadialiNOVA25D1Group 59.3000 (4)9.3500 (6*)10.000 (4*)8.4000 (13)9.5000 (5*)8.7500 (12)55.3000 (6)
24Dylan IlgGym Sports25D1Group 49.6000 (1)9.4000 (6)7.9500 (13)9.2500 (2*)9.4000 (4)9.6500 (5)55.2500 (4)
25Benjamin DavisACE25D1Group 16.9000 (12)11.200 (2)10.150 (2)8.5000 (9)9.3500 (7)9.1000 (7)55.2000 (4)
26Jonathan Lucas BarrosOlympia Gym25D1Group 29.4500 (3)9.5000 (10)9.4000 (6)8.3500 (15)8.9000 (8)9.6000 (4)55.2000 (5)
27Lincoln BoschettiGym USA25D1Group 17.7000 (10)9.7500 (6)9.8500 (6)8.2000 (11*)9.6500 (2)9.7500 (2)54.9000 (5)
28Haydon RichardsonTheGymRevolution26D1Group 28.6000 (6)9.7500 (3)9.4500 (1)9.0500 (3)9.7000 (4)8.3500 (3)54.9000 (2)
29Jhonny EstupinanLa Fleur's25D1Group 19.6000 (3)8.8000 (11)9.1500 (8*)9.1000 (3)9.1500 (9)9.0500 (8)54.8500 (6)
30Liam ChanNOVA25D1Group 38.6000 (7)9.7000 (7)9.6500 (4)8.7500 (9)9.4000 (4)8.7500 (11)54.8500 (6)
31Talin GroverGymnastix25D1Group 48.7000 (7)10.400 (3)9.9500 (2)7.6500 (14)9.3000 (5)8.7000 (13*)54.7000 (5)
32Levi BellWorldClass Gym&Cheer25D1Group 39.1000 (4)8.1000 (14)8.3500 (10)8.8500 (7*)10.300 (1)9.8000 (2)54.5000 (7)
33Eric BelykhAmplitude25D1Group 38.5000 (8)10.300 (4)9.2500 (7)8.7000 (10*)8.8500 (9*)8.8500 (10)54.4500 (8)
34Adam PapperEVO25D1Group 48.2500 (11)8.9500 (10*)9.3500 (5)8.6000 (8)9.0500 (7)10.200 (3)54.4000 (6)
35Easton RobertsT.G.A.C.25D1Group 19.7000 (1*)7.7500 (13)10.050 (4)8.5500 (8)9.1000 (10)9.2000 (5*)54.3500 (7)
36Hayden ZyskWimbleton25D1Group 19.7000 (2*)11.100 (3)7.1000 (13)9.1500 (2)8.6000 (11*)8.6000 (13)54.2500 (8)
37Jake SteinNorth Metro25D1Group 48.9000 (5)9.2500 (8*)8.8000 (8)8.9500 (4)9.5000 (1)8.8000 (11)54.2000 (7)
38Penn YacovettCartersville26D1Group 29.5000 (2)9.1000 (8)8.6500 (4)9.2000 (2*)9.9500 (3)7.6500 (4)54.0500 (3)
39Hurley PalenNTS25D1Group 26.3500 (13)10.150 (5)10.600 (1)9.4000 (1)9.7500 (2)7.7500 (14)54.0000 (6)
40Benjamin WheelerEVO25D1Group 48.4000 (9*)10.200 (4*)8.3000 (10)8.4500 (12*)9.1500 (6)9.4000 (7)53.9000 (8)
41Rylan WrightRoswell25D1Group 59.1500 (6*)8.9000 (9)8.7000 (10)8.2500 (14)9.5000 (6*)9.4000 (5*)53.9000 (7)
42Cameron WhithamGymTek25D1Group 16.9500 (11)10.200 (5)10.200 (1)8.1000 (13)9.5500 (4*)8.7000 (12)53.7000 (9)
43Anthony Lopez KopetWorldClass Gym&Cheer25D1Group 29.3500 (2)9.0500 (9)9.8500 (5)7.6000 (13)9.6000 (4)8.0500 (11*)53.5000 (7)
44Rohan MehtaTriumph25D1Group 58.3000 (10)9.2000 (8)9.2000 (6)8.9000 (5*)9.0000 (9*)8.9000 (10*)53.5000 (8)
45Hugh StasonisHarpeth25D1Group 28.1000 (9)9.6500 (8)9.7500 (6)8.7000 (7*)8.6500 (9)8.5500 (6)53.4000 (8)
46Oliver WeidemanGymnastix25D1Group 510.100 (1)8.6500 (11)7.5000 (15)8.7000 (12)8.9000 (11)9.4000 (6*)53.2500 (9)
47Roman LamEVO25D1Group 18.8500 (7*)9.6000 (8)9.1500 (7*)8.2000 (10*)8.4000 (13)9.0000 (9)53.2000 (10)
48Salem SlagleGymTek25D1Group 26.7500 (12)11.150 (1)9.3000 (8)8.1000 (11)9.4500 (6*)8.4500 (7)53.2000 (9)
49Beau CulbertsonAxcelerate26D1Group 310.100 (1)8.8500 (2)8.3000 (3)7.7500 (9)8.5500 (1)9.6000 (1)53.1500 (1)
50Axel GarrishGymnastix25D1Group 48.4000 (10*)8.4500 (13)9.1500 (6)8.6500 (7*)9.0000 (8)9.4500 (6)53.1000 (9)
51Charles GordonGym Acad Charleston26D1Group 17.8500 (5*)9.3000 (6*)9.3000 (1)9.1500 (2)9.0000 (6)8.5000 (3)53.1000 (2)
52Mason JonesWorldClass Gym&Cheer26D1Group 17.8000 (8*)9.2500 (8)9.1000 (2)8.9000 (3)10.550 (1)7.4000 (9)53.0000 (3)
53Sebastian BradfordBroadway25D1Group 49.1000 (3*)8.9500 (9*)8.5500 (9)8.4500 (11*)8.8500 (12)9.0500 (8*)52.9500 (10)
54Kaiden VermilyaSouthern States25D1Group 38.1000 (12)9.1500 (12)8.2000 (12*)8.9000 (5*)8.9500 (7*)9.5500 (5)52.8500 (9)
55Landyn JonesSimpsonville25D1Group 18.4500 (8)8.5500 (12)8.9500 (10)9.3000 (1)8.6000 (12*)8.9500 (10)52.8000 (11)
56Bennett ChanWorldClass Gym&Cheer25D1Group 18.1000 (9)9.4000 (9)8.4500 (12)8.6500 (7)9.2500 (8)8.8500 (11)52.7000 (12)
57Seth StricklandOcean Flippers26D1Group 18.3000 (4)9.4000 (3*)8.2500 (9)8.6500 (5)9.2500 (5)8.8000 (2)52.6500 (4)
58Owen SimmonsOcean Flippers25D1Group 58.3500 (9)9.5500 (5)7.6500 (14)8.7500 (11*)9.0000 (10*)9.3000 (7)52.6000 (10)
59Cade FallbacherGAA26D1Group 29.0500 (3)9.3500 (4)7.8500 (11)8.7000 (5*)10.150 (2*)7.4000 (5)52.5000 (4)
60Colsen GrayOrlando Metro26D1Group 18.3500 (3)10.150 (1)8.4500 (7)8.0500 (12)8.9000 (7)8.3500 (5)52.2500 (5)
61Jackson TannerGymnastix25D1Group 38.3000 (9)9.6000 (9)8.2000 (13*)8.5500 (13*)8.5000 (14)9.0500 (9)52.2000 (10)
62Titus MundenLet It Shine25D1Group 38.2500 (10)9.2000 (11)8.7500 (8)8.5500 (12*)8.8500 (10*)8.5500 (13)52.1500 (11)
63Cooper PickardGymTek26D1Group 28.0000 (8)9.1500 (7)8.4500 (6)8.2000 (9)9.3500 (6)8.5000 (2)51.6500 (5)
64Jackson CaldwellWimbleton25D1Group 57.1500 (14)9.3500 (7*)8.5500 (12)8.8500 (8*)8.6000 (12)8.9500 (9)51.4500 (11)
65Swayze MasonWorldClass Gym&Cheer25D1Group 15.2500 (13)10.400 (4)8.6500 (11)8.1500 (12)9.5500 (5*)9.2000 (6*)51.2000 (13)
66Jonah McQuerryGymnastix25D1Group 49.1000 (4*)8.4000 (14)7.7500 (14)8.5000 (10*)8.0500 (13)9.0500 (9*)50.8500 (11)
67Jaxon Lomas DeafenbaughThomas25D2Group 28.3500 (1)9.1500 (2*)7.7500 (4)8.8500 (2)8.1000 (5)8.6500 (2*)50.8500 (1)
68Nicholas BahenaGymnastix25D1Group 38.2000 (11)8.0500 (15)8.1500 (14)9.0000 (3*)8.0500 (15)9.3500 (7)50.8000 (12)
69Riley SmithGym Sports25D1Group 37.6500 (13)8.9000 (13)8.0500 (15)8.7000 (11*)8.9500 (6*)8.4000 (14)50.6500 (13)
70Albert ShenSun Country26D1Group 28.1500 (7)9.9000 (2)7.9500 (9)8.2500 (8)9.4000 (5)6.9000 (8*)50.5500 (6)
71Luke SlackUnify25D1Group 46.4500 (14)8.9000 (11*)8.8500 (7)8.6500 (6*)8.9500 (9*)8.7000 (12*)50.5000 (12)
72Lamar Shealey IIOrlando Metro26D1Group 19.2500 (2)8.4500 (11)7.6500 (11)8.5500 (7)9.3000 (4*)7.2000 (10)50.4000 (6)
73Lucas McDanielPrecision South26D1Group 28.8000 (4*)9.2000 (6)7.7000 (12)9.2000 (1*)8.1000 (11)7.3500 (6)50.3500 (7)
74Rumi ZiyadCobb25D1Group 47.1500 (12)9.2500 (7*)8.2500 (11)8.5000 (9*)8.9500 (10*)8.2000 (14)50.3000 (13)
75Jack FierroLa Fleur's25D1Group 27.9000 (11)8.8500 (10)8.4500 (10)8.7500 (6)8.4500 (11*)7.8500 (13)50.2500 (10)
76Wyatt MitchellHarpeth26D1Group 17.4000 (9)9.2000 (9)8.6500 (5)8.6000 (6)8.1500 (9)8.1000 (8*)50.1000 (7)
77Adam LastowskiTriumph25D1Group 35.8000 (15)9.6500 (8)8.4000 (9)9.0000 (2*)8.6000 (13)8.6000 (12)50.0500 (14)
78Jason DelauneyTriumph25D1Group 57.9500 (11)8.0000 (13)8.6000 (11)7.5500 (15)9.0500 (8)8.9000 (11*)50.0500 (12)
79Bailey HatcherGAA25D1Group 36.0000 (14)10.550 (3)8.2000 (11*)8.4000 (14)8.8000 (12*)7.9500 (15)49.9000 (15)
80Isaiah LopezZenith25D1Group 57.9000 (12)8.6000 (12)9.0500 (8)8.8000 (9)7.6000 (15*)7.7500 (15)49.7000 (13)
81Elam DavisWorldClass Gym&Cheer25D2Group 16.8500 (3)9.2500 (1)8.4500 (1)8.4500 (5*)7.9500 (6)8.5500 (4)49.5000 (1)
82Edwin GalbreathSouth Miami25D2Group 16.1500 (7)9.0500 (3)8.3000 (2)8.7000 (1)8.5000 (2*)8.7500 (2)49.4500 (2)
83Jayden AccordinoMetrolina25D2Group 27.8000 (2)8.2000 (8)7.8000 (3)8.6500 (3*)8.2000 (3)8.8000 (1)49.4500 (2)
84Colin GerlachGym Acad Charleston26D1Group 37.7000 (5)9.2500 (1)8.3500 (2*)8.6500 (3)8.2500 (4*)7.2500 (7)49.4500 (2)
85Cruz RementerSalem26D1Group 17.8500 (6*)9.3000 (7*)7.8000 (10)8.5000 (8)7.5500 (12)8.4000 (4)49.4000 (8)
86Bryce HortonBroadway25D1Group 57.2500 (13)8.7000 (10)8.9000 (9)9.0500 (3)7.6000 (14*)7.8000 (14)49.3000 (14)
87Evan TyurinEVO26D1Group 17.8000 (7*)9.3000 (5*)7.4500 (12)8.4000 (9*)8.2500 (8)8.1000 (7*)49.3000 (9)
88Ian LewisSouthern States25D1Group 47.0500 (13)8.9000 (12*)8.0500 (12)8.3500 (13)7.9000 (14)9.0000 (10)49.2500 (14)
89Darren MitchellGymTek25D1Group 28.6500 (5)8.1500 (14*)8.1000 (11*)7.6500 (12)8.4500 (10*)8.0500 (10*)49.0500 (11)
90Tiago Soler ArandaGolden City26D2Group 17.7500 (1)8.3000 (1)8.0000 (1)8.4000 (2*)8.3500 (2)8.2500 (1)49.0500 (1)
91Blake KilroyEVO26D1Group 16.8500 (10)8.6500 (10)8.6000 (6)8.4000 (10*)8.0500 (10)8.2500 (6)48.8000 (10)
92Leo ErikssonRose's25D1Group 28.4500 (7)8.2500 (12)8.1000 (12*)8.2000 (10)7.4000 (13)8.3000 (8)48.7000 (12)
93Pierce BrookshireFlip Force Gym25D2Group 18.2000 (1)9.1500 (2)6.4500 (10)8.5500 (2)7.8500 (7)8.0500 (8)48.2500 (3)
94Gavin HendrixCartersville26D1Group 38.6500 (2)5.7500 (12)8.2000 (4)9.4500 (1)8.2500 (5*)7.9500 (3)48.2500 (3)
95Noah EveretteLangley25D2Group 16.6500 (4)8.9000 (5)8.1500 (3)8.0500 (8)8.2000 (5)8.2000 (7)48.1500 (4T)
96Murray WhiteFlip Force Gym25D2Group 17.8000 (2)9.0000 (4)7.7000 (6)6.8500 (10)8.3000 (4)8.5000 (5)48.1500 (5T)
97Marcus SanchezAxcelerate25D1Group 57.0000 (15)7.9500 (14)7.8500 (13)8.9000 (4*)8.4500 (13)7.9500 (13)48.1000 (15)
98Damon GalimovNOVA26D1Group 38.5500 (3*)8.4500 (3)6.6000 (10)8.2000 (7)8.3500 (2)7.8000 (5)47.9500 (4)
99Jorran TabonyTNT25D2Group 26.5000 (4)8.3000 (7)8.2500 (2)8.5000 (6)7.9500 (6)8.1500 (6)47.6500 (3)
100Alejandro SanchezLa Fleur's26D1Group 27.9000 (9)8.2000 (12)8.3000 (7)8.1500 (11*)8.0000 (12)6.9000 (7*)47.4500 (8)
101Jackson WipflerGym USA26D1Group 35.9000 (10)7.4000 (9)8.3500 (1*)8.4000 (5*)8.0000 (7)9.1000 (2)47.1500 (5)
102Levi SingletonStanly County25D2Group 26.8500 (3)8.5500 (5)7.4500 (6)8.6500 (5*)6.8000 (11)8.5000 (4)46.8000 (4)
103Ryker KaaretCountryside25D2Group 24.2000 (11)8.9000 (4)8.3500 (1)8.3500 (8*)8.8500 (1)8.0500 (8*)46.7000 (5)
104Wyatt GamaufGulf Coast Elite25D2Group 16.4000 (5)8.2000 (7)8.0500 (4)8.2500 (6)6.9500 (10)8.6500 (3)46.5000 (6)
105Andres CepedaCharleston Twisters26D1Group 28.8000 (5*)8.6500 (9)8.2000 (8)8.6000 (6)8.2500 (10*)4.0000 (12)46.5000 (9)
106Michael PrimusPrecision South26D1Group 16.4000 (11)8.4000 (12)8.3500 (8)8.7000 (4)8.0000 (11)6.4500 (11)46.3000 (11)
107Ben PaschallAxcelerate26D1Group 36.3500 (8)8.1000 (8)7.2500 (8)8.1500 (8)8.2500 (3*)7.9000 (4)46.0000 (6)
108Judah OakleyTN Acad Gym26D1Group 26.5500 (11)7.8000 (13)8.5500 (5)8.3000 (7)8.4500 (8)6.1000 (9)45.7500 (10)
109Evan YangUnify26D1Group 36.2500 (9)8.1500 (7)8.0000 (5)8.5000 (4)7.8500 (8)6.7000 (9)45.4500 (7)
110Evan Vitaly SenGulf Coast Elite25D2Group 24.4000 (10)9.4000 (1)7.5000 (5)7.7500 (11*)8.2500 (2)8.0000 (9)45.3000 (6)
111Kenji WoodNOVA26D1Group 37.1500 (6)8.2500 (5*)7.0500 (9)8.4000 (6*)7.1000 (11)7.3500 (6)45.3000 (8)
112Jaxson YuristaMetrolina25D2Group 15.4500 (8)7.8500 (9)7.3500 (8)8.4500 (3*)8.5000 (1*)7.6500 (9)45.2500 (7)
113Eli WatsonT.G.A.C.25D1Group 25.8500 (14)8.3500 (11)7.7500 (13)8.3500 (9)6.9000 (14)7.9500 (12)45.1500 (13)
114Silas HarrisGym Force25D2Group 16.2500 (6)7.8000 (10)7.4000 (7)8.1500 (7)8.3500 (3)7.1500 (10)45.1000 (8)
115Ethan ParkCarolina Gym25D2Group 14.7500 (10)7.9000 (8)7.8000 (5)8.4500 (4*)7.0500 (9)9.0500 (1)45.0000 (9)
116Viktor JohnstonHigh Point25D2Group 25.5000 (8)9.1500 (3*)6.8500 (7)7.7500 (10*)7.7000 (8)7.8500 (10)44.8000 (7)
117Tyler HowellFlip Force Gym25D2Group 15.3500 (9)8.8500 (6)6.6000 (9)8.0000 (9)7.3000 (8)8.4500 (6)44.5500 (10)
118Orion BakerOcean Flippers26D1Group 27.5000 (10)7.1500 (14)7.6500 (13)8.1500 (10*)7.7000 (13)6.0500 (10)44.2000 (11)
119Paxton IsaacLa Fleur's25D2Group 25.6000 (7)6.7500 (11)6.6500 (8)8.6500 (4*)7.8500 (7)8.6500 (3*)44.1500 (8)
120Ian MilchFlying High25D2Group 25.9000 (5)8.3500 (6)6.4500 (9)8.0000 (9)7.2500 (10)8.0500 (7*)44.0000 (9)
121Jackson HuttmannKiNetic25D1Group 28.4000 (8)8.1500 (13*)2.0000 (14)9.0000 (3)8.1000 (12)8.2500 (9)43.9000 (14)
122Russ CarpenterStanly County26D2Group 17.2000 (2)7.1500 (2)7.3500 (2)8.4000 (1*)8.8500 (1)4.0500 (2)43.0000 (2)
123Rhys BraceStanly County25D2Group 24.8500 (9)7.3500 (10)5.5500 (11)8.9500 (1)7.3500 (9)8.4000 (5)42.4500 (10)
124Jace PeiskeeTrousdell25D2Group 25.7000 (6)8.1000 (9)6.2000 (10)8.3500 (7*)8.1500 (4)5.7000 (11)42.2000 (11)
125Brayden PelletierCharleston Twisters26D1Group 36.9000 (7)5.1000 (13)5.6000 (13)9.0000 (2)7.8000 (9)6.1000 (10)40.5000 (9)
126Elija RestarAxcelerate26D1Group 16.1000 (12)6.5500 (13)6.4500 (13)8.1500 (11)6.3500 (13)5.0500 (12)38.6500 (12)
127Benjamin ReinhartGAA26D1Group 30.0000 (11*)8.2500 (6*)6.5500 (11)6.9000 (11)7.7000 (10)4.0000 (11)33.4000 (10)
128Tyler StarkCharleston Twisters26D1Group 20.0000 (14*)8.4500 (11)7.9000 (10)0.0000 (14*)8.7500 (7)4.4000 (11)29.5000 (12)
129Asher BensonGAA26D1Group 30.0000 (12*)7.1500 (10)6.3000 (12)7.6000 (10)8.1500 (6)0.0000 (13*)29.2000 (11)
130James JendzioSun Country26D1Group 30.0000 (13*)8.4000 (4)7.4500 (7)0.0000 (13*)6.0000 (12)6.8500 (8)28.7000 (12)
131Cayler CrowPrecision South26D1Group 10.0000 (13)9.3500 (4)8.8000 (4)0.0000 (13)9.3000 (3*)0.0000 (13)27.4500 (13)
132JonJon RodriguezGym USA26D1Group 30.0000 (13*)8.6000 (10)9.2000 (2)0.0000 (13*)8.2500 (9*)0.0000 (14*)26.0500 (13)
133Collin WhittingtonPrecision South26D1Group 38.5500 (4*)6.1500 (11)7.6500 (6)0.0000 (12*)0.0000 (13)0.0000 (12*)22.3500 (13)
134Joe WallaceGymTek26D1Group 20.0000 (12*)9.3000 (5)6.4500 (14)0.0000 (12*)6.5500 (14)0.0000 (13*)22.3000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home