2024 USAG Men's Region 8 Championship

Session: 4
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1London NorrisGymTek49EGroup 211.600 (13T)12.850 (1)12.800 (1)12.950 (4)11.700 (9)12.350 (2)74.2500 (1)
2Keegan ShemluckEVO49EGroup 212.050 (8T)12.700 (2)11.600 (7T)13.150 (2*)12.700 (1)12.000 (3)74.2000 (2)
3Bentley WatsonRoswell49EGroup 112.450 (2)13.000 (1)11.750 (2)12.450 (3*)12.250 (2T)11.700 (2)73.6000 (1)
4Lorenzo Zaragoza RiveiraEVO49EGroup 212.250 (5)12.300 (3)12.600 (2)13.850 (1)10.400 (15)11.800 (6)73.2000 (3)
5Giorgio AlarconGym USA49EGroup 212.400 (4)12.100 (4)11.750 (6)12.750 (5)12.150 (3)11.550 (8)72.7000 (4)
6Jakson KureckiEVO49EGroup 212.500 (2)11.100 (13)10.350 (15)13.150 (3*)12.050 (4)12.700 (1)71.8500 (5)
7Kijani DavisRoswell49EGroup 112.250 (4T)12.250 (3)11.900 (1)12.650 (1)11.550 (8)11.100 (8T)71.7000 (2)
8Ilya DanilchenkoOrlando Metro49EGroup 212.050 (9T)11.650 (5T)11.900 (4)12.550 (9)11.850 (7T)11.700 (7)71.7000 (6)
9Asher FuquaLet It Shine49EGroup 213.050 (1)10.750 (15)11.500 (9)12.050 (11*)11.900 (5)11.850 (5)71.1000 (7)
10Christian SevillaeNeRGy49Group 111.650 (5*)12.150 (1)11.800 (1)12.100 (1)12.100 (1)11.250 (1)71.0500 (1)
11Dominic LirianoRoswell49EGroup 112.650 (1)10.250 (13T)11.600 (3)12.450 (4*)11.650 (7)11.600 (3)70.2000 (3)
12Eduardo (Omar) PuertaOrlando Metro49EGroup 210.200 (16)11.350 (10T)12.150 (3)12.050 (12*)12.400 (2)11.900 (4)70.0500 (8)
13Joaquin MartinezWorldClass Gym&Cheer49EGroup 211.650 (11)11.600 (7)11.300 (10)12.650 (6T)11.750 (8)11.050 (12T)70.0000 (9)
14Mason ForgesNOVA49Group 311.750 (4)11.200 (3)11.400 (1T)12.800 (1)11.400 (6T)11.400 (2)69.9500 (1)
15Landen MoodyElectric City49EGroup 212.100 (6)11.650 (6T)10.800 (13T)12.650 (7T)11.650 (10)11.050 (11T)69.9000 (10)
16Joshua Nunez JrNOVA49EGroup 111.400 (12)11.250 (8*)11.400 (6T)12.600 (2)12.100 (3)10.950 (12)69.7000 (4)
17Torrin FreyEVO49EGroup 112.250 (3T)12.150 (4)10.500 (14T)11.900 (7T)11.350 (9)11.000 (10*)69.1500 (5)
18Thiago TostaElite49Group 211.300 (9T)11.400 (7)10.550 (8)13.300 (1)11.350 (2T)11.200 (2)69.1000 (1)
19Donovan SheehanACE49EGroup 111.800 (10)12.300 (2)10.500 (13T)11.900 (6T)11.750 (4)10.650 (14)68.9000 (6)
20Mason SmithWorldClass Gym&Cheer49EGroup 212.050 (7T)11.200 (12T)11.600 (8T)11.650 (14)10.750 (13)11.350 (9)68.6000 (12T)
21Paxton NicelyRoswell49EGroup 211.850 (10)11.200 (11T)10.250 (16)12.600 (8)11.850 (6T)10.850 (14)68.6000 (11T)
22Aaron GiedtMetrolina49Group 512.050 (1)10.800 (6)11.500 (1)11.650 (2)11.000 (4)11.200 (1)68.2000 (1)
23Carson GreenGulf Coast Elite49Group 212.550 (1)11.500 (4)11.000 (3)11.900 (2)11.200 (5)9.9000 (11)68.0500 (2)
24Elijah HalfordWimbleton49Group 210.400 (13)11.650 (3)11.900 (1)11.600 (4)10.800 (8)11.650 (1)68.0000 (3)
25Eric MayfieldGymnastix49Group 212.400 (2)11.800 (1)10.750 (7)11.350 (5)11.050 (7)10.600 (9T)67.9500 (4)
26Levi HornPalmetto49Group 211.900 (3)11.450 (5T)10.950 (4)11.700 (3)11.100 (6)10.800 (3T)67.9000 (5)
27Jake WazolekEVO49EGroup 210.500 (15)11.550 (8)10.900 (11)12.150 (10)11.550 (11)11.150 (10)67.8000 (13)
28Jude WadeSouthern States49Group 111.300 (10T)11.450 (4)10.750 (5T)11.500 (4)11.800 (3T)10.950 (3)67.7500 (2)
29Jacksen CoreyHigh Point49Group 311.950 (2)11.000 (4*)11.200 (5T)11.850 (4)11.600 (1T)10.100 (8)67.7000 (2)
30Silas GriffithZee's49Group 411.600 (5T)10.650 (5T)11.400 (1)11.350 (7)11.600 (1*)11.100 (2)67.7000 (1)
31Jacob BurreiHarpeth49EGroup 110.850 (14)11.300 (7)11.450 (4)10.750 (13T)12.250 (1T)11.050 (9)67.6500 (7)
32Brock StricklandOcean Flippers49EGroup 112.050 (7T)11.450 (5)11.000 (11)10.650 (14)11.300 (10)11.100 (6T)67.5500 (8)
33Finn BoatmanEVO49EGroup 111.600 (11)10.250 (12T)11.150 (10T)11.350 (9)11.700 (5T)11.250 (4*)67.3000 (9)
34Logan CorleyElectric City49EGroup 112.100 (5)11.400 (6)11.200 (8T)11.450 (8)10.100 (15)11.000 (11*)67.2500 (10)
35Miles MooreOcean Flippers49Group 311.300 (6)10.850 (7T)11.250 (3)11.250 (7)11.550 (3)11.000 (4*)67.2000 (3)
36Carson KaczmarekHarpeth49Group 312.250 (1)11.000 (5*)10.950 (7)10.750 (12T)11.400 (5T)10.750 (7)67.1000 (4)
37Isaac GutovitzOcean Flippers49Group 111.650 (4*)11.550 (3)10.650 (8)10.950 (9*)11.050 (5T)10.900 (4)66.7500 (3)
38Aarav KumarRoswell49EGroup 112.050 (6T)10.450 (11)10.650 (12)11.200 (10)11.700 (6T)10.700 (13)66.7500 (11)
39Tobin TiseAxcelerate49Group 111.900 (2)11.350 (5)10.550 (10)11.250 (5)10.950 (6)10.600 (5*)66.6000 (4)
40Kosei McDowellKiNetic49EGroup 111.900 (8)10.950 (10)11.150 (9T)12.300 (5)10.250 (14)10.050 (15)66.6000 (12)
41Alix SagetPark Ave49Group 311.700 (5)8.1500 (14)11.400 (2T)12.150 (2)11.450 (4)11.500 (1)66.3500 (5)
42Jack NicholsonPark Ave49Group 411.450 (7)10.850 (3)10.850 (9T)12.450 (1)10.350 (10)10.400 (9T)66.3500 (2)
43Gabriel CanoElite49Group 411.200 (12T)10.250 (9)11.100 (3T)12.050 (4)10.750 (6)10.950 (4)66.3000 (3)
44Owen BradyAmplitude49EGroup 212.450 (3)10.850 (14)10.500 (14)10.400 (16)11.250 (12)10.750 (15)66.2000 (15T)
45Phoenix DanielsIntown Stars49EGroup 211.500 (14)9.5500 (16)11.850 (5)11.700 (13)10.700 (14)10.900 (13)66.2000 (14T)
46August GamaufGulf Coast Elite49Group 211.300 (7T)11.450 (6T)10.800 (5T)10.450 (12)11.350 (1T)10.750 (5)66.1000 (6)
47Pavel StarominskyCarolina Stars49Group 411.350 (9T)10.550 (7)10.450 (13T)12.350 (2)11.600 (2*)9.7500 (11)66.0500 (4)
48Silas HoffmanMetrolina49Group 411.550 (6)12.000 (1)10.850 (7T)11.150 (9)9.9000 (11)10.300 (10)65.7500 (5)
49Micah CaseyHarpeth49Group 111.400 (8)10.900 (6)10.600 (9)11.550 (3)10.550 (8)10.600 (6*)65.6000 (5)
50Yaotl HolbrookFlorida Flips49Group 311.800 (3)11.550 (1)9.9500 (10)11.300 (6)9.8500 (14)11.000 (5*)65.4500 (6)
51Santiago VelozTumbleBees49Group 411.700 (2)9.7500 (11)10.450 (12T)11.250 (8)11.400 (3)10.800 (6T)65.3500 (6T)
52Ryker WilliamsGymnastix49Group 411.600 (4T)10.150 (10)10.750 (10T)11.400 (6*)10.400 (9)11.050 (3)65.3500 (7T)
53Tanner CreaseyGymTek49EGroup 111.850 (9)8.9500 (15)11.200 (7T)11.050 (11)10.400 (13)11.800 (1)65.2500 (13T)
54Jimmy SterlingWorldClass Gym&Cheer49EGroup 111.300 (13)11.250 (9*)9.6500 (15)10.750 (12T)11.050 (11)11.250 (5*)65.2500 (14T)
55David Vargas OcampoAxcelerate49Group 211.200 (11)11.250 (8)9.9000 (12T)10.700 (11)11.250 (4)10.800 (4T)65.1000 (7)
56Tanner BoatmanEVO49Group 310.900 (10)10.850 (8T)10.300 (8)12.050 (3)9.6000 (15)11.050 (3)64.7500 (7)
57Quentin StitcherSalem49Group 311.200 (7T)11.000 (6T)11.200 (6T)10.800 (10)11.150 (7)9.1000 (14)64.4500 (8)
58Sean LorickGym Sports49Group 412.200 (1)9.6000 (12)10.400 (14)10.800 (11)10.500 (8)10.800 (5T)64.3000 (8)
59Gabriel DijakNorth Metro49Group 211.450 (6T)8.9000 (14)11.100 (2)10.850 (10)11.300 (3)10.600 (8T)64.2000 (8)
60Wyatt CrowLake Murray49Group 411.350 (8T)10.650 (6T)11.000 (6)9.9000 (16)10.650 (7)10.600 (7)64.1500 (9)
61Edward Dos SantosEVO49Group 211.450 (5T)10.950 (10)9.9000 (11T)11.100 (7)10.300 (10)10.300 (10)64.0000 (9)
62Julian DrenterASG49Group 311.000 (9)9.5000 (12)11.200 (4T)10.750 (11T)11.600 (2T)9.8500 (10)63.9000 (9)
63Brandon GagnardBayside49Group 511.650 (6T)11.300 (2)9.7000 (10)9.8500 (14)11.550 (2)9.8500 (7T)63.9000 (2)
64Aidan SullivanTrousdell49Group 311.200 (8T)9.8500 (10)9.8000 (12*)11.100 (8)10.900 (9)10.950 (6)63.8000 (10)
65Jacob DeLucaMetrolina49Group 111.550 (6)10.500 (8)10.700 (7)10.850 (11)10.050 (11)10.050 (8)63.7000 (6)
66Matthew HustaMetrolina49Group 511.700 (4)11.100 (3)9.5000 (11)11.000 (6T)10.300 (9)10.100 (4)63.7000 (3)
67Stephane ValeryPark Ave49Group 411.650 (3)9.5000 (14)10.750 (11T)10.650 (13T)9.8500 (12)11.200 (1)63.6000 (10)
68Sebastian GuaderramaRoswell49EGroup 110.750 (15)9.3500 (14)11.400 (5T)10.150 (15)10.850 (12)11.100 (7T)63.6000 (15)
69Dmitrii PlisAmplitude49Group 112.100 (1)9.0500 (11)10.750 (6T)10.100 (12)11.800 (2T)9.7000 (9T)63.5000 (7)
70Hunter JohnsonGulf Coast Elite49Group 511.250 (9)9.5000 (11)11.000 (3)10.700 (10T)10.750 (5T)10.250 (3)63.4500 (4)
71Seth ChildersSimpsonville49Group 411.100 (13)10.300 (8)11.050 (5)10.100 (15)11.150 (4)9.6000 (13)63.3000 (11)
72Nicholas CaldwellCountryside49Group 411.200 (11T)11.700 (2)9.8500 (15)10.650 (12T)9.4500 (14)10.400 (8T)63.2500 (12)
73Aiden SulymTriumph49Group 511.050 (10)11.050 (5T)10.250 (6)11.000 (5T)11.150 (3)8.7000 (12)63.2000 (5)
74Jethro AligadaAmplitude49Group 111.650 (3T)10.650 (7)10.950 (3)9.9000 (13)10.850 (7)8.7000 (15)62.7000 (8)
75Keller GrayT.G.A.C.49Group 511.000 (11)9.4000 (12)11.100 (2)11.000 (7T)10.350 (8)9.7000 (9)62.5500 (7T)
76Jackson DeckerElectric City49Group 512.000 (2)10.050 (10)10.700 (5T)12.000 (1)9.4500 (14)8.3500 (13)62.5500 (6T)
77Jackson HodgesGymTek49Group 111.300 (11T)8.6500 (12)11.050 (2)11.050 (7T)9.7500 (12)10.450 (7)62.2500 (9)
78Jayden LarsonGym Force49Group 211.500 (4)11.200 (9)10.100 (10)9.5000 (15)10.350 (9)9.6000 (12)62.2500 (10)
79Cole SettarGym Acad Charleston49Group 511.650 (5T)10.700 (7)10.200 (7T)10.750 (8)10.000 (12)8.9000 (11)62.2000 (8)
80Cody MagronePark Ave49Group 211.300 (8T)11.750 (2)8.3000 (14)11.150 (6)8.8000 (13)10.700 (6)62.0000 (11)
81Layton VickCourthouse49Group 210.950 (12)9.5500 (12)10.800 (6T)11.050 (8)9.0000 (12)10.600 (7T)61.9500 (12)
82Rhett VarnadoSouthern States49Group 59.4500 (15)11.050 (4T)10.200 (8T)10.700 (9T)10.750 (6T)9.7500 (8)61.9000 (9)
83Blake RhodesGym Force49Group 211.250 (10)10.650 (11)9.6500 (13)10.900 (9)10.000 (11)9.3500 (13T)61.8000 (13)
84Kyle LionbergerGym Sports49Group 510.750 (13)11.550 (1)9.2500 (13)10.350 (12)8.8500 (15)10.550 (2)61.3000 (10)
85Jefferson BirdElectric City49Group 511.950 (3)8.5000 (13)9.9200 (9)11.150 (4)10.100 (11)9.3500 (10)60.9700 (11)
86Zach KyleElectric City49Group 510.250 (14)10.350 (9)8.7500 (14)11.250 (3)10.450 (7)9.8500 (5T)60.9000 (12)
87Matthew GamboaRose's49Group 410.450 (15)7.5500 (16)11.100 (4T)12.150 (3)9.7500 (13)9.6500 (12)60.6500 (13)
88Nicholas LiNTS49Group 110.400 (15)6.8500 (14)10.900 (4)11.700 (2)11.050 (4T)9.7000 (10T)60.6000 (10)
89Elijah HillSEGA49Group 511.450 (7)8.0000 (14)10.700 (4T)10.700 (11T)9.5000 (13)9.8500 (6T)60.2000 (13)
90Evan KalenikGymnastix49Group 39.7500 (12)9.7500 (11)10.150 (9)9.8000 (14)11.100 (8)9.6000 (11)60.1500 (11)
91David RomoserSimpsonville49Group 110.550 (14)9.3000 (9)10.000 (12)10.950 (8*)9.4000 (14)9.6000 (11T)59.8000 (11)
92William FenderCourthouse49Group 411.250 (10)10.750 (4)11.100 (2T)10.900 (10)8.0500 (15)7.7500 (15)59.8000 (14)
93Elliott RiedmillerNewnan49Group 510.800 (12)10.550 (8)9.3500 (12)10.200 (13)11.600 (1)7.1500 (15)59.6500 (14)
94Adon SeskinASG49Group 410.200 (16)9.5500 (13)10.850 (8T)10.200 (14)10.800 (5)7.6000 (16)59.2000 (15)
95Brady McAlisterWorld Class Athletic49Group 111.450 (7)8.6000 (13)9.9500 (13)9.4500 (14)10.400 (9)9.1500 (13)59.0000 (12)
96Alex TealT.G.A.C.49Group 310.350 (11)8.6500 (13)7.8000 (14)11.450 (5)10.500 (11)9.9000 (9)58.6500 (12)
97Bennett TurleySun Country49Group 111.300 (9T)9.1000 (10)10.200 (11)9.1500 (15)9.5000 (13)8.8000 (14)58.0500 (13)
98Jonathan OssoffHahn's49Group 410.550 (14)8.4500 (15)9.7500 (16)11.400 (5*)7.0000 (16)8.4000 (14)55.5500 (16)
99Ayden GraingerT.G.A.C.49Group 210.200 (15)9.5000 (13)8.0000 (15)10.250 (14)8.2000 (14)9.3500 (14T)55.5000 (14)
100Micah StewartHigh Point49Group 111.250 (12)11.800 (2)0.0000 (15)11.050 (6T)10.100 (10)11.100 (2)55.3000 (14)
101Joshua LuttrellTN Acad Gym49Group 110.950 (13)6.5500 (15)9.6000 (14)10.950 (10T)7.0000 (15)9.6000 (12T)54.6500 (15)
102Samuel MaloneyTN Acad Gym49Group 210.300 (14)6.4000 (15)10.350 (9)10.300 (13)7.8500 (15)8.6000 (15)53.8000 (15)
103Jonathan JordanAxcelerate49Group 30.0000 (13*)11.500 (2)9.8000 (11*)10.850 (9)10.000 (13)9.3000 (13)51.4500 (13)
104Brier ProsserGym Acad Charleston49Group 511.350 (8)4.7100 (15)1.8000 (15)9.5000 (15)10.250 (10)7.9500 (14)45.5600 (15)
105Calen BrandonHarpeth49EGroup 211.600 (12T)11.350 (9T)10.800 (12T)10.850 (15)0.0000 (16)0.0000 (16)44.6000 (16)
106Gavin WeidaGym Sports49Group 30.0000 (15*)7.8500 (15)8.3000 (13)0.0000 (15)10.650 (10)9.5000 (12)36.3000 (14)
107Ryker PineGym USA49Group 30.0000 (14*)10.400 (9)0.0000 (15)10.200 (13)10.150 (12)0.0000 (15)30.7500 (15)
108Brooks SchildersTriumph49Group 5       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home