2024 USAG Men's Region 8 Championship

Session: 8
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Jonathan SalvatierraNOVA84D1Group 310.900 (1)11.200 (1)11.000 (1)9.1000 (4T)10.850 (1)10.450 (2)63.5000 (1)
2Eli SheehanAmplitude84D1Group 610.900 (1)10.650 (2)9.9500 (3T)9.5500 (1)10.300 (1)10.550 (1)61.9000 (1)
3Henry FullerClemmons84D1Group 210.000 (8)11.050 (1T)10.650 (1)9.2000 (1T)10.300 (2)10.600 (1)61.8000 (1)
4Wyatt BeddardClemmons84D1Group 110.600 (1)10.750 (6)11.050 (1)9.2000 (3T)9.8500 (4)9.5000 (8T)60.9500 (1)
5Jaiden KellyPark Ave84D1Group 310.600 (2)10.550 (4)10.250 (6T)9.1000 (5T)9.8000 (3)10.550 (1)60.8500 (2)
6Kurtis BatemanGym USA84D1Group 210.200 (2T)11.050 (2T)10.250 (4T)8.5500 (14)10.450 (1)10.250 (2)60.7500 (2)
7Gio CiancioloNorth Metro84D1Group 410.700 (1)10.250 (4)9.7500 (7)8.7000 (9T)10.050 (1)10.050 (3T)59.5000 (1)
8Kosta KalfasTriumph84D1Group 210.100 (4T)10.550 (9)10.200 (6T)9.1500 (4)9.4500 (5)9.8500 (4T)59.3000 (3)
9Mehul ChandaliyaAxcelerate84D1Group 39.8500 (6T)11.150 (2)10.250 (7T)8.8000 (7T)9.9000 (2)9.3500 (11)59.3000 (3)
10Theo HunterTriumph84D1Group 18.8500 (10T)10.450 (8)10.500 (2T)9.2000 (4T)10.550 (1)9.6500 (5T)59.2000 (2)
11Caleb FordSalem84D1Group 110.050 (5T)10.350 (11)9.8500 (12)9.3000 (1)9.3000 (6)10.300 (2)59.1500 (3)
12Ace SmithElectric City84D1Group 49.9500 (5)10.700 (2)9.7000 (8)8.7000 (10T)8.9500 (4)11.000 (1)59.0000 (2)
13Luka RickeEVO84D1Group 310.400 (3)10.000 (9)10.000 (10T)8.7500 (10T)9.5000 (4)10.250 (4)58.9000 (4)
14Lucas DeSantisWimbleton84D1Group 49.9000 (6)10.950 (1)9.6500 (9)9.1500 (3)9.8000 (2T)9.3000 (9T)58.7500 (3)
15Dylan MoraAxcelerate84D1Group 110.350 (2)9.4000 (15)10.500 (3T)8.8500 (8)9.4500 (5)10.000 (3)58.5500 (4)
16Hayden SalhabGym USA84D1Group 210.100 (5T)10.950 (3)10.550 (2)8.3500 (17)9.4000 (6)9.2000 (9)58.5500 (4)
17Jep PonderZee's84D1Group 19.3000 (8)10.000 (12)10.400 (5)8.9500 (7)9.2000 (7T)10.600 (1)58.4500 (5)
18Andrey NeizvestnyZenith84D1Group 110.150 (4)10.400 (9T)9.7500 (13)9.2000 (5T)10.000 (3)8.9000 (14T)58.4000 (6)
19Jackson GeisWorldClass Gym&Cheer84D1Group 210.100 (6T)10.700 (5)10.050 (9)8.6000 (13)9.1000 (10T)9.8500 (5T)58.4000 (5)
20Gabe HickenAmplitude84D1Group 39.8500 (7T)10.450 (6)9.2500 (17)9.2500 (1T)9.1500 (7)10.200 (5)58.1500 (5)
21Colt WalkerGym USA84D1Group 29.7500 (9)10.150 (12)10.450 (3)9.1000 (5)8.5500 (13)10.050 (3)58.0500 (6)
22Matias CarreraCobb84D1Group 29.4000 (12)10.350 (10)10.150 (8)9.2000 (2T)9.6000 (3T)9.1500 (10)57.8500 (7)
23Oliver Carnelos PalaciosGym USA84D1Group 18.8500 (11T)10.800 (2T)10.450 (4)9.0000 (6)9.0000 (10)9.6500 (6T)57.7500 (7)
24Jeremiah TurnbullGymTek84D1Group 210.200 (3T)10.600 (6T)9.5500 (13*)8.5000 (15T)9.3500 (7)9.4500 (7)57.6500 (8T)
25Declan MacCormackIslands84D1Group 210.300 (1)9.4500 (17)9.5500 (14*)9.2000 (3T)9.3000 (8)9.8500 (6T)57.6500 (9T)
26Dylan AcostaAmplitude84D1Group 410.250 (3)9.1500 (14)10.350 (1)9.2500 (2)8.8000 (6)9.8500 (5)57.6500 (4)
27Benjamin HeltonUnify84D1Group 610.350 (2T)10.700 (1)8.9500 (14)9.3000 (2)8.9500 (6)9.3500 (5T)57.6000 (2)
28Bryce KellerNOVA84D1Group 610.350 (3T)10.200 (5)10.300 (1)9.2000 (5)7.6000 (17T)9.8000 (2)57.4500 (3)
29Logan KirkGym USA84D1Group 49.7500 (7)10.100 (5)9.8000 (6)8.6500 (11T)9.8000 (3T)9.1500 (12)57.2500 (6T)
30Cayleb WinchesterIslands84D1Group 410.200 (4)10.000 (6T)9.0000 (14T)9.4500 (1)8.5500 (7)10.050 (4T)57.2500 (5T)
31Urijah PaganGym USA84D1Group 210.100 (7T)10.800 (4)10.250 (5T)9.0000 (6T)7.5500 (18)9.4000 (8)57.1000 (10)
32Landon FletcherSouthern States84D1Group 39.1500 (10)10.800 (3)9.6000 (14)8.6500 (14)8.5500 (10)10.350 (3)57.1000 (6)
33Wayland JoynerFlip Force Gym84D1Group 110.200 (3)9.8500 (14)10.300 (6)8.7000 (13T)8.7000 (11)9.3000 (11)57.0500 (8)
34Levi LaceyZee's84D1Group 19.1500 (9)10.800 (3T)10.050 (7T)9.2500 (2)8.3500 (15)9.4000 (10)57.0000 (9)
35Nathan OquendoGym USA84D1Group 18.7000 (13)10.900 (1)10.050 (8T)8.7500 (12)9.2000 (8T)9.2500 (12)56.8500 (10T)
36Isaiah CampbellOcean Flippers84D1Group 19.3500 (7)10.400 (10T)9.1500 (17)8.4000 (16)10.050 (2)9.5000 (9T)56.8500 (11T)
37Jaylen CarterGAA84D1Group 39.5500 (8)10.500 (5)10.150 (8)8.7000 (12T)8.3000 (12)9.6000 (7)56.8000 (7)
38Creighton SparksBroadway84D1Group 310.100 (5)9.5000 (12)9.5500 (15)9.2500 (2T)8.8000 (8)9.5500 (8)56.7500 (8)
39Evan SlaterElite84D1Group 59.1500 (7T)9.7000 (9T)9.1000 (16T)8.8500 (9T)9.9000 (1)10.000 (1)56.7000 (1)
40Leo SlagleGymTek84D1Group 18.4000 (16)10.800 (4T)10.050 (9T)8.8000 (9T)9.0500 (9)9.5500 (7)56.6500 (12)
41Collin AmersonIslands84D1Group 58.7500 (11)10.050 (4T)9.5500 (10)8.7000 (14T)9.8000 (2)9.7500 (4)56.6000 (2)
42Houston TaricheBroadway84D1Group 310.150 (4)8.3500 (17)10.450 (4)8.8000 (8T)9.3500 (5)9.4500 (9T)56.5500 (9)
43Micah LoserCarolina Stars84D1Group 69.7000 (5)9.2000 (15)10.050 (2)8.8000 (13)9.3500 (2)9.3500 (6T)56.4500 (4)
44Braedon CannellaeNeRGy84D1Group 510.700 (1)9.2500 (12)9.9000 (5)9.3500 (3)8.7000 (8T)8.5500 (16)56.4500 (3)
45Elijah BlairCharleston Twisters84D1Group 39.1000 (11)9.7000 (11)10.550 (3)8.7000 (13T)8.7000 (9)9.6500 (6)56.4000 (10)
46Aasir ChongNTS84D1Group 110.050 (6T)10.600 (7)9.4000 (15T)8.8000 (10T)8.5500 (13T)8.9000 (15T)56.3000 (13)
47Rahil GhadialiNOVA84D1Group 59.1500 (8T)10.300 (2)10.000 (3T)8.7500 (13)8.8500 (7)9.2500 (6T)56.3000 (4)
48Noel FolzMGA84D1Group 59.0500 (10)10.350 (1)9.1000 (17T)8.8000 (12)9.0000 (5T)9.8000 (2T)56.1000 (5)
49Matthew PaschallAxcelerate84D1Group 18.6500 (14)10.800 (5T)10.000 (11)8.2500 (17)8.5500 (14T)9.7500 (4)56.0000 (14)
50Dean MerchantAL Starz84D1Group 510.150 (3)9.9500 (6)10.150 (2)8.7000 (15T)8.1500 (13)8.9000 (13)56.0000 (6)
51Porter McKayCartersville84D1Group 410.300 (2)10.000 (7T)10.300 (2T)8.6000 (13T)8.0000 (10)8.6500 (13)55.8500 (7)
52Eli FenstermakerLake Murray84D1Group 510.600 (2)7.2500 (18)9.6500 (7)9.4500 (1T)9.4500 (3)9.2500 (7T)55.6500 (7)
53Greshaun MurrayACE84D1Group 59.1000 (9)9.2000 (13T)10.000 (4T)9.1000 (6)8.3500 (12)9.8000 (3T)55.5500 (8)
54Caine WilliamsGymnastix84D1Group 29.6000 (10)10.600 (7T)9.4500 (16)9.0000 (7T)8.7000 (12)8.0500 (17T)55.4000 (11)
55Cullen RogersApollo Beach84D1Group 610.300 (4)9.9000 (8)9.3500 (11T)9.0500 (8T)7.8500 (16)8.8500 (13)55.3000 (5)
56Jameson OnyshukApollo Beach84D1Group 59.6000 (5)9.7000 (10T)9.4500 (11)8.7000 (16T)8.7000 (9T)9.1000 (9)55.2500 (10T)
57Jayson FajardoNOVA84D1Group 59.7000 (4)10.150 (3)9.3000 (15)8.8500 (10T)7.7000 (16)9.5500 (5)55.2500 (9T)
58John JohnsonNewnan84D1Group 27.4500 (16)10.600 (8T)10.200 (7T)8.7000 (11)9.1000 (11T)9.1000 (11T)55.1500 (12)
59Gabriel GloumeauCountryside84D1Group 68.4000 (12)10.100 (6T)9.7500 (7T)9.2500 (3T)9.0500 (5)8.5500 (15T)55.1000 (6)
60Marcel VernikAmplitude84D1Group 38.8000 (13)10.100 (7T)9.8000 (12)8.7500 (11T)8.4000 (11)9.1500 (13)55.0000 (11)
61Liam SerckLet It Shine84D1Group 68.2000 (14T)9.7500 (10)9.7000 (9)8.9500 (11)9.1000 (3T)9.2000 (10)54.9000 (7)
62Alex GriderHigh Point84D1Group 69.5500 (6)10.450 (3)9.9000 (5T)8.7000 (15T)7.6000 (18T)8.5500 (16T)54.7500 (8)
63Eli FutralMS Rebounders84D1Group 69.3500 (9T)10.100 (7T)8.9000 (15)8.7000 (16T)8.3000 (11)9.3000 (7T)54.6500 (9)
64Tyler WoolleyTriumph84D1Group 29.4500 (11)9.9000 (14)9.7000 (12)8.9500 (8)7.7500 (17)8.9000 (14)54.6500 (13)
65Thomas JoynerHayden's84D1Group 69.4500 (8)9.6500 (11T)9.4000 (10)9.1500 (6)7.5500 (19)9.3000 (8T)54.5000 (10)
66Luca AlbertiWorldClass Gym&Cheer84D1Group 39.4000 (9)9.7500 (10)10.600 (2)7.3000 (17)9.2000 (6)8.2500 (16)54.5000 (12)
67Felipe FerrellRoswell84D1Group 48.9000 (10)9.3500 (11)9.2500 (13)9.1000 (4T)7.7500 (11)10.100 (2)54.4500 (8)
68Layth YarbouRoswell84D1Group 69.3500 (10T)8.8500 (16)9.7500 (8T)9.0500 (9T)8.2500 (12)9.0000 (12)54.2500 (11)
69Henry BoydEVO84D1Group 58.5000 (12)9.7500 (7T)10.400 (1)8.8500 (11T)8.0000 (14)8.7500 (14T)54.2500 (11)
70Kato TerrellNorth Metro84D1Group 27.2000 (17)9.7000 (16)9.8000 (11)8.7500 (10)9.6000 (4T)9.1000 (12T)54.1500 (14)
71Kase CheneyBroadway84D1Group 48.7500 (11)9.2000 (13)9.5000 (11)8.5000 (15T)8.9000 (5)9.3000 (10T)54.1500 (9)
72George FegertHayden's84D1Group 38.3500 (15)9.2000 (14T)10.400 (5)8.9500 (6)7.7000 (14)9.4500 (10T)54.0500 (13)
73Matthew VickCourthouse84D1Group 48.9500 (9)8.9000 (15T)9.6000 (10)9.1000 (5T)8.2000 (9)9.2000 (11)53.9500 (10)
74Jude AshrafTriumph84D1Group 58.4500 (13)9.7500 (8T)9.6000 (8T)9.4500 (2T)7.6500 (17)9.0500 (10T)53.9500 (12)
75Ben ZaccardelliWest Ashley84D1Group 57.7000 (16)9.0500 (15)9.4000 (12)9.1500 (5)9.4000 (4)9.2000 (8)53.9000 (13)
76Antony ShadrinBroadway84D1Group 47.3500 (17)9.4000 (8T)10.300 (3T)8.9500 (6)8.4000 (8)9.4500 (7)53.8500 (11)
77George AynesIntown Stars84D1Group 58.0500 (14)9.2000 (14T)9.3500 (13T)9.2500 (4)9.0000 (6T)8.7500 (15T)53.6000 (14)
78George BegleyMetrolina84D2Group 28.6500 (2)8.9500 (9T)9.0000 (3T)9.2500 (2T)8.5000 (1)9.1500 (3)53.5000 (1)
79Ethan KennedyIslands84D1Group 28.9000 (13)9.8500 (15)9.3500 (18)8.9000 (9)8.4000 (14)8.0500 (18T)53.4500 (15)
80Bear MasonWorldClass Gym&Cheer84D1Group 18.8500 (12T)9.3500 (16)9.4000 (16T)7.9500 (18)8.6000 (12)9.1500 (13)53.3000 (15)
81Simon KolbusLet It Shine84D1Group 68.1500 (16)9.5000 (13)9.3500 (12T)8.6500 (18)8.4500 (10)9.1000 (11)53.2000 (12)
82Jason HeardElement84D1Group 68.2000 (15T)8.4500 (18)9.0500 (13)9.1000 (7)8.6500 (7)9.6000 (3)53.0500 (14T)
83Benjamin BradfordSouthern States84D1Group 68.0000 (17)9.8000 (9)9.9500 (4T)8.9000 (12)8.0500 (14T)8.3500 (17)53.0500 (13T)
84Jack LeffkeCarolina Stars84D1Group 48.1500 (14)10.300 (3)10.050 (4)8.6000 (14T)7.4500 (14)8.5000 (15)53.0500 (12)
85Darren LaiPark Ave84D2Group 18.6000 (3)9.7000 (1)8.9500 (5)8.9000 (2T)8.2000 (5)8.6500 (4)53.0000 (1)
86Scott SpenceT.G.A.C.84D1Group 38.8500 (12)9.2000 (15T)9.7500 (13)9.2000 (3)6.8000 (16)9.2000 (12)53.0000 (14)
87Dom PulleyGymnastix84D1Group 27.7000 (15)10.200 (11)9.5500 (15T)8.6500 (12)8.0500 (15T)8.7500 (15)52.9000 (16)
88Jace HendrixZee's84D1Group 38.1500 (16)9.3000 (13)10.050 (9)8.4500 (15)8.1000 (13)8.8000 (15)52.8500 (15)
89Carson DenneyStanly County84D1Group 69.5000 (7)9.2500 (14)8.2500 (19)9.0000 (10)8.6000 (8T)8.2000 (19)52.8000 (15)
90Beckett KyteGymTek84D1Group 26.7500 (18)9.2500 (18)9.9000 (10)8.5000 (16T)9.1500 (9)9.1000 (13T)52.6500 (17)
91Andrew KayMetrolina84D2Group 18.4000 (5)9.1000 (7)9.2500 (1T)8.9000 (3T)7.9000 (8)9.0000 (1)52.5500 (2)
92Victor MuzquizAmplitude84D1Group 69.3000 (11)8.3500 (19)8.8500 (16)8.7000 (17T)8.0500 (15T)9.2500 (9)52.5000 (16)
93Gabe DaughertyVictory84D1Group 67.1000 (18)8.8000 (17)8.7500 (17)9.2500 (4T)9.1000 (4T)9.4000 (4)52.4000 (18T)
94Guy Shahar ReichenbergLet It Shine84D1Group 66.7500 (19)10.400 (4)9.9000 (6T)8.5500 (19)8.2000 (13)8.6000 (14)52.4000 (17T)
95Hayden WashingtonCourthouse84D1Group 18.5000 (15)8.7000 (17)10.050 (10T)8.8000 (11T)8.0500 (16)8.2500 (17)52.3500 (16)
96Zachary GilbertSara Beth's84D1Group 57.9500 (15)9.0000 (16)8.9500 (18)8.9500 (7)8.4000 (10T)9.0500 (11T)52.3000 (15)
97Paul EvansBroadway84D1Group 48.6500 (12)8.9000 (16T)8.7000 (16T)8.9000 (7)7.3000 (15T)9.8000 (6)52.2500 (13)
98Ryan HumphreyTN Acad Gym84D1Group 68.2500 (13)9.6500 (12T)8.6000 (18)8.7500 (14)8.6000 (9T)8.3000 (18)52.1500 (19)
99Tucker HomeyerCarolina Gym84D2Group 17.6500 (11)9.6500 (2T)8.8000 (7T)8.5000 (12)8.6500 (1)8.9000 (2)52.1500 (3)
100Miller RatchfordMetrolina84D2Group 18.9000 (1)8.8500 (10T)9.2500 (2T)8.6000 (11)8.0000 (6)8.4000 (9)52.0000 (4)
101James KayMetrolina84D2Group 18.8500 (2)9.4000 (5)8.8000 (8T)8.4500 (13T)7.6500 (11T)8.7000 (3)51.8500 (5)
102Brad GrayCourthouse84D1Group 57.2500 (17)10.050 (5T)9.7500 (6)8.3000 (17)8.4000 (11T)8.1000 (18)51.8500 (16)
103Blake BellGymTek84D1Group 37.4000 (17)10.100 (8T)9.4000 (16)8.8000 (9T)6.9500 (15)9.0500 (14)51.7000 (16)
104Raylan SmithVictory84D1Group 48.4000 (13)9.4000 (9T)9.8500 (5)8.5000 (16T)7.3000 (16T)8.2500 (16)51.7000 (14)
105Jonathan Monceballez AliceaTataru's84D1Group 47.5500 (15)9.4000 (10T)9.0000 (15T)8.6500 (12T)7.6000 (13)9.4000 (8)51.6000 (15)
106Brad ZaccardelliWest Ashley84D1Group 57.1000 (18)9.7000 (11T)9.6000 (9T)8.9000 (8)7.2500 (18)8.9500 (12)51.5000 (17)
107Joe HoodRoswell84D1Group 59.4000 (6)8.9000 (17)9.3500 (14T)7.4500 (18)7.8500 (15)8.5000 (17)51.4500 (18)
108Levi TurnerElectric City84D2Group 28.3500 (5)8.8500 (14)8.4000 (14)8.6500 (11)8.1000 (2)9.0000 (4)51.3500 (2)
109Hayden SmithGymTek84D1Group 28.0500 (14)10.100 (13)9.4000 (17)7.5500 (18)8.0500 (16T)8.1500 (16)51.3000 (18)
110Maximo PineraPark Ave84D2Group 17.9000 (9)9.6500 (3T)8.9000 (6)8.9000 (4T)7.7500 (9)8.1500 (11)51.2500 (6)
111Harrison DanielMetrolina84D2Group 18.4500 (4)8.8500 (11T)9.0000 (3T)8.6500 (10)7.6500 (12T)8.5500 (5)51.1500 (7)
112Nathan SellingerStanly County84D2Group 28.0500 (8T)8.2500 (17)9.1500 (2)8.5000 (13T)7.7500 (5)9.3000 (2)51.0000 (3T)
113Andrew GilmoreTrousdell84D2Group 28.1500 (7)9.1000 (7T)8.9000 (6T)8.4000 (15)7.9500 (4)8.5000 (6T)51.0000 (4T)
114Cayden HigleyRoswell84D1Group 49.3500 (8)8.3500 (17)8.7000 (17T)8.7500 (8)7.1500 (17)8.6000 (14)50.9000 (16)
115Michael SorensonIslands84D2Group 18.3500 (6)8.6000 (13T)8.1500 (13T)9.1500 (1)8.5000 (2)8.0500 (12)50.8000 (8)
116Isaac NealGulf Coast Elite84D2Group 16.9000 (13)9.6000 (4)9.0000 (4T)8.7000 (8T)7.9500 (7)8.5000 (6T)50.6500 (9)
117Liam ShumateMetrolina84D2Group 27.7000 (12)9.1000 (8T)8.9000 (7T)8.7500 (8T)7.7000 (6)8.5000 (7T)50.6500 (5)
118Sajan VaishPark Ave84D2Group 18.0000 (8)9.0000 (8T)8.3000 (12)8.4500 (14T)8.2500 (3T)8.5000 (7T)50.5000 (11T)
119Thomas HoranCarolina Gym84D2Group 17.8500 (10)9.2500 (6)8.6500 (11)8.7500 (7)7.5500 (14)8.4500 (8)50.5000 (10T)
120Luke McKibbenStanly County84D2Group 28.4000 (4)8.9000 (11T)9.2500 (1)8.7000 (10)6.8500 (11)8.3500 (10T)50.4500 (6)
121Jeantilien HardestyEVO84D2Group 27.5000 (13T)9.3500 (2)8.9000 (8T)9.0000 (5)7.2000 (8)8.2000 (14)50.1500 (7)
122Camden WilbornCourthouse84D2Group 28.3000 (6)8.7500 (15T)8.4500 (13)9.0500 (4)6.6500 (12)8.7500 (5)49.9500 (8)
123Liam DixonThomas84D1Group 47.5000 (16)9.3000 (12)9.4500 (12)8.4500 (17)7.7000 (12)7.5500 (17)49.9500 (17)
124Gracen KonopkaApollo Beach84D2Group 28.5000 (3)9.2000 (5)8.0000 (17)9.2500 (3T)7.0000 (10)7.8500 (17)49.8000 (10T)
125Brody DittmerGulf Coast Elite84D2Group 27.7500 (11)9.4000 (1)8.8500 (9)7.8500 (17)7.5500 (7)8.4000 (9)49.8000 (9T)
126Anthony HineCarolina Stars84D1Group 38.7000 (14)8.8000 (16)10.000 (11T)8.4000 (16)6.0000 (17)7.9000 (17)49.8000 (17)
127Grayson CollinsT.G.A.C.84D1Group 16.6500 (18)9.9000 (13)9.5000 (14)8.6000 (15)6.5500 (18)8.4500 (16)49.6500 (17)
128John MorrisonApollo Beach84D2Group 28.0000 (10)8.9500 (10T)8.5500 (12)8.9000 (6)7.1500 (9)8.0000 (15)49.5500 (11)
129Joshua MartinGolden City84D2Group 28.0500 (9T)9.2500 (3T)8.6500 (11)9.4500 (1)5.8500 (17)8.2500 (13)49.5000 (12)
130John Carter LawsonIslands84D2Group 17.5500 (12)8.8500 (12T)7.9000 (15)8.8000 (6)8.2500 (4T)7.9000 (14)49.2500 (12)
131Eli MascaroGolden City84D2Group 28.9000 (1)9.2500 (4T)8.2500 (15)7.9000 (16)6.4500 (14)8.5000 (8T)49.2500 (13)
132Sean AndolinaIslands84D2Group 27.2500 (16)8.9000 (12T)8.2000 (16)8.8000 (7)8.0500 (3)7.9500 (16)49.1500 (15T)
133Cooper DentonStanly County84D2Group 26.2500 (17)9.1500 (6)9.0000 (4T)8.7500 (9T)6.6000 (13)9.4000 (1)49.1500 (14T)
134Zachary AmendOlympia Gym84D2Group 16.8000 (14)9.0000 (9T)8.8000 (9T)8.7000 (9T)7.6000 (13)8.2000 (10)49.1000 (13)
135Jake BradyFlip Force Gym84D2Group 18.2000 (7)7.9000 (15)8.1500 (14T)8.9000 (5T)7.7000 (10)7.9500 (13)48.8000 (14)
136Liam WilliamsOcean Flippers84D1Group 18.3000 (17)8.2500 (18)8.0500 (18)8.7000 (14T)7.2000 (17)7.9500 (18)48.4500 (18)
137John PeeblesElectric City84D2Group 27.3000 (15)8.9000 (13T)8.9500 (5)8.5000 (14T)6.3000 (15)8.3500 (11T)48.3000 (16)
138Eric HungerfordElectric City84D2Group 27.5000 (14T)8.7500 (16T)8.7000 (10)8.5500 (12)6.2000 (16)8.3000 (12)48.0000 (17)
139Milan WannemacherSimpsonville84D2Group 16.7500 (15)8.6000 (14T)8.7000 (10)8.4500 (15T)6.8000 (15)7.0000 (15)46.3000 (15)
140Ryker LyonsClemmons84D2Group 1       
141Will HeavnerPrecision South84D1Group 3       
142Mateo RinconNOVA84D1Group 40.0000 (18)0.0000 (18)0.0000 (18)0.0000 (18)0.0000 (18)0.0000 (18) 
143Paxton HightowerBroadway84D1Group 5       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home