2024 VA Level 3/4 State Championships

Session: 02
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Sydney Joyce ThomasNovaks0238-Jr19.8500 (2)9.8500 (1)9.7250 (2T)9.9500 (1)39.3750 (1)
2Starr MinnemanParagon0237-Sr19.7750 (2)9.8750 (1)9.9000 (1)9.7500 (2)39.3000 (1)
3Kenzie WashingtonParagon0238-Jr19.8250 (3)9.7000 (2T)9.9250 (1)9.7500 (2T)39.2000 (2)
4Addi EstesParagon0237-Jr29.5750 (1T)9.8000 (1)9.8500 (1)9.8500 (1)39.0750 (1)
5Katerina KeblitisParagon0238-Jr29.7750 (1)9.7750 (1)9.6000 (2T)9.7750 (2T)38.9250 (1)
6Scotland WebbParagon0237-Sr29.8000 (1)9.7750 (1)9.6000 (2)9.7250 (3)38.9000 (1)
7Parker BishopCapital0237-Sr19.6500 (4)9.7000 (2T)9.6750 (3)9.8250 (1)38.8500 (2)
8Lily DavenportParagon0238-Jr19.8750 (1)9.3250 (8)9.7250 (2T)9.7000 (5)38.6250 (3)
9Elise DeiblerCapital0238-Jr19.6000 (5)9.6750 (4)9.6000 (5)9.7250 (4)38.6000 (4)
10Samara TroyerGMS0238-Jr29.7250 (3)9.7250 (2)9.5000 (7T)9.6500 (5)38.6000 (2)
11Kennedy HardingVIGS0238-Jr29.5500 (6)9.6000 (4)9.5250 (5T)9.8500 (1)38.5250 (3)
12Marilyn NaultGymstrada0238-Jr29.7500 (2)9.4500 (7T)9.6000 (2T)9.7000 (4)38.5000 (4)
13Mabel HickmanGymstrada02369.7250 (1)9.4250 (4)9.6000 (2)9.7250 (1)38.4750 (1)
14Ava PersonWorld Class0238-Jr29.6500 (4)9.3750 (9)9.6500 (1)9.7750 (2T)38.4500 (5)
15Lynlee OrthFairfax0237-Sr29.6250 (3T)9.7000 (3)9.4250 (3)9.6500 (4)38.4000 (2)
16Eleanor RoswellCapital0238-Jr19.5000 (6)9.7000 (2T)9.6750 (4)9.4250 (9)38.3000 (5)
17Alice WhiteWorld Class0237-Jr19.8000 (1)9.3000 (2T)9.5750 (1)9.5750 (1)38.2500 (1)
18Natasha NesterovaFairfax0237-Sr19.4000 (6T)9.4000 (5)9.7250 (2)9.7250 (3)38.2500 (3)
19Lily HeplerVirginia Techniques0238-Jr29.6000 (5)9.5000 (5T)9.6000 (2T)9.5000 (8)38.2000 (6)
20Lillian StoryAerial East02369.3250 (4T)9.5750 (2)9.5000 (3)9.7000 (2)38.1000 (2)
21Camila Osuna RojasOcean Tumblers0237-Jr29.3500 (3)9.6000 (2)9.5750 (4)9.5500 (6)38.0750 (2)
22Madison BarberCapital0237-Sr19.4000 (6T)9.7000 (2T)9.5250 (5)9.4500 (7)38.0750 (4)
23Anna HendricksonShenandoah Tumblers0237-Jr29.3250 (4)9.4750 (3)9.5000 (5)9.7500 (2)38.0500 (3)
24Unah ClarkExcalibur02369.1750 (6)9.6500 (1)9.7000 (1)9.5000 (4)38.0250 (3)
25Payton MalpassVIGS0237-Sr29.2500 (10)9.5000 (6T)9.6500 (1)9.6250 (5)38.0250 (3)
26Lauren RamirezShenandoah Tumblers0237-Sr19.8000 (1)9.1500 (8T)9.4500 (6)9.6000 (5)38.0000 (5)
27Maggie WrightDynamic (Lynchburg)0237-Sr29.3250 (9)9.7250 (2)9.3500 (6)9.5000 (8)37.9000 (4)
28Stella ScibelliExcalibur0237-Sr19.3750 (8)9.4500 (4)9.5500 (4)9.4750 (6)37.8500 (6)
29Millie KettigFairfax0237-Jr29.0750 (7)9.3250 (5)9.7000 (2)9.6750 (4)37.7750 (4)
30Giada WilliamsDynamic (Lynchburg)0237-Sr29.5000 (6T)9.4750 (8)9.0500 (9)9.7500 (2)37.7750 (5)
31Emerson MitchellGymstrada0237-Jr29.5750 (1T)9.0750 (8T)9.4500 (6)9.6000 (5)37.7000 (5)
32Callie MurryVIGS0237-Sr19.6750 (3)9.2750 (6)9.1000 (9)9.6500 (4)37.7000 (7)
33Ellie HallHurricane0237-Sr29.4000 (8)9.5000 (6T)9.3750 (5)9.4250 (10)37.7000 (6)
34Natalie PolmVIGS0238-Jr29.5000 (7T)9.3000 (10T)9.4000 (9T)9.4750 (9)37.6750 (7)
35Briella MooreCapital0237-Jr19.4000 (3)9.3750 (1)9.4000 (2)9.4500 (2)37.6250 (2)
36Addison JohnsonApollo0238-Jr19.0750 (11T)9.5000 (6)9.3000 (7)9.7500 (2T)37.6250 (6)
37Blake BoydGymstrada0238-Jr29.4500 (9T)9.5000 (5T)9.2250 (12)9.4500 (10)37.6250 (8)
38Addisyn DarwinCapital0238-Jr19.3750 (8)9.4500 (7)9.2500 (8)9.5250 (7)37.6000 (7)
39Adelle StimpsonBalance0237-Jr28.8500 (11)9.3500 (4)9.6500 (3)9.7250 (3)37.5750 (6)
40Callie BurdenBRAG0238-Jr29.5000 (7T)9.0000 (14)9.5250 (5T)9.5500 (7)37.5750 (9)
41Payton TealWorld Class02369.6250 (2)9.5250 (3)9.1750 (5)9.1750 (5)37.5000 (4)
42Clara BumgardnerDynamic(FallsChurch)0237-Sr29.6500 (2)9.5250 (5)8.8750 (10)9.4000 (11)37.4500 (7)
43Kalina PurchasExcalibur02369.5250 (3)9.2250 (6)9.1500 (6)9.5250 (3)37.4250 (5)
44Charlie DahnkeVIGS0238-Jr19.4000 (7)9.5500 (5)9.0500 (12)9.4000 (10)37.4000 (8)
45Hensley MuseRoanoke Academy0238-Jr19.6250 (4)9.2500 (10)8.9500 (15)9.5500 (6)37.3750 (9)
46Lanna RogersParagon0237-Sr29.5000 (6T)9.3250 (9)8.6500 (11)9.8750 (1)37.3500 (8)
47Ivy EdwardsExcalibur0237-Sr29.0500 (11)9.2750 (10)9.4000 (4)9.5500 (7)37.2750 (9)
48Paisley KoppWorld Class0238-Jr29.3000 (11)9.3000 (10T)9.2750 (11)9.4000 (11T)37.2750 (10)
49Kennedy QuinnVEGA0237-Sr29.5250 (5)9.6250 (4)8.6250 (12)9.4500 (9)37.2250 (10)
50Adelyn RobertsonDynamic (Lynchburg)0237-Jr19.2250 (6)9.3000 (2T)9.1750 (6)9.4000 (3)37.1000 (3)
51Ioana Stefania UdreaExcalibur0238-Jr29.0500 (15)9.6250 (3)9.1000 (13)9.3000 (15)37.0750 (11)
52Sawyer MantelExcalibur02369.3250 (4T)9.4000 (5)9.2000 (4)9.0750 (6)37.0000 (6)
53Selah MurphyCapital0237-Sr29.6250 (3T)9.2000 (11)8.5500 (13)9.6000 (6)36.9750 (11)
54Joelle WeisbergExcalibur0237-Sr19.4250 (5)9.1500 (8T)9.0750 (10)9.3000 (9)36.9500 (8)
55Tierney BushBalance0238-Jr29.4500 (9T)8.5500 (16)9.5000 (7T)9.4000 (11T)36.9000 (12)
56London ShawAerial East0237-Sr19.0250 (10)9.2250 (7)9.2750 (7)9.3500 (8)36.8750 (9)
57Aria HouseExcalibur0238-Jr29.0000 (16T)8.8500 (15)9.4000 (9T)9.6000 (6)36.8500 (13)
58Charlotte TateVirginia Techniques0238-Jr19.2000 (9)8.6750 (16)9.4000 (6)9.5000 (8)36.7750 (10)
59Hazel PennewellWorld Class0237-Jr29.1500 (6)9.2500 (6)9.1000 (10)9.2000 (10)36.7000 (7)
60Madison FarkasAerial East0238-Jr29.1500 (12)9.1250 (13)9.0750 (14T)9.3500 (13T)36.7000 (14)
61Mackenzie BurgosVirginia Techniques0237-Jr19.0250 (7)9.1000 (4)9.2750 (5)9.2000 (6)36.6000 (4)
62Maya AbboudHope0238-Jr29.0000 (16T)9.1500 (12)9.0750 (14T)9.3500 (13T)36.5750 (15)
63Lily PiepkornGym America0237-Jr29.0000 (8)9.1250 (7)9.1250 (8T)9.2750 (8T)36.5250 (8)
64Alijah RidleyApollo0237-Jr18.9250 (8T)8.9250 (6)9.3500 (3)9.3000 (4)36.5000 (5)
65A'Zuri Lockley-SmithWorld Class0237-Jr19.2750 (5)8.7750 (8)9.1500 (7)9.2500 (5)36.4500 (6)
66NyAsia FrancisExcalibur0237-Jr29.1750 (5)9.0750 (8T)8.7250 (11)9.3500 (7)36.3250 (9)
67Aria ForlenzaTSJ Gymnastics0238-Jr29.1000 (13T)9.4500 (7T)8.5000 (17)9.2750 (16)36.3250 (16)
68Kendall GuzmanChantilly Academy0237-Jr28.9250 (9)8.7000 (11)9.4000 (7)9.2750 (8T)36.3000 (10)
69Harper SimpsonBRAG0237-Sr18.9000 (12T)8.8500 (12)9.2500 (8)9.2250 (10)36.2250 (10)
70Lia OwensHope0238-Jr19.1250 (10)8.8750 (13)9.0750 (11)9.0250 (12)36.1000 (11)
71Caroline HillebrandHope0238-Jr19.0750 (11T)9.0000 (12)9.0000 (13T)9.0000 (13T)36.0750 (12)
72Brady SupkoApollo0237-Sr18.9250 (11)9.1000 (10)8.9000 (11)9.1000 (12)36.0250 (11)
73Tilly HingsonBRAG0237-Sr28.7750 (12)8.9000 (12)9.2500 (7)9.0750 (12)36.0000 (12)
74Everleigh RuppertAerial East0238-Jr18.5250 (15)9.3000 (9)9.1500 (9T)9.0000 (13T)35.9750 (13)
75Valery SlabchenkoAbove The Bar0237-Jr28.9000 (10)9.0000 (10)9.1250 (8T)8.9250 (12)35.9500 (11)
76Etta DetwilerGym Quest0238-Jr18.9500 (13)8.7000 (15)9.0000 (13T)9.0000 (13T)35.6500 (14)
77Penny MillerHurricane02368.7000 (9)8.9500 (7)8.9250 (7)9.0250 (9)35.6000 (7)
78Emma FahedGym Quest0237-Jr18.9250 (8T)8.2750 (10)9.3000 (4)9.1000 (9)35.6000 (7)
79Josephine WashingtonGym America0238-Jr18.8500 (14)9.0500 (11)8.6000 (16)9.0500 (11)35.5500 (15)
80Sidney EllerbeGymnastics World0237-Jr18.8500 (10)9.0500 (5)8.3000 (12)9.1500 (8)35.3500 (8)
81Sydney BalschmiterExcalibur02368.8500 (8)8.6500 (8)8.5250 (9)9.0500 (7T)35.0750 (8)
82Annabella BackCVG0238-Jr28.7750 (18)8.1000 (17)8.9500 (16)9.1500 (17)34.9750 (17)
83Camilla Del RosarioWorld Class02369.1250 (7)8.2500 (10)8.5000 (10)9.0500 (7T)34.9250 (9)
84Naina EsayasChantilly Academy0237-Sr28.7500 (13)8.0000 (13)9.1500 (8)9.0250 (13)34.9250 (13)
85Emery KouChantilly Academy0237-Jr18.8000 (11T)8.4500 (9)9.0000 (9T)8.6500 (10)34.9000 (9)
86Kailey HallDynamic (Lynchburg)0237-Jr28.8000 (12)8.6000 (12)8.4000 (13)9.0500 (11)34.8500 (12)
87Kyla JohnsonWorld Class0237-Jr19.3500 (4)7.2000 (12)9.0250 (8)9.1750 (7)34.7500 (10)
88Kennedy FreemanGymnastics World0237-Sr18.8500 (14)8.3500 (13)8.4250 (13)9.1250 (11)34.7500 (12)
89Amaris JonesApollo0237-Sr18.9000 (12T)9.0250 (11)8.5500 (12)8.2000 (13)34.6750 (13)
90Emma TaylorCoastal Point02368.6500 (10)8.4000 (9)8.8000 (8)8.7750 (10)34.6250 (10)
91Zuri Brooks-SaahirGymnastics World0237-Jr18.8000 (11T)8.8500 (7)8.3750 (11)8.5500 (11)34.5750 (11)
92Eva ForquerArlington Aerials0238-Jr18.1000 (16)8.7750 (14)9.1500 (9T)8.5250 (16)34.5500 (16)
93Chloe Dela CruzGymnastics World0237-Jr28.6500 (13)8.2500 (13)8.6500 (12)8.7500 (13)34.3000 (13)
94Laken HarbourPure0237-Jr19.4750 (2)7.8000 (11)9.0000 (9T)7.9000 (12)34.1750 (12)
95Evan PalmerChantilly Academy0238-Jr29.1000 (13T)7.8250 (18)8.4500 (18)8.3500 (18)33.7250 (18)
96Charlotte LondalChantilly Academy0237-Sr19.1250 (9)8.3000 (14)8.0000 (14)7.4750 (14)32.9000 (14)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home