2024 VA Level 3/4 State Championships

Session: 03
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Ameea HollomanWorld Class033129.7500 (1)9.8000 (1)9.7250 (1)9.8750 (1)39.1500 (1)
2Casielle RectoNovaks03310-Sr19.7750 (2)9.7750 (2)9.7000 (2T)9.8500 (1T)39.1000 (1)
3Alondra HuertaNovaks03310-Sr29.8000 (1)9.6000 (2)9.8250 (1)9.8250 (1T)39.0500 (1)
4Bella OhApex03311-Sr9.5500 (5T)9.8750 (1)9.7250 (1)9.8000 (2)38.9500 (1)
5Addie PierceParagon03310-Sr19.6750 (3)9.8000 (1)9.7500 (1)9.6000 (6)38.8250 (2)
6Fione CriderOcean Tumblers03310-Sr19.6500 (4T)9.5500 (3T)9.7000 (2T)9.8500 (1T)38.7500 (3)
7Ava CloveWorld Class03313&Older9.5500 (4)9.5750 (3)9.7750 (1)9.7750 (1)38.6750 (1)
8Remy WatersVIGS03311-Sr9.6750 (1T)9.7750 (3)9.5000 (5)9.6750 (4)38.6250 (2)
9Ella CloveWorld Class03313&Older9.7000 (1)9.7000 (2)9.6000 (3)9.5750 (3)38.5750 (2)
10Delaney PicaVIGS03311-Sr9.6000 (3)9.8500 (2)9.3000 (7T)9.7750 (3)38.5250 (3)
11McKenzie MeeksPure03313&Older9.6000 (2)9.7750 (1)9.6250 (2)9.4250 (4)38.4250 (3)
12Mila CondreyVIGS03310-Sr29.3750 (6T)9.7000 (1)9.4000 (9)9.8250 (1T)38.3000 (2)
13Michelle PearceHurricane03310-Sr39.5500 (3T)9.6250 (2T)9.4500 (5)9.6000 (3)38.2250 (1)
14Hannah PendleyNovaks03311-Sr9.6750 (1T)9.0000 (9)9.7000 (2)9.8250 (1)38.2000 (4)
15Emma SansburyRichmond Olympiad03310-Sr39.7500 (1)9.2500 (7T)9.5750 (2T)9.5750 (4)38.1500 (2T)
16Wynter ShutrumpWorld Class03310-Sr39.4000 (7T)9.7750 (1)9.2000 (11)9.7750 (2)38.1500 (2T)
17Ella BecraftVEGA03311-Sr9.5500 (5T)9.3500 (5)9.6500 (3)9.5750 (5)38.1250 (5)
18Emma CalupitanWorld Class03310-Sr19.8000 (1)9.1750 (10)9.2250 (12)9.8000 (3)38.0000 (4T)
19Emilia Forcada MadridDynamic(FallsChurch)03310-Sr19.6000 (6)9.2750 (7)9.5000 (6)9.6250 (4T)38.0000 (4T)
20Kinsley OswaldWorld Class03310-Sr19.6500 (4T)9.3500 (6)9.3250 (10T)9.6250 (4T)37.9500 (6)
21Milana MillerHurricane03311-Jr9.5750 (1)9.6000 (1)9.3250 (5)9.4000 (7)37.9000 (1)
22Courtlyn WhirleyBalance03310-Sr39.5250 (5T)9.3750 (4)9.5750 (2T)9.4000 (8T)37.8750 (4)
23Abby RelyeaPure033129.7000 (2)9.3500 (5T)9.5750 (2T)9.2500 (7T)37.8750 (2)
24Kylie TalericoVirginia Techniques03310-Sr39.6500 (2)9.6250 (2T)9.1750 (12T)9.4000 (8T)37.8500 (5)
25Emily TrapnellWorld Class03310-Sr39.4000 (7T)9.0500 (10)9.5000 (4)9.8250 (1)37.7750 (6)
26Alex GariepyRichmond Olympiad03311-Jr9.5000 (2*)9.5000 (3T)9.2750 (6*)9.5000 (5)37.7750 (2T)
27Belle RuppertAerial East03311-Jr9.3000 (8)9.5500 (2)9.2750 (6*)9.6500 (1)37.7750 (2T)
28Blakely RedaDynamic(FallsChurch)03311-Jr9.5000 (2*)9.2500 (7T)9.4000 (3)9.6250 (2)37.7750 (2T)
29Sofi TadicRichmond Olympiad03310-Sr29.2500 (8T)9.3750 (5)9.7250 (2)9.4000 (8T)37.7500 (3)
30Krista NijkampApex03311-Jr9.5000 (2T)9.3000 (6)9.3750 (4)9.5750 (3)37.7500 (5)
31Caroline CotterBRAG03310-Sr19.2750 (12)9.2250 (9)9.6750 (4)9.5500 (7)37.7250 (7)
32Brooklyn JohnsonRichmond Olympiad033129.5750 (3)9.4250 (4)9.2000 (8)9.5000 (4)37.7000 (3)
33Ava BlancoVIGS033129.5250 (4)9.6250 (2)9.1750 (9T)9.3500 (6)37.6750 (4)
34Sofia Forcada MadridDynamic(FallsChurch)03310-Sr19.4250 (8)9.3750 (5)9.3750 (8T)9.4750 (8)37.6500 (8)
35Olivia ChalmersAerial East03310-Sr29.4000 (3T)9.2000 (7T)9.5000 (4T)9.5500 (3)37.6500 (4)
36Maisie McLaughlinClassics03310-Sr19.3000 (10T)9.5500 (3T)9.4500 (7)9.3250 (9T)37.6250 (9)
37Delilah MangilitApex03310-Sr39.3500 (10T)9.3250 (5)9.4000 (6T)9.5500 (5T)37.6250 (7)
38Faith RollinsRichmond Olympiad033129.2000 (9)9.1500 (9)9.5750 (2T)9.7000 (2)37.6250 (5)
39Jenna WindsorOcean Tumblers03310-Sr29.2500 (8T)9.2250 (6)9.6250 (3)9.5000 (5)37.6000 (5)
40McLane MarkowskiClassics03310-Sr39.3750 (9)9.0000 (11)9.6750 (1)9.5500 (5T)37.6000 (8)
41Marlowe HearpVirginia Techniques03310-Sr29.3750 (6T)9.4750 (3)9.4250 (8)9.2500 (11T)37.5250 (6)
42Rowan WilsonArlington Aerials03310-Sr29.4000 (3T)9.2000 (7T)9.5000 (4T)9.4000 (8T)37.5000 (7)
43Sam HellerDynamic(FallsChurch)033129.5000 (5)9.2250 (8)9.1750 (9T)9.5500 (3)37.4500 (6)
44Brooke WrightHurricane03311-Sr9.5750 (4)9.3000 (6)9.3000 (7T)9.2500 (11T)37.4250 (6)
45Aubrie BryantVIGS03311-Jr9.3500 (7)9.5000 (3T)9.1250 (11)9.4250 (6)37.4000 (6)
46Maddison RiceWorld Class03311-Jr9.5000 (2T)9.2500 (7T)9.2500 (8)9.3500 (9)37.3500 (7)
47Ceci PollackYMCA Angels03310-Sr19.2500 (13)9.1000 (12)9.6000 (5)9.3250 (9T)37.2750 (10)
48Holly TrapnellWorld Class03313&Older9.5750 (3)8.4000 (5)9.5750 (4)9.7250 (2)37.2750 (4)
49Avalon MarkowiczRichmond Olympiad03310-Sr28.8500 (14)9.4000 (4)9.4750 (6)9.5250 (4)37.2500 (8)
50Jane PeaveyVIGS03311-Jr9.3750 (6)9.3500 (5)9.0000 (12)9.5250 (4)37.2500 (8)
51Cherise HarperFlipateers03311-Sr9.1500 (11)9.2000 (7)9.5750 (4)9.3250 (10)37.2500 (7)
52Sophie Schneider RavussinRichmond Olympiad033129.2250 (8)9.3500 (5T)9.2750 (7)9.3750 (5)37.2250 (7)
53Michaela MarcusArlington Aerials03310-Sr39.3500 (10T)9.3000 (6)9.1500 (14T)9.4000 (8T)37.2000 (9)
54Olivia RadzaiVirginia Techniques03310-Sr19.5000 (7)9.1500 (11)9.1750 (13)9.3250 (9T)37.1500 (11)
55Kailey WalkupHurricane03310-Sr39.5250 (5T)8.8000 (15)9.4000 (6T)9.4250 (7)37.1500 (10)
56Sidney OrozcoRichmond Olympiad03310-Sr39.3500 (10T)9.2500 (7T)9.2750 (9)9.2500 (13)37.1250 (11)
57Sofia ClarkWorld Class03311-Sr9.4500 (7)9.0250 (8)9.2500 (10)9.4000 (7)37.1250 (8)
58Avery EavesAerial East03310-Sr29.1500 (11)9.1500 (10T)9.3750 (10T)9.4250 (7)37.1000 (9)
59Adalyn CrookTriple T03310-Sr39.3500 (10T)9.2000 (9)9.1500 (14T)9.3500 (11)37.0500 (12)
60Avery WheelerRichmond Olympiad03311-Jr9.1250 (11)9.2250 (10)9.4250 (2)9.2250 (11)37.0000 (9)
61Mariana McGeeTSJ Gymnastics03311-Jr9.2250 (9)9.2500 (7T)9.2250 (9)9.2500 (10)36.9500 (10)
62Michaela AmallaWorld Class03311-Sr9.2750 (9)9.4750 (4)8.7750 (13)9.3750 (8T)36.9000 (9)
63Reem AliChantilly Academy033129.2500 (7)9.2500 (7)9.3250 (5T)9.0750 (10)36.9000 (8)
64Maggie PritchardBalance03310-Sr29.4000 (3T)8.6250 (14)9.3750 (10T)9.3500 (10)36.7500 (10)
65Madelyn ShresthaRichmond Olympiad03310-Sr29.2250 (10)9.1500 (10T)9.1250 (13)9.2250 (13)36.7250 (11)
66Paisley BlevinsBalance03310-Sr39.5500 (3T)8.9500 (12T)9.0250 (16)9.2000 (14)36.7250 (13)
67Olivia McCartyChantilly Academy03310-Sr19.0500 (14)9.2500 (8)9.3250 (10T)9.0500 (13)36.6750 (12)
68Keziah DelValleVEGA033129.3750 (6)9.0500 (10)9.3250 (5T)8.9250 (11)36.6750 (9)
69Ryana Borrego-DrabFlipateers03311-Jr8.9500 (12)9.1500 (11)9.4750 (1)9.0750 (12)36.6500 (11)
70Elle GeerAerial East03310-Sr29.1000 (12)8.9500 (13)9.3250 (12)9.2500 (11T)36.6250 (12)
71Elsa SmithDynamic(FallsChurch)03310-Sr39.2750 (14)8.8500 (14)9.1750 (12T)9.3000 (12)36.6000 (14)
72Kerrigan SchachtExcalibur03310-Sr39.0500 (16)8.9500 (12T)9.3000 (8)9.1750 (15)36.4750 (15)
73Ilaria HallerCardinal03311-Sr9.2000 (10)8.7750 (10)9.1500 (11)9.2500 (11T)36.3750 (10)
74Ann Monroe NedellRichmond Olympiad03311-Sr9.0500 (12T)8.6000 (11T)9.4250 (6)9.2500 (11T)36.3250 (11)
75Harmoni AshTSJ Gymnastics03311-Sr9.3750 (8)8.1000 (14)9.3000 (7T)9.5000 (6)36.2750 (12)
76Isla PolidorArlington Aerials03310-Sr19.3000 (10T)8.3500 (14)9.3750 (8T)9.2000 (12)36.2250 (13)
77Grace ScheirerTSJ Gymnastics03310-Sr29.0250 (13)9.1750 (9)8.8500 (14)9.1500 (14)36.2000 (13)
78Lili TadicRichmond Olympiad03310-Sr29.4250 (2)9.0500 (12)8.7750 (15)8.9000 (15)36.1500 (14)
79Lilly Arianna MehrabiYMCA Angels03310-Sr19.3500 (9)8.9500 (13)9.1000 (14)8.7250 (14)36.1250 (14)
80Harper BasslerDynamic(FallsChurch)03310-Sr28.7750 (15)8.4500 (15)9.4500 (7)9.4500 (6)36.1250 (15)
81Brielle MeredithRichmond Olympiad033128.6500 (11)8.7000 (11)9.3500 (4)9.2500 (7T)35.9500 (10)
82Charlee StevensRichmond Olympiad03310-Sr39.2000 (15)8.3500 (16)9.2250 (10)9.0500 (16)35.8250 (16)
83Sophia MartinezFlipateers03311-Sr8.9000 (14)8.3750 (13)9.1250 (12)9.3750 (8T)35.7750 (13)
84Mila LeukhardtGymstrada03311-Sr9.0500 (12T)8.6000 (11T)8.7500 (14)9.2000 (14)35.6000 (14)
85Zahra KalalyChantilly Academy03311-Jr9.1750 (10)7.8500 (12)9.1750 (10)9.3750 (8)35.5750 (12)
86Lily HamelBalance033128.8500 (10)9.4500 (3)9.0250 (11)8.0000 (12)35.3250 (11)
87Lucy BriansCardinal033128.5250 (12)8.3250 (12)8.8750 (12)9.1500 (9)34.8750 (12)
88Aria PenaFlipateers03313&Older9.3000 (5)8.4500 (4)7.5000 (5)8.9500 (5)34.2000 (5)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home