2024 VA Level 3/4 State Championships

Session: 06
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Nichole SahotaParagon0649-Jr39.6250 (1)9.7250 (1)9.9000 (1)9.8000 (1)39.0500 (1)
2Jovy Fyn PageWorld Class0648-Jr9.6500 (3)9.5250 (2)9.9250 (1)9.8750 (2)38.9750 (1)
3Lexan SeibertOcean Tumblers0648-Jr9.4000 (7T)9.8250 (1)9.8000 (2)9.9250 (1)38.9500 (2)
4Peyton MusselmanParagon0649-Jr39.5500 (4)9.7000 (2)9.8750 (2)9.7750 (2)38.9000 (2)
5Kennedy ParkerWorld Class0648-Sr9.6500 (1)9.4000 (5)9.7250 (2)9.9750 (1)38.7500 (1)
6Ava BenderWorld Class0648-Sr9.5750 (2)9.7750 (1)9.4500 (9)9.8250 (3T)38.6250 (2)
7Melodi BlakeParagon0648-Sr9.5000 (4T)9.6250 (2)9.8250 (1)9.6000 (11)38.5500 (3)
8Skylar CarliniCapital0648-Sr9.5000 (4T)9.5750 (3)9.5750 (4T)9.8500 (2)38.5000 (4)
9Gianna AshburneWorld Class0648-Jr9.6750 (2)9.3250 (6)9.7500 (3)9.6500 (8)38.4000 (3T)
10Blake RiddickGymstrada0648-Jr9.8000 (1)9.1750 (9)9.7250 (4)9.7000 (5T)38.4000 (3T)
11Katalina DarboCapital06479.4000 (3T)9.5000 (2)9.6000 (2T)9.8750 (1)38.3750 (1)
12Jada CroomVIGS06479.5000 (2)9.4000 (4)9.6000 (2T)9.6000 (6)38.1000 (2)
13K'Lea MiddletonNovaks0648-Jr9.5000 (4)9.5000 (3)9.2750 (8T)9.8000 (3)38.0750 (5)
14Sydney SimonCapital0648-Sr9.3750 (8)9.4500 (4)9.5000 (8)9.7500 (5T)38.0750 (5)
15Alexis HamlinVIGS0648-Sr9.4500 (6T)9.3500 (6T)9.5500 (6T)9.7000 (7)38.0500 (6)
16Aria NguyenFairfax0649-Jr19.0750 (3T)9.4500 (3)9.6750 (1)9.8000 (3T)38.0000 (1)
17Blakely SnipesParagon0649-Jr39.3250 (7)9.5500 (3)9.4000 (6T)9.7250 (3T)38.0000 (3)
18Peyton CottrellExcalibur0649-Jr39.3750 (6)9.5000 (4)9.6000 (3)9.4500 (11)37.9250 (4)
19Makayla SeayVIGS06479.5500 (1)9.1000 (6)9.4500 (4)9.7250 (3)37.8250 (3)
20Madison SchirmerGymstrada0648-Jr9.3500 (9)9.4500 (4)9.4750 (5)9.5000 (10T)37.7750 (6)
21Maggie GuyParagon0649-Jr28.9500 (5T)9.4500 (2T)9.6500 (1)9.7000 (1T)37.7500 (1)
22Kailyn RogerOcean Tumblers0649-Jr39.1500 (10)9.3000 (6)9.5750 (4T)9.7250 (3T)37.7500 (5)
23Kennedy ReedOcean Tumblers0649-Jr19.0500 (5T)9.7500 (1)9.2000 (11T)9.7000 (6)37.7000 (2)
24Callie CausleyApex06478.8500 (8)9.5250 (1)9.7750 (1)9.5250 (8)37.6750 (4)
25Anya MullicanGymstrada0649-Jr39.6000 (2)9.1500 (7)9.4000 (6T)9.5000 (9T)37.6500 (6)
26Gracyn CarpinelliOcean Tumblers0649-Jr18.7250 (10)9.4750 (2)9.5000 (3T)9.8250 (2)37.5250 (3)
27Natalia Luna360IGym0649-Jr29.0000 (4)9.4500 (2T)9.3500 (3)9.7000 (1T)37.5000 (2)
28Natalie GonzalezNovaks0648-Jr9.4500 (5T)9.4000 (5)8.9000 (14T)9.7000 (5T)37.4500 (7)
29Harper KohneGymstrada0649-Jr29.4000 (1)9.5750 (1)8.9500 (8)9.5000 (6T)37.4250 (3)
30Winnie MiyamotoChantilly Academy0649-Jr19.2000 (2)9.1000 (5)9.4750 (6)9.6250 (7)37.4000 (4)
31Helene HuffmanDreams06479.4000 (3T)9.2750 (5)8.9000 (5T)9.8000 (2)37.3750 (5)
32Ridley JarboeYMCA Angels0648-Sr9.4500 (6T)8.5500 (13)9.5500 (6T)9.7500 (5T)37.3000 (7)
33Alexandra MullicanGymstrada0649-Jr39.5750 (3)8.5750 (9)9.5750 (4T)9.5500 (6)37.2750 (7)
34Janiya SawyersVEGA0649-Jr19.0750 (3T)8.9250 (9T)9.5000 (3T)9.7250 (5)37.2250 (5T)
35Ellie BradleyVEGA0649-Jr19.0500 (5T)9.3250 (4)9.3000 (9T)9.5500 (12)37.2250 (5T)
36Eliet CannadyFairfax0649-Jr19.0500 (5T)9.0500 (7T)9.5250 (2)9.5750 (11)37.2000 (7)
37Avery SchmidtWorld Class0648-Jr9.0250 (12)9.0250 (11)9.4000 (6)9.7000 (5T)37.1500 (8)
38Mia JohnsonCoastal Point0648-Jr9.2750 (10)9.0500 (10)9.0250 (12T)9.7500 (4)37.1000 (9)
39Annikah AmmermanApex0648-Sr9.2250 (9T)8.8750 (11)9.4250 (10)9.5500 (12)37.0750 (8)
40Emily LloydCapital0649-Jr18.9000 (9)9.0750 (6)9.5000 (3T)9.6000 (8T)37.0750 (8)
41Sadie LindemannRiver City0648-Jr9.4000 (7T)9.2250 (8)9.0500 (11)9.3500 (14T)37.0250 (10)
42Logan ReyesRiver City0649-Jr19.0000 (8)8.9250 (9T)9.3000 (9T)9.8000 (3T)37.0250 (9)
43Katie JamesGymstrada0649-Jr19.5000 (1)8.8250 (12)9.0500 (13)9.6000 (8T)36.9750 (10)
44Carter AllenWorld Class0649-Jr39.1000 (12)9.3250 (5)9.0000 (13)9.5250 (7T)36.9500 (8)
45Penny MurphyExcalibur0648-Sr9.2250 (9T)9.3500 (6T)9.1750 (12)9.1750 (14)36.9250 (9)
46Miyabi Takagi-HallFairfax0648-Sr9.5250 (3)8.6250 (12)9.0000 (14)9.6500 (8)36.8000 (10)
47Jillian CheathamVIGS0649-Jr28.8500 (7)9.1500 (4)9.2500 (4)9.5250 (4T)36.7750 (4)
48Madison CurtisGymstrada0648-Jr9.4500 (5T)8.4500 (14)9.2750 (8T)9.5750 (9)36.7500 (11)
49Emily EdgellDynamic (Lynchburg)0649-Jr18.5750 (12)8.8500 (11)9.4500 (7)9.8750 (1)36.7500 (11)
50Jordan WrightVEGA0648-Jr8.5750 (15)9.3000 (7)9.3250 (7)9.5000 (10T)36.7000 (12)
51Audrey CalesShenandoah Tumblers0649-Jr39.4750 (5)8.2000 (11T)9.3750 (9)9.6000 (5)36.6500 (9)
52Anna Arnestad360IGym06478.9000 (7)9.4750 (3)8.4500 (8)9.6250 (5)36.4500 (6)
53Taylor DurrettExcalibur0648-Sr9.0000 (11T)9.0500 (8)9.4000 (11)9.0000 (15T)36.4500 (11)
54Megan McMillanRoanoke Academy0649-Jr29.1500 (2)8.8000 (7)9.0000 (6T)9.5000 (6T)36.4500 (5)
55Kinsley ChanceBRAG0649-Jr28.7500 (8T)8.4000 (10)9.5250 (2)9.6750 (3)36.3500 (6)
56Antonella Bartolomucci360IGym0649-Jr18.4500 (13)9.0500 (7T)9.2000 (11T)9.6000 (8T)36.3000 (12)
57Cora Pidcoe360IGym0648-Jr9.1000 (11)8.7750 (13)8.9000 (14T)9.4750 (12)36.2500 (13)
58Annabella CainWorld Class0649-Jr39.1750 (9)8.2000 (11T)9.3500 (10)9.5250 (7T)36.2500 (10)
59Jasmine GordonWorld Class06479.0750 (6)8.5500 (7)8.9000 (5T)9.6750 (4)36.2000 (7)
60Audriana SingletonRichmond Olympiad0648-Sr9.0000 (11T)8.5000 (14)9.0250 (13)9.5250 (13)36.0500 (12)
61Hannah StreetExcalibur0648-Sr8.5500 (15)8.9250 (10)9.7000 (3)8.8500 (17)36.0250 (13)
62Hayden HarveyAbove The Bar0649-Jr28.9500 (5T)9.0000 (5)8.5500 (12)9.5250 (4T)36.0250 (7)
63Michelle HickmanWorld Class06479.2000 (5)8.4250 (8)8.8000 (7)9.5500 (7)35.9750 (8)
64Mersana Bahrami360IGym0648-Jr8.6000 (14)9.0000 (12)9.0250 (12T)9.3500 (14T)35.9750 (14)
65Clara Robbins360IGym0648-Sr8.4750 (16)9.0000 (9)8.8500 (15)9.6250 (9T)35.9500 (14)
66Jane LunaExcalibur0649-Jr29.0500 (3)8.5750 (9)8.9000 (9)9.3000 (9T)35.8250 (8)
67Zoey RobinsonNovaks0648-Sr8.9250 (13)7.4250 (16)9.5750 (4T)9.8250 (3T)35.7500 (15)
68Sam LaRoccaVIGS0649-Jr39.2750 (8)8.2000 (11T)8.7750 (15)9.3500 (12)35.6000 (11)
69Evelyn TartagliaHurricane0649-Jr28.7500 (8T)8.6500 (8)8.8500 (10)9.3000 (9T)35.5500 (9)
70Iselle HuertasGymstrada0649-Jr38.5000 (14)8.7250 (8)9.1750 (12)9.1500 (14)35.5500 (12)
71Hailey McCartyEast Coast0648-Sr8.7000 (14)8.3500 (15)8.7750 (16)9.6250 (9T)35.4500 (16)
72Macie GloshArlington Aerials0649-Jr38.4500 (15)8.0500 (14)9.4000 (6T)9.5000 (9T)35.4000 (13)
73Brooklyne WilliamsHope0649-Jr18.6750 (11)7.8500 (13)9.3750 (8)9.4500 (13)35.3500 (13)
74Mayleigh van der RestBRAG0649-Jr38.7750 (13)8.4500 (10)8.8000 (14)9.3000 (13)35.3250 (14)
75Brooke BrownGym America0649-Jr28.6750 (11)7.9000 (11)9.1500 (5)9.4500 (8)35.1750 (10)
76Savannah CurranWorld Class0648-Jr8.7250 (13)7.2500 (15)9.1250 (10)9.3750 (13)34.4750 (15)
77Bailey WinderVIGS0649-Jr28.3000 (13)8.8250 (6)8.3000 (13)9.0500 (12)34.4750 (11)
78Anna Fink360IGym06478.7000 (9)7.7500 (9)8.3000 (9)9.4250 (9)34.1750 (9)
79Camden LyonsRiver City0649-Jr28.6500 (12)7.7000 (12)8.6000 (11)9.2000 (11)34.1500 (12)
80Layla SpauldingHope0649-Jr39.1250 (11)6.7500 (15)9.2250 (11)8.7750 (15)33.8750 (15)
81Taylor WrightBalance0649-Jr28.7000 (10)7.5000 (13)9.0000 (6T)8.5750 (13)33.7750 (13)
82Miracle MixFlipateers0648-Sr8.3000 (17)7.2500 (17)8.7250 (17)9.0000 (15T)33.2750 (17)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home