2024 VA Level 3/4 State Championships

Session: 07
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Zoe CalupitanWorld Class07412-Jr19.5500 (3)9.5000 (4T)9.8750 (1)9.8250 (1)38.7500 (1)
2Yara Al JumailyCapital07412-Jr19.6500 (2)9.6750 (1)9.5250 (4T)9.7500 (2)38.6000 (2)
3Kennedy BowdenWorld Class07413&Older9.5500 (1)9.5500 (2)9.6250 (2)9.8000 (1T)38.5250 (1)
4Alessandra DuqueOcean Tumblers07411-Sr29.4250 (1T)9.4750 (2)9.7250 (1)9.8750 (1)38.5000 (1)
5Emmie McCandlessCapital07412-Jr29.7000 (1)9.6000 (1)9.3500 (5)9.8250 (1)38.4750 (1)
6Kailyn RidgewayCapital07412-Sr9.4000 (3T)9.5750 (1)9.7000 (1)9.8000 (1)38.4750 (1)
7Katelyn HornWorld Class07412-Sr9.4250 (1T)9.4500 (2)9.6250 (2)9.7500 (2)38.2500 (2)
8Makenna ClukeyWorld Class07412-Jr19.2500 (6)9.6000 (2)9.7000 (2)9.5250 (5)38.0750 (3)
9Mary CramerWorld Class07413&Older9.5250 (2)8.8500 (8)9.7250 (1)9.8000 (1T)37.9000 (2)
10Jayla BusseyApex07412-Jr29.4250 (3)9.4000 (3)9.4250 (3)9.6250 (5)37.8750 (2)
11Tatiana TorresBRAG07412-Jr19.7250 (1)9.3250 (6)9.4000 (7T)9.4000 (8)37.8500 (4)
12Penny HickmanGymstrada07412-Jr19.3000 (5)9.5250 (3)9.5250 (4T)9.4250 (7)37.7750 (5T)
13Haiden MonroeWorld Class07412-Jr19.0250 (8)9.5000 (4T)9.6000 (3)9.6500 (3)37.7750 (5T)
14Chelsea MaginApex07412-Jr29.4750 (2)9.2000 (7)9.2750 (6)9.7500 (2)37.7000 (3)
15Kimora McDonaldWorld Class07413&Older9.0750 (5)9.4250 (3)9.5250 (4)9.6500 (3)37.6750 (3)
16Charlotte ToddGMS07411-Sr29.1000 (5T)9.1500 (6)9.6000 (2)9.7000 (2T)37.5500 (2)
17Madison HowellDreams07412-Jr29.0750 (7)9.4250 (2)9.3750 (4)9.6750 (3T)37.5500 (4)
18Gabriella BasdikisRiver City07411-Sr29.4250 (1T)9.3500 (4T)9.2500 (9)9.5000 (9T)37.5250 (3)
19Margaret ZetlinArlington Aerials07412-Jr19.4000 (4)9.3000 (7T)9.2250 (9)9.5750 (4)37.5000 (7)
20Kinsey DrummondAerial East07411-Sr29.0500 (7)9.4000 (3)9.5250 (4)9.3500 (13)37.3250 (4)
21Tessa PapenfuseAerial East07413&Older8.7000 (10)9.6500 (1)9.5500 (3)9.3750 (9T)37.2750 (4)
22Krissy ParhamRichmond Olympiad07412-Sr9.0500 (7)9.2500 (7)9.3750 (4)9.5750 (3)37.2500 (3)
23Makayla BarrowWorld Class07411-Sr28.9000 (9)9.3500 (4T)9.4250 (6)9.5500 (6T)37.2250 (5)
24Yardley LockridgeShenandoah Tumblers07412-Sr9.4250 (1T)8.9500 (10)9.2500 (6)9.5000 (5)37.1250 (4)
25Makayla PerezShenandoah Tumblers07413&Older9.2500 (3)9.0000 (7)9.3500 (7)9.5000 (5T)37.1000 (5)
26Lili Castillo-JaramilloApex07412-Jr28.6500 (13)9.1000 (8T)9.6250 (1)9.6750 (3T)37.0500 (5)
27Emmelia TowneNovaks07411-Sr28.7500 (14)9.5000 (1)9.4000 (7)9.3750 (12)37.0250 (6)
28Anna SalesArlington Aerials07412-Jr29.2000 (5)9.3500 (4)9.0500 (10)9.4250 (8)37.0250 (6)
29Taylor MataxasApex07411-Sr28.8250 (10)8.9500 (10)9.4750 (5)9.6250 (5)36.8750 (7)
30Olivia Hernandez-LaBargeApex07412-Sr8.7500 (11)9.4250 (3T)9.3250 (5)9.3750 (8)36.8750 (5)
31Clara GroteboerYMCA Angels07411-Sr29.2000 (3)8.7750 (12)9.0500 (12T)9.7000 (2T)36.7250 (8)
32Rachel CrowderMEGA-DC07412-Jr28.6750 (12)9.2250 (6)9.4500 (2)9.3500 (9T)36.7000 (7)
33Eden CogertYMCA Angels07412-Sr8.8750 (9)9.3000 (5T)9.2250 (7)9.3000 (9T)36.7000 (6)
34Chemarrie Sims- WilsonWilliamsburg07411-Sr29.1000 (5T)8.9000 (11)9.0500 (12T)9.5500 (6T)36.6000 (9)
35Quincy LombardoCardinal07413&Older9.0000 (6)9.3250 (4)8.9000 (11T)9.3750 (9T)36.6000 (6)
36Lucy MarshallWorld Class07412-Jr29.1000 (6)8.9000 (11)9.1250 (8)9.4500 (7)36.5750 (8)
37Nicola AgutterApex07412-Sr8.8250 (10)9.1500 (9)9.1500 (8T)9.4500 (6)36.5750 (7T)
38Dylan CarrAbove The Bar07412-Sr9.3000 (5)8.9000 (11)9.1250 (10)9.2500 (11)36.5750 (7T)
39Natalia JiminezArlington Aerials07412-Jr19.2250 (7)8.5000 (10)9.4750 (6)9.3000 (9)36.5000 (8)
40Audrey TalomaVEGA07413&Older8.7750 (9)9.2000 (5)9.1000 (8)9.4250 (8)36.5000 (7)
41Madeline YoungHurricane07411-Sr28.8000 (11T)9.1000 (7)9.2750 (8)9.3000 (14)36.4750 (10)
42Kayden ReedAerial East07412-Sr8.5750 (12)9.3000 (5T)8.9500 (13)9.5250 (4)36.3500 (9)
43Annie RoederAerial East07411-Sr28.6000 (16)9.0750 (8)9.1500 (10)9.5000 (9T)36.3250 (11)
44Lizzi GreeneWilliamsburg07411-Sr29.1250 (4)8.5500 (14)9.0750 (11)9.5500 (6T)36.3000 (12)
45Whitney GrossBalance07411-Sr28.9500 (8)9.0000 (9)8.8750 (14T)9.4250 (11)36.2500 (13)
46Aaliyah PetersonRichmond Olympiad07413&Older8.5750 (12)9.1500 (6)9.0000 (9T)9.5000 (5T)36.2250 (8)
47Mila DameronVEGA07412-Jr28.7750 (9)9.2500 (5)9.0000 (11)9.1500 (12)36.1750 (9)
48Sandra PalominoHope07412-Jr28.8750 (8)9.1000 (8T)9.2250 (7)8.9000 (14)36.1000 (10)
49Katelyn ThackaberryCardinal07412-Sr8.4500 (13)9.1750 (8)9.1500 (8T)9.2250 (12T)36.0000 (10)
50Emalea HerreraRichmond Olympiad07412-Sr9.0000 (8)7.9000 (13)9.6000 (3)9.3000 (9T)35.8000 (11T)
51Olivia BridgesVEGA07412-Sr9.0750 (6)8.5500 (12)9.0250 (11T)9.1500 (14)35.8000 (11T)
52Allison SwallowBRAG07412-Jr29.2500 (4)8.0000 (12T)9.0750 (9)9.3000 (11)35.6250 (11)
53Aspen JanewayExcalibur07412-Jr18.5250 (12)9.3000 (7T)9.0000 (11)8.6500 (13)35.4750 (9)
54Eva SantoyoAerial East07411-Sr28.6750 (15)8.7500 (13)8.8750 (14T)9.1500 (16)35.4500 (14T)
55Gioja May CookApex07411-Sr28.8000 (11T)7.8500 (16)9.5750 (3)9.2250 (15)35.4500 (14T)
56Belen KedenewArlington Aerials07411-Sr28.7750 (13)8.5000 (15)8.4250 (16)9.6750 (4)35.3750 (16)
57Gabriella DeanArlington Aerials07412-Jr19.0000 (9)7.6500 (13)9.4000 (7T)9.2000 (11)35.2500 (10)
58Carly MeadWorld Class07412-Sr7.4000 (14)9.4250 (3T)9.0250 (11T)9.4000 (7)35.2500 (13)
59Finley PowellClassics07413&Older8.5500 (13)7.7500 (14)9.4750 (5)9.4500 (7)35.2250 (9)
60Bailey HollowayFlipateers07413&Older8.6750 (11)8.1500 (12T)9.0000 (9T)9.3250 (11)35.1500 (10)
61Alexandra OlreeArlington Aerials07413&Older9.1750 (4)8.2500 (11)8.1000 (13)9.6000 (4)35.1250 (11)
62Olivia FerrillYMCA Angels07412-Jr28.5750 (14)9.0000 (10)8.4750 (14)9.0250 (13)35.0750 (12)
63Brinley GallatinAbove The Bar07412-Jr18.8250 (10)8.3000 (12)8.6500 (13)9.2750 (10)35.0500 (11)
64Sophie HaskinWilliamsburg07413&Older8.8250 (7T)8.1500 (12T)8.9000 (11T)9.1750 (12)35.0500 (12)
65Sylvana McQuillanDynamic(FallsChurch)07412-Jr18.6750 (11)8.4000 (11)8.9000 (12)9.0000 (12)34.9750 (12)
66Lola LindseyAerial East07412-Jr28.7000 (11)8.0000 (12T)8.6000 (13)9.4750 (6)34.7750 (13)
67Havana DudaDynamic(FallsChurch)07413&Older8.2500 (14)8.2750 (9T)9.3750 (6)8.7750 (13)34.6750 (13)
68Coral MaltersFlipateers07412-Jr28.7500 (10)7.4000 (14)8.9000 (12)9.3500 (9T)34.4000 (14)
69Allie BeaversBalance07412-Sr9.4000 (3T)7.0000 (14)8.7250 (14)9.2250 (12T)34.3500 (14)
70Izzy LawlerShenandoah Tumblers07412-Jr10.0000 (13)9.1000 (9)9.0500 (10)9.4500 (6)27.6000 (13)
71Jazmine AshbyWorld Class07413&Older8.8250 (7T)0.0000 (15)7.7750 (14)8.5500 (14)25.1500 (14)
72Katelyn GurungRichmond Olympiad07413&Older0.0000 (15)8.2750 (9T)0.0000 (15)0.0000 (15)8.27500 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home