2024 VA Level 3/4 State Championships

Session: 08
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Samar GhawiParagon08410-Jr39.4250 (1)9.7000 (1)9.7750 (1)9.8750 (1)38.7750 (1)
2Isabella SaracGMS08410-Jr29.5750 (3)9.5500 (1)9.7250 (2)9.8500 (2)38.7000 (1)
3Amaya ArthurtonParagon08410-Jr29.4250 (4)9.3000 (4)9.8500 (1)9.9000 (1)38.4750 (2)
4Jasmin ShamsutdinovaGymstrada0849-Sr29.8000 (1)9.5000 (4T)9.6250 (4T)9.5250 (10)38.4500 (1)
5Mckenzie KingNovaks0849-Sr39.5250 (1)9.4750 (2)9.5500 (3T)9.7750 (3)38.3250 (1)
6June HooverNovaks0849-Sr19.3000 (3T)9.5500 (2)9.6000 (1)9.8500 (1)38.3000 (1)
7Kenzie NestorOcean Tumblers0849-Sr29.4750 (4)9.5000 (4T)9.7000 (1)9.6000 (7)38.2750 (2)
8Harper McLendonApollo0849-Sr39.4500 (2)9.5750 (1)9.5250 (5)9.6750 (5)38.2250 (2)
9Olivia Semon360IGym0849-Sr29.0000 (11)9.6500 (3)9.6500 (2T)9.8000 (1)38.1000 (3)
10Harper BrownCapital08410-Jr29.6250 (2)9.4000 (2)9.4000 (8)9.6500 (4)38.0750 (3)
11Lea LeeFairfax08410-Jr19.7500 (1)8.7500 (10)9.8000 (1)9.7000 (3)38.0000 (1)
12Madisyn CraveyWorld Class0849-Sr29.5750 (2)9.7500 (1)8.8250 (14)9.7750 (2T)37.9250 (4)
13Aryanna WootenGMS0849-Sr19.2000 (5)9.6000 (1)9.3750 (6T)9.7000 (3)37.8750 (2)
14Brynn StranoCapital0849-Sr29.1500 (9)9.7000 (2)9.2000 (10)9.7750 (2T)37.8250 (5)
15Eden BullockFairfax08410-Jr29.7750 (1)9.3750 (3)9.0250 (12)9.5250 (9T)37.7000 (4)
16Maya SpiesApex08410-Jr39.2750 (2)9.2250 (5)9.7250 (2)9.4750 (6)37.7000 (2)
17London WhiteHope0849-Sr29.4500 (5)9.2500 (9)9.2750 (8T)9.7000 (6)37.6750 (6)
18Emma CouncillCoastal Point0849-Sr28.8500 (12)9.3750 (7)9.6500 (2T)9.7500 (4)37.6250 (7)
19Elliot NorvellWorld Class08410-Jr19.0000 (9)9.2750 (3)9.5500 (5)9.7750 (1T)37.6000 (2)
20Madison AtkinsBRAG08410-Jr19.0250 (7T)9.0750 (7)9.6250 (2T)9.7750 (1T)37.5000 (3)
21Lydia PhillipsGymstrada0849-Sr19.4750 (1)8.9500 (6T)9.5000 (2)9.5500 (5T)37.4750 (3)
22Maya RyderExcalibur0849-Sr29.4000 (6)9.1250 (12)9.5500 (6)9.4000 (11)37.4750 (8)
23Sybil DinkinFairfax0849-Sr19.3500 (2)9.2750 (3)8.9500 (13)9.8000 (2)37.3750 (4)
24Harper AustinParagon08410-Jr18.8250 (11)9.3500 (2)9.6000 (4)9.6000 (5T)37.3750 (4)
25Ellie HansenShenandoah Tumblers08410-Jr29.3000 (7)9.1000 (6)9.3750 (9)9.5750 (7T)37.3500 (5)
26Siena FemenellaGym America0849-Sr29.5000 (3)9.3000 (8)9.2750 (8T)9.2500 (13)37.3250 (9)
27Flynn EthridgeVIGS08410-Jr19.4250 (3)9.2500 (4)9.2750 (7)9.3750 (9T)37.3250 (5)
28Payton ConwayGymstrada08410-Jr19.6500 (2)8.9250 (8)9.1250 (9)9.6000 (5T)37.3000 (6)
29Mary HickmanWorld Class08410-Jr39.0000 (7T)9.6500 (2)9.0250 (9)9.6250 (3)37.3000 (3)
30Ainsley FisherVIGS0849-Sr29.1000 (10)9.4000 (6)9.5000 (7)9.2750 (12)37.2750 (10)
31Ellie SaraviaCapital08410-Jr29.1500 (10)9.0250 (8)9.5250 (4T)9.5750 (7T)37.2750 (6)
32Liana PaechtWorld Class08410-Jr29.2250 (9)9.0500 (7)9.2000 (11)9.7500 (3)37.2250 (7)
33Reagan KenagyExcalibur0849-Sr19.0000 (9T)9.2250 (4)9.4250 (4T)9.5500 (5T)37.2000 (5)
34Kinsley WoodsDreams0849-Sr29.3750 (7)9.1500 (11)8.9500 (13)9.7250 (5)37.2000 (11)
35Holly RasberryWorld Class0849-Sr39.1500 (6)9.2500 (4T)9.0750 (7)9.7000 (4)37.1750 (3)
36Emma BoyanceVIGS0849-Sr29.1750 (8)8.7500 (13)9.6250 (4T)9.5750 (8)37.1250 (12)
37Sadie AllgoodVEGA0849-Sr19.1250 (7)8.8250 (9)9.4750 (3)9.6750 (4)37.1000 (6)
38Alina Perez-BorrotoParagon0849-Sr39.0250 (8T)9.2500 (4T)9.0000 (8T)9.8250 (1)37.1000 (4)
39Avonleigh ThamesExcalibur0849-Sr18.9500 (12)9.2000 (5)9.3000 (8)9.5500 (5T)37.0000 (7)
40Chloe WarrenderDynamic (Lynchburg)08410-Jr19.3000 (4)9.2000 (5)8.9500 (13)9.5500 (8)37.0000 (7)
41Lylah SentersParagon0849-Sr19.3000 (3T)8.8000 (10)9.3750 (6T)9.5000 (8)36.9750 (8)
42Natalija PageParagon08410-Jr39.0000 (7T)8.9000 (7)9.4500 (6)9.6000 (4)36.9500 (4)
43Summer Jani AshshaheedParagon0849-Sr39.3500 (4)8.9500 (6T)8.8250 (11)9.8000 (2)36.9250 (5)
44Maylin GintherDynamic (Lynchburg)08410-Jr18.5750 (13)9.1000 (6)9.6250 (2T)9.6000 (5T)36.9000 (8)
45Aspen MurrayExcalibur08410-Jr19.1000 (5T)9.4250 (1)9.0500 (10T)9.2750 (11)36.8500 (9)
46Avery KouChantilly Academy08410-Jr38.5750 (12)9.4750 (3)9.5000 (4)9.3000 (12)36.8500 (5)
47Mari TurnerVIGS0849-Sr39.4250 (3)8.7500 (9)9.0000 (8T)9.6250 (7)36.8000 (6)
48Iris WoodClassics08410-Jr28.7000 (13)9.2500 (5)9.3000 (10)9.5250 (9T)36.7750 (8)
49Sloane ShangRichmond Olympiad08410-Jr28.9000 (11T)8.7500 (9)9.7000 (3)9.3750 (12)36.7250 (9)
50Caroline HeleniakGym America08410-Jr29.3250 (6)8.2500 (13)9.5250 (4T)9.6000 (6)36.7000 (10)
51Olivia GalianoWorld Class0849-Sr39.0500 (7)9.3500 (3)8.6750 (13)9.5750 (8)36.6500 (7)
52Anna GlizGymstrada0849-Sr38.7000 (12)8.7000 (10T)9.5750 (1T)9.6500 (6)36.6250 (8)
53Harper HallVEGA08410-Jr39.0500 (5)9.2000 (6)8.9500 (11)9.4250 (8)36.6250 (6)
54Brooke GilmanGym America0849-Sr19.0000 (9T)8.6250 (11)9.4250 (4T)9.4500 (9T)36.5000 (9)
55Charlotte TepeGymstrada0849-Sr38.9000 (11)8.7000 (10T)9.5500 (3T)9.3500 (9)36.5000 (9)
56Eva QuispeApex08410-Jr29.3500 (5)8.0000 (14)9.4750 (7)9.6250 (5)36.4500 (11)
57Angelina KeblitisParagon08410-Jr39.1500 (3)8.1000 (9)9.4750 (5)9.6500 (2)36.3750 (7)
58Nora HolmesVIGS0849-Sr39.2500 (5)8.6500 (12)9.4500 (6)9.0000 (14)36.3500 (10)
59Sawyer Kate RoeskeRiver City0849-Sr18.7250 (13)8.9500 (6T)9.2000 (11)9.4500 (9T)36.3250 (10)
60Asha PatelExcalibur08410-Jr38.7000 (11)9.2500 (4)9.0000 (10)9.3750 (10)36.3250 (8)
61Sophia MessinaGymstrada0849-Sr19.0250 (8)8.9500 (6T)9.2500 (10)9.0000 (12T)36.2250 (11)
62Jocelynn LoveBRAG08410-Jr39.0750 (4)7.9500 (10T)9.6000 (3)9.5500 (5)36.1750 (9)
63Eva AdamsFairfax0849-Sr28.7500 (13)9.2250 (10)8.5000 (15)9.5500 (9)36.0250 (13)
64Harper RobinsonApollo08410-Jr19.0250 (7T)8.5750 (12)9.0000 (12)9.3750 (9T)35.9750 (10)
65Mari Francis-ScottApex0849-Sr19.1500 (6)8.5000 (13)9.2750 (9)9.0250 (11)35.9500 (12)
66Addy MorrisApex0849-Sr39.0250 (8T)7.8000 (14)9.5750 (1T)9.3250 (10)35.7250 (11)
67Mady BishopGymstrada08410-Jr38.9250 (9)8.3000 (8)9.1000 (8)9.4000 (9)35.7250 (10)
68Hayden GarrantWorld Class08410-Jr18.9500 (10)7.5500 (13T)9.5250 (6)9.6250 (4)35.6500 (11)
69Emma JohansenVIGS0849-Sr19.0000 (9T)8.5500 (12)9.0250 (12)9.0000 (12T)35.5750 (13)
70Taylor TsuiHope0849-Sr39.0000 (10)8.7750 (8)8.6250 (14)9.1750 (13)35.5750 (12)
71Charlotte BoltApex08410-Jr39.0250 (6)7.5500 (12)9.4250 (7)9.4500 (7)35.4500 (11)
72Chloe FergusonWorld Class08410-Jr38.7500 (10)7.9500 (10T)8.9250 (12)9.3250 (11)34.9500 (12)
73Maddie JonesExcalibur08410-Jr28.9000 (11T)8.6000 (11)8.0250 (15)9.4000 (11)34.9250 (12)
74Kenzie MillerFairfax0849-Sr38.5500 (13)8.2500 (13)8.7250 (12)9.2000 (12)34.7250 (13)
75Olivia AldersonMEGA-DC08410-Jr18.6750 (12)7.5500 (13T)9.1500 (8)9.2500 (12)34.6250 (12)
76Lydia BryanRoanoke Academy0849-Sr28.5000 (14)7.8000 (14)9.0000 (12)9.0000 (14T)34.3000 (14)
77Vivian SimpsonExcalibur0849-Sr37.2000 (14)8.9500 (6T)8.8750 (10)9.2750 (11)34.3000 (14)
78Adelyn MidkiffVIGS08410-Jr19.1000 (5T)8.6000 (11)8.8250 (14)7.7500 (14)34.2750 (13)
79Addilynn EllingWorld Class08410-Jr28.0750 (15)8.4500 (12)8.9000 (13)8.6500 (14)34.0750 (13)
80Cassandra SmithGym America0849-Sr28.3500 (15)7.5500 (15)9.0250 (11)9.0000 (14T)33.9250 (15)
81Gwen MeyerDynamic(FallsChurch)08410-Jr28.3750 (14)7.0000 (15)8.7750 (14)9.0250 (13)33.1750 (14)
82Layla QuigginsGMS08410-Jr29.2500 (8)8.6500 (10)9.5000 (6)0.0000 (15)27.4000 (15)
83Nora HurtRiver City08410-Jr10.0000 (14)8.9000 (9)9.0500 (10T)9.0000 (13)26.9500 (14)
84Izzy SarpongApollo08410-Jr30.0000 (13)0.0000 (13)2.0000 (13)0.0000 (13)2.00000 (13)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home