2024 VA Level 3/4 State Championships

Session: 10
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Alivia GriffinOcean Tumblers10411-Sr19.8000 (1)9.7750 (1)9.6250 (1)9.8000 (1T)39.0000 (1)
2Kyla UnderwoodDreams10411-Jr39.7250 (1)9.4000 (4T)9.7250 (1)9.8750 (1)38.7250 (1)
3Alena KahtCapital10411-Jr19.5500 (3T)9.5750 (4)9.6500 (1)9.7250 (4T)38.5000 (1)
4Kaylee HittParagon10411-Jr29.6250 (2)9.2500 (5)9.7250 (2)9.8500 (1)38.4500 (1)
5Kathryn KimGMS10411-Jr19.6250 (2)9.3750 (7T)9.6250 (2)9.6750 (6)38.3000 (2)
6Qianran ZhaoGymstrada10411-Jr29.6500 (1)9.5750 (3)9.5750 (3)9.3500 (8T)38.1500 (2)
7Kelsey WilliamsRichmond Olympiad10411-Sr19.5000 (3)9.3500 (5T)9.4750 (2)9.7250 (4)38.0500 (2)
8Charlotte TombShenandoah Tumblers10411-Jr19.6500 (1)9.5000 (5)9.1250 (10)9.7250 (4T)38.0000 (3T)
9Cambell GentryRiver City10411-Jr19.3000 (7)9.6500 (1T)9.5000 (4)9.5500 (7T)38.0000 (3T)
10Vivienne HinkleApex10411-Jr29.1750 (8)9.2750 (4)9.8250 (1)9.7000 (2)37.9750 (3)
11Kensi ParkerRichmond Olympiad10411-Jr29.3250 (5)9.7000 (1)9.3250 (6)9.5000 (4T)37.8500 (4)
12Harper LockridgeShenandoah Tumblers10411-Jr19.5500 (3T)9.6250 (3)8.8750 (12)9.7500 (3)37.8000 (5T)
13Kensington JonesApex10411-Jr19.2500 (9)9.4500 (6)9.1750 (9)9.9250 (1)37.8000 (5T)
14Olivia TuckerDynamic (Lynchburg)10411-Jr19.5500 (3T)9.3750 (7T)9.5250 (3)9.2750 (13)37.7250 (7)
15Lucia CainRichmond Olympiad10411-Jr39.4000 (3)9.4000 (4T)9.2750 (5T)9.5750 (3)37.6500 (2)
16Julianna IndiviglioApex10411-Sr19.2750 (6)9.5500 (2)9.0000 (10)9.8000 (1T)37.6250 (3)
17Emma McCollumRiver City10411-Jr39.2250 (4)9.5500 (1T)9.3000 (4)9.5250 (4)37.6000 (3)
18Lucy BakerApex10411-Sr19.3000 (5)9.2000 (7)9.2750 (4T)9.7500 (3)37.5250 (4)
19Ayat SmithsonWorld Class10411-Jr39.4750 (2)9.4750 (3)9.2750 (5T)9.2000 (9T)37.4250 (4)
20Audreah SetliffWorld Class10411-Jr19.4000 (6)9.6500 (1T)8.5250 (14)9.8250 (2)37.4000 (8)
21Emma ButtramParagon10411-Sr19.1500 (8)9.3500 (5T)9.2750 (4T)9.6250 (5)37.4000 (5)
22Ari WrightVEGA10411-Jr39.1000 (7)9.5500 (1T)9.2250 (7T)9.5000 (5)37.3750 (5)
23Sadie EarlyGymstrada10411-Sr19.2000 (7)9.4000 (4)9.0750 (9)9.5500 (6)37.2250 (6)
24Emily CarrollExcalibur10411-Jr38.8500 (9)9.3500 (6T)9.3750 (2)9.6250 (2)37.2000 (6)
25Abrielle PfohlVirginia Techniques10411-Jr29.4250 (4)9.0000 (7T)9.2750 (7)9.4250 (6)37.1250 (5T)
26Aniyah CollinsApollo10411-Jr29.3000 (6)8.8500 (10)9.4750 (4T)9.5000 (4T)37.1250 (5T)
27Ishika De ChaudhuriGym America10411-Jr29.0500 (9T)9.6500 (2)9.0000 (11)9.3500 (8T)37.0500 (7)
28Georgia CrawfordXtreme Heights10411-Sr19.5250 (2)9.5000 (3)9.3750 (3)8.6000 (15)37.0000 (7)
29Reagan MathisRichmond Olympiad10411-Jr29.2500 (7)9.0500 (6)9.4750 (4T)9.2000 (12T)36.9750 (8)
30Ruby RobinsonAerial East10411-Jr29.4500 (3)8.9000 (9)9.1750 (10)9.4000 (7)36.9250 (9)
31Evannah MendietaVEGA10411-Jr19.0500 (12)8.8250 (11)9.4750 (5)9.4750 (11)36.8250 (9)
32Nora PondXtreme Heights10411-Jr39.1250 (6)9.0750 (8)9.2000 (9)9.4000 (6)36.8000 (7)
33Brooklyn EricksonRichmond Olympiad10411-Jr29.0500 (9T)8.7750 (11)9.2250 (8T)9.6000 (3)36.6500 (10)
34Kaysa WingoRichmond Olympiad10411-Jr19.2750 (8)8.3000 (13)9.4250 (6)9.5500 (7T)36.5500 (10)
35Ramiah SmithGymstrada10411-Sr19.3500 (4)9.0500 (9)8.9000 (11)9.2000 (10T)36.5000 (8)
36Taylor ColletteOcean Tumblers10411-Jr19.1250 (10)8.5500 (12)9.4000 (7)9.4000 (12)36.4750 (11)
37Katelyn PiverWorld Class10411-Jr38.8750 (8)9.3500 (6T)9.0750 (11)9.1750 (11)36.4750 (8)
38Sophie ReynoldsGMS10411-Jr38.8000 (10)9.0000 (9T)9.3500 (3)9.2000 (9T)36.3500 (9)
39Ivy Srinivasan,Apex10411-Jr18.4000 (15)9.1000 (10)9.2500 (8)9.5500 (7T)36.3000 (12)
40Mackenzie DownesWorld Class10411-Sr18.7750 (10T)9.0750 (8)9.1000 (8)9.3000 (9)36.2500 (9)
41Isabella CainWorld Class10411-Jr39.1750 (5)8.9000 (11)8.9250 (13)9.2250 (8)36.2250 (10)
42Paitynn LohrVEGA10411-Jr38.6500 (11T)9.0000 (9T)9.1250 (10)9.1500 (12)35.9250 (11)
43Maeve DoyleWorld Class10411-Jr19.1000 (11)8.1500 (14)9.0500 (11)9.5500 (7T)35.8500 (13)
44Annie WithamApex10411-Jr28.9500 (12)9.0000 (7T)8.6250 (14)9.2000 (12T)35.7750 (11)
45Fiona McCarthyXtreme Heights10411-Jr18.9500 (13)9.2000 (9)8.2750 (15)9.2000 (14T)35.6250 (14)
46Braylin DeGroatHurricane10411-Jr38.5250 (14)8.5000 (12)9.2250 (7T)9.3500 (7)35.6000 (12)
47Maren StokesClassics10411-Jr28.5750 (14T)8.2000 (13)9.2250 (8T)9.3500 (8T)35.3500 (12)
48Emily ShoreAerial East10411-Sr18.5500 (13)8.7750 (10)8.6250 (14)9.3500 (8)35.3000 (10)
49Abby WalkerHurricane10411-Sr18.7750 (10T)8.4000 (12)8.6750 (13)9.3750 (7)35.2250 (11)
50Annabella WeaverVEGA10411-Sr18.7500 (12)8.3500 (13)9.1250 (7)8.8500 (14)35.0750 (12)
51Kennelly BennerVEGA10411-Sr18.8500 (9)8.6500 (11)8.4500 (15)9.0750 (13)35.0250 (13)
52Riley KletzGymstrada10411-Jr38.6000 (13)8.3750 (13)8.9500 (12)9.0750 (13)35.0000 (13)
53Jiya LumbaGym America10411-Jr18.7500 (14)7.9500 (15)8.6250 (13)9.2000 (14T)34.5250 (15)
54McKinsey KeplerBRAG10411-Sr18.4750 (14)7.6500 (14)9.1500 (6)9.2000 (10T)34.4750 (14)
55Lilliana PolidoraWilliamsburg10411-Jr38.6500 (11T)8.1500 (14)8.7750 (14)8.8750 (14)34.4500 (14)
56Harper UngelsbeeMEGA-DC10411-Jr28.6000 (13)7.8000 (14)8.7500 (13)9.2500 (11)34.4000 (13)
57Abby MorganVEGA10411-Jr28.5750 (14T)8.3500 (12)8.1750 (15)9.1500 (14)34.2500 (14)
58Olivia JenkinsWorld Class10411-Sr18.4500 (15)7.2500 (15)8.7250 (12)9.1250 (12)33.5500 (15)
59Vera ReevesHope10411-Jr29.0500 (9T)7.1500 (15)8.8750 (12)8.4500 (15)33.5250 (15)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home