2024 Oklahoma AAU Advanced Championship

Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Averiegh BraggsMetro2AXP11B9.5500 (1)9.7250 (1)9.5000 (1)9.6000 (1)38.3750 (1)
2Lily MarshallZone Twisters2AXP109.5500 (1)9.7500 (2)9.2000 (3)9.6750 (1)38.1750 (1)
3Jayden AlexanderMetro2AXP12B9.6500 (1)9.7500 (1)9.1000 (2)9.4750 (1)37.9750 (1)
4Cosy PackMetro2AXP109.4500 (2)9.7750 (1)9.3250 (1)9.3500 (4)37.9000 (2)
5Audrey EnglishMetro2AXP109.4000 (3)9.6500 (3)9.2500 (2)9.3750 (2)37.6750 (3)
6Aliyah BrayMetro2AXP11A9.5750 (1)9.8000 (1)9.0250 (2)9.2500 (3)37.6500 (1)
7Elika DellingerVictory2AXP12B9.2000 (4)9.5000 (2)9.2750 (1)9.3750 (2)37.3500 (2)
8Cate PackMetro2AXP109.1750 (5)9.5000 (4)9.1250 (4)9.2500 (5)37.0500 (4)
9London BrandtNicoles2AXP11B9.2500 (2)9.4000 (2)9.0500 (2)9.2000 (5)36.9000 (2)
10Ashley PhanMetro2AXP12A9.3000 (2)9.5250 (1)8.8250 (2)9.2500 (1)36.9000 (1)
11Kinley MooreAim High2AXP11A9.3000 (2)9.4250 (2)8.8000 (3)9.2750 (2)36.8000 (2)
12Kady TilsonVictory2AXP11B9.1500 (3)9.2250 (3)8.7000 (3)9.4250 (3)36.5000 (3)
13Jenna KingOklahoma Gold2AXP12A9.3250 (1)9.0750 (4)8.9000 (1)9.0750 (4)36.3750 (2)
14Ella PrudhomOklahoma Gold2AXP09 & Under9.2000 (1)9.5500 (1)8.4500 (1)9.0250 (3)36.2250 (1)
15Callie FreemanNicoles2AXP11A9.2000 (3)9.4000 (3)8.1500 (5)9.3500 (1)36.1000 (3)
16Stella ClarkOklahoma Gold2AXP109.1750 (6)9.2750 (5)8.7250 (7)8.8250 (8)36.0000 (5)
17Baleigh DavidsonPowerhouse2AXP11A9.1250 (5)8.6250 (5)9.0500 (1)9.2000 (4)36.0000 (4)
18Kate FishburnZone Twisters2AXP11A9.2000 (4)8.4250 (6)8.8000 (4)9.1000 (5)35.5250 (5)
19Kaidence FeeseSouth County2AXP12A9.1000 (4)9.4250 (2)8.0500 (3)8.9500 (5)35.5250 (3)
20Isabel FousekVictory2AXP108.6500 (9)8.7000 (6)8.9000 (6)9.2500 (6)35.5000 (6)
21Gabriella ThompsonZone Twisters2AXP12A9.3000 (3)9.0250 (5)7.9500 (4)9.2250 (2)35.5000 (4)
22Piper EckOklahoma Gold2AXP11B9.1500 (4)8.3500 (7)8.5000 (4)9.4500 (2)35.4500 (4)
23Emma GruenewaldOklahoma Gold2AXP12B9.2750 (2)8.7750 (4)8.1500 (5)9.2500 (3)35.4500 (3)
24Paisley DurginPowerhouse2AXP12B8.9250 (6)8.5500 (6)8.9500 (3)8.9750 (5)35.4000 (4)
25Thalia SandersPowerhouse2AXP09 & Under9.1250 (2)9.2250 (2)7.7500 (4)9.2000 (2)35.3000 (2)
26Gracie LewisOklahoma Gold2AXP109.0500 (7)8.4500 (8)8.3000 (8)9.3750 (3)35.1750 (7)
27Olivia BishopOklahoma Gold2AXP12B8.9250 (7)8.3000 (8)8.8000 (4)9.1500 (4)35.1750 (5)
28Tempe BoswellGymnastics City2AXP11B9.0250 (7)8.6500 (4)8.4500 (5)9.0000 (8)35.1250 (5)
29Tristyn CroseBart Conner2AXP108.7500 (8)8.3500 (9)9.0500 (5)8.8000 (9)34.9500 (8)
30Grace GuentherOklahoma Gold2AXP109.2500 (4)8.5500 (7)7.7000 (9)9.2500 (7)34.7500 (9)
31Adelyn MooreVictory2AXP09 & Under9.0000 (3)8.5000 (3)7.8000 (3)9.3500 (1)34.6500 (3)
32Dakota VealZone Twisters2AXP12B9.1500 (5)8.6000 (5)8.0500 (6)8.7500 (7)34.5500 (6)
33Kellyn ColbertNicoles2AXP11B9.0750 (5)8.6500 (5)7.7000 (6)9.1000 (6)34.5250 (6)
34Allison SpragueVictory2AXP11A8.6500 (6)8.9000 (4)8.1000 (6)8.8250 (6)34.4750 (6)
35Kinsley BrownPowerhouse2AXP12A9.1000 (5)9.2750 (3)6.7500 (6)9.1750 (3)34.3000 (5)
36Hannah MeyerBart Conner2AXP11B9.0750 (6)8.4250 (6)7.7000 (7)9.0500 (7)34.2500 (7)
37McKinley ChambersPowerhouse2AXP12B9.2250 (3)8.8000 (3)7.1500 (7)8.8750 (6)34.0500 (7)
38Pamela EusebioCIU2AXP12A9.0500 (6)8.0000 (6)7.7000 (5)8.6750 (6)33.4250 (6)
39London HarroldVictory2AXP09 & Under9.0000 (4)8.0000 (4)7.9500 (2)8.3780 (4)33.3280 (4)
40Liza CooperTumble Zone2AXP11B8.9750 (8)7.7500 (8)7.1000 (8)9.3500 (4)33.1750 (8)
41Claire BaileyGymnastics City2AXP12B8.8750 (8)8.4000 (7)6.9000 (8)7.6500 (8)31.8250 (8)
42Allyson BeardVictory2AXP10     
43Fleischmann TessaNicoles2AXP11A     
44Kendall SimonsSW Gymstars2AXP12A     
45Isla MartinPowerhouse2AXP12A     
46Marie YoumbiMetro2AXP12B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home