2024 Eastern National Championships

Session: 01
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Christian SevillaNC-eNeRGy019Youth C12.300 (2)11.150 (3)11.250 (4T)12.150 (4)12.400 (1)11.700 (3*)70.9500 (1)
2Cameron ChemerysVA-Capital019Youth D12.400 (3*)10.850 (6)11.200 (2)13.250 (1)11.400 (1T)11.600 (3T)70.7000 (1)
3Kai Cadavid MurakamiMD-Columbia019Youth D12.600 (1)10.400 (14)10.800 (7T)13.050 (2)11.350 (3T)12.150 (1)70.3500 (2)
4Aarav KumarGA-Roswell019Youth A12.250 (8T)12.650 (1)10.750 (16)11.500 (4)11.750 (3)11.400 (6T)70.3000 (1)
5Alex TomasulaNY-Stumpfs Gym Cente019Youth B12.300 (3T)10.850 (4)12.000 (1)11.850 (2)11.000 (7)11.200 (8T)69.2000 (1)
6Dominic GabrielMI-Sterling019Youth A12.200 (10T)11.250 (2)11.750 (1)11.350 (6)10.500 (16T)12.100 (1)69.1500 (2)
7Evan PatrizioPA-Hanover019Youth A12.400 (5T)10.900 (6)10.950 (12T)11.450 (5)11.500 (5T)11.850 (3)69.0500 (3)
8Jahmel McGeeIL-Flying High019Youth C12.150 (4)9.9000 (15)11.200 (6)12.400 (2)11.950 (3)11.450 (6T)69.0500 (2)
9Kai LichtenbaumIL-IK Gymnastics019Youth C11.200 (18)10.050 (12)11.800 (1)12.750 (1)11.750 (4)11.450 (6T)69.0000 (3)
10Patricio Guillaumin PerezVA-Capital019Youth D12.400 (3*)11.600 (2)10.700 (9)12.000 (7)11.000 (10T)11.200 (7T)68.9000 (3)
11Brock StricklandSC-North Myrtle019Youth A12.600 (3)10.800 (8)10.950 (12T)11.300 (7T)11.350 (8T)11.800 (4)68.8000 (4)
12Jason LeBelIL-MPSC019Youth D11.750 (13T)10.650 (9)10.800 (7T)12.800 (3)10.900 (12)11.600 (3T)68.5000 (4)
13Wesley MillsIL-Premier019Youth A12.850 (1)10.850 (7)11.100 (7)11.100 (11T)11.350 (8T)11.200 (9)68.4500 (5T)
14Viktor ZebrovIL-Palmers019Youth A12.400 (5T)11.100 (4)10.800 (15)11.200 (9)11.500 (5T)11.450 (5)68.4500 (5T)
15Aiden Van BoovenMI-Sterling019Youth A12.400 (5T)10.500 (13T)11.200 (6)10.950 (15)11.800 (2)11.400 (6T)68.2500 (7)
16Benedetto BonomoNJ-Surgent's Elite019Youth C11.950 (6)10.300 (8*)11.300 (2T)10.850 (18)12.150 (2)11.700 (3*)68.2500 (4)
17Kole LandisNY-Stumpfs Gym Cente019Youth B12.300 (3T)10.400 (8)11.700 (2)11.000 (13T)10.850 (9T)11.700 (1)67.9500 (2)
18Eric MayfieldGA-GTC019Youth D11.750 (13T)11.850 (1)10.150 (19T)11.350 (10*)11.100 (7T)11.350 (5T)67.5500 (5)
19Aleksandr BrovinNH-Nix Gym019Youth C12.450 (1)8.9000 (16T)10.850 (10)12.350 (3)11.150 (10)11.750 (1T)67.4500 (5)
20Robert HamMD-Columbia019Youth D12.200 (5)11.050 (5)10.200 (16T)12.150 (6)11.400 (1T)10.450 (15T)67.4500 (6)
21Jude WadeAL-Southern State019Youth B11.450 (19)10.700 (6)10.800 (7T)11.100 (11T)12.050 (1)11.200 (8T)67.3000 (3)
22Jacob BurreiTN-Harpeth019Youth A11.800 (18T)10.500 (13T)11.250 (3*)10.200 (22)12.100 (1)11.400 (6T)67.2500 (8)
23Micah CaseyTN-Harpeth019Youth A12.050 (12T)10.000 (17T)11.250 (3*)12.100 (1)10.850 (13T)10.900 (13)67.1500 (9)
24Caleb GreenbergNY-Greater Buffalo G019Youth B12.700 (1)9.5500 (11*)11.100 (4)10.200 (20T)11.950 (2)11.450 (4)66.9500 (4)
25Jack HansenIL-Libertyville019Youth D12.000 (9T)11.150 (4)10.650 (10)11.150 (13)10.150 (17)11.800 (2)66.9000 (7)
26Finley O'ConnorIL-Premier019Youth C11.800 (9T)11.100 (4)11.000 (9)11.200 (10)10.300 (16T)11.400 (8)66.8000 (6)
27Jude McWilliamsIL-Champaign019Youth B12.500 (2)11.000 (2)10.700 (11)12.050 (1)10.850 (9T)9.6500 (21)66.7500 (5)
28Dmitri GavrilyukMD-United019Youth A12.450 (4)10.600 (9*)10.250 (19)12.000 (2)10.950 (12)10.400 (15T)66.6500 (10)
29Ben MannTN-Harpeth019Youth A11.800 (18T)11.200 (3)11.250 (3*)10.900 (16*)10.500 (16T)10.950 (11T)66.6000 (11)
30Isaac GutovitzSC-North Myrtle019Youth C12.200 (3)11.250 (2)10.400 (18)10.950 (14*)11.500 (5*)10.150 (20)66.4500 (7)
31Grey MurphyVA-Capital019Youth A12.250 (8T)10.000 (17T)10.000 (21)10.850 (18T)11.400 (7)11.900 (2)66.4000 (12)
32Shalin TyagiMD-Preston019Youth C11.700 (12)9.9500 (14)11.150 (7T)10.900 (16T)11.500 (5*)11.200 (10)66.4000 (8)
33Levi HornSC-Palmetto019Youth D12.450 (2)10.000 (19T)11.100 (3T)10.300 (18)11.200 (5T)11.350 (5T)66.4000 (8)
34Oliver ErckOH-Queen City019Youth B12.100 (8)9.3000 (13)10.950 (6)11.750 (3T)10.850 (9T)11.300 (6)66.2500 (6)
35Brenden OngIL-Premier019Youth D11.800 (12)10.700 (8)11.250 (1)11.350 (10*)10.250 (16)10.900 (12*)66.2500 (9)
36Luke MasonMI-Sterling019Youth C12.100 (5)10.550 (6)10.650 (12)10.800 (19*)11.200 (9)10.900 (13)66.2000 (9)
37Wyatt HoffmanVA-Gymstrada019Youth D11.700 (16)10.550 (12)10.550 (12T)11.050 (14T)11.100 (7T)11.200 (7T)66.1500 (10T)
38Jaxon HadaOH-Gym World019Youth D10.850 (21*)10.800 (7)10.600 (11)11.500 (9)11.350 (3T)11.050 (11)66.1500 (10T)
39Taden AckermanPA-Artistic Sports019Youth A11.200 (21)10.350 (15)11.300 (2)11.700 (3)11.200 (10)10.300 (17)66.0500 (13)
40Zachary TaylorMA-Stick Six019Youth A11.900 (15T)10.600 (9*)11.050 (8T)11.050 (13T)11.000 (11)10.200 (19)65.8000 (14)
41Keegan KunkleIL-IK Gymnastics019Youth D11.600 (18T)10.450 (13)11.100 (3T)11.900 (8)11.100 (7T)9.6000 (20)65.7500 (12)
42Phillip LarsonIL-Gymkhana019Youth D11.550 (20)10.600 (10T)10.200 (16T)12.200 (4*)10.050 (19T)11.100 (10)65.7000 (13)
43Tristan BrighamPA-Artistic Sports019Youth B11.700 (15)10.450 (7)10.400 (13T)11.400 (5*)11.750 (3)9.9500 (19)65.6500 (7)
44Jason DennisOH-Ohio Gym Ins019Youth C10.800 (21)10.150 (10T)10.600 (13T)11.700 (8)11.100 (11)11.300 (9)65.6500 (10)
45Tanner CreaseyTN-GymTek019Youth A12.800 (2)10.100 (16)11.050 (8T)10.900 (16*)10.650 (15)10.000 (20)65.5000 (15)
46Emmett PelkowskiIL-Premier West019Youth C11.350 (16T)10.600 (5)10.450 (16T)10.400 (22)10.950 (12)11.750 (1T)65.5000 (11)
47Pierce MabryNY-Stumpfs Gym Cente019Youth B12.050 (9T)8.1000 (20)11.250 (3)11.250 (8*)11.200 (5)11.550 (2)65.4000 (8)
48Ethan RuggaberNY-Blaze019Youth C11.900 (7T)10.150 (10T)9.0000 (23)11.750 (7)11.450 (7)11.100 (11)65.3500 (12)
49Caleb KangIL-Flying High019Youth A11.900 (15T)10.600 (9T)10.650 (17)10.850 (18T)10.500 (16T)10.650 (14)65.1500 (16)
50Logan CorleySC-Electric City019Youth B11.750 (14)10.250 (9)10.750 (10)11.750 (3T)9.3000 (23)11.350 (5)65.1500 (9)
51Kellar DuganVA-Capital019Youth D12.100 (7)11.200 (3)9.9000 (21)10.500 (17)10.850 (13T)10.450 (15T)65.0000 (14)
52Edward Dos SantosFL-EVO019Youth D11.650 (17)10.050 (17T)11.050 (5)11.300 (12)9.9500 (21)10.900 (12*)64.9000 (15)
53Tobin TiseNC-Axcelerate019Youth B12.000 (12)10.900 (3)10.200 (16)11.150 (10)10.850 (9T)9.0500 (22)64.1500 (10)
54Chace OwensMA-Metro019Youth C11.750 (11)10.000 (13)10.800 (11)11.100 (11)9.4500 (21T)11.050 (12)64.1500 (13T)
55Renzo BergskaugNH-Gym Village019Youth C11.800 (9T)8.2500 (20)11.150 (7T)12.100 (5)10.300 (16T)10.550 (16)64.1500 (13T)
56Ethan KhanthaphixayIL-Gymkhana019Youth A12.050 (12T)9.8500 (19T)11.050 (8T)11.150 (10)10.200 (22)9.7500 (21)64.0500 (17T)
57Jason ZhaoNY-BK Gym Center019Youth A12.200 (10T)8.6500 (21)10.950 (12T)11.100 (11T)11.550 (4)9.6000 (22)64.0500 (17T)
58Jimmy SterlingFL-World Class019Youth A11.900 (15T)10.950 (5)9.9000 (22)10.600 (21)10.300 (19)10.400 (15T)64.0500 (17T)
59Joseph SpellmanOH-Gym World019Youth B11.400 (20)11.050 (1)9.6000 (22)11.000 (13T)10.600 (18)10.400 (16*)64.0500 (11)
60Jackson HodgesTN-GymTek019Youth C10.050 (22)10.300 (8*)11.250 (4T)11.550 (9)10.650 (13)10.250 (17T)64.0500 (15)
61Connor SeligaIL-Premier West019Youth A11.500 (20)9.8500 (19T)10.400 (18)10.650 (20)10.250 (20T)11.150 (10)63.8000 (20)
62Nathan RakowskiPA-Gravity Forged Gy019Youth B11.250 (21)8.9500 (15)10.400 (13T)10.950 (15T)10.850 (9T)11.250 (7)63.6500 (12)
63Kellen BarretteRI-Aim High019Youth B10.600 (23)10.150 (10)9.7000 (20T)10.950 (15T)10.900 (8)10.950 (11)63.2500 (13)
64Gabriel CintronNJ-Aeon019Youth C11.350 (16T)10.350 (7)10.600 (13T)10.800 (19*)9.1500 (23)10.850 (14)63.1000 (16)
65Drew GaulMI-Troy019Youth D11.600 (18T)10.350 (15)10.300 (14T)10.850 (16)10.100 (18)9.8500 (18)63.0500 (16)
66Dmitrii PlisGA-Amplitude019Youth B12.150 (6*)7.4500 (23)10.250 (15)11.100 (11T)11.250 (4)10.450 (15)62.6500 (14T)
67Sebastian SivarajahPA-Artistic Sports019Youth B11.650 (16*)8.4500 (18)11.050 (5)10.150 (22)10.800 (15T)10.550 (13T)62.6500 (14T)
68Andrey LipinMD-Rebounders019Youth D12.150 (6)8.9000 (21)10.300 (14T)12.200 (4*)9.0500 (22)10.000 (17)62.6000 (17)
69Corey VartanianRI-Aim High019Youth D11.750 (13T)10.000 (19T)10.150 (19T)10.000 (23)11.000 (10T)9.6500 (19)62.5500 (18)
70James ColeMI-AA Flames019Youth D10.850 (21*)10.600 (10T)9.0000 (23)10.150 (19T)11.200 (5T)10.700 (14)62.5000 (19)
71Tucker BratlandCT-TVAG019Youth B11.800 (13)7.9000 (22)10.800 (7T)9.7000 (24)11.100 (6)11.100 (10)62.4000 (16)
72Cael YeastedPA-Artistic Sports019Youth B12.050 (9T)8.7000 (16)10.800 (7T)10.200 (20T)10.200 (19)10.400 (16*)62.3500 (17)
73Miles Von TerschVA-Gymstrada019Youth B12.200 (5)8.0000 (21)10.500 (12)10.900 (17)10.750 (17)9.7000 (20)62.0500 (18)
74Jacob DeLucaNC-Metrolina019Youth C11.650 (13*)8.8000 (18T)10.200 (20T)11.000 (13)10.100 (19)10.250 (17T)62.0000 (17)
75Chase KatchmorePA-Artistic Sports019Youth D12.050 (8)7.0500 (23)10.950 (6)10.150 (19T)10.600 (15)11.150 (9)61.9500 (20)
76Nathan NguyenNY-Bright Raven019Youth B12.050 (9T)9.5500 (11*)9.7000 (20T)9.7500 (23)9.2500 (24)11.500 (3)61.8000 (19)
77Luca MagnanimiRI-Aim High019Youth B11.150 (22)10.800 (5)10.150 (17)11.350 (7)10.050 (20)8.2500 (24)61.7500 (20)
78Lennon GrossenbachIL-Libertyville019Youth B11.600 (18)9.0500 (14)10.050 (19)10.800 (19)9.8500 (21)10.300 (18)61.6500 (21)
79Christopher StenslandVA-Williamsburg019Youth A9.9500 (23)8.3500 (22)11.050 (8T)11.050 (13T)10.250 (20T)10.950 (11T)61.6000 (21)
80Blake RhodesFL-Gym Force019Youth C11.900 (7T)8.8000 (18T)10.300 (19)10.950 (14*)9.4500 (21T)10.200 (19)61.6000 (18)
81Dhirendr KuzmenchukMD-Paragon019Youth C10.900 (20)8.0000 (21)11.300 (2T)11.050 (12)10.300 (16T)9.4000 (22)60.9500 (19)
82Zemer SachsRI-Aim High019Youth B11.650 (16*)6.7500 (24)10.100 (18)10.850 (18)10.800 (15T)10.600 (12)60.7500 (22)
83Airin RashIL-Champaign019Youth D11.950 (11)7.7500 (22)10.550 (12T)10.050 (22)10.850 (13T)9.3000 (22)60.4500 (21)
84Brayden CoppolinoMA-Metro019Youth C10.950 (19)8.9000 (16T)10.600 (13T)10.900 (16T)8.4000 (24)10.050 (21)59.8000 (20)
85Sebastian GuaderramaGA-Roswell019Youth A10.550 (22)6.8500 (23)9.6500 (23)11.300 (7T)10.850 (13T)10.250 (18)59.4500 (22)
86Mateo GuzmanIL-Viking019Youth D10.800 (23)10.050 (17T)10.200 (16T)10.150 (19T)8.8000 (23)9.4000 (21)59.4000 (22)
87David RomoserSC-Simpsonville019Youth C11.650 (13*)6.7500 (22)10.450 (16T)10.800 (19*)10.450 (15)9.0000 (23)59.1000 (21)
88Layton VickMS-Courthouse019Youth C11.650 (13T)6.2000 (23)10.200 (20T)10.350 (23)9.7000 (20)10.800 (15)58.9000 (22)
89Nicholas LiFL-NTS Gymnastics019Youth B10.350 (24)8.6000 (17)8.2500 (23)11.400 (5*)10.850 (9T)8.7000 (23)58.1500 (23)
90Natanael RodriguezVA-Gymstrada019Youth B12.150 (6*)8.2000 (19)6.6000 (24)11.250 (8*)9.3500 (22)10.550 (13T)58.1000 (24)
91David Vargas OcampoNC-Axcelerate019Youth C0.0000 (23*)11.500 (1)9.7500 (22)0.0000 (24)11.250 (8)11.600 (5)44.1000 (23)
92Alex SpinksMI-MEGA019Youth D12.000 (9T)10.300 (16)0.0000 (24*)11.050 (14T)10.050 (19T)0.0000 (23*)43.4000 (23)
93Alan FradlinMD-United019Youth A12.050 (12T)10.600 (9*)10.200 (20)0.0000 (23)0.0000 (23)0.0000 (23)32.8500 (23)
94Cody MagroneFL-Park Avenue019Youth C0.0000 (23*)0.0000 (24)7.7500 (24)11.950 (6)10.500 (14)0.0000 (24)30.2000 (24)
95Mateo PaddockNY-CNY Gym Centre019Youth D0.0000 (24*)0.0000 (24*)9.5500 (22)0.0000 (24*)0.0000 (24*)0.0000 (23*)9.55000 (24)
96Thiago TostaFL-EGA019Youth D0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (24*)0.0000 (23*) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home