2024 Eastern National Championships

Session: 02
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Tyler MaleckiNJ-Surgent's Elite029Junior C12.750 (2T)11.400 (5)11.600 (2T)12.150 (7)12.250 (2)12.150 (1)72.3000 (1)
2Luke SykoraNY-Bright Raven029Junior A12.600 (2)11.450 (3)11.800 (2)12.550 (6T)11.800 (2)11.700 (2T)71.9000 (1)
3Daniel GavrilyukMD-United029Junior B12.400 (4)12.350 (1)11.200 (10T)12.100 (6*)11.900 (7)11.450 (4T)71.4000 (1)
4Vincent CanalesOH-Dominique029Junior B11.150 (23)11.900 (2T)11.750 (3)12.750 (2)11.950 (6)11.800 (2)71.3000 (2)
5Mason ForgesFL-Nova029Junior A12.450 (4T)11.300 (4)10.850 (13T)13.150 (1)11.650 (3)11.700 (2T)71.1000 (2)
6Yanat PatanakulPA-Erie Gym029Junior C12.500 (6)12.100 (1)11.600 (2T)12.250 (6)11.250 (13)11.350 (10T)71.0500 (2)
7Christopher YeatesIL-Flying High029Junior C12.450 (7)11.050 (8T)11.100 (14)12.350 (3*)12.800 (1)11.100 (12)70.8500 (3)
8Von TempelMA-MEGA029Junior C13.200 (1)11.500 (3)10.200 (21)12.400 (2)11.500 (5)11.900 (2)70.7000 (4T)
9Richard AlphaVA-Capital029Junior C12.400 (8T)11.200 (6)11.550 (5T)12.350 (3*)11.450 (6T)11.750 (3)70.7000 (4T)
10Brayden WilhelmNY-Greater Buffalo G029Junior B12.500 (2)9.8500 (16T)10.600 (22T)13.450 (1)12.150 (3*)12.100 (1)70.6500 (3)
11Jack NortonMA-Sterling Gym029Junior B12.350 (5T)10.500 (13)11.700 (4)12.650 (3)12.150 (3T)11.250 (8T)70.6000 (4)
12Mason SmithFL-World Class029Junior B12.050 (11T)10.950 (11T)11.600 (5T)12.100 (6*)12.350 (2)11.200 (10T)70.2500 (5)
13Jacob KaminskiMA-Sterling Gym029Junior D11.400 (17*)12.800 (1)11.700 (1)10.800 (17T)11.750 (2)11.700 (2)70.1500 (1)
14Ioan PeevVA-Capital029Junior C12.200 (11T)11.850 (2)11.850 (1)10.950 (20)11.550 (4)11.650 (5T)70.0500 (6)
15Alix SagetFL-Park Avenue029Junior B12.250 (7T)11.350 (6T)10.700 (20T)12.300 (5)11.300 (10T)11.600 (3)69.5000 (6)
16Maguire DeutschPA-KMC029Junior B12.550 (1)11.550 (4*)11.200 (10T)11.600 (12)12.150 (3*)10.400 (19)69.4500 (7)
17Carson GreenFL-Gulf Coast029Junior A12.550 (3)9.2500 (20)11.650 (3)12.150 (9T)11.900 (1)11.850 (1)69.3500 (3)
18Brenham CovertMI-FlipSpot029Junior D11.950 (8)11.100 (5)11.350 (5)12.250 (3)11.500 (4T)11.200 (8T)69.3500 (2)
19Samuel SoldatoPA-KMC029Junior B12.050 (11T)11.550 (4*)10.750 (19)11.050 (19)12.550 (1)11.300 (7)69.2500 (8)
20Michael HunterNY-Chelsea Piers029Junior D12.050 (6T)11.300 (2)10.800 (12T)12.050 (5*)11.450 (7*)11.600 (3)69.2500 (3)
21Eli BalabanPA-Gravity Forged Gy029Junior B12.250 (7T)11.900 (2T)10.600 (22T)11.250 (18)11.750 (8)11.450 (4T)69.2000 (9)
22Jaxon RapperIL-Premier West029Junior A11.950 (9T)10.900 (10T)11.100 (9)12.150 (9T)11.450 (5T)11.550 (5)69.1000 (4)
23Kenneth SaultVA-Gymstrada029Junior C12.650 (4)11.450 (4)11.600 (2T)10.150 (23)11.750 (3)11.400 (9)69.0000 (7)
24Joseph KattlerCT-Chelsea Piers029Junior D12.250 (2T)11.150 (4)11.400 (4)12.550 (1)10.350 (20)11.300 (5T)69.0000 (4)
25Jacksen CoreyNC-High Point029Junior A12.150 (6)9.6500 (19)11.400 (6)13.050 (2)11.450 (5T)11.000 (14)68.7000 (5)
26Elijah HalfordTN-Wimbleton029Junior A11.750 (13)11.750 (1)9.9500 (22T)12.900 (3)11.400 (7T)10.750 (17)68.5000 (6)
27Carter CanastraNY-Blaze029Junior D11.800 (13T)10.350 (11)11.300 (6T)12.150 (4)11.700 (3)11.150 (10)68.4500 (5)
28Nico MianoMA-Brestyans029Junior D11.800 (13T)9.5500 (17)11.300 (6T)11.850 (7)11.850 (1)12.000 (1)68.3500 (6)
29Max TopeVA-Williamsburg029Junior C12.400 (8T)9.7500 (18)11.300 (9T)11.750 (9)11.450 (6T)11.650 (5T)68.3000 (8)
30Damian AndrusyshynMA-Yellow Jacket029Junior A11.850 (11T)10.900 (10T)11.200 (7T)11.750 (11)11.050 (11)11.500 (6)68.2500 (7)
31Logan NeuhausNJ-AAG029Junior A11.650 (16T)10.000 (15T)11.900 (1)12.200 (8)11.300 (9)11.150 (11T)68.2000 (8T)
32Colin SablaOH-Queen City029Junior A12.450 (4T)10.000 (15T)10.500 (17)12.700 (4T)11.400 (7T)11.150 (11*)68.2000 (8T)
33Jude ToothmanMA-NEAG029Junior D11.850 (11T)10.900 (6)11.550 (2)11.750 (8)10.850 (15T)11.200 (8T)68.1000 (7)
34Adam SpeldaNJ-Premier029Junior B11.900 (15T)10.400 (14)11.600 (5T)12.400 (4)10.700 (19T)11.000 (12T)68.0000 (10)
35Ace SanduskyMI-Infinity029Junior A11.850 (11T)10.950 (9)10.800 (16)12.700 (4T)10.300 (18)11.300 (9)67.9000 (10)
36Dennis HallOH-GTC OH029Junior B12.450 (3)9.1000 (21)12.100 (1)11.800 (11)11.400 (9)11.000 (12T)67.8500 (11)
37Niko StefanovMD-United029Junior A12.700 (1)11.150 (6T)10.850 (13T)10.750 (23)10.650 (15)11.700 (2T)67.8000 (11)
38Tristan WatkinsMD-Paragon029Junior B12.150 (10)11.350 (6T)11.150 (13)10.700 (20T)11.250 (13)11.000 (12T)67.6000 (12)
39Landon WardMI-Gym America029Junior C11.450 (20)10.450 (12)11.200 (12)11.150 (14)11.450 (6T)11.650 (5T)67.3500 (9)
40Charlie EpsteinPA-Parkettes029Junior C12.250 (10)10.750 (10)11.000 (15T)12.350 (3*)9.1500 (23)11.700 (4)67.2000 (10)
41Colden AckermanPA-Artistic Sports029Junior B11.900 (15T)10.950 (11T)11.200 (10T)11.500 (13T)11.300 (10T)10.250 (20)67.1000 (13)
42Quentin StitcherNC-Salem029Junior C12.100 (13T)9.9500 (17)11.550 (5T)11.000 (17T)11.450 (6T)11.000 (13)67.0500 (11)
43Nathan CoffmanOH-Queen City029Junior B12.200 (9)11.050 (10)11.800 (2)11.500 (13T)10.900 (18)9.5500 (23)67.0000 (14)
44Maxwell GlickIL-IK Gymnastics029Junior C12.750 (2T)8.4500 (21)10.900 (18)12.600 (1)10.800 (19)11.500 (8)67.0000 (12)
45Anderson CardPA-Parkettes029Junior A11.400 (19)11.100 (8)11.200 (7T)11.250 (13T)11.600 (4)10.350 (21)66.9000 (12)
46Colin SelwayPA-UMDGC029Junior D12.750 (1)9.9000 (15)9.9000 (19)12.400 (2)10.900 (14)10.950 (11)66.8000 (8)
47Druv WickremasinghaNJ-Spartan029Junior A11.700 (14T)11.150 (6T)11.000 (10)11.000 (19)10.850 (14)10.950 (15T)66.6500 (13)
48Jonah McPeakMI-Troy029Junior C11.700 (17)11.050 (8T)11.150 (13)11.000 (17*)11.400 (10)10.300 (18)66.6000 (13)
49Stephen SperlingIL-Gymkhana029Junior B11.350 (20T)10.350 (15)10.800 (16T)11.950 (8T)10.700 (19T)11.400 (6)66.5500 (15)
50Pavel StarominskySC-Carolina Stars029Junior D11.400 (17*)10.300 (12T)10.300 (16T)12.050 (5*)11.500 (4T)10.850 (12)66.4000 (9T)
51Christian PohOH-Queen City029Junior D12.250 (2T)10.500 (10)10.550 (14T)11.350 (10*)10.450 (19)11.300 (5T)66.4000 (9T)
52Breccan LepkowskiIL-Premier West029Junior A12.050 (7)11.550 (2)10.000 (21)11.200 (15)10.350 (16T)11.200 (10)66.3500 (14T)
53Brennan ProhaskaOH-Integrity029Junior A11.500 (18)11.200 (5)10.900 (12)12.550 (6T)9.5000 (22)10.700 (18)66.3500 (14T)
54Silas GriffithAL-Zees029Junior C11.650 (18)10.150 (16)11.450 (7)11.500 (10)11.000 (16)10.550 (17)66.3000 (14T)
55Tycho EggersNY-Chelsea Piers029Junior C12.600 (5)8.7000 (20)11.300 (9T)11.450 (11)10.900 (17)11.350 (10T)66.3000 (14T)
56Brent BandNJ-Surgent's Elite029Junior B12.000 (13)9.5500 (20)11.400 (7T)11.950 (8T)11.150 (16T)10.000 (21)66.0500 (16)
57Bryce BuffingtonPA-Hanover029Junior D11.900 (9T)10.850 (7)11.000 (11)11.350 (10*)10.700 (18)10.200 (15T)66.0000 (11)
58Jonah MillerOH-Queen City029Junior A11.700 (14T)10.650 (12T)11.450 (4T)10.850 (20*)10.350 (16T)10.950 (15T)65.9500 (16)
59Ethan RichardsMA-Shen's029Junior B11.950 (14)11.350 (6T)11.400 (7T)11.850 (10)10.400 (23)8.9500 (24)65.9000 (17)
60Miles MooreSC-North Myrtle029Junior A12.000 (8)9.7000 (18)11.450 (4T)11.250 (13T)11.000 (12)10.450 (19T)65.8500 (17)
61Takafumi MashikoNY-Chelsea Piers029Junior D12.200 (4)10.800 (8)9.7000 (20)10.500 (19)11.100 (12)11.550 (4)65.8500 (12)
62Jackson CookMI-Downriver029Junior C11.600 (19)10.600 (11)10.700 (19)11.050 (16)10.850 (18)10.950 (14*)65.7500 (16)
63Guthrie BrykmanMA-Stick Six029Junior C11.150 (21)10.350 (13T)11.250 (11)11.350 (12)10.750 (20)10.850 (16)65.7000 (17)
64Axel StretchOH-Queen City029Junior B11.350 (20T)11.100 (9)10.600 (22T)10.700 (20T)11.300 (10T)10.600 (17)65.6500 (18T)
65Austin KingMI-Branch029Junior B11.300 (22)9.6500 (18T)10.950 (15)11.350 (16)11.150 (16T)11.250 (8T)65.6500 (18T)
66Silas HoffmanNC-Metrolina029Junior D12.150 (5)10.700 (9)10.800 (12T)11.250 (13)10.850 (15T)9.8500 (19)65.6000 (13)
67Brayden KrebsMI-Sterling029Junior C12.200 (11T)10.350 (13*)11.000 (15T)11.000 (17*)11.200 (14T)9.6000 (21)65.3500 (18)
68Owen GoodrichMI-Sterling029Junior C12.100 (13T)10.350 (13*)10.950 (17)11.100 (15)10.600 (22)10.050 (19)65.1500 (19)
69Max VanEppsMI-Gym America029Junior D11.050 (20)10.300 (12T)11.050 (9T)11.150 (15)11.000 (13)10.600 (14)65.1500 (14)
70Luke DiNalloNJ-Aeon029Junior B11.700 (18)9.8500 (16T)11.050 (14)11.300 (17)11.200 (14T)9.7500 (22)64.8500 (20)
71August GamaufFL-Gulf Coast029Junior A11.300 (20)10.650 (12T)10.050 (20)11.150 (16*)10.250 (19)11.350 (8)64.7500 (18)
72Sam WarmOH-Queen City029Junior B11.450 (19)9.6500 (18T)11.400 (7T)10.400 (23*)10.650 (21)11.000 (12T)64.5500 (21)
73Kaleb SweetmanMA-Western Mass029Junior C12.100 (13T)7.5500 (23)11.400 (8)12.000 (8)11.350 (11*)10.000 (20)64.4000 (20)
74Eli BallardOH-Sunrise029Junior D11.400 (17T)8.5500 (18)10.300 (16T)11.350 (10T)11.500 (4T)11.250 (7)64.3500 (15)
75Jayden LarsonFL-Gym Force029Junior A10.850 (22)10.200 (14)10.950 (11)10.850 (20T)10.900 (13)10.450 (19T)64.2000 (19)
76Alexander NitzMI-FlipSpot029Junior D10.550 (22)11.250 (3)11.050 (9T)11.500 (9)10.850 (15T)9.0000 (20)64.2000 (16)
77Sam StewartOH-Integrity029Junior D11.500 (15T)9.7500 (16)10.250 (18)10.900 (16)11.300 (9)9.9000 (17*)63.6000 (17)
78Jake CarbaryVA-Apex029Junior A11.100 (21)9.9000 (17)10.100 (19)11.100 (18)10.200 (20)11.150 (11*)63.5500 (20)
79Gregory WilmotMD-Rebounders029Junior B12.350 (5T)8.0500 (23)10.800 (16T)11.500 (13T)9.9500 (24)10.900 (16)63.5500 (22)
80Jon AlgersOH-Queen City029Junior D11.850 (11T)10.150 (14)11.150 (8)9.9500 (21)9.5500 (22)10.700 (13)63.3500 (18)
81Wesley LevinIL-St Charles029Junior A11.650 (16T)9.0000 (22)9.9500 (22T)11.350 (12)9.9500 (21)11.400 (7)63.3000 (21)
82Aidan SullivanFL-Trousdell029Junior C10.500 (23)9.6000 (19)10.500 (20)10.250 (22)11.200 (14T)10.950 (14*)63.0000 (21)
83Tanner BoatmanFL-EVO029Junior B11.850 (17)7.7500 (24)10.800 (16T)10.000 (25)11.200 (14T)11.200 (10T)62.8000 (23)
84Jack PartamianVA-Gymstrada029Junior C11.050 (22)11.100 (7)10.050 (22)10.750 (21)11.350 (11*)8.2500 (23)62.5500 (22)
85Owen BradyGA-Amplitude029Junior A11.950 (9T)8.4000 (23)10.150 (18)11.150 (16*)11.250 (10)9.3000 (22)62.2000 (22)
86Seth ChildersSC-Simpsonville029Junior D11.500 (15T)8.4000 (19)10.550 (14T)11.200 (14)11.450 (7*)8.7500 (21)61.8500 (19)
87Evan KalenikGA-GTC029Junior B10.800 (24)8.6000 (22)10.700 (20T)10.500 (22)10.550 (22)10.550 (18)61.7000 (24)
88Jakob FahertyNY-Bright Raven029Junior D10.650 (21)7.4500 (21)11.450 (3)10.800 (17T)11.200 (11)9.9000 (17*)61.4500 (20)
89Nicholas CaldwellNC-Countryside029Junior D11.900 (9T)8.2500 (20)9.3000 (21)10.350 (20)10.150 (21)10.200 (15T)60.1500 (21)
90Liam BrickNY-Bright Raven029Junior C11.750 (16)8.0000 (22)8.8500 (23)11.200 (13)10.700 (21)9.4000 (22)59.9000 (23)
91Julian DrenterGA-ASG029Junior A9.9500 (23)9.0500 (21)10.850 (13T)10.850 (20*)9.0500 (23)8.5500 (23)58.3000 (23)
92Justin KochMA-Metro029Junior B0.0000 (25)0.0000 (25)9.9500 (25)10.400 (23*)0.0000 (25)0.0000 (25)20.3500 (25)
93Daniel BerrettaNJ-Surgent's Elite029Junior D12.050 (6T)0.0000 (22*)0.0000 (22*)0.0000 (22*)0.0000 (23)0.0000 (22*)12.0500 (22)
94Karter BoxMI-Mid Michigan029Junior D0.0000 (23)0.0000 (22*)0.0000 (22*)0.0000 (22*)11.250 (10)0.0000 (22*)11.2500 (23)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home