2024 Eastern National Championships

Session: 03
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1JacAlan CecchiniCT-New Era039Senior A13.100 (1)12.200 (1)11.550 (1)13.200 (1)11.300 (6T)11.200 (6T)72.5500 (1)
2Dylan MillsMA-Reading039Senior D12.500 (2)10.650 (6)12.350 (1)12.850 (1)12.100 (1)12.050 (1)72.5000 (1)
3Ryan WoodsmallMA-Sterling Gym039Senior C12.700 (2)10.850 (6)11.050 (9T)13.250 (1)12.350 (1T)11.500 (1)71.7000 (1)
4Jack AvedikianCT-New Era039Senior B12.400 (4)11.000 (7T)11.450 (3T)12.400 (1)11.450 (6)12.250 (1)70.9500 (1)
5Mikhail CassidyMA-MEGA039Senior D12.100 (7T)12.400 (2)11.750 (3)11.000 (17T)11.750 (5T)11.400 (3)70.4000 (2)
6Gregory CorbinMA-Sterling Gym039Senior D12.150 (4T)12.450 (1)10.500 (15T)12.250 (5)11.350 (9T)11.100 (7)69.8000 (3)
7Gabriel CanoFL-EGA039Senior A11.650 (16T)11.200 (5)11.400 (2T)12.700 (3)11.250 (9)11.200 (6T)69.4000 (2)
8Christopher MonticoneCT-New Era039Senior D12.000 (9T)10.850 (5)11.450 (6)11.350 (12)11.550 (8)11.750 (2)68.9500 (4)
9Liang MengNJ-Spartan039Senior B11.750 (14T)11.550 (3)10.750 (13)12.050 (7)11.350 (8T)11.350 (5T)68.8000 (2)
10Tyler CatoVA-Dynamic039Senior B11.400 (19)10.750 (10)11.950 (1)12.350 (2T)11.300 (10T)11.000 (9)68.7500 (3)
11Steven LewisIL-MPSC039Senior B12.300 (7)11.300 (5)10.950 (7T)12.200 (5*)11.850 (1)10.100 (20)68.7000 (4)
12Elijah EwellNY-Ace039Senior B12.600 (1T)9.6500 (17T)10.650 (15T)12.350 (2T)11.750 (2T)11.500 (3)68.5000 (5)
13Bryan IncollingoMA-Interstate Gym039Senior C12.400 (5T)11.500 (3)11.200 (5T)10.800 (21)11.750 (5)10.850 (11)68.5000 (2)
14Aydin GuleyupogluVA-Arlington Tigers039Senior A11.900 (7T)11.850 (2)10.450 (18)11.800 (11)11.950 (2)10.500 (12T)68.4500 (3)
15Ryan MangelsdorfNJ-Aeon039Senior B12.350 (5T)10.350 (14T)10.800 (11T)12.250 (4)11.400 (7)11.050 (8)68.2000 (6)
16Daniel GarganoCT-New Era039Senior D12.150 (4T)9.8000 (13)11.150 (9)12.050 (8*)11.850 (3T)11.200 (5T)68.2000 (5)
17Xavier DesaiNJ-Indigo039Senior C12.450 (4)10.700 (7)10.550 (17)11.950 (10)11.600 (6T)10.900 (9T)68.1500 (3)
18Zsolt LevaiCT-New Era039Senior B11.950 (11)11.000 (7T)10.800 (11T)11.450 (11T)11.350 (8T)11.550 (2)68.1000 (7)
19Matthew SniderMI-Troy039Senior C12.250 (8)8.6000 (19)11.850 (1)12.850 (3)12.350 (1T)10.050 (15)67.9500 (4)
20AJ DiBasilioIL-Viking039Senior C11.150 (19T)9.3000 (15)11.650 (2)12.600 (4*)12.200 (3)10.900 (9T)67.8000 (5)
21Christopher HermsMI-AA Flames039Senior A11.650 (16T)10.700 (7)10.950 (5T)12.200 (5*)11.300 (6*)10.950 (9)67.7500 (4)
22Aaron GiedtNC-Metrolina039Senior C12.350 (7)9.0000 (18)11.500 (3)12.250 (6)11.250 (8T)11.400 (3)67.7500 (6)
23Vincent MomrowNY-Ace039Senior B11.900 (12)10.400 (13)11.600 (2)11.350 (13)11.500 (5)10.950 (10)67.7000 (8)
24Aaron SumangilVA-Capital039Senior C11.150 (19T)11.600 (2)10.650 (16)12.050 (8)11.000 (11)11.250 (5)67.7000 (7)
25Pierce GriffinPA-Gravity Forged Gy039Senior C12.400 (5T)9.9000 (11)10.900 (12T)11.450 (15)11.950 (4)11.050 (6)67.6500 (8)
26Devam MorpariaMA-Brestyans039Senior B11.100 (23)12.150 (1)10.950 (7T)11.800 (9)11.150 (12)10.450 (14T)67.6000 (9)
27Alan DuttPA-KMC039Senior C12.750 (1)9.8000 (12)11.400 (4)11.400 (16T)11.600 (6T)10.400 (14)67.3500 (9T)
28Joaquin WalkerMI-Infinity039Senior C12.150 (9)9.7500 (13)11.200 (5T)12.950 (2)10.300 (19)11.000 (7T)67.3500 (9T)
29Griffin MacLeodPA-Gravity Forged Gy039Senior D12.000 (9*)12.200 (3)9.7000 (22)12.350 (3)9.8500 (21)11.000 (10)67.1000 (6)
30Chase LavezoliPA-Pittsburgh N Star039Senior D10.950 (20)11.800 (4)10.300 (19)12.400 (2)10.750 (15)10.800 (13)67.0000 (7)
31Jackson DeckerSC-Electric City039Senior B12.550 (3)10.350 (14T)10.250 (17T)12.200 (5*)11.100 (13T)10.450 (14T)66.9000 (10)
32Austin OrsucciCT-Suffield039Senior A11.750 (12T)11.300 (4)10.800 (9)11.150 (17T)10.800 (14)10.850 (10)66.6500 (5)
33Will YearsleyCT-New Era039Senior B12.250 (8)9.5500 (19)11.050 (6)11.200 (15*)11.050 (15)11.450 (4)66.5500 (11)
34Xion SnowdenVA-Arlington Tigers039Senior C12.050 (10)12.250 (1)10.850 (14)10.600 (22)11.250 (8T)9.5000 (20T)66.5000 (11)
35Wyatt HirschenbergerMI-Mid Michigan039Senior B11.500 (17T)11.000 (7T)10.900 (9T)11.450 (11T)10.500 (21)11.100 (7)66.4500 (12)
36Luis KuenzlerMA-NEAG039Senior D12.000 (9T)10.400 (9)10.950 (11)11.500 (11)11.900 (2)9.5000 (22)66.2500 (8)
37Santiago VelozFL-TumbleBees Jupite039Senior A11.650 (16T)11.700 (3)10.150 (21)11.150 (17T)10.200 (19T)11.350 (4)66.2000 (6)
38Matthew HirstiusIL-Viking039Senior D11.550 (13T)10.550 (7)10.350 (18)12.300 (4)11.350 (9T)10.100 (18)66.2000 (9)
39Marc VykhopenNJ-Spartan039Senior B11.750 (14T)11.200 (6)10.100 (19)11.750 (10)10.450 (22)10.900 (11)66.1500 (13)
40Harrison SmithCT-New Era039Senior C11.800 (12T)11.350 (4T)10.700 (15)11.400 (16T)10.900 (12)10.000 (16)66.1500 (12)
41Samuel HayesPA-ACE039Senior A11.700 (14T)9.1000 (14T)10.600 (14T)13.000 (2)10.050 (21T)11.650 (3)66.1000 (7)
42Max HollandIL-Libertyville039Senior B11.600 (16)11.800 (2)10.650 (15T)9.8500 (23)11.750 (2T)10.250 (16)65.9000 (14)
43Nick MilanichOH-Gym World039Senior A12.050 (4)10.500 (8)9.8500 (22)11.250 (14T)11.500 (3T)10.700 (11)65.8500 (8)
44Cooper DishonOH-Mid Ohio039Senior B11.300 (20)10.650 (11T)10.700 (14)12.000 (8)11.550 (4)9.4000 (23)65.6000 (15)
45Pierce BurnsPA-Roths039Senior B12.350 (5T)10.650 (11T)11.100 (5)11.250 (14)10.550 (18T)9.6000 (22)65.5000 (16)
46Ronan Agundes-WrightMD-Paragon039Senior C11.750 (14T)11.350 (4T)11.100 (8)10.950 (20)10.800 (13*)9.5000 (20T)65.4500 (13)
47Matthew GamboaNC-Roses039Senior A11.850 (9T)10.200 (9)10.950 (5T)12.100 (7T)10.250 (18)10.050 (17)65.4000 (9)
48Will SmithIL-Palmers039Senior C11.700 (16)10.450 (8*)11.150 (7)10.150 (23)10.550 (15)11.350 (4)65.3500 (14)
49David SanchezVA-Apex039Senior A12.100 (3)8.8000 (18)10.600 (14T)11.900 (9)11.500 (3T)10.200 (16)65.1000 (10)
50John ArgyNY-Greater Buffalo G039Senior A10.350 (22)10.900 (6)11.400 (2T)10.800 (21)11.100 (12)10.500 (12T)65.0500 (11)
51Matthew HustaNC-Metrolina039Senior B12.600 (1T)9.8500 (16)11.450 (3T)9.9000 (22)10.600 (16T)10.650 (13)65.0500 (17)
52Kanav BeriMI-Infinity039Senior B11.200 (21)11.350 (4)10.250 (17T)10.300 (21)10.550 (18T)11.350 (5T)65.0000 (18)
53Connor SmeckOH-Cyclone039Senior D11.100 (17T)9.9500 (11)10.600 (13*)11.150 (15T)11.850 (3T)10.300 (16)64.9500 (10)
54Tristan MarcaisPA-Pittsburgh N Star039Senior D12.000 (9*)8.0000 (21)10.000 (21)12.150 (7)11.300 (11)11.350 (4)64.8000 (11)
55Joshua DvoranchikPA-Sinai039Senior A11.200 (20)7.6000 (22)10.550 (17)11.300 (13)12.200 (1)11.900 (1)64.7500 (12)
56Wyatt LosiNY-Greater Buffalo G039Senior D12.100 (7T)10.350 (10)10.500 (15T)11.200 (14)10.850 (12T)9.7000 (20)64.7000 (12)
57Liam YatesCT-TVAG039Senior C11.150 (19T)9.6500 (14)10.400 (18)12.000 (9)10.450 (17)11.000 (7T)64.6500 (15)
58Jonathan BelkusMA-Interstate Gym039Senior D12.400 (3)8.8000 (18)10.600 (13*)11.300 (13)10.500 (18)10.900 (11*)64.5000 (13)
59Craig MacDonaldCT-GSC039Senior C11.750 (14T)9.1500 (16)10.250 (20)11.250 (18)10.500 (16)11.450 (2)64.3500 (16)
60Sean WilloughbyPA-Roths039Senior A11.750 (12T)8.9500 (17)10.900 (8)11.250 (14T)10.200 (19T)11.250 (5)64.3000 (13)
61Quinn Jacobs-WengerMI-Gym America039Senior B12.100 (9)9.1500 (20)10.900 (9T)10.750 (19)10.550 (18T)10.800 (12)64.2500 (19)
62Ryan HartlePA-Pittsburgh N Star039Senior D12.700 (1)8.5500 (20)10.400 (17)10.600 (23)10.850 (12T)11.050 (8T)64.1500 (14)
63Jacob DennisOH-Hocking Valley039Senior D11.550 (13T)8.6500 (19)11.350 (7T)12.200 (6)10.700 (16)9.6500 (21)64.1000 (15)
64Elijah HillTN-SEGA039Senior D10.850 (21)9.3500 (16)10.850 (12)11.150 (15T)10.650 (17)11.050 (8T)63.9000 (16)
65Zachary KaminskiNH-Gym Village039Senior A12.000 (5T)9.4000 (12)10.750 (10)11.200 (16)11.400 (5)9.0500 (20)63.8000 (14)
66Liam HoneyOH-Integrity039Senior A12.000 (5T)8.6500 (20)10.350 (19)11.050 (19)11.300 (6*)10.300 (14T)63.6500 (15)
67Thor GillenwaterVA-Classics039Senior D11.300 (15)9.5500 (14)11.600 (4T)11.000 (17T)9.4000 (23)10.600 (14)63.4500 (17)
68Sean LorickGA-Gym Sports039Senior A11.850 (9T)7.9000 (21)10.300 (20)12.100 (7T)10.950 (13)10.300 (14T)63.4000 (16)
69Keller GrayTN-TGAC039Senior C11.950 (11)9.1000 (17)10.900 (12T)11.650 (13)9.9000 (20)9.9000 (17)63.4000 (17)
70Christian DvorakIL-Premier West039Senior A10.050 (23)9.0500 (16)9.6500 (23)12.200 (5*)11.200 (10)11.150 (8)63.3000 (17)
71Brandon ArrowoodMI-Epic039Senior A10.900 (21)8.7000 (19)10.600 (14T)12.250 (4)11.150 (11)9.4000 (19)63.0000 (18)
72Ryland HerzogCT-Chelsea Piers039Senior C11.800 (12T)10.450 (8*)8.9000 (22)11.700 (12)10.800 (13*)9.3500 (22)63.0000 (18)
73Alexander MuttrejaPA-Gravity Forged Gy039Senior A11.700 (14T)9.8500 (11)10.650 (13)10.950 (20)10.050 (21T)9.7500 (18)62.9500 (19)
74Jack BrookeCT-Suffield039Senior C11.500 (17T)8.4500 (20)11.050 (9T)12.150 (7)10.400 (18)9.2000 (23)62.7500 (19)
75Cole SettarSC-GAC039Senior D11.250 (16)10.450 (8)11.050 (10)10.800 (20T)10.350 (19)8.8000 (24)62.7000 (18)
76Jefferson BirdSC-Electric City039Senior B12.000 (10)9.6500 (17T)9.7000 (22)11.100 (17)10.350 (23)9.8000 (21)62.6000 (20)
77Jacob KaczanowskiNH-Impact039Senior D10.700 (23)6.2000 (23)11.350 (7T)11.800 (10)11.750 (5T)10.350 (15)62.1500 (19)
78Stephane ValeryFL-Park Avenue039Senior A11.800 (11)9.2000 (13)10.700 (11T)11.850 (10)9.8500 (23)8.7000 (21)62.1000 (20)
79Henry Knowles-VanderpoolIL-Champaign039Senior B11.150 (22)8.6500 (21)9.8500 (21)10.700 (20)11.300 (10T)10.200 (17T)61.8500 (21)
80Lucas FowlerMI-AA Flames039Senior C9.9500 (22)10.050 (10)10.950 (11)11.550 (14)9.6500 (22)9.6000 (19)61.7500 (20)
81Elliott RiedmillerGA-NSG039Senior D11.100 (17T)9.8500 (12)10.150 (20)10.750 (22)10.850 (12T)9.0000 (23)61.7000 (20)
82Ryker WilliamsGA-GTC039Senior A12.150 (2)4.7000 (23)10.950 (5T)11.400 (12)10.300 (16T)11.750 (2)61.2500 (21)
83Zach KyleSC-Electric City039Senior D10.750 (22)7.9500 (22)9.3000 (23T)12.050 (8*)10.200 (20)10.900 (11*)61.1500 (21)
84Adon SeskinGA-ASG039Senior A11.500 (19)9.1000 (14T)10.700 (11T)10.500 (23)10.700 (15)7.9500 (22)60.4500 (22)
85Rhett VarnadoAL-Southern State039Senior D10.350 (24)5.3000 (24)11.600 (4T)10.950 (19)11.600 (7)10.200 (17)60.0000 (22)
86Kelly MenziesMI-Troy039Senior D11.050 (19)8.8500 (17)9.3000 (23T)10.800 (20T)9.7500 (22)9.9500 (19)59.7000 (23)
87Kyle LionbergerGA-Gym Sports039Senior C11.500 (17T)7.5000 (21)9.2000 (21)11.050 (19)9.7000 (21)10.700 (12)59.6500 (21)
88Aiden SulymNC-Triumph039Senior B11.500 (17T)7.6000 (22)9.3000 (23)10.800 (18)11.100 (13T)9.3000 (24)59.6000 (22)
89Wyatt CrowSC-Lake Murray039Senior B11.800 (13)5.5000 (23)10.050 (20)11.200 (15*)10.600 (16T)10.200 (17T)59.3500 (23)
90William FenderMS-Courthouse039Senior A11.900 (7T)10.100 (10)11.050 (4)10.750 (22)10.300 (16T)0.0000 (23)54.1000 (23)
91Sebastian CarricaburuMA-Reading039Senior C0.0000 (23)0.0000 (22*)10.350 (19)11.800 (11)11.050 (10)10.600 (13)43.8000 (22)
92Manuel RiveraMI-Mid Michigan039Senior C12.650 (3)0.0000 (22*)0.0000 (23)12.600 (4*)0.0000 (23)9.6500 (18)34.9000 (23)
93Jared MitchellVA-Capital039Senior D0.0000 (25)0.0000 (25)12.150 (2)0.0000 (24*)0.0000 (24*)11.200 (5T)23.3500 (24)
94Dylan SavoieMA-Sterling Gym039Senior D12.150 (4T)9.4500 (15)0.0000 (25)0.0000 (24*)0.0000 (24*)0.0000 (25)21.6000 (25)
95Sean RayMA-Brestyans039Senior B0.0000 (24)0.0000 (24)0.0000 (24)0.0000 (24)0.0000 (24)10.200 (17T)10.2000 (24)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home