2024 Eastern National Championships

Session: 04
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Danyil AdesanyaIL-Gymkhana048Youth A11.850 (9)13.050 (1)12.200 (1)11.400 (2)11.450 (6)12.100 (1)72.0500 (1)
2Michael ChiseIL-Gymkhana048Youth A12.000 (6)12.350 (7)12.050 (2T)11.250 (4T)12.050 (1)11.700 (3)71.4000 (2)
3Derek BehlerMD-United048Youth D11.800 (6T)12.850 (2)12.100 (2)11.900 (1)11.550 (4)11.050 (8*)71.2500 (1)
4Jack PastoreFL-EVO048Youth C11.800 (7*)12.350 (2)12.200 (1)11.050 (8*)11.900 (1)11.850 (1)71.1500 (1)
5Savva SafronovGA-Roswell048Youth D12.250 (2)11.400 (10)11.800 (3)11.000 (6*)12.050 (1)12.100 (1)70.6000 (2)
6Aven LaosIL-Premier West048Youth D11.750 (8)13.000 (1)11.400 (10)10.550 (15)11.600 (3)11.750 (2)70.0500 (3)
7Darius CaprisIL-Premier West048Youth A11.100 (16)12.750 (2)11.600 (7*)11.200 (6)11.150 (9)11.950 (2)69.7500 (3)
8Devin MastersGA-Roswell048Youth B12.350 (2)12.250 (3)11.150 (11)10.850 (13*)11.400 (3)11.600 (2T)69.6000 (1)
9James CramerIL-Premier West048Youth A12.350 (2)12.500 (5)11.750 (5*)10.600 (14)11.600 (4)10.450 (10)69.2500 (4)
10Felix FromIL-Gymkhana048Youth D12.000 (3)12.300 (3T)11.500 (8T)10.950 (8*)11.200 (7T)11.200 (7)69.1500 (4T)
11Finn BeckerIL-Premier048Youth D12.300 (1)11.950 (7)11.500 (8T)10.750 (14)11.200 (7T)11.450 (4)69.1500 (4T)
12Eric WigintonGA-GTC048Youth A12.050 (5)11.650 (10)12.050 (2T)11.050 (7)10.900 (12)11.250 (4)68.9500 (5T)
13Michael ChopFL-EVO048Youth A11.650 (11)12.600 (4)11.800 (4)11.350 (3)11.700 (3)9.8500 (12)68.9500 (5T)
14Nico TrolioOH-Ohio Gym Ins048Youth A12.450 (1)12.400 (6)11.500 (11)11.450 (1)10.000 (17)11.000 (5)68.8000 (7)
15Jackson TapallaIL-Flying High048Youth D11.550 (11)12.300 (3T)12.200 (1)10.800 (13)11.750 (2)9.8500 (15*)68.4500 (6)
16Arthur PedanVA-Arlington Tigers048Youth B11.700 (10)11.250 (9)11.550 (4)11.000 (8*)11.650 (2)11.250 (5)68.4000 (2)
17Alexander JayTN-GymTek048Youth C11.900 (3T)11.650 (4)11.600 (6T)11.300 (5)11.700 (2)10.250 (13)68.4000 (2)
18Maddox CamachoNC-eNeRGy048Youth C12.000 (2)11.550 (5)11.850 (2)11.200 (7)11.150 (5)10.600 (9T)68.3500 (3)
19Zeke EdwardsIL-Premier West048Youth B11.800 (7T)12.400 (2)10.800 (16)11.350 (3*)10.800 (10)11.150 (6*)68.3000 (3T)
20Aiden CallenderIL-Gymkhana048Youth B11.900 (6)10.300 (16)11.750 (2)10.850 (13T)11.900 (1)11.600 (2T)68.3000 (3T)
21Maxwell HooverIL-Premier048Youth C11.650 (9)12.200 (3)11.500 (8)11.400 (3*)11.000 (6)10.300 (12)68.0500 (4)
22Tyler WeberIL-St Charles048Youth B12.200 (3)11.100 (10T)11.650 (3)11.000 (8*)11.350 (4)10.550 (8)67.8500 (5)
23Maximillian AmeerIL-IK Gymnastics048Youth B11.800 (7T)12.500 (1)10.950 (14)10.500 (18*)10.100 (16)11.950 (1)67.8000 (6)
24Easton CooperNC-Axcelerate048Youth D11.850 (5)11.700 (9)10.850 (14)10.900 (10*)11.350 (6)11.000 (10)67.6500 (7)
25Yuriy PetrovSC-Carolina Stars048Youth B12.000 (5)9.2000 (19)11.300 (8)12.400 (1)11.300 (5T)11.350 (4)67.5500 (7)
26Elias ChanFL-Nova048Youth D11.350 (13T)10.900 (15T)11.600 (6)11.250 (3)11.400 (5)11.050 (8*)67.5500 (8)
27Marshal HunekeIL-Royalty048Youth D11.300 (15)12.200 (5T)11.700 (4)11.100 (5)10.050 (16)10.950 (11)67.3000 (9)
28Tabraham NyeOH-Above The Barre048Youth A12.200 (3)12.100 (8)11.600 (7T)9.9500 (17)11.050 (11)10.300 (11)67.2000 (8)
29Ben BakerIL-IK Gymnastics048Youth A10.900 (17T)12.700 (3)11.100 (15)10.200 (15)11.550 (5)10.700 (7)67.1500 (9)
30Nazariy KostyshakIL-Lakeshore048Youth C11.350 (13)10.650 (12)11.600 (6T)11.600 (1)10.650 (9)11.150 (5)67.0000 (5)
31Anthony PistilliIL-St Charles048Youth D11.650 (9)11.100 (12)11.300 (11)10.250 (17T)11.200 (7T)11.500 (3)67.0000 (10)
32Zaylor FaullIL-Premier West048Youth C11.800 (7*)10.600 (13*)10.850 (16)11.400 (3*)11.550 (3T)10.600 (9T)66.8000 (6)
33Ethan Goyette-NipponNY-RGA048Youth B11.100 (17)12.200 (4)11.250 (9)11.000 (8T)10.050 (17)11.150 (6*)66.7500 (8)
34Sam RogersGA-GTC048Youth B12.500 (1)10.650 (13)11.500 (5)11.200 (6)11.300 (5T)9.4500 (16)66.6000 (9)
35Owen StevensIL-MEGA048Youth C11.400 (12)11.100 (8)11.650 (4*)11.050 (8*)10.800 (8)10.450 (11)66.4500 (7T)
36Drake ConawayPA-KMC048Youth C11.500 (10T)10.700 (10T)11.000 (13T)11.250 (6)10.900 (7)11.100 (6)66.4500 (7T)
37Louis SlottNJ-AAG048Youth D11.600 (10)11.050 (13)11.550 (7)10.250 (17T)11.100 (10)10.850 (12)66.4000 (11)
38Robby AndersonIN-Interactive048Youth A11.600 (12T)11.900 (9)11.550 (10)10.950 (9)11.200 (8)9.1000 (17)66.3000 (10)
39Jacob MarkelzIL-Premier048Youth A11.900 (8)11.550 (11)11.600 (7*)11.250 (4T)10.450 (14)9.4500 (16)66.2000 (11)
40Christian TorresSC-Carolina Stars048Youth B11.000 (18)10.500 (14)12.150 (1)11.250 (5)11.000 (7)10.300 (9*)66.2000 (10)
41Cyrus MundenTN-LIS048Youth D11.900 (4)10.900 (15T)11.250 (12)11.200 (4)10.600 (13)10.350 (14)66.2000 (12)
42Noah DeSotoNC-Axcelerate048Youth C11.850 (5T)11.200 (6T)11.000 (13T)11.050 (8*)10.200 (13T)10.650 (8)65.9500 (9)
43Aiden CurtisIL-Royalty048Youth C11.900 (3T)9.9500 (17)11.450 (9)11.050 (8*)10.050 (16*)11.450 (3)65.8500 (10)
44Walker CorbinNJ-CS048Youth A12.100 (4)11.050 (13)11.200 (13T)10.700 (13)11.100 (10)9.6000 (14T)65.7500 (12)
45Kadin BatesPA-Artistic Sports048Youth D11.800 (6T)10.950 (14)10.750 (15)10.900 (10*)10.750 (12)10.500 (13)65.6500 (13)
46Zachary SmithGA-GTC048Youth B11.800 (7T)11.550 (6)11.100 (12T)10.900 (12)10.450 (13T)9.6000 (15)65.4000 (11)
47Tyler SperrazzoNY-Stumpfs Gym Cente048Youth A10.900 (17T)11.100 (12)11.750 (5*)10.000 (16)11.900 (2)9.7000 (13)65.3500 (13)
48Jaxon RiopelIL-MEGA048Youth A11.350 (14)10.650 (14)11.200 (13T)10.800 (10*)10.400 (15)10.850 (6)65.2500 (14)
49Ryan BasileNY-RGA048Youth C12.150 (1)10.500 (15)10.150 (18)11.500 (2)10.050 (16*)10.900 (7)65.2500 (11)
50Harrigan ParrishSC-GAC048Youth B11.400 (14T)11.100 (10T)10.650 (17)11.350 (3*)10.900 (8T)9.7000 (14)65.1000 (12)
51Louis TorresNY-BK Gym Center048Youth A11.750 (10)9.6500 (17)10.650 (17)11.000 (8)11.300 (7)10.500 (8T)64.8500 (15)
52Benjamin HodgsonPA-Artistic Sports048Youth A11.950 (7)10.050 (16)11.250 (12)10.800 (10*)10.100 (16)10.500 (8T)64.6500 (16)
53Dylan ColemanOH-Toledo Turners048Youth B11.500 (12)11.300 (8)11.100 (12T)11.400 (2)9.2500 (19)10.050 (12*)64.6000 (13)
54Marcus EmburyMI-Epic048Youth D11.500 (12)12.200 (5T)10.300 (17)10.900 (10*)9.8500 (17)9.8500 (15*)64.6000 (14)
55Liam O'ConnorPA-Pittsburgh N Star048Youth B10.200 (20)11.500 (7)10.550 (19)11.050 (7)10.900 (8T)10.300 (9*)64.5000 (14)
56Nathan SniezekIL-Lakeshore048Youth B11.400 (14*)11.650 (5)10.900 (15)10.950 (11)10.500 (12)8.9000 (18)64.3000 (15)
57Caleb CassellPA-Artistic Sports048Youth C11.850 (5T)10.700 (10T)11.300 (11)10.650 (15*)10.550 (11)9.1500 (17)64.2000 (12)
58Zyen CoreyNC-High Point048Youth B12.100 (4)10.450 (15)11.450 (6)10.750 (16T)10.650 (11)8.7500 (20)64.1500 (16)
59Jacob ShawGA-GTC048Youth C11.500 (10T)10.950 (9)11.350 (10)10.650 (15*)10.600 (10)8.3000 (18)63.3500 (13)
60Jason WilliamsTN-GymTek048Youth B11.600 (11)9.5000 (18)11.350 (7)10.850 (13*)10.450 (13T)9.1000 (17)62.8500 (17)
61Samuel RousseauNH-Nix Gym048Youth D11.350 (13T)7.9000 (18)11.050 (13)11.000 (6*)10.150 (15)11.300 (6)62.7500 (15)
62Timmy HuNC-KiNetic Gymnastic048Youth D9.9000 (17)11.150 (11)10.550 (16)10.950 (8*)10.800 (11)9.2000 (17)62.5500 (16)
63Dylan GannawayOH-Queen City048Youth C10.450 (15)10.000 (16)11.050 (12)10.800 (14)10.200 (13T)9.7000 (15)62.2000 (14)
64Miles TambioMA-Stick Six048Youth B11.450 (13)9.9000 (17)10.300 (20)10.500 (18*)9.6500 (18)10.300 (9T)62.1000 (18)
65Colton WilliamsTN-GymTek048Youth C9.4000 (16)10.600 (13*)10.700 (17)10.950 (12)10.150 (15)10.200 (14)62.0000 (15)
66Griffin AlexanderOH-Gym World048Youth B11.400 (14*)10.850 (12)10.600 (18)10.750 (16T)8.4000 (20)8.8500 (19)60.8500 (19)
67David VillafuerteIL-Royalty048Youth C11.150 (14)7.9500 (18)10.900 (15)10.900 (13)10.250 (12)9.4000 (16)60.5500 (16)
68Caden WalczakIL-Champaign048Youth B10.850 (19)7.3000 (20)11.200 (10)10.100 (20)10.350 (15)10.050 (12*)59.8500 (20)
69Tiberio PaddockNY-CNY Gym Centre048Youth A11.250 (15)10.150 (15)10.800 (16)9.9000 (18)8.8500 (18)8.1500 (18)59.1000 (17)
70Ivan OggOH-Hocking Valley048Youth A11.600 (12T)5.8000 (18)10.450 (18)10.800 (10*)10.800 (13)9.6000 (14T)59.0500 (18)
71Dylan SzilagyiIN-Interactive048Youth D10.450 (16)10.750 (17)8.7000 (18)10.400 (16)9.5000 (18)7.6000 (18)57.4000 (17)
72Ewan DeloVA-Capital048Youth D0.0000 (18)11.750 (8)11.650 (5)11.400 (2)10.350 (14)11.350 (5)56.5000 (18)
73Owen O'SullivanIL-Premier048Youth C0.0000 (17*)12.500 (1)11.800 (3)0.0000 (17*)11.550 (3T)11.800 (2)47.6500 (17)
74Henry EnosIL-Premier048Youth C0.0000 (17*)11.200 (6T)11.650 (4*)0.0000 (17*)8.6500 (18)11.300 (4)42.8000 (18)
75Villem GnipNY-World Cup048Youth D       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home