2024 Eastern National Championships

Session: 05
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1William House LoasOH-International GA058Junior A12.750 (1)13.150 (1)12.350 (1)12.050 (1)11.450 (5T)11.850 (3)73.6000 (1)
2Liam BullonIL-Royalty058Junior A11.800 (8T)13.100 (2)11.500 (8T)11.300 (4*)11.800 (2)12.250 (2)71.7500 (2)
3Casey ChaudhariOH-International GA058Junior C12.000 (7)12.600 (2)11.700 (1T)10.950 (14T)12.200 (1)11.900 (1)71.3500 (1)
4Leo Boucher IIIMA-Interstate Gym058Junior C12.600 (1)12.650 (1)11.700 (1T)10.950 (14T)11.850 (2)11.400 (3*)71.1500 (2)
5Martin Cruz LunaIL-IK Gymnastics058Junior A12.300 (3)12.000 (7)11.950 (3)10.300 (17)12.100 (1)12.350 (1)71.0000 (3)
6Elijah ConnorIN-The Zone058Junior B11.900 (8)12.700 (2)10.900 (17)11.800 (3)12.200 (1)11.400 (3)70.9000 (1)
7Eli ZeigerPA-Parkettes058Junior A11.800 (8T)12.700 (3)11.750 (5T)11.350 (3)11.700 (3)11.050 (9)70.3500 (4)
8Matthieu FurnoNY-Chelsea Piers058Junior D12.350 (1)12.450 (4)11.300 (4T)11.150 (8T)11.900 (1)11.150 (2)70.3000 (1)
9Jordan RaglandAL-Zees058Junior B12.550 (1)11.400 (8)11.700 (4)12.250 (1)10.850 (11)11.250 (4)70.0000 (2)
10Jack De MatteisIL-Premier West058Junior B11.850 (9*)12.400 (3)12.000 (1)11.100 (8T)11.900 (2)10.550 (10)69.8000 (3)
11Karl GoeckeIL-Trinity058Junior B12.250 (2T)12.150 (5)11.150 (14)11.100 (8T)11.700 (3)11.100 (7)69.4500 (4)
12Hudson BealMD-United058Junior A12.400 (2)11.600 (9*)11.800 (4)10.900 (9*)11.000 (8)11.700 (4)69.4000 (5)
13Jory SwordOH-International GA058Junior B12.000 (5T)12.300 (4)11.250 (13)12.200 (2)9.9000 (18)11.700 (2)69.3500 (5)
14Hobie BiliourisVA-Apollo058Junior C12.500 (2)10.800 (14T)11.550 (4T)12.550 (1)11.150 (8)10.650 (10)69.2000 (3)
15Samuel DouglassIL-Royalty058Junior C11.700 (11T)11.150 (11)11.400 (7T)11.800 (2)11.450 (5)11.250 (5)68.7500 (4)
16Quinn ButlerOH-Gym World058Junior A11.250 (15)12.500 (5)12.100 (2)10.350 (16)11.450 (5T)10.950 (10)68.6000 (6)
17Cade CookNC-Metrolina058Junior B12.000 (5T)11.550 (7)11.450 (8T)11.200 (7)11.100 (9T)11.200 (5T)68.5000 (6)
18Rees FultonSC-North Myrtle058Junior C12.100 (6)11.950 (4)10.600 (16)11.200 (7)11.200 (6T)11.400 (3*)68.4500 (5)
19Scott FournierNH-Nix Gym058Junior B10.450 (19)11.950 (6)11.750 (3)11.650 (4)11.200 (6T)11.200 (5T)68.2000 (7)
20Josh VanDeRytMI-Gym America058Junior D11.500 (7T)10.600 (9)11.300 (4T)11.750 (3)11.650 (3)11.050 (3T)67.8500 (2)
21Cole AndersonIL-Royalty058Junior B11.550 (14)11.200 (10)11.800 (2)11.450 (5)11.450 (5)10.300 (14)67.7500 (8)
22Edvin SalesMI-Grand Rapids058Junior C11.900 (8)11.300 (9T)10.550 (17)11.150 (8)10.950 (10)11.700 (2)67.5500 (6)
23Paden DomekIL-Trinity058Junior C12.150 (4T)11.850 (5)11.550 (4T)9.7500 (18)11.200 (6T)11.000 (6)67.5000 (7)
24Declan BengtsonVA-Apollo058Junior B11.950 (7)9.9500 (17)11.600 (6)10.900 (16*)10.600 (14T)11.900 (1)66.9000 (9)
25Jordan GryskiewiczOH-Above The Barre058Junior A11.600 (10)11.650 (8)10.500 (12)11.300 (4*)10.550 (12)11.150 (8)66.7500 (7)
26Jason HargetOH-Hocking Valley058Junior B11.450 (15)10.600 (13)11.650 (5)11.000 (11T)11.650 (4)10.400 (11T)66.7500 (10)
27Collin BoberIL-MEGA058Junior A12.150 (5)8.9000 (15)11.500 (8T)11.300 (4*)11.500 (4)11.300 (6)66.6500 (8)
28Ivan SaundersGA-GTC058Junior C12.150 (4T)11.450 (7)11.450 (6)11.300 (6)10.200 (14)9.9500 (15)66.5000 (8)
29Noah HarrisonGA-GAA058Junior C11.650 (14)11.300 (9T)10.700 (15)11.100 (9T)11.600 (3T)10.100 (13T)66.4500 (9)
30Jake Vining-MunizNJ-SVY058Junior D11.350 (10T)12.250 (6)11.200 (6*)11.250 (5T)10.650 (8)9.7000 (15)66.4000 (3T)
31Nathan WilsonVA-Capital058Junior D11.600 (6)11.650 (7)11.050 (11)10.800 (12*)11.750 (2)9.5500 (16)66.4000 (3T)
32Jensen BuffyOH-Toledo Turners058Junior C11.700 (11T)11.400 (8)11.000 (12)11.100 (9T)10.250 (13)10.900 (7)66.3500 (10)
33Joseph ZichichiCT-TVAG058Junior B11.800 (11)10.900 (11T)11.450 (8T)11.050 (10)10.750 (12T)10.000 (15)65.9500 (11)
34Matthew ButlerNJ-Indigo058Junior A11.350 (12T)10.450 (12T)10.650 (11)11.700 (2)10.350 (15)11.400 (5)65.9000 (9)
35Ryan EnglanderNY-World Cup058Junior B11.700 (13)10.200 (16)11.550 (7)10.900 (16*)11.200 (6T)10.350 (13)65.9000 (12)
36James JollyGA-GTC058Junior D10.900 (17)12.950 (1)11.200 (6T)10.750 (15)10.550 (9)9.5000 (17)65.8500 (5)
37Richard JacksonVA-Apollo058Junior C11.250 (17)11.600 (6)10.750 (14)11.050 (12*)10.700 (12)10.450 (12)65.8000 (11)
38Andrew WightAL-Zees058Junior C11.700 (11T)10.900 (13)11.250 (9T)11.500 (3)9.6500 (16)10.700 (9)65.7000 (12)
39Marek RipmasterMI-Grand Rapids058Junior D11.650 (5)9.2000 (16)11.200 (6*)13.000 (1)8.9500 (17)11.700 (1)65.7000 (6)
40Leo CastellanaNJ-CS058Junior B11.750 (12)10.400 (15)11.300 (12)10.950 (13*)10.450 (16)10.700 (8)65.5500 (13)
41Liam MarshallPA-Erie Gym058Junior D11.350 (10T)12.350 (5)10.150 (18)11.150 (8T)10.450 (11)10.000 (8)65.4500 (7)
42Xander DejkunchornOH-Queen City058Junior A10.950 (16)12.600 (4)11.400 (10)10.200 (18)10.000 (16)10.200 (11T)65.3500 (10)
43Liam BeldenTN-GymTek058Junior A11.350 (12*)10.600 (11)11.750 (5T)10.900 (9*)10.500 (13)10.200 (11T)65.3000 (11)
44Johnathan BrandOH-Olympic Dreams058Junior B11.350 (16)12.850 (1)10.950 (16)11.000 (11T)10.750 (12T)8.4000 (18)65.3000 (14)
45Luke ChengOH-Olympic Dreams058Junior D11.300 (12)12.750 (3)10.850 (12)10.250 (19)10.200 (13)9.8500 (10T)65.2000 (8)
46Blake RichardsonPA-Pittsburgh N Star058Junior A10.500 (17)11.600 (9*)10.350 (14)10.800 (13*)10.400 (14)11.200 (7)64.8500 (12)
47Iskander AounVA-Capital058Junior D11.150 (14T)10.250 (12)11.100 (10)10.800 (12*)10.250 (12)11.050 (3T)64.6000 (9)
48Braeden LynchMD-Rebounders058Junior D12.300 (2)10.350 (11)11.450 (1T)11.350 (4)9.3000 (16)9.7500 (14)64.5000 (10)
49Asher FoxGA-Roswell058Junior B11.150 (17)9.1500 (19)11.350 (11)11.300 (6)11.100 (9T)10.400 (11T)64.4500 (15)
50Mason LopezFL-Nova058Junior C11.750 (10)10.800 (14T)11.250 (9T)11.450 (4)11.600 (3T)7.6000 (19)64.4500 (13)
51Giavanni MontecalvoME-Dudziaks058Junior D12.100 (4)10.500 (10)10.650 (16)10.150 (20)11.100 (4T)9.8000 (12T)64.3000 (11)
52Anthony RiedelGA-GTC058Junior C11.850 (9)10.450 (17)11.100 (11)10.900 (16)9.8500 (15)10.100 (13T)64.2500 (14)
53Micah KaplanIN-Interactive058Junior A11.350 (12*)10.450 (12T)10.300 (15T)11.200 (8)10.900 (9T)9.9000 (14)64.1000 (13)
54Parker NappMD-Rebounders058Junior B12.250 (2T)11.250 (9)11.400 (10)10.500 (19)11.150 (8)7.5500 (19)64.1000 (16)
55Misha KozeevFL-World Class058Junior B10.500 (18)10.500 (14)10.700 (18)10.950 (13*)10.250 (17)10.600 (9)63.5000 (17)
56Nolan FunkhouserOH-Toledo Turners058Junior B12.250 (2T)10.900 (11T)9.7000 (19)10.950 (13*)10.600 (14T)8.9500 (17)63.3500 (18)
57Oliver MaxwellNY-World Cup058Junior D11.500 (7T)10.000 (14)10.750 (14)10.400 (17)10.800 (6)9.9000 (9)63.3500 (12)
58Logan NicolasIL-Royalty058Junior C11.000 (18)8.5000 (19)10.850 (13)11.050 (12*)11.050 (9)10.500 (11)62.9500 (15)
59Mavrick LightFL-Golden City058Junior D10.850 (18)9.2500 (15)9.5000 (20)11.200 (7)10.750 (7)11.000 (5)62.5500 (13)
60Evan SchoberOH-Ohio Gym Ins058Junior C11.400 (16)11.100 (12)10.400 (18)11.400 (5)9.4000 (17)8.6000 (18)62.3000 (16)
61Ian WahlNY-Chelsea Piers058Junior D12.150 (3)6.5500 (18)10.800 (13)11.050 (10)10.500 (10)10.950 (6)62.0000 (14)
62Koufax FralickSC-Simpsonville058Junior A12.000 (6)8.9500 (14)10.450 (13)10.900 (9*)9.6500 (17)10.000 (13)61.9500 (14)
63Solomon BoltesNC-Roses058Junior C11.450 (15)9.4500 (18)11.400 (7T)10.700 (17)9.2500 (18)9.7000 (17)61.9500 (17)
64Preston OberkromGA-GTC058Junior D11.200 (13)10.200 (13)11.200 (6T)10.800 (12*)9.5500 (15)9.0000 (18)61.9500 (15T)
65Giles VeitPA-Erie Gym058Junior D11.150 (14T)11.400 (8)10.700 (15)10.300 (18)8.5500 (19)9.8500 (10T)61.9500 (15T)
66Asher PaceNC-Axcelerate058Junior B11.850 (9*)9.3500 (18)11.000 (15)10.600 (18)9.2000 (19)9.9000 (16)61.9000 (19)
67Dylan BrickNY-Bright Raven058Junior A11.850 (7)7.7000 (16)10.300 (15T)10.800 (13*)11.200 (7)9.0000 (16)60.8500 (15)
68Seth MessiscoMI-Mid Michigan058Junior D11.450 (9)5.6000 (19)10.100 (19)11.000 (11)8.1000 (20)10.900 (7)57.1500 (17)
69Jacob BrockettiVA-Capital058Junior D0.0000 (20)12.800 (2)11.450 (1*)11.250 (5T)11.100 (4T)9.8000 (12T)56.4000 (18)
70Jack FallbacherGA-GAA058Junior A11.450 (11)12.050 (6)10.300 (15T)10.900 (9*)10.850 (11)0.0000 (18)55.5500 (16)
71Andras CsutakIL-MPSC058Junior A12.250 (4)0.0000 (18)11.700 (7)11.300 (4*)10.900 (9T)8.7500 (17)54.9000 (17)
72William TraskaNJ-SVY058Junior D9.3500 (19)6.7500 (17)10.600 (17)10.650 (16)8.9000 (18)8.0500 (19)54.3000 (19)
73Simeon LittyIN-Interactive058Junior A9.8500 (18)5.0500 (17)8.7000 (18)10.450 (15)8.7000 (18)9.1500 (15)51.9000 (18)
74Jacob PiotrowiczFL-LaFleurs Tampa058Junior C12.400 (3)12.000 (3)0.0000 (19)11.100 (9T)0.0000 (19)9.8000 (16)45.3000 (18)
75Freedom CarterMI-Mills058Junior D11.000 (16)0.0000 (20)11.450 (1*)11.850 (2)9.8500 (14)0.0000 (20)44.1500 (20)
76Haris ParsonsGA-GTC058Junior C0.0000 (19)10.750 (16)11.650 (3)0.0000 (19)10.750 (11)10.850 (8)44.0000 (19)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home