2024 Eastern National Championships

Session: 06
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Truchcoisca NicholsIL-Chicago PD067Youth A11.350 (13)10.450 (8)11.800 (1)11.600 (1)11.500 (1)11.500 (1)68.2000 (1)
2Myles GilbertIN-DeVeaus067Youth C11.450 (9)10.950 (4)10.900 (25T)11.450 (1)11.000 (10T)11.650 (1)67.4000 (1)
3Indigo BergIL-Chicago PD067Youth D11.650 (3T)10.000 (11T)11.600 (2T)11.050 (11*)11.600 (1)11.450 (1)67.3500 (1)
4Ignacio Gavaldon de leonFL-ACE067Youth C11.300 (11)11.100 (1T)11.550 (3*)11.200 (4*)11.500 (2)10.600 (13T)67.2500 (2)
5Bryce ReedyPA-Roths067Youth C11.350 (10)11.000 (3)11.500 (7*)11.200 (4*)10.750 (14T)11.250 (5)67.0500 (3)
6Jacob WhatleyVA-Williamsburg067Youth C11.550 (6T)10.850 (5)11.550 (3*)10.900 (21*)10.550 (22)11.550 (2)66.9500 (4)
7Colton LoweryPA-Roths067Youth A11.450 (8T)11.600 (1)11.400 (7*)10.850 (15T)10.600 (21T)10.950 (4*)66.8500 (2)
8Mason HarderNC-Flip Force067Youth A12.000 (1T)10.550 (5*)10.800 (23T)11.050 (9*)10.950 (10*)11.000 (3)66.3500 (3)
9Reece EasterFL-CDG067Youth B11.250 (10*)10.500 (2)11.700 (1)11.100 (6*)11.150 (5*)10.550 (9*)66.2500 (1)
10Jackson ReidNJ-Surgent's Elite067Youth C11.550 (6T)10.700 (7)11.600 (2)10.600 (33)11.100 (7T)10.600 (13*)66.1500 (5)
11Jaron ChiuNC-eNeRGy067Youth C11.250 (12*)10.300 (12)11.550 (3*)11.400 (2)11.000 (10T)10.600 (13T)66.1000 (6)
12Cohen BarnesMI-Empowered067Youth D10.950 (17*)9.8500 (13)11.300 (14T)11.600 (2)11.100 (8T)11.300 (2T)66.1000 (2T)
13Andrew BeesonIN-DeVeaus067Youth D11.550 (6T)10.850 (3)10.800 (23*)11.200 (9)10.950 (11*)10.750 (7)66.1000 (2T)
14Ty GerwatowskiMI-Infinity067Youth D11.950 (1)8.8000 (26)11.300 (14T)11.550 (3)11.200 (6T)11.200 (4)66.0000 (4)
15Evan ShishkinNJ-WGA067Youth B11.250 (10*)10.350 (5)11.650 (2*)11.100 (6*)11.300 (3)10.250 (14)65.9000 (2)
16Ryder LeeVA-Gymstrada067Youth A11.650 (6)10.800 (4)11.450 (5*)9.7000 (31)11.300 (3)10.800 (7*)65.7000 (4)
17Mason ThompsonME-Maine Academy067Youth D11.300 (11)11.200 (1)11.200 (18)11.000 (13)9.7000 (29)11.300 (2T)65.7000 (5)
18Tommy SengMI-Empowered067Youth B11.250 (10T)10.250 (7)10.500 (21T)11.850 (1)10.450 (18*)11.350 (1)65.6500 (3)
19Blaine SimsFL-ACE067Youth C11.250 (12T)10.350 (9T)10.550 (32)11.350 (3)11.200 (5T)10.950 (6)65.6500 (7)
20Joshua CampbellIN-IGC067Youth D11.650 (3T)10.400 (5)11.300 (14*)11.400 (4T)10.800 (13T)10.050 (16*)65.6000 (6)
21Adrian SawyerMA-NEAG067Youth B11.350 (7)10.450 (3T)11.600 (5)10.800 (16*)10.700 (13)10.650 (7)65.5500 (4)
22John CallanderMA-NEAG067Youth D11.200 (14)10.300 (6)11.500 (6*)10.700 (25T)11.250 (3*)10.500 (10)65.4500 (7)
23Cole BairdMI-Troy067Youth D11.350 (9T)9.4000 (20)11.500 (6*)10.800 (15*)11.250 (3*)11.100 (5)65.4000 (8)
24Levi AntworthIN-DeVeaus067Youth A11.450 (8T)10.350 (11)11.000 (15*)11.200 (4T)10.850 (13)10.500 (15)65.3500 (5)
25Nathaniel VandervortFL-Panhandle067Youth C11.600 (4T)10.750 (6)11.400 (9*)11.100 (9*)11.000 (10T)9.5000 (30)65.3500 (8)
26Isaac LewisIL-Chicago PD067Youth C11.600 (4T)10.150 (14)11.550 (3*)10.700 (28*)11.550 (1)9.7000 (28T)65.2500 (9)
27Joseph GuthrieFL-ACE067Youth C10.400 (29T)11.100 (1T)11.500 (7*)10.800 (27)10.750 (14T)10.650 (12)65.2000 (10)
28Jake NolanVA-Gymstrada067Youth D11.250 (12*)9.7000 (17)11.600 (2*)10.750 (20T)11.250 (3T)10.650 (9)65.2000 (9)
29Joey TarackoOH-Integrity067Youth C10.750 (22*)10.350 (9T)11.200 (15*)11.000 (15*)11.200 (5T)10.600 (13*)65.1000 (11)
30Tyler RothNJ-Spartan067Youth A11.450 (8T)10.550 (5*)10.600 (28)11.100 (8)11.150 (5)10.200 (19*)65.0500 (6)
31Gage PowerFL-TumbleBees Jupite067Youth B11.450 (4)9.7000 (18T)11.650 (2*)11.200 (4)10.950 (10*)10.100 (16*)65.0500 (5)
32Landen WhiteMD-United067Youth B10.700 (24)10.650 (1)11.400 (7*)11.100 (6*)10.500 (15T)10.600 (8)64.9500 (6)
33Nicolas GorMA-NEAG067Youth C11.500 (8)9.8500 (20T)11.400 (9*)10.550 (34T)10.900 (13)10.750 (8*)64.9500 (12)
34Alexander JavedNJ-Aeon067Youth C11.700 (3)9.7000 (24)11.050 (21*)11.200 (4T)10.500 (23)10.750 (8*)64.9000 (13)
35Franek KolodziejczykIN-DeVeaus067Youth A11.850 (3)9.1500 (24)11.050 (12*)10.950 (13)11.250 (4)10.600 (13)64.8500 (7)
36Greyson KurtzPA-Prestige067Youth B11.200 (16T)9.8500 (14*)10.650 (18)11.450 (2)10.500 (15T)11.200 (2)64.8500 (7)
37Jack WilliamsPA-Pittsburgh N Star067Youth D10.350 (29)10.900 (2)11.350 (12*)10.800 (15*)10.750 (18T)10.700 (8)64.8500 (10)
38Landon ClemonsGA-Cobb067Youth A10.850 (22*)10.400 (9T)10.900 (20T)10.750 (18*)11.350 (2)10.550 (14)64.8000 (8)
39Antonio UlloaNJ-Surgent's Elite067Youth C11.050 (17T)10.350 (9T)11.100 (20)10.850 (25T)10.700 (18)10.750 (8*)64.8000 (14)
40Coady BlumenfeldIL-Libertyville067Youth D11.350 (9T)8.9000 (25)11.600 (2*)12.200 (1)10.750 (18T)10.000 (18T)64.8000 (11)
41Liam CullenMA-Western Mass067Youth A11.500 (7)9.0500 (25*)11.500 (3*)10.850 (15*)11.000 (9)10.750 (9T)64.6500 (9)
42Braxen DiamondMI-Empowered067Youth B11.400 (5T)10.000 (10)10.400 (24)11.100 (6T)11.200 (4)10.550 (9*)64.6500 (8)
43David YangPA-KMC067Youth B11.500 (2*)9.9000 (12*)11.400 (7*)10.800 (16*)10.100 (25*)10.900 (4)64.6000 (9)
44Christian BosquesNJ-Spartan067Youth A10.900 (21)10.250 (12)10.900 (20T)10.600 (21T)11.050 (7T)10.800 (7*)64.5000 (10T)
45Theo DuffyNJ-Aeon067Youth A11.400 (12)9.9500 (14)11.050 (12*)11.150 (6*)10.750 (16*)10.200 (19*)64.5000 (10T)
46Grayson LeungMA-Ellis School of G067Youth B11.250 (10T)10.450 (3T)11.650 (2*)10.000 (28)11.050 (9)10.100 (16*)64.5000 (10)
47Gavin MillerIL-USGTC067Youth C11.800 (1T)9.9000 (19)10.950 (24)11.150 (7T)10.300 (27T)10.400 (18)64.5000 (15)
48Noah SmithNC-Metrolina067Youth C11.800 (1T)7.4500 (34)11.650 (1)10.650 (30*)11.400 (3T)11.500 (3)64.4500 (16T)
49Caden WhiteMI-MAG067Youth C10.600 (27)10.100 (15T)11.350 (12T)11.100 (9*)9.9500 (33)11.350 (4)64.4500 (16T)
50Pierson PidcoeVA-Aerial East067Youth A11.000 (18T)10.200 (13)10.500 (29)11.250 (2*)10.250 (26)11.200 (2)64.4000 (12)
51Kevin LucenaVA-Gym Quest067Youth D11.750 (2)9.4500 (19)10.800 (23*)11.350 (6*)10.700 (20)10.250 (13*)64.3000 (12)
52Ilan BitmanCT-New Era067Youth A10.650 (27*)10.950 (2)11.000 (15T)10.100 (28)10.600 (21T)10.950 (4*)64.2500 (13)
53Colton HayesNY-Stumpfs Gym Cente067Youth A12.000 (1T)8.3000 (32)11.200 (10)11.250 (2*)10.700 (18T)10.750 (9T)64.2000 (14)
54Brekken MorrisonMI-Branch067Youth D11.600 (5)10.150 (8)11.000 (21)10.300 (29)11.100 (8T)9.9500 (22T)64.1000 (13T)
55Luca ContiniFL-Orlando067Youth D11.450 (8)10.050 (9T)11.150 (19)10.700 (25T)10.800 (13*)9.9500 (22T)64.1000 (13T)
56Maddox LugoFL-ACE067Youth A11.150 (15)10.850 (3)10.850 (22)10.900 (14)10.750 (16*)9.4500 (28)63.9500 (15)
57Adrian GomezTN-Tatarus067Youth A10.800 (25)8.8500 (27T)11.600 (2)11.000 (11*)10.950 (10*)10.700 (11)63.9000 (16)
58Cameron MaitlandMI-MAG067Youth B10.600 (26)9.9500 (11)11.100 (12)10.750 (19*)10.450 (18*)11.050 (3)63.9000 (11)
59Patrick HoranSC-Carolina067Youth A11.800 (4T)9.7000 (17)11.500 (3*)10.850 (15*)10.700 (18*)9.3000 (30)63.8500 (17)
60Gabriel GordonSC-Palmetto067Youth A11.800 (4T)9.3000 (23)10.750 (26)11.150 (6*)11.050 (7T)9.7500 (24)63.8000 (18)
61Isaac XuIL-Chicago PD067Youth B11.400 (5T)9.7000 (18T)10.600 (19*)11.050 (11*)10.750 (12)10.300 (13)63.8000 (12)
62Jacob HumphreyNC-Metrolina067Youth D10.800 (22)9.3000 (22)11.600 (2*)10.800 (15*)11.200 (6T)10.050 (16*)63.7500 (15)
63Maxson MusselmanFL-CDG067Youth B11.800 (1)9.9000 (12*)10.700 (17)10.750 (19*)11.150 (5*)9.4000 (23)63.7000 (13)
64Luke MooneyNJ-Surgent's Elite067Youth A10.750 (26)10.400 (9T)11.250 (9)10.650 (20)10.900 (12)9.7000 (25)63.6500 (19)
65Noah PenaNJ-Surgent's Elite067Youth B11.100 (19T)10.150 (8)11.350 (10)9.7000 (29)10.650 (14)10.700 (5*)63.6500 (14)
66Jacob KrickGA-Intown Stars067Youth C11.200 (15)9.5500 (25T)10.600 (30*)10.900 (21*)10.600 (21)10.750 (8*)63.6000 (18)
67Alexander DancerMA-Shen's067Youth C11.100 (16)9.8000 (22)11.350 (12T)10.950 (19*)10.400 (24T)9.8000 (24T)63.4000 (19)
68Kai TakahashiMA-Brestyans067Youth D11.550 (6T)10.050 (9T)11.350 (12*)9.7500 (31)10.350 (26)10.300 (12)63.3500 (16)
69Bailey McGrathMA-Shen's067Youth A11.050 (17)9.4000 (21*)11.150 (11)11.000 (11*)10.400 (25)10.300 (18)63.3000 (20)
70Blake WebsterPA-KMC067Youth B10.650 (25)9.5500 (20)11.050 (13T)10.550 (25)11.100 (7*)10.400 (11*)63.3000 (15)
71Sawyer RonnGA-Cobb067Youth C10.750 (22T)9.7500 (23)10.800 (28*)10.700 (28*)11.400 (3T)9.7000 (28T)63.1000 (20)
72Ryan ThomasPA-UMDGC067Youth B11.100 (19T)9.8000 (16)11.450 (6)10.600 (24)9.9000 (27)10.200 (15)63.0500 (16T)
73Nick VeaseyPA-KMC067Youth B11.250 (10*)10.300 (6)10.250 (25*)11.050 (11*)10.300 (21)9.9000 (19)63.0500 (16T)
74Owen WilliamsPA-Centre Elite067Youth D11.250 (12*)10.200 (7)11.100 (20)10.750 (20*)9.4500 (31)10.250 (13*)63.0000 (17)
75Brecken HomeyerSC-Carolina067Youth A11.100 (16)8.8500 (27T)11.450 (5*)11.050 (9*)10.050 (27)10.450 (16T)62.9500 (21)
76Ben DeludeNH-Impact067Youth C10.750 (22*)8.7500 (31)10.900 (25*)10.550 (34T)11.100 (7*)10.850 (7)62.9000 (21)
77Chase EllisIL-Champaign067Youth D10.850 (21)8.5000 (27)10.850 (22)11.400 (4T)11.300 (2)10.000 (18T)62.9000 (18)
78Matthias DlouhyMA-MEGA067Youth D10.650 (24)9.2000 (23)11.450 (9*)11.100 (10)10.800 (13*)9.6000 (26*)62.8000 (19)
79Chase HarrahNC-eNeRGy067Youth C11.250 (12*)10.100 (15T)11.150 (18*)11.100 (9*)8.9000 (35)10.250 (20)62.7500 (22)
80Levi StokesVA-Classics067Youth D10.450 (27T)9.5500 (18)11.450 (9*)10.750 (20*)10.950 (11*)9.6000 (26*)62.7500 (20)
81Nolan SutterVA-Dynamic067Youth D10.950 (17*)9.1500 (24)11.300 (14*)10.650 (27)10.650 (21T)10.000 (18*)62.7000 (21)
82Ari BaloFL-ACE067Youth C10.350 (31)10.250 (13)11.200 (15*)10.650 (30T)10.400 (24T)9.8000 (24*)62.6500 (23T)
83Mj WhiteTN-Wimbleton067Youth C10.750 (22T)8.6000 (32)11.400 (9*)10.850 (25T)10.750 (14*)10.300 (19)62.6500 (23T)
84Grayson DavisSC-Lake Murray067Youth C10.700 (26)8.8000 (30)11.200 (15*)11.000 (15*)11.100 (7*)9.8000 (24*)62.6000 (25T)
85Chase BoulwareNC-Metrolina067Youth C10.800 (20*)9.3500 (27)11.150 (18*)10.900 (21T)10.650 (19T)9.7500 (27)62.6000 (25T)
86Johnny GiordanoOH-Integrity067Youth D10.700 (23)9.7500 (14T)10.350 (29)11.350 (6*)10.400 (25)9.9000 (24)62.4500 (22)
87Micah HodgsonMI-Mid Michigan067Youth C10.300 (32)9.5500 (25T)11.050 (21*)10.950 (19*)10.300 (27T)10.200 (21)62.3500 (27)
88Brady GeibelPA-KMC067Youth D10.100 (30)10.650 (4)11.450 (9*)10.750 (20*)10.450 (24)8.9500 (31)62.3500 (23)
89Jacob AnderkooMD-Paragon067Youth D9.9000 (31)9.7500 (14T)11.500 (6*)11.050 (11*)11.050 (10)9.0000 (30)62.2500 (24)
90Silas TalleyMI-MAG067Youth A10.650 (27*)9.6000 (19)10.650 (27)9.9500 (30)10.450 (24)10.850 (6)62.1500 (22)
91Joseph JacobsMA-Western Mass067Youth B11.300 (8*)8.7000 (26)10.500 (21T)10.450 (26)10.500 (15T)10.700 (5*)62.1500 (18T)
92Gabriel BradleyNJ-Spartan067Youth B11.150 (18)8.4000 (27T)10.950 (15)10.850 (15)10.950 (10*)9.8500 (20)62.1500 (18T)
93Oscar GuidoPA-KMC067Youth A10.850 (22*)8.4000 (30T)11.400 (7*)11.200 (4T)10.700 (18*)9.5500 (27)62.1000 (23)
94Justin SaparaNY-World Cup067Youth D10.900 (20)9.7500 (14T)10.200 (30)10.900 (14)10.650 (21T)9.6500 (25)62.0500 (25)
95Brooks MulroneyIN-IGC067Youth A10.100 (32)9.6500 (18)11.000 (15*)10.600 (21*)10.500 (23)10.000 (23)61.8500 (24)
96Declan DraganIL-Chicago PD067Youth A11.450 (8T)8.4000 (30T)10.800 (23*)10.600 (21*)11.100 (6)9.4000 (29)61.7500 (25)
97Jacob Higgins-RobertsIL-Gymkhana067Youth B10.950 (22T)9.1000 (23)10.850 (16)10.650 (23)10.400 (20)9.8000 (21)61.7500 (20)
98Ryan AkouriFL-Park Avenue067Youth A10.950 (20)9.8000 (15)11.050 (12T)10.350 (26)9.9500 (28)9.6000 (26)61.7000 (26)
99Dante RodriguezIL-Flying High067Youth C10.200 (33)8.2000 (33)11.300 (14)11.000 (15T)10.750 (14*)10.100 (22)61.5500 (28)
100Devin SwitzenbergOH-Toledo Y067Youth D10.600 (25T)9.3500 (21)10.000 (31)10.800 (15*)10.800 (13*)10.000 (18*)61.5500 (26)
101Owen ParkVA-Aerial East067Youth C11.050 (17T)10.000 (18)10.000 (33)11.050 (14)10.250 (29)8.9500 (31T)61.3000 (29)
102Foster GagnonCT-New Era067Youth C10.450 (28)10.450 (8)11.000 (23)11.100 (9*)10.200 (30*)8.0000 (34)61.2000 (30)
103Shane RoseMA-Ellis School of G067Youth B11.200 (16T)8.4000 (27T)10.250 (25*)10.750 (19*)10.100 (25*)10.400 (11*)61.1000 (21)
104Josiah HighbergerSC-Lake Murray067Youth B11.300 (8*)9.0500 (24)10.200 (27)10.950 (14)10.250 (22*)9.3000 (24)61.0500 (22T)
105Roshan WijesingheMA-Metro067Youth B10.400 (27)9.1500 (22)11.050 (13T)10.700 (22)10.250 (22T)9.5000 (22)61.0500 (22T)
106Joseph CozzoRI-Aim High067Youth C10.900 (19)8.9500 (28)10.800 (28*)11.000 (15T)9.4000 (34)10.000 (23)61.0500 (31)
107Julian MunozMI-Epic067Youth C10.400 (29T)10.050 (17)10.600 (30*)10.650 (30*)10.200 (30*)8.9500 (31T)60.8500 (32T)
108Luke PettitNC-Element Gym067Youth C9.4000 (34)8.8500 (29)10.900 (25*)11.150 (7T)10.000 (32)10.550 (17)60.8500 (32T)
109Aadvik DubeyMA-Brestyans067Youth A9.9500 (33)8.6000 (29)10.300 (30)10.600 (21*)10.800 (14T)10.450 (16T)60.7000 (27)
110Keagan JacksonKY-Champion067Youth D10.450 (27T)7.8000 (28)10.650 (26)10.750 (20T)10.800 (13*)10.150 (15)60.6000 (27)
111Owen HaumesserOH-Above The Barre067Youth A10.350 (31)9.4000 (21*)10.800 (23*)10.600 (21*)10.800 (14T)8.6000 (32)60.5500 (28)
112Dylan GeibelPA-KMC067Youth A10.400 (30)9.0500 (25*)10.950 (18T)10.050 (29)9.9000 (29)10.050 (22)60.4000 (29)
113Peter AllenOH-Gym World067Youth D10.600 (25T)7.3000 (30)10.450 (28)10.800 (15T)10.200 (27)10.900 (6)60.2500 (28)
114Brian WozniakIL-Gymkhana067Youth A10.600 (29)9.5000 (20)10.950 (18T)10.750 (18*)9.8500 (30)8.5500 (33)60.2000 (30)
115Finn HillOH-Hocking Valley067Youth A10.850 (22*)9.7500 (16)10.250 (31)10.300 (27)9.7500 (31)9.1000 (31)60.0000 (31)
116Auden Barrett TomanMD-Fairland067Youth B10.350 (28)8.7500 (25)10.600 (19*)11.150 (5)10.250 (22*)8.8500 (26)59.9500 (24)
117Isaac MadeirosGA-Islands Y067Youth C10.800 (20*)9.8500 (20T)9.1500 (34)10.900 (21T)10.350 (26)8.6000 (33)59.6500 (34)
118Paxton VernierMI-FlipSpot067Youth D11.150 (15)7.5500 (29)10.800 (23*)10.350 (28)9.9500 (28)9.0500 (29)58.8500 (29)
119Colton RiemanIL-Premier West067Youth D8.7000 (32)10.000 (11T)10.500 (27)10.150 (30)9.6500 (30)9.3000 (28)58.3000 (30)
120Brody StraussIL-Libertyville067Youth B11.500 (2*)10.050 (9)10.500 (21T)11.050 (11*)8.0000 (29)7.1000 (27)58.2000 (25)
121Michael AdameNC-Countryside067Youth B8.5000 (29)9.7500 (17)9.2000 (28)10.800 (16*)9.5500 (28)9.2500 (25)57.0500 (26)
122Jonah TappouniNC-Salem067Youth B11.250 (10T)9.4500 (21)11.400 (7*)11.100 (6*)11.100 (7*)0.0000 (28*)54.3000 (27)
123Colin MercerKY-Legacy067Youth B11.050 (21)0.0000 (29*)11.300 (11)0.0000 (30*)11.350 (2)0.0000 (28*)33.7000 (28)
124Teddy HarrellKY-Champion067Youth D0.0000 (33*)0.0000 (31*)0.0000 (32*)11.300 (8)10.600 (23)0.0000 (32*)21.9000 (31)
125Jonathan JungaOH-Integrity067Youth C0.0000 (35*)0.0000 (35*)0.0000 (35*)11.100 (9*)10.650 (19T)0.0000 (35*)21.7500 (35)
126Mason PellMI-Empowered067Youth A11.300 (14)0.0000 (33*)0.0000 (32*)0.0000 (32*)0.0000 (32*)10.100 (21)21.4000 (32)
127Vincent MatteiCT-New Era067Youth D0.0000 (33*)0.0000 (31*)11.650 (1)0.0000 (32*)0.0000 (32*)0.0000 (32*)11.6500 (32)
128Aidan CassillyNJ-Meadowlands067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)0.0000 (30*)11.550 (1)0.0000 (28*)11.5500 (29)
129Cordell CarterNC-Salem067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)11.300 (3)0.0000 (30*)0.0000 (28*)11.3000 (30)
130Sean SokolovNJ-WGA067Youth A11.000 (18T)0.0000 (33*)0.0000 (32*)0.0000 (32*)0.0000 (32*)0.0000 (34*)11.0000 (33)
131Joshua KraydmanNY-Hotshots067Youth D11.000 (16)0.0000 (31*)0.0000 (32*)0.0000 (32*)0.0000 (32*)0.0000 (32*)11.0000 (33)
132Nathan KaganskyNY-Chelsea Piers067Youth B10.950 (22T)0.0000 (29*)0.0000 (29*)0.0000 (30*)0.0000 (30*)0.0000 (28*)10.9500 (31)
133FX-Kavi ManchandaNY-World Cup067Youth D10.950 (17T)0.0000 (31*)0.0000 (32*)0.0000 (32*)0.0000 (32*)0.0000 (32*)10.9500 (34)
134Oliver SantiagoNC-Element Gym067Youth A0.0000 (34*)0.0000 (33*)0.0000 (32*)0.0000 (32*)0.0000 (32*)10.650 (12)10.6500 (34)
135Ryan EichholzFL-Gold Coast067Youth A0.0000 (34*)10.500 (7)0.0000 (32*)0.0000 (32*)0.0000 (32*)0.0000 (34*)10.5000 (35)
136Marcello CirielloCT-GSC067Youth D0.0000 (33*)0.0000 (31*)0.0000 (32*)0.0000 (32*)0.0000 (32*)10.400 (11)10.4000 (35)
137Anthony NwobiMD-Fairland067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)10.150 (27)0.0000 (30*)0.0000 (28*)10.1500 (32)
138Azlan LeeCT-New Era067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)0.0000 (30*)0.0000 (30*)10.000 (18)10.0000 (33)
139Gabe ShillingfordMD-Fairland067Youth B0.0000 (30*)9.8500 (14*)0.0000 (29*)0.0000 (30*)0.0000 (30*)0.0000 (28*)9.85000 (34)
140Nico KlaverMD-Fairland067Youth B0.0000 (30*)0.0000 (29*)0.0000 (29*)0.0000 (30*)0.0000 (30*)0.0000 (28*) 
141Mateo LescauskisGA-GTC067Youth C0.0000 (35*)0.0000 (35*)0.0000 (35*)0.0000 (36)0.0000 (36)0.0000 (35*) 


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home