2024 Eastern National Championships

Session: 07
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1John GiambalvoVA-Arlington Tigers077Junior B12.450 (1)11.000 (3)11.500 (3*)11.300 (8T)11.250 (4)11.300 (2*)68.8000 (1)
2Victor HealeyMA-Ellis School of G077Junior D11.350 (11)11.800 (1)11.650 (2*)11.450 (4T)11.500 (5T)10.950 (6)68.7000 (1)
3Sawyer FrederickVA-Dynamic077Junior D10.950 (21T)10.850 (3*)12.000 (1)11.300 (9)11.800 (1)11.700 (1)68.6000 (2)
4John DelBonisRI-Aim High077Junior C11.900 (2)10.450 (6T)11.650 (1*)11.900 (2)11.500 (1*)10.650 (13)68.0500 (1)
5Jesse CarolanPA-ACE077Junior B10.900 (21T)11.450 (1)11.700 (1*)11.200 (13)11.350 (2*)11.200 (4)67.8000 (2)
6Everett NordinTN-Wimbleton077Junior D11.600 (2T)10.400 (9T)10.950 (23T)11.900 (3)11.550 (3T)11.100 (4)67.5000 (3)
7Jake HauvuyMA-TAG077Junior B11.900 (2)10.250 (13T)11.450 (6)11.550 (5)11.100 (6)11.000 (6)67.2500 (3)
8Harrison WardSC-Palmetto077Junior B11.650 (4)10.750 (7T)11.300 (9T)11.300 (8T)11.000 (8)11.050 (5)67.0500 (4)
9Charles GentVA-Dynamic077Junior D10.950 (21*)10.550 (7)11.600 (5T)11.150 (12*)11.550 (3T)11.200 (3)67.0000 (4)
10Jack EzzelleVA-Arlington Tigers077Junior C10.600 (28)10.800 (3T)11.600 (4)11.300 (9T)11.400 (5T)11.050 (7)66.7500 (2)
11Ryan MooreMA-Ellis School of G077Junior B11.550 (5T)10.750 (7T)11.400 (7*)11.300 (8T)10.950 (9T)10.750 (9*)66.7000 (5)
12Morgan MasonGA-Gym Gold077Junior C11.500 (10*)10.200 (10T)11.300 (12*)11.350 (8)11.100 (14T)11.100 (4*)66.5500 (3)
13Nolan AndersonMI-MAG077Junior C10.900 (24)11.200 (1)11.400 (7)11.400 (7)10.400 (26)11.100 (4*)66.4000 (4)
14Colt FrostPA-Roths077Junior C11.500 (10*)10.650 (5)11.200 (15*)11.250 (11)11.300 (7T)10.400 (17)66.3000 (5)
15Sean WingateFL-ACE077Junior A11.050 (17T)10.650 (5*)11.450 (10T)10.900 (15T)11.550 (1)10.450 (6T)66.0500 (1)
16Austin ToddTN-LIS077Junior C11.200 (16T)10.800 (3T)11.350 (8*)10.800 (22T)10.900 (16)11.000 (8)66.0500 (6)
17Nolan BarnettVA-Gym Quest077Junior C11.250 (14T)9.4000 (25)11.250 (14)12.600 (1)10.250 (27)11.150 (3)65.9000 (7)
18Misha RendakVA-Arlington Tigers077Junior B11.150 (10*)10.950 (4*)11.300 (9*)11.350 (6T)11.050 (7)10.050 (21)65.8500 (6)
19Koby AkinPA-Pittsburgh N Star077Junior A10.600 (31)10.350 (9)11.200 (18)11.400 (3)10.900 (14T)11.350 (1)65.8000 (2)
20Victor DyakinNY-World Cup077Junior C12.050 (1)10.100 (12T)11.200 (15*)10.600 (25*)11.100 (14T)10.750 (11*)65.8000 (8)
21Tj CarrIL-Oak Park077Junior D10.800 (25)10.800 (5)11.250 (16)11.050 (15*)10.900 (17)11.000 (5)65.8000 (5)
22Alexandre JuanVA-Above the Bar077Junior B11.300 (7T)10.250 (13*)11.000 (20T)11.250 (11T)10.400 (22)11.550 (1)65.7500 (7)
23Marcus LibertoMD-Columbia077Junior C11.850 (3)9.9000 (16)11.200 (15T)11.200 (12T)11.150 (12T)10.450 (16)65.7500 (9)
24Hunter MaitlandVA-Dynamic077Junior C11.100 (22)9.6500 (20)11.650 (1*)10.750 (24)11.450 (3T)11.100 (4*)65.7000 (10)
25Nicholas LongoMI-FlipSpot077Junior A11.000 (22T)10.900 (4)11.500 (3*)10.800 (22T)11.250 (6)10.200 (10T)65.6500 (3T)
26Jonathan BakerMA-Reading077Junior A10.650 (30)10.500 (7)11.500 (3*)10.900 (15T)11.400 (2)10.700 (4)65.6500 (3T)
27Braydon HensingerPA-Gravity Forged Gy077Junior B10.850 (23T)10.800 (6)11.500 (3T)10.900 (19*)11.350 (2*)10.250 (18)65.6500 (8)
28Sawyer RobertsonNY-World Cup077Junior A11.400 (4T)10.650 (5*)11.000 (23T)10.950 (13T)10.300 (26T)11.100 (2)65.4000 (5)
29Cooper RobinsonVA-Above the Bar077Junior B11.100 (14T)10.950 (4*)11.250 (12*)11.250 (11T)10.650 (17)10.200 (19*)65.4000 (9)
30Tommy HaferMI-Gym America077Junior C11.550 (7T)10.300 (9)11.200 (15*)11.050 (14)11.400 (5T)9.9000 (24)65.4000 (11)
31Levi BatesNJ-Everest Gymnastic077Junior D11.700 (1)9.5000 (22T)10.450 (28)12.050 (2)10.400 (26)11.300 (2)65.4000 (6)
32Tae-Guk ShinFL-Orlando077Junior D11.500 (4*)10.200 (12)11.500 (9T)10.750 (22*)11.100 (13*)10.300 (13)65.3500 (7)
33Samuel KostineFL-World Class077Junior D11.400 (9T)10.850 (3*)10.700 (26)11.000 (18)10.750 (19)10.600 (10*)65.3000 (8)
34Nino (Michael) JohnsonME-Maine Academy077Junior B11.550 (5T)11.100 (2)10.800 (26)10.850 (21T)10.100 (29T)10.850 (8)65.2500 (10)
35Caden O'BrienFL-TumbleBees Jupite077Junior C11.200 (16*)10.000 (15)11.450 (5T)11.000 (15*)11.500 (1*)10.100 (22)65.2500 (12)
36Luke SimolunasVA-Arlington Tigers077Junior D11.100 (14*)10.350 (11)11.350 (13*)11.050 (15*)11.500 (5T)9.9000 (19T)65.2500 (9)
37Isaiah BanksOH-Toledo Y077Junior D11.500 (4*)10.450 (8)11.150 (19)10.750 (22*)11.100 (13*)9.9500 (18)64.9000 (10)
38Orion Adams-MejiaCT-Tri-Town077Junior D11.450 (7T)9.8500 (18T)11.200 (17*)11.450 (4T)11.000 (15)9.9000 (19T)64.8500 (11)
39Aaden HunterMI-AA Flames077Junior A11.050 (17*)9.6500 (18*)11.450 (10*)10.950 (13T)11.300 (5)10.400 (8)64.8000 (6)
40Sullivan DooleyMI-Troy077Junior B10.950 (19T)9.9000 (21T)11.400 (7*)10.900 (19*)11.200 (5)10.450 (12*)64.8000 (11)
41Jose PalafoxIL-Chicago PD077Junior A11.550 (2)9.6000 (20*)11.500 (3*)10.850 (17*)11.350 (3*)9.9000 (15)64.7500 (7)
42Milo ThompsonPA-Prestige077Junior C11.650 (5T)10.050 (14)11.350 (8*)10.850 (21)11.250 (11)9.6000 (28)64.7500 (13)
43Alex WeaverIN-DeVeaus077Junior A11.250 (13T)10.200 (11)11.500 (3*)11.200 (6)10.950 (12T)9.6000 (19T)64.7000 (8)
44Gabriel ZybertNY-World Cup077Junior B10.850 (23*)9.9500 (19T)10.500 (29)12.550 (1)10.250 (25T)10.600 (11)64.7000 (12)
45Giancarlo RodriguezVA-Gymstrada077Junior C11.150 (19*)9.4500 (24)10.700 (25*)11.200 (12T)11.450 (3T)10.750 (11*)64.7000 (14T)
46Diego FernandezVA-Arlington Tigers077Junior C11.150 (19*)9.6000 (21T)11.450 (5T)9.8500 (30)11.300 (7*)11.350 (2)64.7000 (14T)
47Chaz GerdusNY-CHGO077Junior D10.750 (26)9.8000 (20)11.350 (13*)11.350 (6T)10.600 (21T)10.800 (8)64.6500 (12T)
48Evan KuehnNC-Metrolina077Junior D11.500 (4*)9.3500 (24T)11.650 (2*)11.250 (10)11.250 (8*)9.6500 (22)64.6500 (12T)
49Johnpatrick MaasFL-ACE077Junior B10.900 (21T)10.700 (9T)11.700 (1*)11.100 (15*)9.6500 (31)10.450 (12*)64.5000 (13)
50Christian MarraMI-FlipSpot077Junior D11.150 (13)11.250 (2)10.200 (30)10.700 (25*)11.600 (2)9.5500 (23)64.4500 (14)
51Gabriel JacobsMA-NEAG077Junior A11.350 (8*)9.9000 (15)11.600 (1)10.250 (32T)11.100 (8*)10.200 (10T)64.4000 (9)
52Finn KressPA-Pittsburgh N Star077Junior B11.100 (14T)9.4000 (27)11.250 (12*)11.100 (15*)10.250 (25*)11.300 (2*)64.4000 (14)
53Noah WilliamsonMA-Reading077Junior C11.000 (23)10.850 (2)10.800 (23T)11.650 (4)11.300 (7T)8.8000 (30)64.4000 (16)
54Joseph MangiaficoCT-TVAG077Junior A11.400 (4T)9.6000 (20*)11.550 (2)10.850 (17*)10.650 (24)10.300 (9)64.3500 (10)
55Nicholas BeveridgeMI-FlipSpot077Junior D10.900 (24)10.700 (6)11.050 (20)11.050 (15T)11.200 (11)9.4000 (24*)64.3000 (15T)
56Graham HallSC-Carolina Stars077Junior D11.450 (7T)9.5000 (22T)11.200 (17*)10.850 (20*)10.600 (21*)10.700 (9)64.3000 (15T)
57Miguel MoralesFL-Park Avenue077Junior B11.250 (9)10.250 (13*)10.900 (25)11.350 (6T)10.100 (29T)10.400 (15*)64.2500 (15)
58Damon CavittOH-Queen City077Junior D11.000 (17*)10.400 (9T)11.600 (5T)10.700 (25*)10.500 (24T)10.050 (16*)64.2500 (17)
59AJ RodriguezGA-Gym Gold077Junior A11.250 (13T)10.950 (3)11.450 (10*)11.100 (8*)10.900 (14*)8.5500 (32)64.2000 (11)
60Logan GouldMA-Interstate Gym077Junior D10.600 (28)9.8500 (18T)11.450 (11*)10.750 (22*)10.950 (16)10.600 (10*)64.2000 (18)
61Henry YelvertonAL-Southern State077Junior C11.750 (4)8.7000 (31)11.050 (19)11.300 (9T)10.800 (18T)10.500 (15)64.1000 (17)
62Noah BaileyMI-Gym America077Junior D11.050 (16)10.000 (14T)11.550 (7*)10.900 (19)11.250 (8*)9.3000 (26)64.0500 (19)
63Aditya PattanMI-Troy077Junior A11.400 (4T)9.7000 (17)11.250 (17)10.750 (24T)11.100 (8*)9.6000 (19*)63.8000 (12)
64Toby MadeirosGA-Islands Y077Junior C11.550 (7*)9.8500 (17)10.600 (28)11.450 (6)10.150 (28)10.200 (20T)63.8000 (18)
65Daniyal ArdakulyFL-LaFleurs Tampa077Junior A11.150 (15)9.6500 (18*)11.400 (13)11.100 (8*)10.800 (17*)9.6000 (19*)63.7000 (13)
66Carter AtkinsMI-Troy077Junior B11.050 (16T)9.8500 (23)10.300 (30)10.650 (27T)10.950 (9T)10.900 (7)63.7000 (16)
67Brendan CaseRI-Aim High077Junior D11.000 (17*)10.050 (13)10.400 (29)11.150 (12T)10.850 (18)10.250 (14)63.7000 (20)
68Patrick BrittonIL-Oak Park077Junior A11.050 (17*)10.400 (8)11.000 (23T)10.850 (17*)11.000 (11)9.3000 (27)63.6000 (14)
69Isaiah ByrdFL-Gulf Coast077Junior B11.300 (7T)10.000 (18)11.000 (20*)10.950 (17*)10.800 (13*)9.5500 (26)63.6000 (17)
70Newton YangMD-Preston077Junior A11.300 (10T)11.300 (1)11.150 (19*)10.350 (31)9.8500 (30T)9.6000 (19*)63.5500 (15)
71Calvin GrayMI-Gym Jesters077Junior C10.700 (27)9.7500 (18)10.800 (23T)10.950 (17)11.150 (12T)10.200 (20T)63.5500 (19)
72Thomas LaneFL-Gulf Coast077Junior D11.100 (14*)10.000 (14T)11.450 (11*)10.700 (25*)10.200 (27)10.050 (16*)63.5000 (21)
73Joshua LopezFL-Park Avenue077Junior A11.050 (17T)9.6000 (20T)10.600 (30T)12.300 (1)10.750 (22)9.1000 (29T)63.4000 (16)
74Hunter BowienTN-TGAC077Junior C10.850 (25T)10.400 (8)10.950 (20)9.7500 (31)10.650 (21T)10.800 (10)63.4000 (20)
75Liam WallaceCT-Dunnes077Junior B11.700 (3)10.200 (16T)11.000 (20*)11.150 (14)10.250 (25*)9.0000 (30)63.3000 (18)
76Ian CarmenMD-Paragon077Junior C11.150 (19T)8.8000 (30)10.900 (21)10.900 (18*)11.300 (7*)10.250 (19)63.3000 (21)
77Wyatt IngersollIL-Premier West077Junior B10.800 (26)9.3500 (28)11.150 (16*)10.950 (17*)10.500 (20T)10.450 (12*)63.2000 (19)
78Drew StarttGA-Cobb077Junior C11.250 (14T)10.100 (12T)10.700 (25*)10.900 (18*)10.800 (18T)9.3500 (29)63.1000 (22T)
79Javen FazzioTN-Wimbleton077Junior C11.400 (12)9.1500 (27)10.250 (30)11.850 (3)10.700 (20)9.7500 (26*)63.1000 (22T)
80Evan MutchlerMI-FlipSpot077Junior B10.950 (19T)9.9000 (21T)10.050 (31)11.600 (4)10.600 (18T)9.9500 (23)63.0500 (20)
81Henry MacWilliamsMI-Troy077Junior C11.200 (16*)10.200 (10T)10.650 (27)10.500 (29)10.500 (23*)10.000 (23)63.0500 (24)
82Aiden McCoy-BallOH-Queen City077Junior A11.650 (1)8.8000 (28)10.500 (32)11.700 (2)10.300 (26T)10.050 (13)63.0000 (17)
83Akira Newall-VuillemotCT-TVAG077Junior D10.550 (29)8.1500 (28)11.500 (9T)12.300 (1)9.6000 (28)10.900 (7)63.0000 (22)
84Kenan NowakIL-Peoria Elite077Junior B11.150 (10T)8.1500 (32)10.600 (28)12.350 (3)10.300 (24)10.400 (15*)62.9500 (21)
85Quade GoekenFL-Gym Revolution077Junior D11.250 (12)10.000 (14T)10.800 (25)11.200 (11)9.0500 (29)10.550 (12)62.8500 (23T)
86Nick GorinacMI-AA Flames077Junior D11.000 (17*)8.9000 (27)11.000 (21T)11.150 (12*)10.600 (21*)10.200 (15)62.8500 (23T)
87Braden KountzSC-Carolina Stars077Junior A10.500 (32)10.250 (10)10.600 (30T)10.850 (17*)10.800 (17*)9.8000 (16)62.8000 (18)
88Iker FernándezIN-IGC077Junior A11.300 (10T)9.3500 (24)9.7500 (34)10.750 (24T)11.150 (7)10.450 (6T)62.7500 (19)
89Aidan RoweOH-GTC OH077Junior B10.850 (23*)9.9500 (19T)11.150 (16*)10.650 (27T)10.350 (23)9.8000 (24)62.7500 (22T)
90Ethan LezonCT-Dunnes077Junior B10.750 (27)8.3500 (31)11.250 (12*)10.850 (21*)10.800 (13*)10.750 (9*)62.7500 (22T)
91Louis GarcianoMA-Stick Six077Junior A10.150 (34)8.3500 (31)11.300 (15*)11.000 (10*)11.350 (3*)10.500 (5)62.6500 (20)
92Dylan BarbaraMA-Ellis School of G077Junior D10.950 (21*)9.1500 (26)11.300 (15)10.850 (20*)10.650 (20)9.7500 (21)62.6500 (25)
93Wyatt McCarthyTN-LIS077Junior A11.100 (16)10.000 (14)11.150 (19*)10.500 (29)10.800 (17*)9.0500 (31)62.6000 (21)
94Brian KaplanNJ-AAG077Junior B11.150 (10*)9.1500 (29)11.500 (3*)10.850 (21*)10.500 (20T)9.4500 (28T)62.6000 (24)
95Alan LullOH-Above The Barre077Junior C11.350 (13)8.9000 (29)10.850 (22)10.900 (18*)10.850 (17)9.7500 (26*)62.6000 (25)
96Tyler DeckIL-Flying High077Junior C9.1500 (31)9.7000 (19)11.300 (12*)11.000 (15*)10.500 (23*)10.900 (9)62.5500 (26)
97Gabriel OrenchickFL-LaFleurs Tampa077Junior A11.450 (3)8.1500 (33)11.500 (3*)10.200 (34)10.450 (25)10.750 (3)62.5000 (22)
98Joshua McIntyreOH-Cyclone077Junior C9.4000 (30)9.6000 (21T)11.650 (1*)10.600 (25T)10.650 (21T)10.350 (18)62.2500 (27)
99Quentin MessiscoMI-Gym Jesters077Junior A11.000 (22T)8.9500 (27)11.050 (22)10.700 (26)10.800 (17*)9.7000 (17*)62.2000 (23)
100Christopher EaglyAL-Southern State077Junior B10.450 (29)9.8000 (24*)11.200 (15)10.400 (30)10.200 (28)10.000 (22)62.0500 (25)
101Evan WiechmanOH-Integrity077Junior A10.200 (33)9.8000 (16)10.800 (28T)11.150 (7)10.700 (23)9.3500 (26)62.0000 (24)
102Brendan WilliamsGA-NSG077Junior A11.300 (10T)8.2000 (32)11.150 (19*)10.250 (32T)11.050 (10)9.9500 (14)61.9000 (25)
103Aiden SullivanMI-MAG077Junior A11.000 (22T)9.1500 (26)10.400 (33)11.350 (4)9.8500 (30T)10.100 (12)61.8500 (26)
104Ryan HoltschneiderVA-Williamsburg077Junior C11.550 (7*)7.7000 (32)11.350 (8*)10.600 (25*)8.9500 (30)11.700 (1)61.8500 (28)
105Mason LattanzioPA-KMC077Junior B10.500 (28)9.8000 (24T)10.700 (27)10.250 (31)10.850 (11*)9.7000 (25)61.8000 (26)
106Brayden BarclayMI-Branch077Junior A11.350 (8*)8.4000 (29T)10.850 (26*)10.850 (17*)10.900 (14*)9.4000 (24T)61.7500 (27)
107Chase KoehnMI-AA Flames077Junior A10.750 (28)10.100 (12)11.300 (15*)10.050 (35)10.000 (29)9.5000 (23)61.7000 (28)
108Luca DepaIL-Oak Park077Junior B9.0500 (31)10.600 (12)11.050 (18T)10.800 (26)10.700 (15T)9.4500 (28T)61.6500 (27)
109William CalhounIL-Trinity077Junior A10.950 (25)9.5000 (23)10.800 (28T)10.800 (22T)10.950 (12T)8.5000 (33)61.5000 (29)
110Gavyn DeCostaNH-Impact077Junior D10.700 (27)9.3500 (24T)11.650 (2*)9.0000 (32)11.350 (7)9.4000 (24*)61.4500 (26)
111Tyler UnderwoodFL-ACE077Junior A7.8000 (35)11.050 (2)11.500 (3*)11.000 (10*)10.800 (17*)9.2000 (28)61.3500 (30T)
112Aiden MattIL-Libertyville077Junior A10.800 (27)9.2500 (25)11.500 (3*)10.550 (28)10.150 (28)9.1000 (29T)61.3500 (30T)
113Hunter ChouinardSC-GAC077Junior A10.700 (29)10.050 (13)10.950 (25)10.450 (30)9.7000 (32)9.4000 (24T)61.2500 (32)
114Tommy GlodPA-Gravity Forged Gy077Junior B11.150 (10T)9.8000 (24*)11.000 (20*)9.7000 (32)10.850 (11*)8.6000 (31)61.1000 (28)
115John RothNY-Blaze077Junior C10.170 (29)9.2000 (26)10.550 (29)10.800 (22T)10.500 (23T)9.8500 (25)61.0700 (29)
116Lane PapenfuseVA-Aerial East077Junior B10.200 (30)10.200 (16T)11.050 (18T)10.850 (21*)9.2000 (32)9.5000 (27)61.0000 (29)
117Carter HulbertOH-Toledo Turners077Junior C10.850 (25T)9.5000 (23)9.8000 (31)10.550 (28)9.7000 (29)10.600 (14)61.0000 (30)
118Cash GallantCT-TVAG077Junior A11.050 (17T)8.4000 (29T)10.850 (26*)10.650 (27)9.5500 (33)9.7000 (17*)60.2000 (33)
119Alexander OlbrichPA-Centre Elite077Junior B11.050 (16T)10.650 (11)11.300 (9*)10.850 (21*)10.600 (18T)5.5000 (32)59.9500 (30)
120Jason ThompsonOH-Gym World077Junior D9.6000 (30)10.000 (14T)10.600 (27)10.550 (29)10.500 (24T)8.2500 (27)59.5000 (27)
121Aven CampauMI-AA Flames077Junior D11.000 (17*)9.6000 (21)10.950 (23T)10.500 (30)11.250 (8*)5.7000 (28)59.0000 (28)
122Easton BarettaCT-Tri-Town077Junior B0.0000 (32*)8.9500 (30)10.950 (24)10.500 (29)10.700 (15T)10.400 (15T)51.5000 (31)
123Tyler BurbulakNJ-Spartan077Junior B11.000 (18)10.700 (9T)0.0000 (32*)12.400 (2)0.0000 (33*)0.0000 (33*)34.1000 (32)
124Jake BradfordMA-Gym Express077Junior D11.600 (2T)0.0000 (29*)0.0000 (31*)11.350 (6T)0.0000 (30*)0.0000 (29*)22.9500 (29)
125Danny StirlenIL-USGTC077Junior A11.400 (4T)0.0000 (34*)0.0000 (35*)11.250 (5)0.0000 (34*)0.0000 (34*)22.6500 (34)
126Sam BohrerIL-Oak Park077Junior C0.0000 (32*)10.450 (6T)0.0000 (32*)11.500 (5)0.0000 (31*)0.0000 (31*)21.9500 (31)
127FX, VT - Eli WellsOH-Queen City077Junior A10.850 (26)0.0000 (34*)0.0000 (35*)11.000 (10T)0.0000 (34*)0.0000 (34*)21.8500 (35)
128VT, PB Jacob KantzerMI-FlipSpot077Junior D0.0000 (31*)0.0000 (29*)0.0000 (31*)10.250 (31)11.150 (12)0.0000 (29*)21.4000 (30)
129Patrick StephensPA-Pittsburgh N Star077Junior C0.0000 (32*)9.1000 (28)11.350 (8*)0.0000 (32*)0.0000 (31*)0.0000 (31*)20.4500 (32)
130Atilla Cavusoglu YalcinVA-Gym Quest077Junior C11.650 (5T)0.0000 (33)0.0000 (32*)0.0000 (32*)0.0000 (31*)0.0000 (31*)11.6500 (33)
131SR - Charles TrejoOH-Cyclone077Junior D0.0000 (31*)0.0000 (29*)11.550 (7*)0.0000 (33*)0.0000 (30*)0.0000 (29*)11.5500 (31)
132Nicholas RyanMA-Reading077Junior B0.0000 (32*)0.0000 (33*)0.0000 (32*)0.0000 (33*)11.400 (1)0.0000 (33*)11.4000 (33)
133Mikail BilgenGA-NSG077Junior D11.400 (9T)0.0000 (29*)0.0000 (31*)0.0000 (33*)0.0000 (30*)0.0000 (29*)11.4000 (32)
134Daniel SweisIL-Gymkhana077Junior A0.0000 (36)0.0000 (34*)11.350 (14)0.0000 (36)0.0000 (34*)0.0000 (34*)11.3500 (36)
135Kaden BuffoniMA-Gymfest077Junior D0.0000 (31*)0.0000 (29*)0.0000 (31*)11.350 (6T)0.0000 (30*)0.0000 (29*)11.3500 (33)
136Colby DeShetlerOH-Cyclone077Junior D0.0000 (31*)0.0000 (29*)11.000 (21T)0.0000 (33*)0.0000 (30*)0.0000 (29*)11.0000 (34)
137Christopher OrtloffNY-Blaze077Junior D0.0000 (31*)0.0000 (29*)0.0000 (31*)10.600 (28)0.0000 (30*)0.0000 (29*)10.6000 (35)
138Ryan AndrusME-Maine Academy077Junior B0.0000 (32*)0.0000 (33*)0.0000 (32*)0.0000 (33*)0.0000 (33*)10.200 (19*)10.2000 (34)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home