2024 Hopes And American Classic

Session: 1
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Amariah MooreFirst State1HP11-1213.200 (1)11.750 (1)11.800 (4)11.850 (3T)48.6000 (1)
2Avery HainesFirst State1HP11-1212.500 (4)11.350 (2)11.950 (2)11.550 (6)47.3500 (2)
3Mattie Mae YoungGA Elite1HP11-1212.800 (3)10.550 (8)11.900 (3)11.850 (3T)47.1000 (3)
4Sophia Martin DominguezWOGA1HP11-1212.250 (6*)10.150 (10)11.400 (7)12.450 (1)46.2500 (4)
5Jazzlyn SaraviaSpartan1HP11-1212.000 (9)10.950 (3)11.650 (5)11.500 (7)46.1000 (5)
6Sapphire MartinFirst State1HP11-1212.250 (6*)10.900 (4T)11.550 (6)11.000 (9*)45.7000 (6T)
7Gillian HaddadPerformance Gym1HP11-1211.950 (10)10.650 (6T)11.150 (9T)11.950 (2)45.7000 (6T)
8Charlotte Henk360 Elite1HP11-1212.450 (5)9.9500 (12)11.300 (8)11.600 (5)45.3000 (8)
9Elsie FloresOmaha Gymnastics Aca1HP11-1211.700 (13)10.000 (11)12.000 (1)10.950 (12)44.6500 (9)
10Giana CarrollFirst State1HP11-1212.250 (6T)10.650 (6T)10.500 (12)11.000 (9T)44.4000 (10)
11Laynie CottonOmaha Gymnastics Aca1HP11-1211.800 (12)10.900 (4T)10.600 (11)11.000 (9*)44.3000 (11)
12Alden DanteWildfire1HP11-1212.950 (2)10.250 (9)9.4000 (13)11.300 (8)43.9000 (12)
13Hadassah Kahlig360 Elite1HP11-1211.900 (11)9.9000 (13)11.150 (9T)10.900 (13)43.8500 (13)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home