2024 Hopes And American Classic

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Jade CareyOSUTC4ESR14.200 (1)13.400 (5)13.650 (2)13.750 (1)55.0000 (1)
2Myli LewSan Mateo Gymnastics4ESR13.100 (12*)13.950 (1)13.600 (3)13.250 (2T)53.9000 (2)
3Marissa NealGAGE4ESR13.050 (14T)13.550 (3)13.350 (5T)13.100 (6)53.0500 (3)
4Ashlee SullivanMetroplex Gymnastics4ESR13.100 (12*)12.750 (11)13.400 (4)13.200 (4)52.4500 (4)
5Zoey MolomoMetroplex Gymnastics4ESR13.600 (5)13.150 (7)12.250 (17)12.850 (9)51.8500 (5)
6Malea MiltonGAGE4ESR12.900 (17)12.550 (14)12.700 (12)13.250 (2T)51.4000 (6T)
7Tatum DruschFlips4ESR12.850 (18)13.450 (4)12.600 (14)12.500 (11)51.4000 (6T)
8Nicole DesmondWorld Champions Cntr4ESR13.350 (9)12.600 (13)13.150 (7)12.200 (17)51.3000 (8)
9Brooke PiersonWorld Champions Cntr4ESR13.450 (7*)13.250 (6)12.150 (18)12.350 (14)51.2000 (9)
10Chloe ChoGym Olympica4ESR13.050 (14T)13.050 (8)12.650 (13)12.300 (15)51.0500 (10)
11Gabrielle DouglasWOGA4ESR14.000 (2)11.850 (20)13.350 (5T)11.450 (20)50.6500 (11)
12Cambry HaynesAdrenaline Gymnastic4ESR13.450 (7*)11.500 (22)12.500 (15)13.050 (7)50.5000 (12)
13Kelise WoolfordBuckeye Gymnastics4ESR12.650 (20)12.450 (15)11.950 (19)13.150 (5)50.2000 (13)
14Lacie SaltzmannTexas Dreams4ESR12.350 (21)12.850 (9)12.800 (11)12.150 (18)50.1500 (14)
15Annalisa MiltonGAGE4ESR13.500 (6)12.300 (16T)11.800 (20)12.450 (12T)50.0500 (15)
16Audrey SnyderFirst State4ESR12.700 (19)10.950 (23)13.100 (8T)12.900 (8)49.6500 (16)
17Brynn TorryWorld Class4ESR13.850 (3)11.650 (21)11.250 (22)12.650 (10)49.4000 (17)
18CaMarah WilliamsEdge Riverside4ESR13.800 (4)10.250 (24)11.700 (21)12.250 (16)48.0000 (18)
19Jazmyn JimenezGym Olympica4ESR11.450 (22)12.000 (18)10.200 (23)11.900 (19)45.5500 (19)
20Sunisa LeeMidwest Gymnastics4ESR13.250 (11)0.0000 (25*)14.300 (1)0.0000 (21*)27.5500 (20)
21Taylor McMahonMetroplex Gymnastics4ESR0.0000 (23*)12.800 (10)12.850 (10)0.0000 (21*)25.6500 (21)
22Jazlene PickensBuckeye Gymnastics4ESR13.000 (16)0.0000 (25*)0.0000 (24*)12.450 (12T)25.4500 (22)
23Norah ChristianCascade Elite West4ESR0.0000 (23*)12.300 (16T)13.100 (8T)0.0000 (21*)25.4000 (23)
24Isabel StassiPerformance Gym4ESR13.300 (10)11.950 (19)0.0000 (24*)0.0000 (21*)25.2500 (24)
25Joscelyn RobersonWorld Champions Cntr4ESR0.0000 (23*)12.650 (12)12.450 (16)0.0000 (21*)25.1000 (25)
26Addison FattaPrestige4ESR0.0000 (23*)13.750 (2)0.0000 (24*)0.0000 (21*)13.7500 (26)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home