2024 GA AAU State Championships

Session: 2
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Uniyah JeraldGa Champion Mindset2GEGE-29.6250 (3)9.5250 (1)9.6000 (2)9.8000 (1)38.5500 (1)
2Kennedy MoodyGa Champion Mindset2GEGE-39.6250 (3)9.3000 (4)9.7250 (1)9.9000 (1)38.5500 (1)
3Layden WilliamsGa Champion Mindset2GEGE-29.6750 (1)9.4750 (3)9.7000 (1)9.6500 (2)38.5000 (2)
4Angelina SmithGa Champion Mindset2GEGE-39.8250 (1)9.5500 (1T)9.1250 (7)9.8000 (2)38.3000 (2)
5Dior CunninghamGa Champion Mindset2GEGE-29.6500 (2T)9.5000 (2)9.5750 (3)9.5500 (4)38.2750 (3)
6Dylan RudolphGa Champion Mindset2GEGE-39.4500 (4)9.4750 (2)9.6250 (2)9.6500 (5)38.2000 (3)
7Aiyana MorganGa Champion Mindset2GEGE-39.3500 (5)9.5500 (1T)9.5750 (3)9.7000 (4)38.1750 (4)
8Charlotte AndinoGa Champion Mindset2GEGE-19.6000 (1T)9.2000 (4)9.4500 (1)9.7000 (1)37.9500 (1)
9Italya MontgomeryGa Champion Mindset2GEGE-29.6500 (2T)9.4250 (4)9.1000 (8)9.6250 (3)37.8000 (4)
10Emily ThaiGA Fusion2GEGE-39.7000 (2)9.4000 (3T)9.1500 (6)9.3500 (7)37.6000 (5)
11Cierra EllisonGa Airborne2GNGN-89.3500 (1)9.1000 (2)9.5250 (1)9.5500 (1)37.5250 (1)
12Johari JonesCamden2GEGE-19.6000 (1T)9.0000 (6)9.3000 (3T)9.5500 (2)37.4500 (2)
13Zoey WatsonGA Fusion2GNGN-69.3000 (2)9.5000 (1)9.3000 (1)9.1750 (2)37.2750 (1)
14Kinzley FindleyGA Gymnastics Gold2GEGE-19.1000 (3T)9.5500 (1)9.3000 (3T)9.2750 (4)37.2250 (3)
15Leyla SimsGA Paulding2GEGE-29.6000 (4)8.5500 (8T)9.5000 (4)9.3500 (6)37.0000 (5)
16Kate SelphGA Fitzgerald2GEGE-19.1000 (3T)9.3500 (2)9.0500 (5)9.4500 (3T)36.9500 (4)
17Aubree FultzGA Gymnastics Gold2GEGE-29.0000 (6)9.3500 (5)9.3250 (6)9.2500 (8)36.9250 (6)
18Ruthie RidingsGA Paulding2GEGE-39.0000 (7)9.4000 (3T)9.3000 (5)9.1750 (8)36.8750 (6)
19Zariah BatesGa Champion Mindset2GEGE-39.2500 (6)9.1000 (5)8.7500 (8)9.7500 (3)36.8500 (7)
20Gabby ThompsonGA Paramount Gymnast2GNGN-79.1000 (7)9.1500 (2)9.2250 (4)9.3500 (1)36.8250 (1)
21Mia RosaroGA Bainbridge2GEGE-19.2250 (2)8.8000 (8)9.2500 (4)9.4500 (3T)36.7250 (5)
22Jenna ScottElite Gym USA2GNGN-79.4750 (1)8.8500 (7)9.2500 (3)9.0000 (6)36.5750 (2)
23Leanna ConnerGA Deenos2GEGE-29.6500 (2T)8.9000 (6T)8.9000 (9T)9.1250 (9)36.5750 (7)
24Kailey McdonaldGA Gymsations2GEGE-38.5000 (8)9.0000 (6)9.5000 (4)9.5250 (6)36.5250 (8)
25Isabella JenkinsGA Rec Force2GNGN-78.9250 (8)8.9000 (6)9.4750 (1)9.2000 (3)36.5000 (3)
26Raelyn EmbryGA Rec Force2GEGE-29.4250 (5)8.5500 (8T)9.4250 (5)9.1000 (10)36.5000 (8)
27Allie CoxGA Gymsations2GNGN-79.4250 (2)9.0000 (5)8.9000 (8T)9.1000 (5T)36.4250 (4T)
28Kirsten WhiteGA Deenos2GNGN-79.4000 (3)9.0500 (4)9.0000 (7)8.9750 (7)36.4250 (4T)
29Jaksary MendozaGA Paulding2GNGN-79.3000 (4T)9.2000 (1)8.6750 (11)9.2250 (2)36.4000 (5)
30Lillian CarterGA Fitzgerald2GEGE-18.8500 (5)9.2500 (3)9.0000 (6)9.1750 (5)36.2750 (6)
31Victoria CookChampion Kids Team2GEGE-18.9000 (4)8.9000 (7)9.3500 (2)9.1000 (6)36.2500 (7)
32Aerynne AbreuGA Roswell2GNGN-88.8500 (4)8.6000 (6)9.2000 (2T)9.5250 (2)36.1750 (2)
33Leilani KindleGa Atl North Stars2GNGN-89.2000 (2T)8.7500 (4T)9.2000 (2T)8.9500 (6T)36.1000 (3)
34Natalie SchmidGA Roswell2GNGN-88.6000 (7T)9.2250 (1)8.9000 (6T)9.3000 (3)36.0250 (4)
35Melina CamillaElite Gym USA2GNGN-79.2500 (5)9.1000 (3)8.9000 (8T)8.7000 (12)35.9500 (6)
36Makaila WrightGA Gymnastics Gold2GEGE-28.8000 (7)8.6500 (7)9.2000 (7)9.2750 (7)35.9250 (9)
37Kynslee CollinsGA Sumter Gymnastics2GEGE-28.7000 (8)8.9000 (6T)8.9000 (9T)9.4000 (5)35.9000 (10)
38Sophia FriedmanGA Alpharetta2GNGN-69.1500 (3)9.0000 (4)8.6000 (5)9.0500 (4)35.8000 (2)
39Ava CowartGrace Gymnastics Aca2GNGN-69.3500 (1)9.0500 (3)9.1000 (3)8.1000 (8)35.6000 (3)
40Jillian WyantGa Atl North Stars2GNGN-79.1500 (6)8.5000 (11T)9.1750 (5)8.5000 (13)35.3250 (7)
41Savannah KentElite Gym USA2GNGN-88.8000 (5T)8.9000 (3T)9.0000 (4)8.6000 (9T)35.3000 (5)
42Sofia Avila RodriguezDW Calhoun2GNGN-88.5000 (8)8.9000 (3T)8.7500 (8)9.0750 (5)35.2250 (6)
43Annalee BellewGA Vidalia2GNGN-78.4500 (12T)8.7000 (8T)9.1000 (6)8.8000 (10)35.0500 (8)
44Jamiya CoarGa Airborne2GNGN-89.0000 (3)7.9000 (11)8.9500 (5)9.1500 (4)35.0000 (7)
45Amelia GardnerGA Fusion2GEGE-18.7500 (6)9.1000 (5)8.6500 (7)8.4500 (7)34.9500 (8)
46June MatsonGA Sumter Gymnastics2GNGN-78.6000 (11)8.6000 (10)8.7500 (10)8.8750 (8)34.8250 (9)
47London LewisGA Robins2GNGN-78.2500 (13)8.5000 (11T)9.3000 (2)8.7500 (11)34.8000 (10)
48Calli MorrisGrace Gymnastics Aca2GNGN-88.7000 (6T)8.4000 (8)8.8500 (7T)8.8000 (8)34.7500 (8)
49Reese DavisGA Deenos2GNGN-88.7000 (6T)8.1000 (10)9.0500 (3)8.8750 (7T)34.7250 (9)
50Ali CaponiGA Roswell2GNGN-78.7000 (10)8.3500 (12)8.5500 (12)9.1000 (5T)34.7000 (11)
51Michelle SmithGA Bainbridge2GNGN-78.4500 (12T)8.6500 (9)8.3750 (14)9.1500 (4T)34.6250 (12)
52Mallie SimsElite Gym USA2GNGN-88.4500 (9)8.7500 (4T)8.4500 (10)8.9500 (6T)34.6000 (10)
53Natalie ReeveGA Deenos2GNGN-89.2000 (2T)8.2000 (9)8.3000 (11)8.8750 (7T)34.5750 (11)
54Audrey McgintyGA Deenos2GNGN-88.6000 (7T)8.4500 (7)8.9000 (6T)8.6000 (9T)34.5500 (12)
55Shelby CavesElite Gym USA2GNGN-78.8500 (9)8.2500 (13)8.5000 (13)8.8500 (9)34.4500 (13)
56Katie PayneDW Calhoun2GNGN-68.2500 (7T)9.1000 (2)7.8000 (7)9.1500 (3)34.3000 (4)
57Anzley CopelandGA Vidalia2GNGN-68.2500 (7T)7.5000 (8)9.2000 (2)9.2000 (1)34.1500 (5)
58Savannah RainesGa Atl North Stars2GNGN-68.9750 (4)8.0000 (7)8.5000 (6)8.4250 (6)33.9000 (6)
59Catherine RemenickGA Gymsations2GNGN-88.0500 (10)8.7000 (5)8.8500 (7T)8.2750 (10)33.8750 (13)
60Jacey OwensGA Vidalia2GNGN-68.6250 (5)8.1500 (5)8.7000 (4)8.3500 (7)33.8250 (7)
61Madelyn PrimeauxGA Mountain Gymnasti2GNGN-78.0500 (14)8.7000 (8T)8.8000 (9)8.2500 (14)33.8000 (14)
62Alyssa HaskinsGrace Gymnastics Aca2GNGN-79.3000 (4T)6.8500 (14)7.7500 (15)9.1500 (4T)33.0500 (15)
63Addaleigh RevellGA Sumter Gymnastics2GNGN-88.8000 (5T)7.8500 (12)8.6000 (9)7.4000 (11)32.6500 (14)
64Cami MinterElite Gym USA2GNGN-68.4000 (6)8.0500 (6)7.4500 (8)8.6000 (5)32.5000 (8)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home