2024 GA AAU State Championships

Session: 3
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Autumn ReeseGa Champion Mindset3XPPL-29.8000 (1)9.5500 (1)9.7000 (1)9.8000 (1)38.8500 (1)
2Destiny JacksonGa Champion Mindset3XPPL-49.7000 (1)9.4500 (1)9.6750 (1)9.9750 (1)38.8000 (1)
3Ekua Ubaka-BlackmooreGa Champion Mindset3XPPL-39.5750 (1)9.4500 (1)9.8250 (1)9.8250 (1)38.6750 (1)
4Triniti CoffeyGa Champion Mindset3XDD-19.3500 (1)9.6250 (1)9.7000 (2)9.8250 (1T)38.5000 (1)
5Alyssa CaesarGa Champion Mindset3XDD-39.2500 (2)9.1000 (2T)9.7250 (1)9.8250 (2)37.9000 (1)
6Makenzie JohnsonGa Champion Mindset3XDD-29.2750 (1)9.5000 (1)9.4000 (1)9.6750 (1)37.8500 (1)
7Gabrielle BigsbyGa Champion Mindset3XDD-39.3000 (1)9.2000 (1)9.4000 (2T)9.8750 (1)37.7750 (2)
8Channing WynnGa Champion Mindset3XPPL-19.2500 (2T)9.3000 (2)9.4000 (2T)9.7500 (1)37.7000 (1)
9Camille ParkerGa Champion Mindset3XPPL-49.2500 (4T)8.9500 (4)9.6250 (2)9.8500 (2)37.6750 (2)
10Payton RoseGa Champion Mindset3XPPL-19.1500 (3)9.4000 (1)9.5750 (1)9.5250 (3T)37.6500 (2)
11Journey ParksGa Champion Mindset3XDD-18.9500 (3)9.0500 (2)9.6500 (3)9.8250 (1T)37.4750 (2)
12Elanah EvansGa Champion Mindset3XPPL-39.1500 (3)9.1000 (3)9.5000 (2)9.7000 (2)37.4500 (2)
13Abigail SimmsGa Champion Mindset3XPPL-49.2500 (4T)9.0000 (3T)9.4500 (3T)9.6750 (5)37.3750 (3)
14Amara AlexanderGA Punchfront3XPPL-19.4500 (1)9.1000 (4)9.3500 (3)9.3500 (6)37.2500 (3)
15Hannah TurnerGA The Gym Nest3XDD-29.2500 (2)9.4000 (2)9.2500 (3)9.3500 (3)37.2500 (2)
16Chloe RileyGA Punchfront3XPPL-19.0000 (5)9.2500 (3)9.4000 (2T)9.5250 (3T)37.1750 (4)
17Macie PurcellSoutheast Gymnastics3XPPL-59.2500 (1T)8.7500 (2)9.6000 (1)9.5000 (1T)37.1000 (1)
18Faith WinfreyGa Champion Mindset3XDD-19.1000 (2)8.6500 (4)9.7500 (1)9.6000 (2)37.1000 (3)
19Ava HaffnerGA Deenos3XDD-39.0000 (4)9.1000 (2T)9.4000 (2T)9.5000 (3T)37.0000 (3)
20McKenzie AlbrittonGa Champion Mindset3XPPL-19.2500 (2T)8.9500 (5)9.0000 (5)9.4250 (5)36.6250 (5)
21Lynzie DasherGA Vidalia3XPPL-48.5500 (8)9.3500 (2)9.1750 (5)9.4500 (7)36.5250 (4)
22Addison HerringGA Roswell3XPPL-48.8500 (7)9.0000 (3T)9.4000 (4)9.1000 (8T)36.3500 (5)
23Taylor WrightGrace Gymnastics Aca3XPPL-59.1500 (2T)9.2000 (1)8.4000 (4)9.5000 (1T)36.2500 (2)
24Reid DavisDW Calhoun3XPPL-29.1500 (2)8.6500 (2)9.0500 (3)9.3750 (3)36.2250 (2)
25Tasha HowardIslands YMCA3WPALL9.0000 (3)8.7500 (1)9.3000 (1)9.1750 (2)36.2250 (1)
26Jillian PoppellGA Deenos3XDD-29.1000 (3)9.1500 (3)8.4500 (4)9.4500 (2)36.1500 (3)
27Addisyn HaleGA Deenos3XPPL-39.1000 (4)8.8500 (4)8.7500 (5)9.4000 (4)36.1000 (3)
28Tamia PennGa Champion Mindset3XPPL-49.3250 (3)8.2000 (8)8.7500 (6)9.8250 (3)36.1000 (6)
29Bella ZuritaGA Punchfront3XPPL-38.8500 (6)9.3250 (2)8.6500 (6)9.2000 (6)36.0250 (4)
30Kamrin ClarkGrace Gymnastics Aca3XPPL-49.0000 (6)8.3500 (6)9.4500 (3T)9.1000 (8T)35.9000 (7)
31Maliyah SmithGa Champion Mindset3XPPL-19.1000 (4T)8.0000 (7)9.2500 (4)9.4750 (4)35.8250 (6)
32Olivia HaywardCamden3XDD-18.5000 (4)8.8500 (3)9.5000 (4)8.9500 (3)35.8000 (4)
33Erin EvansGa Champion Mindset3XDD-39.1000 (3)8.1500 (4)9.0500 (3)9.5000 (3T)35.8000 (4)
34Chloe ClarkElite Gym USA3XPPL-59.1500 (2T)8.6000 (3)9.0500 (3)8.9500 (5)35.7500 (3)
35Naveha MooreGA Fitzgerald3XPPL-38.9500 (5T)8.6000 (5)9.1250 (4)9.0500 (7)35.7250 (5)
36Amani SwiftGa Champion Mindset3XPPL-49.1250 (5)8.2500 (7)8.5500 (8)9.7500 (4)35.6750 (8)
37Aubree AllenGA Triple E Kids3XPPL-29.1000 (3)8.1000 (5T)8.8000 (4)9.6500 (2T)35.6500 (3)
38Kaylee JamesGa Champion Mindset3XPPL-39.4000 (2)8.2000 (6)8.4500 (7)9.5250 (3)35.5750 (6)
39Londyn NorrisGa Champion Mindset3XPPL-49.5000 (2)7.9500 (9)8.2500 (10)9.5000 (6)35.2000 (9)
40Rylee WilsonElite Gym USA3XPPL-19.1000 (4T)7.5500 (9)8.9500 (6)9.5750 (2)35.1750 (7)
41Emma KinlawGA Southern Gold3XPPL-28.6500 (8)8.1000 (5T)9.3500 (2T)9.0500 (5)35.1500 (4)
42Karmyn ManningElite Gym USA3XPPL-59.2500 (1T)8.2000 (4)8.2500 (5T)9.3250 (3)35.0250 (4)
43Dakira DotteryGA Triple E Kids3XPPL-28.4500 (9)7.5500 (7)9.3500 (2T)9.6500 (2T)35.0000 (5)
44Madison RiceElite Gym USA3WPALL9.0500 (2)7.5000 (3)9.1000 (2)9.2750 (1)34.9250 (2)
45Nadia SodiqGA Alpharetta3XPPL-18.4500 (7)8.4500 (6)8.6000 (7)9.1750 (7)34.6750 (8)
46Katie Lee BrodnaxGrace Gymnastics Aca3XPPL-48.4500 (9T)8.4500 (5)8.6000 (7)9.0500 (9)34.5500 (10)
47Ree HatfieldElite Gym USA3XPPL-58.9000 (3)7.1500 (6)9.2000 (2)9.3000 (4)34.5500 (5)
48Emerson KendziorskiGA Deenos3XDD-28.6000 (4)7.3000 (4)9.3250 (2)9.3250 (4)34.5500 (4)
49Anna Claire BakerGA Fitzgerald3XPPL-29.0000 (5)8.3500 (3)7.7000 (6T)9.3250 (4T)34.3750 (6)
50Caroline NascoDW Calhoun3XPPL-18.8500 (6)7.8500 (8)8.5000 (8)8.8500 (8)34.0500 (9)
51Evan CarmichaelGA Fitzgerald3XPPL-28.8000 (7)8.1500 (4)8.5500 (5T)8.5500 (7)34.0500 (7)
52Brailyn HillElite Gym USA3XPPL-29.0500 (4)7.9500 (6)7.7000 (6T)9.3250 (4T)34.0250 (8)
53Demiyah WheelerGA Triple E Kids3XPPL-38.5000 (7)7.9000 (7)8.2500 (8)9.2500 (5)33.9000 (7)
54Nadia CazacuElite Gym USA3XPPL-58.6500 (4)7.5000 (5)8.2500 (5T)9.4000 (2)33.8000 (6)
55Ayvah SullivanGA Fitzgerald3XPPL-28.8500 (6)7.3000 (8)8.5500 (5T)8.8000 (6)33.5000 (9)
56Katherine SchuffIslands YMCA3WPALL9.3250 (1)8.3000 (2)7.0500 (3)8.7500 (3)33.4250 (3)
57Kaylee WilsonElite Gym USA3XPPL-48.4500 (9T)7.7500 (10)8.4500 (9)8.7000 (10)33.3500 (11)
58Kaydon BridgesElite Gym USA3XPPL-38.9500 (5T)3.0000 (8)9.3750 (3)8.9500 (8)30.2750 (8)
59Camber ParkerGA Deenos3XDD-30.0000 (5)8.5000 (3)8.0000 (4)8.9000 (4)25.4000 (5)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home