2024 GA AAU State Championships

Session: 4
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Jaylee BondGA Hartwell4SNSN-19.5500 (1T)9.3500 (3)9.4000 (3T)9.5500 (1)37.8500 (1)
2Lorelei WhitneyGA Mountain Gymnasti4SNSN-39.3500 (2)9.5000 (2T)9.6250 (1)9.3000 (4T)37.7750 (1)
3Julia AllenGA Mountain Gymnasti4SNSN-19.3500 (3)9.4000 (2)9.7250 (1)9.1250 (4)37.6000 (2)
4Ella MobbsCamden4SNSN-29.4000 (1)9.5500 (2)9.3750 (5)9.2500 (3)37.5750 (1T)
5Audree RobertsNorth Georgia Reign4SNSN-29.1500 (5)9.4000 (3)9.5000 (3T)9.5250 (1)37.5750 (1T)
6Amelia BlackCamden4SNSN-29.3000 (2T)9.6500 (1)9.2000 (7)9.3000 (2T)37.4500 (2)
7Harper LariseyGA Southeastern Elit4SNSN-49.0500 (3T)9.5500 (1)9.4500 (2T)9.3750 (3T)37.4250 (1)
8Acelynn SmithElite Gym USA4SNSN-69.4500 (1T)9.4000 (2)9.4250 (2)9.0500 (5T)37.3250 (1)
9Alitzel PerezDW Calhoun4SNSN-29.3000 (2T)9.3000 (5)9.6000 (1)9.1000 (5)37.3000 (3)
10Caitlin SherringtonGA Fusion4SNSN-59.4500 (1)9.5000 (1)9.3000 (5T)8.9000 (10)37.1500 (1)
11Azari EbbisGA Triple E Kids4SNSN-19.5500 (1T)9.2500 (4T)9.3500 (5)8.9750 (6T)37.1250 (3)
12Aria GarnettGa Atl North Stars4SNSN-39.6000 (1)8.8500 (9T)9.3500 (7T)9.3250 (3)37.1250 (2)
13Hannah WilliamsElite Gym USA4SNSN-59.4000 (2T)9.2000 (4)9.3000 (5T)9.2250 (3)37.1250 (2)
14Paisley BailyCamden4SNSN-38.7250 (9)9.5000 (2T)9.4750 (3)9.3750 (2)37.0750 (3)
15Charlotte RobinsonGA The Gym Nest4SNSN-69.4500 (1T)8.8500 (6)9.3750 (4)9.3500 (1T)37.0250 (2)
16Kaston BrimhallCamden4SNSN-19.4500 (2)9.2500 (4T)8.9500 (9)9.3000 (2)36.9500 (4)
17Aubree WeaverNorth Georgia Reign4SNSN-58.8000 (7)9.1500 (5)9.7750 (1)9.2000 (4)36.9250 (3)
18Laken PaulkGA Fitzgerald4SNSN-48.7500 (7)9.2000 (2T)9.4500 (2T)9.5000 (1)36.9000 (2)
19Ivie SaundersGa Carrollton4SNSN-59.0250 (4)9.0500 (7T)9.4250 (3)9.4000 (1)36.9000 (4)
20Allianna CowartGA Fitzgerald4SNSN-49.0500 (3T)9.1500 (3T)9.3000 (4)9.3750 (3T)36.8750 (3)
21Karsyn BennettGA Southeastern Elit4SNSN-38.8750 (6)9.4500 (3)9.2000 (9)9.3000 (4T)36.8250 (4)
22Karli HolcombNorth Georgia Reign4SNSN-28.9500 (6)9.1500 (6T)9.5000 (3T)9.2000 (4)36.8000 (4)
23Kaitley DavidsonNorth Georgia Reign4SNSN-39.0500 (4)8.9000 (8)9.4000 (6)9.4250 (1)36.7750 (5)
24Aysa BrownGA Southern Gold4SNSN-49.3750 (1)9.0500 (5)9.2500 (5)9.1000 (5)36.7750 (4)
25Ansley SmithElite Gym USA4SNSN-68.6500 (8)9.5000 (1)9.3000 (5T)9.2000 (2T)36.6500 (3)
26Kinslee WilsonGA Fitzgerald4SNSN-29.2000 (3)8.9500 (8)9.5500 (2)8.9250 (7)36.6250 (5)
27Jaxi Jule TaylorGA Mountain Gymnasti4SNSN-49.1500 (2)9.2000 (2T)9.1750 (6)9.0500 (6)36.5750 (5)
28Makenzie SloanNorth Georgia Reign4SNSN-58.6000 (10)9.2500 (3)9.4500 (2)9.2500 (2)36.5500 (5)
29Nevaeh HeathElite Gym USA4SNSN-59.4000 (2T)9.0000 (8T)9.1000 (9)9.0250 (7T)36.5250 (6)
30Cora AttawayGA The Gym Nest4SNSN-49.0250 (4)9.1500 (3T)8.8500 (7)9.4250 (2)36.4500 (6)
31Kai CrossGA Golden Isles4SNSN-19.0250 (6)8.9000 (8T)9.4250 (2)9.0750 (5)36.4250 (5)
32Aubrie RicciGa Carrollton4SNSN-68.9000 (5T)9.1000 (4T)9.3000 (5T)9.1250 (4)36.4250 (4)
33Ava HenshawDW Calhoun4SNSN-19.0500 (5)8.9500 (7)9.2500 (6)9.1500 (3)36.4000 (6)
34Carolyn SchmitzDW Calhoun4SNSN-38.7000 (10)9.1500 (6)9.3500 (7T)9.2000 (6)36.4000 (6)
35Penny HaddockGA The Gym Nest4SNSN-68.9000 (5T)9.0500 (5T)9.3000 (5T)9.1500 (3)36.4000 (5)
36Charlee NewsomeGA Gymnastics Gold4SNSN-19.2500 (4)9.4500 (1)8.7500 (10)8.8750 (8)36.3250 (7)
37Lily SaladrigasGA Fusion4SNSN-58.7500 (8)9.1000 (6T)9.4000 (4)9.0750 (5T)36.3250 (7)
38Sophia BeaverGA Mountain Gymnasti4SNSN-39.1750 (3)8.8500 (9T)9.5000 (2)8.7750 (9)36.3000 (7)
39Carli CliettGA Southern Gold4SNSN-29.1750 (4)9.1500 (6T)9.0000 (11)8.9500 (6)36.2750 (6)
40Mattie Kate AlexanderGA Mountain Gymnasti4SNSN-38.3500 (12)9.2500 (5)9.4250 (5)9.2250 (5)36.2500 (8)
41Blair BradleyGA Gymnastics Gold4SNSN-48.8000 (6T)9.0000 (6)9.5250 (1)8.9000 (8)36.2250 (7T)
42Ellaree EnichGA Dahlonega4SNSN-48.5750 (8)9.1250 (4)9.4000 (3T)9.1250 (4)36.2250 (7T)
43Ashlynn GardnerGA Gymsations4SNSN-38.8000 (7)9.0500 (7)9.4500 (4)8.9000 (8)36.2000 (9)
44Kyla SellersNorth Georgia Reign4SNSN-18.8500 (7)8.9000 (8T)9.4000 (3T)8.9500 (7)36.1000 (8)
45Ashlyn HolleyGA Fitzgerald4SNSN-48.8000 (6T)8.9000 (7)9.4000 (3T)9.0000 (7)36.1000 (8)
46Aria BeaudoinGA Mountain Gymnasti4SNSN-29.3000 (2T)9.0500 (7)9.4250 (4)8.3000 (11)36.0750 (7)
47Skylar MinorGA Gymsations4SNSN-18.7000 (8)9.0000 (6T)9.3750 (4)8.9750 (6T)36.0500 (9)
48Sarah KempfGA Dahlonega4SNSN-68.8000 (6)9.1000 (4T)8.9500 (7)9.2000 (2T)36.0500 (6)
49Vivian ForsterGA Gymsations4SNSN-28.5000 (9)9.3500 (4)9.3500 (6T)8.8250 (8)36.0250 (8)
50Hannah BlalockNorth Georgia Reign4SNSN-59.1750 (3T)9.3500 (2)8.4500 (12)9.0500 (6)36.0250 (8)
51Leylah NgonyaniGA Triple E Kids4SNSN-69.1500 (2)9.2000 (3)8.7500 (9)8.9000 (6)36.0000 (7)
52Melody BoykinGA Deenos4SNSN-28.7500 (8)8.7500 (10T)9.1750 (8)9.3000 (2T)35.9750 (9)
53Rielyn BrownGA Hartwell4SNSN-38.7500 (8)9.3000 (4)9.3000 (8)8.6000 (10)35.9500 (10)
54Gracyn LaneyGa Carrollton4SNSN-38.9000 (5)8.8500 (9T)9.1500 (10T)8.9750 (7)35.8750 (11)
55Leilah Shay DentonGA Gymsations4SNSN-68.9500 (4)8.3500 (9)9.2250 (6)9.3500 (1T)35.8750 (8)
56Caroline RobitzschGA Fitzgerald4SNSN-58.6500 (9)9.0500 (7T)9.0500 (10)9.0750 (5T)35.8250 (9)
57Marlowe BagwellGA Fusion4SNSN-38.4500 (11)9.6000 (1)9.1500 (10T)8.5500 (11)35.7500 (12)
58Savannah WebbGA Gymsations4SNSN-58.4000 (11)9.0000 (8T)9.2750 (6)9.0250 (7T)35.7000 (10)
59Laine RussellElite Gym USA4SNSN-28.8000 (7)8.6000 (11)9.3500 (6T)8.8000 (9T)35.5500 (10)
60Aubrey WatersGa Carrollton4SNSN-18.4000 (10)9.1000 (5)9.2000 (7)8.8250 (9)35.5250 (10)
61Quinn ChandlerGA Fusion4SNSN-69.0500 (3)8.8000 (7)8.8250 (8)8.8250 (7)35.5000 (9)
62Sloane WalkerCamden4SNSN-59.1750 (3T)9.1000 (6T)8.8250 (11)8.3000 (11)35.4000 (11)
63Olivia NascoDW Calhoun4SNSN-18.6750 (9)9.0000 (6T)9.0750 (8)8.6250 (10)35.3750 (11)
64Madeline ChapmanGA Gymsations4SNSN-67.9500 (10)8.7500 (8)9.5000 (1)9.0500 (5T)35.2500 (10)
65Prin AgnewGA Imagine4SNSN-58.8500 (6)8.3000 (9)9.1500 (8)8.9250 (9)35.2250 (12)
66Norah ValdesGa Carrollton4SNSN-28.3500 (10)8.8500 (9)9.1500 (9)8.8000 (9T)35.1500 (11)
67Taylor RobinsonGA Triple E Kids4SNSN-59.0000 (5)7.9500 (10)9.2500 (7)8.9500 (8)35.1500 (13)
68Aaliyah NgonyaniGA Triple E Kids4SNSN-68.7500 (7)8.3000 (10)9.4000 (3)8.4500 (9)34.9000 (11)
69Ava GarrettNorth Georgia Reign4SNSN-68.3000 (9)9.0500 (5T)8.6500 (10)8.8000 (8)34.8000 (12)
70Kara SexstoneGa Atl North Stars4SNSN-48.9500 (5)8.7500 (8)8.7500 (8)8.3000 (9)34.7500 (9)
71Paisley EadyGa Carrollton4SNSN-28.1500 (11)8.7500 (10T)9.1000 (10)8.5000 (10)34.5000 (12)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home