2024 CA NGA State Championship Women

Session: 1B
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Mallory YoungRising Star NGA1B4NSr A9.6000 (2)9.6750 (1T)9.6500 (2)9.8000 (1)38.7250 (1)
2Katarina PayumoBay Aerials-NGA1B4NSr A9.5500 (3)9.5750 (3)9.6750 (1)9.3000 (9)38.1000 (2)
3Xuria AlfaroClassic Gymnastics1B4NSr A9.3500 (5)9.6750 (1T)9.5500 (3T)9.4250 (7)38.0000 (3)
4Olivia RuheUltimate Sports NGA1B4NJr A9.6000 (1)9.3500 (1T)9.5000 (5T)9.4750 (2)37.9250 (1)
5Adrienne MarianoBay Aerials-NGA1B4NJr B9.4250 (3)9.0000 (7T)9.6250 (1)9.7250 (1)37.7750 (1)
6Faith MarieiroClassic Gymnastics1B4NSr B9.5000 (2)9.4000 (3)9.4750 (2)9.3250 (5)37.7000 (1)
7Leila WeathersBay Aerials-NGA1B4NJr B9.4500 (1T)9.6000 (1)9.4750 (4T)9.1500 (9)37.6750 (2)
8Eva CottleTumble Time Gymnasti1B4NSr A9.2500 (10)9.2000 (6)9.3250 (8)9.7500 (2)37.5250 (4)
9Lillian ObyTumble Time Gymnasti1B4NSr A9.3000 (8)9.4000 (4)9.3500 (7)9.4500 (6)37.5000 (5)
10Rowan BlackmonRising Star NGA1B4NSr B9.5500 (1)9.1000 (8)9.3250 (7)9.4500 (4)37.4250 (2)
11Piper StokesClassic Gymnastics1B4NSr B9.1000 (9)9.3750 (4)9.4250 (3)9.4750 (2T)37.3750 (3)
12Ava BekenBay Aerials-NGA1B4NJr A9.5000 (2)9.0000 (6)9.5500 (3)9.2750 (7)37.3250 (2)
13Teddy FrancoClassic Gymnastics1B4NSr B9.2750 (4)9.4750 (2)9.4000 (4T)9.1500 (8)37.3000 (4)
14Tessa HongWave Gymnastics NGA1B4NJr B9.4500 (1T)9.5000 (2)8.9500 (12)9.2750 (7)37.1750 (3)
15Sophia EsquivelLegacy Training Cent1B4NJr A9.0500 (11)9.3500 (1T)9.5250 (4)9.1500 (11T)37.0750 (3)
16Ellie NicholsTumble Time Gymnasti1B4NJr B9.0250 (10)9.2500 (5)9.3750 (7)9.4250 (4)37.0750 (4)
17Elea JensenWave Gymnastics NGA1B4NJr A9.1000 (7T)9.2000 (3)9.4000 (8)9.2500 (8T)36.9500 (4)
18Raegan WillUltimate Sports NGA1B4NJr A9.3000 (4)8.5750 (11)9.6750 (1)9.3500 (5)36.9000 (5)
19Emilia LeozaSanta Rosa- N1B4NJr B9.2500 (5T)9.0000 (7T)9.4250 (6)9.2250 (8)36.9000 (5)
20Kelsie MartinTumble Time Gymnasti1B4NSr B9.4250 (3)9.5000 (1)8.6500 (16)9.3000 (6)36.8750 (5)
21Nysa NairBay Aerials-NGA1B4NJr B9.0750 (8T)9.1250 (6)9.6000 (2)9.0250 (12)36.8250 (6)
22Arianna Giancolo-ColemanSanta Rosa- N1B4NJr B9.2750 (4)9.2750 (4)8.9250 (13)9.3250 (6)36.8000 (7)
23Lilliana CoryUltimate Sports NGA1B4NJr A8.9750 (14)8.9000 (7)9.5000 (5T)9.3750 (3T)36.7500 (6)
24Yadira HernandezSanta Rosa- N1B4NSr A8.9500 (14)9.0500 (8)9.4250 (5)9.3250 (8)36.7500 (6T)
25Ainsley OppermanBay Aerials-NGA1B4NSr A9.7750 (1)8.8500 (9)8.5250 (17)9.6000 (4)36.7500 (6T)
26Sophie BerglundLee's United Gymnast1B4NSr B9.2000 (6T)9.2750 (5)9.2500 (8)9.0000 (12T)36.7250 (6T)
27Paige SestitoSanta Rosa- N1B4NSr B8.9000 (15T)8.8500 (10)9.5000 (1)9.4750 (2T)36.7250 (6T)
28Chamberlin MadeiraRising Star NGA1B4NSr A9.3250 (6T)8.5000 (14)9.3750 (6)9.5000 (5)36.7000 (8)
29Reva VijayClassic Gymnastics1B4NSr B8.9000 (15T)9.1750 (6T)9.4000 (4T)9.2000 (7)36.6750 (8)
30Brooklyn GilkeyLegacy Training Cent1B4NJr A9.1250 (6)8.6250 (10)9.6000 (2)9.3000 (6)36.6500 (7)
31Mia RamosPacific Edge Sports1B4NJr B8.7250 (17)9.4500 (3)9.4750 (4T)8.7250 (15)36.3750 (8)
32Elena PricePacific Edge Sports1B4NSr B9.0250 (10T)9.0000 (9)9.3750 (6)8.9500 (14T)36.3500 (9)
33Avelynn ChengUltimate Sports NGA1B4NSr A9.2250 (11)8.4750 (15T)9.5500 (3T)9.0250 (13T)36.2750 (9)
34Olivia BergSanta Rosa- N1B4NJr B9.1500 (7)8.9000 (9)9.2000 (8)9.0000 (13)36.2500 (9)
35Juniper MorrisRising Star NGA1B4NSr B9.0000 (13)8.5500 (12)9.1250 (9)9.5500 (1)36.2250 (10)
36Avie OuyeUltimate Sports NGA1B4NJr A8.8500 (16)8.7000 (9)9.5000 (5T)9.1000 (13)36.1500 (8)
37Amelia MacdonaldTumble Time Gymnasti1B4NSr A9.4750 (4)8.7000 (11)8.8500 (11)9.1250 (10)36.1500 (10)
38Nina MaillardUltimate Sports NGA1B4NJr A9.0250 (12T)8.5000 (12)9.0000 (13)9.5500 (1)36.0750 (9)
39Eugenia LuUltimate Sports NGA1B4NJr B9.0000 (11)8.4500 (13)8.9750 (11)9.5500 (2)35.9750 (10)
40Riley LowderSanta Rosa- N1B4NJr A9.2500 (5)9.0250 (5)8.3000 (17)9.3750 (3T)35.9500 (10)
41Brooke DavisTumble Time Gymnasti1B4NJr B8.6750 (18)8.6000 (11T)9.1500 (9)9.3500 (5)35.7750 (11)
42Madelyn CardPacific Edge Sports1B4NSr B8.9250 (14)9.1750 (6T)8.8250 (14T)8.8500 (16)35.7750 (11)
43Maggie McWilliamsSanta Rosa- N1B4NJr A9.1000 (7T)8.7250 (8)8.7500 (14)9.1750 (10)35.7500 (11)
44Scarlet MariutTumble Time Gymnasti1B4NSr A9.1250 (12)8.3750 (17)8.5500 (16)9.6750 (3)35.7250 (11)
45Lexie BartlettWave Gymnastics NGA1B4NJr A9.3250 (3)9.0750 (4)8.7250 (15)8.5750 (18)35.7000 (12)
46Aubrey CrossmanSanta Rosa- N1B4NSr A8.7750 (17)8.6000 (13)9.2500 (9)9.0750 (11)35.7000 (12)
47Josephine MlekusSanta Rosa- N1B4NJr A9.0750 (10)8.2250 (13)9.1250 (11)9.2500 (8T)35.6750 (13)
48Marisa DouglasTumble Time Gymnasti1B4NSr B9.1500 (8)8.7000 (11)8.9500 (12)8.7750 (17)35.5750 (12)
49Ruby AginlarWave Gymnastics NGA1B4NSr A8.8750 (16)9.1250 (7)8.6250 (14)8.8500 (17)35.4750 (13T)
50Deniece ManalangBay Aerials-NGA1B4NSr A9.3250 (6T)8.7250 (10)8.8750 (10)8.5500 (18)35.4750 (13T)
51Maya-Bella CamposSanta Rosa- N1B4NSr B9.0250 (10T)8.5250 (13)8.8750 (13)9.0500 (10T)35.4750 (13)
52Vivi HustadWave Gymnastics NGA1B4NSr A8.6500 (18)9.3000 (5)8.6000 (15)8.9000 (16)35.4500 (15)
53Kyleigh RiddleUltimate Sports NGA1B4NSr A9.2750 (9)8.4750 (15T)8.6750 (12)9.0000 (15)35.4250 (16)
54Kendall WadeTumble Time Gymnasti1B4NSr A9.0750 (13)8.6250 (12)8.6500 (13)9.0250 (13T)35.3750 (17)
55Liliana LoezaSanta Rosa- N1B4NSr B9.2250 (5)8.0000 (17)9.0500 (11)9.0000 (12T)35.2750 (14)
56Josie DeMasterRising Star NGA1B4NSr B9.2000 (6T)8.0500 (16)8.8250 (14T)9.0500 (10T)35.1250 (15)
57Teresa CervantesDouble O Sports Inc.1B4NSr B8.8000 (17)8.2500 (15)9.1000 (10)8.9500 (14T)35.1000 (16)
58Lauren CreganSanta Rosa- N1B4NSr B9.0250 (10T)8.5000 (14)8.3750 (17)9.1000 (9)35.0000 (17)
59Elena NguyenPacific Edge Sports1B4NJr B8.9000 (12)8.7000 (10)8.5250 (16)8.8500 (14)34.9750 (12)
60Lina CollinsTumble Time Gymnasti1B4NJr B9.2500 (5T)7.6000 (16T)9.5000 (3)8.5500 (17)34.9000 (13)
61Anika PearlsteinWave Gymnastics NGA1B4NJr B9.0750 (8T)8.6000 (11T)8.3000 (17)8.6750 (16)34.6500 (14)
62Emika YamadaRising Star NGA1B4NJr B8.7500 (15T)7.5000 (18)8.9000 (14)9.4500 (3)34.6000 (15)
63Josie BeliveauTumble Time Gymnasti1B4NJr B8.7500 (15T)7.7000 (15)9.0000 (10)9.0750 (10)34.5250 (16)
64Paige KatichLegacy Training Cent1B4NJr A9.0250 (12T)7.5000 (15)9.1750 (10)8.7250 (17)34.4250 (14)
65Mallory McNeillWave Gymnastics NGA1B4NJr A9.1000 (7T)6.8250 (17)9.2750 (9)9.1500 (11T)34.3500 (15)
66Hailey MillerWave Gymnastics NGA1B4NSr A8.9000 (15)8.0000 (18)8.3250 (18)9.0500 (12)34.2750 (18)
67Kaiyah EmersonDouble O Sports Inc.1B4NJr A8.8750 (15)7.8000 (14)8.5250 (16)8.9250 (14)34.1250 (16)
68Gil KeinanWave Gymnastics NGA1B4NJr A8.7250 (17T)7.2000 (16)9.0250 (12)8.8250 (15)33.7750 (17)
69Rylee LarsonDouble O Sports Inc.1B4NJr B8.8500 (13)7.7500 (14)8.0250 (18)9.0500 (11)33.6750 (17T)
70Abigail ResendezWave Gymnastics NGA1B4NJr B8.8250 (14)7.6000 (16T)8.8500 (15)8.4000 (18)33.6750 (17T)
71Caitlyn MallotTumble Time Gymnasti1B4NSr B8.7000 (18)7.8000 (18)7.4000 (18)8.6500 (18)32.5500 (18)
72Jacqueline WangWave Gymnastics NGA1B4NJr A8.7250 (17T)6.6500 (18)8.2500 (18)8.7750 (16)32.4000 (18)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home