2024 CA NGA State Championship Women

Session: 2R
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Emma LeRising Star NGA2R3NSr A9.6250 (1)9.8750 (1)9.6500 (1)9.5000 (1T)38.6500 (1)
2Jillian RodrioguezLee's United Gymnast2R3NSr C9.6250 (1)9.8000 (4)9.6500 (2T)9.5500 (2)38.6250 (1)
3Alisa-Ann CampbellRising Star NGA2R3NSr B9.6500 (1)9.5000 (13T)9.6000 (2)9.4250 (3)38.1750 (1)
4Melissa MartinezEmpower2R3NSr C9.4000 (5T)9.8500 (2)9.6750 (1)9.2500 (5T)38.1750 (2)
5Emma OrtizPacific Flips Gymnas2R3NSr A9.4500 (3)9.6500 (9)9.5750 (3)9.4750 (4)38.1500 (2)
6Mayra PandeyClassic Gymnastics2R3NSr A9.3750 (5)9.8000 (3T)9.4500 (5)9.4000 (6)38.0250 (3)
7Eleanor ClapsonTumble Time Gymnasti2R3NSr B9.5500 (3)9.9500 (1)9.0000 (17)9.5250 (1)38.0250 (2)
8Dalila MejiaSanta Rosa- N2R3NSr B9.3250 (7*)9.7500 (4)9.5250 (3)9.3500 (6)37.9500 (3T)
9June SherwoodSanta Rosa- N2R3NSr B9.3250 (7*)9.6750 (6)9.4500 (5)9.5000 (2)37.9500 (3T)
10Hannah PateTumble Time Gymnasti2R3NSr A9.2250 (7T)9.7000 (6T)9.3500 (8)9.5000 (1T)37.7750 (4)
11Ariyah Kelly-ProfetaSanta Rosa- N2R3NSr B9.2500 (13)9.7750 (3)9.3000 (8T)9.4000 (4T)37.7250 (5)
12Sydney GriggsRising Star NGA2R3NSr C9.1750 (17)9.9250 (1)9.3500 (8T)9.2750 (4)37.7250 (3)
13Gloria Ramos-MarroquinEmpower2R3NSr A9.4000 (4)9.7000 (6T)9.2500 (12T)9.3500 (7T)37.7000 (5)
14Madelyn ConnerSanta Rosa- N2R3NSr A9.4750 (2)9.3750 (18T)9.2750 (10T)9.5000 (1T)37.6250 (6)
15Kaylee RodriguezClassic Gymnastics2R3NSr A9.1500 (10T)9.8500 (2)9.4250 (6)9.1500 (14T)37.5750 (7)
16Myla YuSweets Gymnastics NG2R3NSr B9.5750 (2)9.9000 (2)9.6500 (1)8.4500 (20)37.5750 (6)
17Penny LaneSanta Rosa- N2R3NSr B9.3000 (9T)9.6500 (7T)9.2000 (11T)9.4000 (4T)37.5500 (7)
18Aislynn McCormichSanta Rosa- N2R3NSr C9.3250 (9T)9.6250 (9)9.3000 (10T)9.2000 (9T)37.4500 (4)
19Trisha DasguptaClassic Gymnastics2R3NSr A9.2250 (7T)9.6750 (8)9.1000 (17)9.4250 (5)37.4250 (8)
20Nikol JorgensLee's United Gymnast2R3NSr C9.2500 (13T)9.8250 (3)9.0500 (16T)9.2500 (5T)37.3750 (5T)
21Nizhoni MadfisRising Star NGA2R3NSr C9.2250 (15T)9.6500 (7T)9.5500 (4T)8.9500 (16)37.3750 (5T)
22Ally MenesesLee's United Gymnast2R3NSr C9.4000 (5T)9.0000 (22)9.6500 (2T)9.3000 (3)37.3500 (7)
23Aria LiberatorePacific Flips Gymnas2R3NSr A9.1500 (10T)9.4500 (16)9.5500 (4)9.1750 (12T)37.3250 (9)
24Avery HaunLee's United Gymnast2R3NSr C9.3250 (9T)9.3750 (17T)9.3750 (7)9.2500 (5T)37.3250 (8)
25Charlie ColbertEmpower2R3NSr A8.8750 (20)9.8000 (3T)9.2750 (10T)9.3500 (7T)37.3000 (10T)
26Destiny RiinaRising Star NGA2R3NSr A9.1500 (10T)9.7500 (5)9.1500 (16)9.2500 (9T)37.3000 (10T)
27Summer MarchanteLee's United Gymnast2R3NSr C9.5000 (2T)9.4500 (15)9.3000 (10T)9.0250 (14)37.2750 (9)
28Aliyana EndresLee's United Gymnast2R3NSr C9.4500 (4)9.6000 (10)9.1500 (13)9.0500 (13)37.2500 (10)
29Zoey RomasRising Star NGA2R3NSr A9.3250 (6)9.5250 (12T)9.3250 (9)9.0000 (19)37.1750 (12)
30Elsa MontealegrePacific Flips Gymnas2R3NSr B9.2750 (11T)9.6250 (10)9.3000 (8T)8.9750 (12)37.1750 (8)
31Kendall RyanSanta Rosa- N2R3NSr A9.0000 (15T)9.4250 (17)9.6000 (2)9.1250 (16)37.1500 (13)
32Danica SwartzPacific Edge Sports2R3NSr C9.1500 (18)9.4750 (14)9.5500 (4T)8.9750 (15)37.1500 (11)
33Riya SharmaClassic Gymnastics2R3NSr A9.1000 (13)9.5250 (12T)9.2500 (12T)9.2250 (11)37.1000 (14)
34Samantha DierksTumble Time Gymnasti2R3NSr A8.9750 (17)9.6250 (10T)9.2250 (14)9.2500 (9T)37.0750 (15)
35Layla SimoulisLegacy Training Cent2R3NSr A9.0000 (15T)9.5000 (15)9.3750 (7)9.1500 (14T)37.0250 (16)
36Kate LandTumble Time Gymnasti2R3NSr C9.3250 (9T)9.3750 (17T)9.2250 (12)9.0750 (11T)37.0000 (12T)
37Angela FoghPacific Flips Gymnas2R3NSr C9.3750 (7)9.1750 (19)8.8500 (18)9.6000 (1)37.0000 (12T)
38Harlee BuckPacific Flips Gymnas2R3NSr B9.2000 (14T)9.6500 (7T)8.9750 (18)9.1250 (11)36.9500 (9)
39Eloise BarfussTumble Time Gymnasti2R3NSr A9.1750 (9)9.6250 (10T)9.2000 (15)8.8250 (20)36.8250 (17)
40Kennady BerringerPacific Flips Gymnas2R3NSr B9.4000 (5)9.3750 (17T)9.3250 (7)8.7000 (18)36.8000 (10)
41Sierra CoveySanta Rosa- N2R3NSr B8.7500 (20)9.6500 (7T)9.2000 (11T)9.1750 (8T)36.7750 (11T)
42Isabeau HazeltonTumble Time Gymnasti2R3NSr B9.3500 (6)9.3750 (17T)9.1000 (16)8.9500 (13T)36.7750 (11T)
43Annabell WhittonRising Star NGA2R3NSr B8.5500 (24)9.5000 (13T)9.4750 (4)9.1750 (8T)36.7000 (13)
44Angelina YuSweets Gymnastics NG2R3NSr B9.4500 (4)9.7250 (5)9.1500 (13T)8.3000 (23)36.6250 (14)
45Indigo BowersPacific Flips Gymnas2R3NSr A8.9500 (18)9.5250 (12T)9.0500 (18T)9.0750 (17)36.6000 (18)
46Kennedy MitchellRock Solid Gymnastic2R3NSr C9.3000 (12)9.6500 (7T)8.5250 (20)9.0750 (11T)36.5500 (14)
47Charlotte BurkeTumble Time Gymnasti2R3NSr B8.7000 (21)9.3750 (17T)9.1500 (13T)9.2750 (7)36.5000 (15)
48Naisula Ndaba-KaambaPacific Edge Sports2R3NSr C9.2250 (15T)9.1250 (21)9.4250 (6)8.7000 (19)36.4750 (15)
49Erika WrightPacific Flips Gymnas2R3NSr C8.6250 (22)9.4250 (16)9.1000 (14T)9.2000 (9T)36.3500 (16T)
50Daniella SoegiartoLe Club-NGA2R3NSr C9.2500 (13T)9.5000 (13)8.3500 (21)9.2500 (5T)36.3500 (16T)
51Allison WangSweets Gymnastics NG2R3NSr C9.5000 (2T)9.7750 (5)9.0500 (16T)8.0000 (21)36.3250 (18)
52Stevie HrdlickaLegacy Training Cent2R3NJr C8.4500 (1)9.4000 (1)9.2250 (1)9.2000 (1)36.2750 (1)
53Kathryn ZanderPacific Edge Sports2R3NSr B9.2750 (11T)8.7000 (23)9.4250 (6)8.8250 (16)36.2250 (16)
54Lilah HansenSanta Rosa- N2R3NSr B8.6500 (22)9.6000 (11)8.9500 (19T)8.9500 (13T)36.1500 (17T)
55Lillia SmithPacific Flips Gymnas2R3NSr B8.9500 (17T)9.5250 (12)8.8250 (21)8.8500 (15)36.1500 (17T)
56Jillian SossamanPacific Edge Sports2R3NSr C8.7750 (21)9.1500 (20)9.3500 (8T)8.8750 (17)36.1500 (19)
57Khloe YoungTumble Time Gymnasti2R3NSr A8.9000 (19)9.3750 (18T)9.0500 (18T)8.7250 (21)36.0500 (19)
58Bonnie JonesPacific Edge Sports2R3NSr B8.8750 (19)9.4250 (15)8.9500 (19T)8.8000 (17)36.0500 (19)
59Olivia QuaglinoLegacy Training Cent2R3NSr A9.0500 (14)9.3500 (20)8.5000 (20)9.0500 (18)35.9500 (20)
60Shiloh DabdoubLegacy Training Cent2R3NSr B8.6250 (23)9.3750 (17T)8.7000 (22)9.1750 (8T)35.8750 (20)
61Julia UccelloRising Star NGA2R3NSr C9.3500 (8)9.5500 (11T)7.9500 (22)8.8500 (18)35.7000 (20)
62Felicia SiuSweets Gymnastics NG2R3NSr B9.2000 (14T)9.4000 (16)8.5750 (24)8.3250 (22)35.5000 (21)
63Faith KwanSweets Gymnastics NG2R3NSr C8.9000 (20)9.7000 (6)9.1000 (14T)7.8000 (22)35.5000 (21)
64Sophie EstoquePacific Flips Gymnas2R3NSr B8.9500 (17T)9.1500 (22)8.6750 (23)8.6750 (19)35.4500 (22)
65Annabelle SaengSweets Gymnastics NG2R3NSr C9.0000 (19)9.5500 (11T)8.8250 (19)8.0500 (20)35.4250 (22)
66Aria LouiseSweets Gymnastics NG2R3NSr B9.0000 (16)9.2000 (21)8.4500 (25)8.4250 (21)35.0750 (23T)
67Ruma GaddamSweets Gymnastics NG2R3NSr B9.3000 (9T)8.5500 (24)9.1250 (15)8.1000 (24)35.0750 (23T)
68Edie HubbardLegacy Training Cent2R3NSr A8.3000 (21)9.2500 (21)7.9500 (21)9.1750 (12T)34.6750 (21)
69Lilly SaidicaniRising Star NGA2R3NSr B0.0000 (25)0.0000 (25)9.2750 (10)0.0000 (25)9.27500 (25)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home