2024 CA NGA State Championship Women

Session: 4B
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Keithlynn AlvaradoEmpower4BSNChild B9.5000 (1)9.4000 (8T)9.5750 (1)9.5750 (1)38.0500 (1)
2Jaylin GotoBay Aerials-NGA4BSNChild C9.0750 (7T)9.7000 (1T)9.6250 (1)9.6000 (1)38.0000 (1)
3Kira LawrenceCSC Sunnyvale4BSNChild A9.1500 (1)9.8250 (1)9.5250 (2)9.3750 (3)37.8750 (1)
4Sanai TinajeroClassic Gymnastics4BSNChild C9.3000 (1)9.7000 (1T)9.6000 (2)9.1750 (8)37.7750 (2)
5Desmin McFarlinRedwood Empire-N4BSNChild C9.2250 (2T)9.6000 (3T)9.4500 (5T)9.4000 (3T)37.6750 (3)
6Delaney BishopUltimate Sports NGA4BSNChild B9.2750 (2T)9.8000 (1)9.2750 (9T)9.2500 (4)37.6000 (2)
7Kate LiTwisters Gymnastics,4BSNChild B9.0250 (8)9.6250 (3)9.4250 (5)9.4750 (2)37.5500 (3)
8Jia HahnUltimate Sports NGA4BSNChild C9.1750 (4)9.6000 (3T)9.5750 (3)9.1000 (10T)37.4500 (4)
9Isabella Mullings-BlackTwisters Gymnastics,4BSNChild A8.9250 (9T)9.6250 (3)9.4000 (6T)9.4000 (1T)37.3500 (2)
10Camilla VillanuevaTwisters Gymnastics,4BSNChild A9.1000 (2T)9.3250 (9)9.5000 (3)9.3250 (4T)37.2500 (3)
11Chloe CoulsonLee's United Gymnast4BSNChild B9.1000 (6T)9.5750 (4)9.5500 (2T)9.0000 (6T)37.2250 (4)
12Clara FifeRedwood Empire-N4BSNChild B9.1250 (5)9.5250 (5)9.5500 (2T)9.0000 (6T)37.2000 (5)
13Maya FinkTwisters Gymnastics,4BSNChild A8.8000 (13T)9.5000 (6)9.5500 (1)9.3250 (4T)37.1750 (4T)
14Asha NagarajaCSC Sunnyvale4BSNChild A9.0000 (5T)9.6000 (4)9.4000 (6T)9.1750 (8)37.1750 (4T)
15Addi CaputoUltimate Sports NGA4BSNChild A9.1000 (2T)9.8000 (2)9.2750 (10T)9.0000 (11)37.1750 (4T)
16Angela LiuCSC Sunnyvale4BSNChild C9.1250 (6)9.2250 (15)9.4500 (5T)9.2500 (6)37.0500 (5)
17Soren KaurCSC Sunnyvale4BSNChild C8.9000 (13)9.3250 (9T)9.4750 (4)9.3250 (5)37.0250 (6)
18Cecelia StudnickaLee's United Gymnast4BSNChild C9.1500 (5)9.4500 (6)8.9000 (18)9.4000 (3T)36.9000 (7)
19Annalise LawsLee's United Gymnast4BSNChild B9.2750 (2T)9.1500 (14)9.4000 (6T)9.0000 (6T)36.8250 (6T)
20Elodie LyonsCSC Race St4BSNChild B9.2250 (4)9.3750 (10)9.2750 (9T)8.9500 (10)36.8250 (6T)
21Emmersyn SernaClassic Gymnastics4BSNChild A8.9500 (8)9.5500 (5)9.4000 (6T)8.9000 (12T)36.8000 (7)
22Ananyaa GhoshTwisters Gymnastics,4BSNChild A8.9250 (9T)9.2250 (12T)9.4250 (4T)9.1000 (9)36.6750 (8)
23Sydney JohnsonGymnastic Beat, Inc4BSNChild B8.7500 (16)9.5000 (6)9.2500 (11)9.1250 (5)36.6250 (8)
24Cara CastilleCSC Race St4BSNChild C8.8250 (15)9.3500 (8)9.2500 (12)9.2000 (7)36.6250 (8T)
25Kensington RasmussenCSC Great Oaks4BSNChild C9.2250 (2T)9.3000 (12T)9.3000 (10T)8.8000 (14)36.6250 (8T)
26Audrey HuseCSC Sunnyvale4BSNChild C9.0000 (10T)9.3000 (12T)9.1750 (14T)9.1250 (9)36.6000 (10)
27Bella CartwrightEmpower4BSNChild C8.8000 (16T)8.9250 (19)9.4250 (7)9.4250 (2)36.5750 (11)
28Eliyah SabagUltimate Sports NGA4BSNChild A9.0000 (5T)9.4750 (7)9.1500 (13)8.9000 (12T)36.5250 (9)
29Vivian SimkofffSan Francisco Gymnas4BSNChild B9.0000 (9*)9.7500 (2)9.2000 (14)8.5250 (17)36.4750 (9T)
30Lyla SarracinoCSC - Morgan Hill4BSNChild B9.0000 (9*)9.3000 (11T)9.5250 (4)8.6500 (15)36.4750 (9T)
31Diya YadavBay Aerials-NGA4BSNChild B8.7750 (15)8.8500 (15)9.3750 (8)9.4000 (3)36.4000 (11)
32Stella HermesCSC Race St4BSNChild A9.0000 (5T)9.0750 (16)9.1000 (14)9.2000 (7)36.3750 (10)
33Isabella Villavicencio-MartinezCSC Cambrianna4BSNChild C9.0250 (9)9.2000 (16)9.0750 (17)9.0750 (12)36.3750 (12T)
34Brenna MarshallCSC Great Oaks4BSNChild C9.0000 (10T)9.4000 (7)9.3000 (10T)8.6750 (17)36.3750 (12T)
35Yume GarayCSC Great Oaks4BSNChild B9.1000 (6T)9.4000 (8T)8.9500 (18)8.8250 (14)36.2750 (12)
36Sofia Riccio PalacioTwisters Gymnastics,4BSNChild A8.7750 (15)8.7500 (19)9.4250 (4T)9.2500 (6)36.2000 (11)
37Carisa YeeBay Aerials-NGA4BSNChild A9.1000 (2T)9.3750 (8)8.7500 (18T)8.8750 (14)36.1000 (12)
38Lejla FilipovicCSC Race St4BSNChild B8.8000 (14)9.3000 (11T)9.1000 (16)8.9000 (11)36.1000 (13)
39Cora DaughteryCSC Race St4BSNChild C9.0750 (7T)9.2750 (14)8.6500 (20)9.1000 (10T)36.1000 (14T)
40Sophia PirozzoliCSC - Morgan Hill4BSNChild C8.9750 (12)9.3250 (9T)9.1750 (14T)8.6250 (18)36.1000 (14T)
41Abhigiya PandeyBay Aerials-NGA4BSNChild C8.8500 (14)9.3250 (9T)9.1000 (16)8.7500 (15)36.0250 (16)
42Kamilah LunaCSC Race St4BSNChild B8.6750 (17)9.4750 (7)9.0000 (17)8.8500 (13)36.0000 (14)
43Joyce KongUltimate Sports NGA4BSNChild A8.8500 (12)9.3000 (10T)9.2500 (12)8.5750 (18)35.9750 (13)
44Finley FontsTwisters Gymnastics,4BSNChild A8.7000 (17)8.8000 (18)9.3750 (9)9.0750 (10)35.9500 (14)
45Amelia LauricksTwisters Gymnastics,4BSNChild B8.4000 (18)9.2500 (13)9.4000 (6T)8.8750 (12)35.9250 (15)
46Chelsea ValdiviaLee's United Gymnast4BSNChild A8.7250 (16)9.3000 (10T)9.0500 (16)8.7500 (15)35.8250 (15T)
47Analeah ValdezClassic Gymnastics4BSNChild A8.6750 (18)9.2250 (12T)9.2750 (10T)8.6500 (16)35.8250 (15T)
48Kusamita MeesalaClassic Gymnastics4BSNChild C8.5500 (19)9.1750 (17)9.3750 (8)8.7250 (16)35.8250 (17)
49Blair SealSan Francisco Gymnas4BSNChild A8.9000 (11)9.2000 (14)9.0750 (15)8.6250 (17)35.8000 (17)
50Violet ZhangCSC Sunnyvale4BSNChild B8.8750 (12T)8.6500 (17)9.2250 (12T)9.0000 (6T)35.7500 (16)
51Milania DavidPerformance Athletic4BSNChild C8.8000 (16T)9.1500 (18)8.7250 (19)9.0000 (13)35.6750 (18)
52London TorreSanta Rosa- N4BSNChild A8.2750 (19)9.1000 (15)8.8000 (17)9.4000 (1T)35.5750 (18)
53Kenslee IrbyLee's United Gymnast4BSNChild B8.9000 (11)8.7000 (16)9.2250 (12T)8.6000 (16)35.4250 (17)
54Jillian CampbellPerformance Athletic4BSNChild C8.4750 (20)9.4750 (5)9.3500 (9)8.1250 (19)35.4250 (19)
55Elia HanleyClassic Gymnastics4BSNChild A8.8000 (13T)9.0250 (17)8.7500 (18T)8.3500 (19)34.9250 (19)
56Ava BeelaardCSC - Morgan Hill4BSNChild C8.6250 (18)8.8500 (20)9.2000 (13)8.0000 (20)34.6750 (20)
57Lanoua HarangClassic Gymnastics4BSNChild B8.8750 (12T)7.8750 (18)9.1500 (15)8.3250 (18)34.2250 (18)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home