2024 CA NGA State Championship Women

Session: 8R
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Lily PhetphaduongRedwood Empire-N8R7NJunior9.3250 (4)9.4750 (3)9.8500 (1)9.8000 (1)38.4500 (1)
2Anahii SaavedraLegacy Training Cent8R6NChild9.4000 (1)9.6000 (2)9.4250 (5)9.6750 (3)38.1000 (1)
3Kalen AginRedwood Empire-N8R7NJunior9.4500 (3)9.2000 (5)9.7250 (2)9.6250 (3)38.0000 (2)
4Lucy AnayaPacific Edge Sports8R6NSenior9.2250 (5T)9.5250 (2)9.5500 (1)9.6000 (2)37.9000 (1)
5Joanna HabonPacific Edge Sports8R6NJunior9.2250 (4)9.5000 (2)9.4500 (2)9.7000 (1)37.8750 (1)
6Evelyn StrosniderInternational8R6NChild9.2250 (4)9.4000 (3T)9.5000 (2T)9.7000 (2)37.8250 (2)
7Skylar ChinGymtowne SSF8R7NSenior9.4750 (2)9.5500 (1)9.0750 (2)9.6500 (3)37.7500 (1)
8Riley HughesInternational8R6NChild9.3750 (2)9.6500 (1)8.9000 (9)9.7500 (1)37.6750 (3)
9Eilery LeeWave Gymnastics NGA8R6NJunior9.3250 (2)9.5500 (1)9.4000 (3)9.3500 (9)37.6250 (2)
10Makayla SumabatClassic Gymnastics8R7NSenior9.6000 (1)9.4750 (2)8.8500 (4)9.7000 (2)37.6250 (2)
11Liliana GuzmanSanta Rosa- N8R6NSenior9.3500 (2T)9.3250 (3)9.0750 (5T)9.6250 (1)37.3750 (2)
12Gianna MercadoLegacy Training Cent8R6NChild8.9000 (8T)9.4000 (3T)9.5000 (2T)9.5500 (8)37.3500 (4)
13Lilybeth AsamiClassic Gymnastics8R7NJunior9.6000 (2)9.9000 (1)8.0500 (9)9.7000 (2)37.2500 (3)
14Itzel BarraganSanta Rosa- N8R6NJunior8.9250 (10)9.3750 (3)9.5250 (1)9.3750 (8)37.2000 (3)
15Kayla McIlroyRising Star NGA8R7NJunior9.3000 (5)9.3250 (4)9.4000 (3)9.1000 (9)37.1250 (4)
16Hannah BeerLee's United Gymnast8R6NChild9.2500 (3)8.6500 (8)9.5500 (1)9.6000 (5T)37.0500 (5)
17Emma ChristensenSanta Rosa- N8R6NSenior9.2250 (5T)9.1250 (4)9.0750 (5T)9.5750 (3)37.0000 (3)
18Geordyn SwanSanta Rosa- N8R6NSenior8.9750 (9T)9.6000 (1)8.9250 (7)9.4750 (5T)36.9750 (4)
19Avery MackayTumble Time Gymnasti8R7NJunior9.6250 (1)8.6250 (9)9.0000 (4)9.5250 (5)36.7750 (5)
20Evangeline EnriquezPacific Edge Sports8R6NChild8.9000 (8T)8.7500 (6)9.5000 (2T)9.5750 (7)36.7250 (6)
21Maryanne TamayoLegacy Training Cent8R7NJunior9.2500 (6)9.6500 (2)8.7000 (7)9.1250 (8)36.7250 (6)
22Kaliah CunaLegacy Training Cent8R6NChild9.1000 (6)8.4750 (9)9.4000 (6)9.6500 (4)36.6250 (7)
23Lauren KirbyPacific Edge Sports8R6NSenior8.9750 (9T)8.8750 (5)9.3000 (2)9.4250 (8)36.5750 (5)
24Natalie WelchLegacy Training Cent8R6NChild8.9750 (7)8.7000 (7)9.2500 (7)9.6000 (5T)36.5250 (8)
25Mackenzie PerkinsWave Gymnastics NGA8R6NJunior9.5000 (1)8.6250 (6)9.2000 (4)9.2000 (11)36.5250 (4)
26Sammie MitchellTumble Time Gymnasti8R7NSenior9.3250 (3)8.7500 (3)8.7000 (5T)9.7250 (1)36.5000 (3)
27Coral ZengleinLegacy Training Cent8R6NChild9.1750 (5)9.3250 (5)8.9500 (8)8.8500 (10)36.3000 (9)
28Callie YoastTumble Time Gymnasti8R6NJunior9.1250 (7)8.7250 (4)8.9500 (5T)9.5000 (5)36.3000 (5)
29Lauren PetersTumble Time Gymnasti8R7NJunior9.2250 (7)8.7000 (8)8.7500 (5T)9.5500 (4)36.2250 (7)
30Samantha CaselTumble Time Gymnasti8R6NJunior9.2500 (3)8.6750 (5)8.6500 (11)9.5500 (4)36.1250 (6)
31Kate NolanRising Star NGA8R7NJunior8.8750 (9)8.7500 (7)8.7500 (5T)9.5000 (6)35.8750 (8)
32Mindy TerrellSanta Rosa- N8R7NJunior9.1250 (8)9.1000 (6)8.2500 (8)9.3750 (7)35.8500 (9)
33Olivia WesterPacific Edge Sports8R6NSenior9.1250 (7)8.7750 (6)8.6250 (10)9.3000 (10)35.8250 (6)
34Charlotte GrayWave Gymnastics NGA8R6NJunior9.1000 (8)8.2750 (7)8.9500 (5T)9.4750 (6)35.8000 (7)
35Hope DisneyTumble Time Gymnasti8R7NSenior9.2750 (4)8.1000 (6)8.9000 (3)9.5000 (5)35.7750 (4)
36Raelee WarnerLee's United Gymnast8R6NJunior9.2000 (5)8.0500 (8)8.8500 (8T)9.6500 (2T)35.7500 (8)
37Lilly MillerLegacy Training Cent8R6NSenior9.3750 (1)8.4750 (8)8.5500 (11)9.3500 (9)35.7500 (7)
38Charlene BeliveauTumble Time Gymnasti8R6NSenior8.7250 (12)8.5000 (7)8.7000 (9)9.5500 (4)35.4750 (8)
39Kari HuntleyTumble Time Gymnasti8R6NJunior9.1500 (6)7.8000 (10)8.8500 (8T)9.6500 (2T)35.4500 (9)
40Eva SilveiraTumble Time Gymnasti8R7NSenior9.0250 (5T)8.4500 (4)8.7000 (5T)9.2500 (6)35.4250 (5)
41Kalii PowellWave Gymnastics NGA8R6NChild8.7250 (11)8.4500 (10)8.8250 (10)9.2750 (9)35.2750 (10)
42Accalia PageTumble Time Gymnasti8R6NJunior9.0750 (9)7.7500 (11)8.9500 (5T)9.4250 (7)35.2000 (10)
43Lexi BladesWave Gymnastics NGA8R6NSenior9.3500 (2T)7.6000 (9)9.2500 (3T)9.0000 (12)35.2000 (9)
44Lily MorrisTumble Time Gymnasti8R6NSenior9.1000 (8)7.5500 (10)8.8000 (8)9.4750 (5T)34.9250 (10)
45Layla MaiTumble Time Gymnasti8R6NJunior8.6750 (11)7.8500 (9)8.7750 (10)9.3000 (10)34.6000 (11)
46Olivia ChandlerTumble Time Gymnasti8R6NSenior9.3250 (4)7.3500 (11)8.0500 (12)9.4500 (7)34.1750 (11)
47Parris AndreasenLegacy Training Cent8R6NSenior8.7750 (11)7.0000 (12)9.2500 (3T)9.0250 (11)34.0500 (12)
48Lisa TakahashiWave Gymnastics NGA8R6NChild8.8250 (10)8.0000 (11)8.2500 (11)8.7250 (11)33.8000 (11)
49Shaleen TorresFeather River8R7NSenior9.0250 (5T)7.5500 (7)8.4000 (7)8.3500 (7)33.3250 (6)
50Lula DiegoRedwood Empire-N8R7NSenior8.9500 (7)0.0000 (8)9.6750 (1)9.5500 (4)28.1750 (7)
51Lexi LehrTumble Time Gymnasti8R7NSenior0.0000 (8)8.1500 (5)8.0500 (8)0.0000 (8)16.2000 (8)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home