2024 USAIGC STATES NY

Session: 10A
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Danica RowlandGMGC Cent10ADJr A9.1000 (4)9.0000 (3)9.4250 (1)9.5500 (1)37.0750 (1)
2Halle HarrisonGMGC GC10ADSr B9.4500 (2)8.9500 (1)9.3000 (1)9.2500 (2)36.9500 (1)
3Arielle LotongkhumGMGC GC10ADJr A8.9000 (8)9.3250 (1)9.2250 (3)9.3000 (3)36.7500 (2)
4Kristen KuernerGMGC Smithtown10ADJr A9.0000 (6)9.1500 (2)9.1000 (7T)9.4250 (2)36.6750 (3)
5Alicia RiosJulie's Gym10ADSr B9.3000 (3)8.9000 (2)9.1750 (4)9.2250 (3)36.6000 (2)
6Fiona StinebackGMGC Smithtown10ADJr B9.0750 (4T)9.0000 (4)8.7750 (8)9.7000 (1)36.5500 (1)
7Serra AkyaliGymtime NYC10ADSr A9.2750 (4)9.0000 (3)8.9250 (7)9.3500 (1)36.5500 (1)
8Olivia VollGMGC GC10ADSr A9.3500 (2)9.0500 (1T)8.9000 (8T)9.2000 (5T)36.5000 (2)
9Rhyan RocchioGMGC Cent10ADJr B9.3250 (1)9.0750 (3)8.5000 (14T)9.5000 (2)36.4000 (2)
10Thea O'ConnorGMGC GC10ADJr B9.3000 (2)8.9500 (5)8.5500 (11T)9.3500 (3)36.1500 (3)
11Riley McCormackMGA Gymnastics10ADJr B9.2000 (3)9.2500 (1)8.7000 (9T)8.8500 (11)36.0000 (4)
12Mia DongSilver Stars10ADSr A9.0000 (6T)9.0500 (1T)8.6500 (14T)9.3000 (3)36.0000 (3)
13Aleandra Sasha ParkNYC Elite East10ADSr A8.7750 (12T)8.9500 (4)8.9000 (8T)9.1500 (7T)35.7750 (4)
14Devin FlemingLI CORE10ADSr A9.0750 (5)8.6750 (6)9.0250 (4)8.9250 (9)35.7000 (5)
15Lilly MastellonFlips10ADJr B8.9000 (6)8.7500 (6)8.8500 (4T)9.1750 (5)35.6750 (5)
16Lauren DowdGMGC Smithtown10ADSr A9.4000 (1)8.3000 (10T)9.1250 (3)8.7500 (14T)35.5750 (6)
17Nicolette ChwalekLI CORE10ADJr A9.1500 (2T)8.2000 (6)9.1000 (7T)9.0500 (7T)35.5000 (4)
18Zahara CamposJulie's Gym10ADSr B8.7500 (8)8.6250 (3)9.2250 (2)8.9000 (11T)35.5000 (3)
19Olivia LygumSilver Stars10ADSr B9.2500 (4)8.1000 (7)9.1250 (5)9.0000 (7T)35.4750 (4)
20Stella KrakaurBK10ADJr A9.0500 (5)8.7000 (4)9.1500 (4T)8.5500 (13)35.4500 (5)
21Alessia AdimandoGMGC GC10ADJr B8.8500 (8)9.2000 (2)8.5250 (13)8.8250 (12)35.4000 (6)
22Mia BarkerGymtime NYC10ADSr A8.9250 (9)8.3000 (10T)8.8500 (10T)9.3250 (2)35.4000 (7)
23Aleise CordtsJulie's Gym10ADSr B9.5000 (1)7.2750 (15T)9.2000 (3)9.4000 (1)35.3750 (5)
24Monika HarkinGym Nation10ADJr A8.8000 (9)8.0750 (7)9.1500 (4T)9.1500 (6)35.1750 (6)
25Adriana McCook-BracolinaJulie's Gym10ADSr A9.0000 (6T)7.9250 (13)9.0000 (5T)9.2000 (5T)35.1250 (8)
26Lydia BustoGMGC Smithtown10ADJr B8.8000 (9)8.1000 (9)9.2000 (1)9.0000 (8)35.1000 (7)
27Kelsey LynchMGA Gymnastics10ADJr B8.7500 (10)8.2250 (8)9.0500 (2)8.9500 (9)34.9750 (8)
28Elise GinsburgNYC Elite East10ADSr B8.8500 (6)8.4500 (5)8.6500 (10)9.0250 (6)34.9750 (6)
29Anna BielerFlips10ADJr A9.1500 (2T)8.4750 (5)8.9250 (9)8.3500 (15)34.9000 (7)
30Ella ArkenauSilver Stars10ADSr A9.3250 (3)7.4000 (17)9.2000 (2)8.7500 (14T)34.6750 (9T)
31Giulanna ReillyNeu Era10ADSr A8.8250 (10T)8.7500 (5)8.6500 (14T)8.4500 (19)34.6750 (9T)
32Alexa LevittGymtime NYC10ADSr A8.6750 (14)8.5500 (8)8.6500 (14T)8.6750 (17)34.5500 (11)
33Tiara SamuelsJulie's Gym10ADSr B9.1750 (5)7.8500 (14)9.0500 (6)8.4000 (17)34.4750 (7)
34Lillian RourkeElite10ADSr A8.8250 (10T)8.4250 (9)8.3500 (18T)8.8250 (13)34.4250 (12)
35Amara GlanvilleHills Gymnastics10ADSr B8.5500 (10T)8.0750 (8)8.8500 (8)8.8750 (13)34.3500 (8)
36Leyadjine SejourGMGC Cent10ADSr A9.0000 (6T)7.0750 (19)9.0000 (5T)9.2250 (4)34.3000 (13)
37Hannah SchnellSilver Stars10ADSr A8.3000 (19)7.8500 (14)9.2250 (1)8.9000 (10)34.2750 (14)
38Mandy GlickHills Gymnastics10ADSr B8.7000 (9)8.3000 (6)8.3500 (13T)8.9000 (11T)34.2500 (9)
39Giovanna MancuscoHills Gymnastics10ADSr B8.3500 (16)8.6000 (4)8.1250 (15)9.0750 (5)34.1500 (10)
40Isabelle BustrosNYC Elite East10ADJr B9.0750 (4T)7.0500 (17T)8.8500 (4T)9.1500 (6T)34.1250 (9)
41Oenee BerriosHills Gymnastics10ADJr B8.6250 (12)7.1250 (16)8.9500 (3)9.3250 (4)34.0250 (10)
42Abigail EhlersSilver Stars10ADSr B8.5500 (10T)7.2750 (15T)9.0000 (7)9.1000 (4)33.9250 (11)
43Emily BurnhamBK10ADSr A8.4000 (18)8.5750 (7)8.2000 (20)8.7250 (16)33.9000 (15)
44Avery Bidwell-SansoneGym Nation10ADJr B8.1250 (18)8.0750 (10)8.5000 (14T)9.1500 (6T)33.8500 (11)
45Sophia CorelliGym Nation10ADSr A8.5000 (16)7.5250 (16)8.6750 (13)9.1500 (7T)33.8500 (16T)
46Rosina MancuscoHills Gymnastics10ADSr A8.1000 (20)8.2250 (12)8.6500 (14T)8.8750 (11)33.8500 (16T)
47Ella BoyleMGA Gymnastics10ADJr A8.7000 (11)7.8000 (8)8.7000 (11)8.6000 (11)33.8000 (8)
48Zoey PoggiBK10ADJr B8.8750 (7)7.7750 (13)8.5500 (11T)8.5750 (15)33.7750 (12)
49Ariel AlvaradoGym Nation10ADSr A8.7750 (12T)7.2500 (18)8.8500 (10*)8.8500 (12)33.7250 (18T)
50Zaina DhingraHills Gymnastics10ADSr A8.5500 (15)7.7250 (15)8.8500 (10*)8.6000 (18)33.7250 (18T)
51Delaney MarkerBK10ADJr B8.2500 (17)7.8500 (12)8.8500 (4T)8.7500 (14)33.7000 (13)
52Isabella RanalloHills Gymnastics10ADJr B8.5000 (13T)7.4500 (15)8.7000 (9T)8.8750 (10)33.5250 (14)
53Sophia BarresiSilver Stars10ADSr B8.5000 (15)8.0000 (10)8.4000 (12)8.5500 (16)33.4500 (12)
54Emily McCormackMGA Gymnastics10ADJr B8.6500 (11)8.6250 (7)8.5000 (14T)7.5000 (19)33.2750 (15)
55Ali GuzmanHills Gymnastics10ADSr B8.5500 (10T)7.8750 (13)7.8500 (17)8.9500 (9)33.2250 (13)
56Peyton WinklerNeu Era10ADJr B7.8750 (19)7.9250 (11)8.8500 (4T)8.5000 (16)33.1500 (16)
57Sophia VegaHills Gymnastics10ADSr B8.2250 (17)7.9750 (11)7.9000 (16)9.0000 (7T)33.1000 (14)
58Phoebe CoiaGymtime NYC10ADSr B8.5250 (14)8.0500 (9)8.3500 (13T)8.1000 (18)33.0250 (15)
59Tara O'ReillyFlips10ADSr B8.5500 (10T)7.9250 (12)7.5000 (18)8.9250 (10)32.9000 (16)
60Athena VillacortaNYC Elite East10ADSr B8.8000 (7)6.9000 (17)8.4500 (11)8.6000 (15)32.7500 (17)
61Camryn FlemingLI CORE10ADJr A8.9250 (7)7.5750 (9)7.3000 (13)8.6500 (10)32.4500 (9)
62Kate LaTorreBK10ADJr B8.5000 (13T)7.0500 (17T)8.3500 (17)8.4000 (17)32.3000 (17)
63Ella StanleyMGA Gymnastics10ADSr A8.4500 (17)7.0250 (20)8.3500 (18T)8.3750 (20)32.2000 (20)
64Lila GrimBK10ADJr B8.4500 (16)7.6250 (14)7.7500 (18)8.2750 (18)32.1000 (18)
65Avery DaisleyGMGC GC10ADJr A  9.3250 (2)9.1750 (5)18.5000 (10)
66Mia GlicksonGMGC GC10ADJr A  9.1250 (6)9.2000 (4)18.3250 (11)
67Makaela AndrewsGMGC GC10ADJr A9.3000 (1)  8.7500 (9)18.0500 (12)
68Viviana SarricaGMGC GC10ADJr A8.7750 (10)  9.0500 (7T)17.8250 (13)
69Addison Bidwell-SansoneGym Nation10ADSr B  8.7000 (9)8.6250 (14)17.3250 (18)
70Isabelle CokleyGMGC GC10ADJr B8.5000 (13T)  8.7750 (13)17.2750 (19)
71Victoria DiconimakisGMGC GC10ADJr A  8.8500 (10)8.4000 (14)17.2500 (14)
72Sophie MurphyGym Nation10ADJr A  8.6500 (12)8.5750 (12)17.2250 (15)
73Fiona NielsenMid Island Gymnastic10ADSr A     
74Reagan NosekMid Island Gymnastic10ADSr B     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home