2024 USAIGC STATES NY

Session: 1B
  GYMNAST TEAM SESS LVL DIV VAULT BARS BEAM FLOOR AA
1Avigayil KolbenGotham1BC2Older9.3750 (2T)9.0000 (3)9.3250 (1)9.2500 (6)36.9500 (1)
2Orly GershenoffGotham1BC2Middle9.4500 (1)8.8000 (3)9.2000 (3T)9.4000 (1)36.8500 (1)
3Sophie LeeGotham1BC2Older9.1500 (5T)9.1250 (1)9.0250 (6T)9.5000 (4)36.8000 (2)
4Aubrey BelzakGymNest1BC2Younger9.4000 (2)9.0000 (1)9.3250 (1)9.0500 (10T)36.7750 (1)
5Louisa SchrankGotham1BC2Middle9.1250 (6T)9.0500 (2)9.3250 (1)9.2250 (3)36.7250 (2)
6Amelia FarberGotham1BC2Older9.1000 (7)8.9000 (4)9.0750 (4T)9.5250 (2T)36.6000 (3T)
7Isla MorrisGotham1BC2Older8.8500 (12)9.0250 (2)9.1750 (2)9.5500 (1)36.6000 (3T)
8Lily KlingensmithGotham1BC2Older9.1500 (5T)8.8250 (5)9.0000 (8T)9.5250 (2T)36.5000 (5)
9Gianna PanettaGymNest1BC2Younger9.5000 (1)8.5250 (6)9.0750 (5T)9.3250 (4)36.4250 (2)
10Candace WilliamsGymNest1BC2Older9.3750 (2T)8.5000 (9)9.1500 (3)9.3000 (5)36.3250 (6)
11Leyla AkyaliGymtime NYC1BC2Middle9.1750 (4)8.7500 (4)9.2000 (3T)9.1000 (5T)36.2250 (3)
12Margaret JorundardottirGymtime NYC1BC2Older9.4250 (1)8.5750 (8)9.0250 (6T)9.1500 (8)36.1750 (7)
13Madyson FredetteGymNest1BC2Younger9.3250 (3)8.6000 (3)8.8750 (8)9.3000 (5)36.1000 (3)
14Michaela BannonGymNest1BC2Middle8.5500 (12)9.1250 (1)9.2500 (2)9.1500 (4)36.0750 (4)
15Ella SaputoGymNest1BC2Middle9.3000 (3)8.7000 (5)9.0500 (6)8.9000 (10T)35.9500 (5)
16Amalia SancholuzGotham1BC2Older8.9000 (10T)8.7500 (6)9.0750 (4T)9.2250 (7)35.9500 (8)
17Emma ReimanFlips1BC2Middle9.1250 (6T)8.6500 (6)8.8750 (10)9.1000 (5T)35.7500 (6)
18Scarlett SmidGymNest1BC2Younger8.9000 (9)8.5000 (7)9.1750 (4)9.1500 (7)35.7250 (4)
19Abby SolomitaFlips1BC2Older9.0500 (8)8.7000 (7)8.8500 (10T)9.1000 (9)35.7000 (9)
20Emma FermaglichGymtime NYC1BC2Middle9.0750 (8)8.4500 (9)9.0000 (7T)9.0500 (8T)35.5750 (7)
21Elia GlazerGymtime NYC1BC2Middle8.7000 (11)8.5500 (7)9.2000 (3T)9.0500 (8T)35.5000 (8)
22Ava DroscoskiGMGC Cent1BC2Younger8.6500 (10)8.7000 (2)8.7750 (10T)9.2750 (6)35.4000 (5)
23Kathleen PetersonGMGC Cent1BC2Younger9.0500 (6T)7.6000 (13)9.2500 (2)9.4000 (2T)35.3000 (6)
24Talia WeinhartGymtime NYC1BC2Older9.0000 (9)8.1500 (14)9.0000 (8T)9.0750 (10)35.2250 (10)
25Zoey FunaroGymNest1BC2Younger9.2000 (4T)7.8000 (11)8.7750 (10T)9.4250 (1)35.2000 (7)
26Millicent ClaiborneGymNest1BC2Middle9.4000 (2)7.7500 (14)8.8000 (11)9.2500 (2)35.2000 (9)
27Arya RohitGMGC Cent1BC2Younger8.0500 (15)8.4000 (8)9.2250 (3)9.4000 (2T)35.0750 (8)
28Valentina FriedGMGC Cent1BC2Younger9.2000 (4T)7.9750 (9)8.7500 (12T)9.0750 (9)35.0000 (9)
29Rylee DiplanGMGC Cent1BC2Younger8.6000 (11T)8.5750 (4T)8.7500 (12T)9.0500 (10T)34.9750 (10)
30Delilah MateoFlips1BC2Middle9.1500 (5)7.6500 (15)8.9000 (9)9.1000 (5T)34.8000 (10)
31Zoe LippsGymtime NYC1BC2Older8.8000 (13)8.2000 (13)8.8500 (10T)8.8500 (13)34.7000 (11)
32Frances GeoffreyGymtime NYC1BC2Older8.9000 (10T)8.3750 (12)8.3500 (13)9.0000 (11)34.6250 (12)
33Dylan MessineoFlips1BC2Middle9.0000 (9T)8.4000 (10)8.4500 (15)8.6500 (14T)34.5000 (11)
34Olivia BobritskyGotham1BC2Older9.3500 (4)8.4250 (10T)7.7750 (15)8.9000 (12)34.4500 (13)
35Venice TelesfordGotham1BC2Younger9.0000 (8)8.5750 (4T)7.7500 (15)9.0000 (14)34.3250 (11)
36Lake Lasry-FleisherGymtime NYC1BC2Middle8.1500 (15)8.2250 (11)9.0000 (7T)8.9000 (10T)34.2750 (12)
37Juliana DitataGMGC Cent1BC2Younger8.2500 (13T)7.7500 (12)9.0750 (5T)9.0500 (10T)34.1250 (12)
38Sawyer BendickGymNest1BC2Younger9.0500 (6T)7.5000 (14)8.5000 (14)9.0500 (10T)34.1000 (13T)
39Alyson TomanelliGMGC Cent1BC2Younger8.2500 (13T)7.9500 (10)8.9500 (7)8.9500 (15)34.1000 (13T)
40Audrey ShellhorseFlips1BC2Middle9.0000 (9T)7.8000 (13)8.4000 (16)8.9000 (10T)34.1000 (13)
41Grace PapileFlips1BC2Middle8.0000 (16)8.5000 (8)8.7750 (12)8.6500 (14T)33.9250 (14)
42Alesia MaioneGMGC Cent1BC2Younger8.6000 (11T)7.3500 (15)8.8500 (9)9.1000 (8)33.9000 (15)
43Leah O'SullivanFlips1BC2Middle8.4500 (13T)8.0000 (12)8.6500 (13)8.7000 (13)33.8000 (15)
44Ava CummingsFlips1BC2Older8.7000 (14)7.6750 (15)8.6500 (12)8.7000 (15)33.7250 (14)
45Lily SolamitaFlips1BC2Older8.5500 (15)8.4250 (10T)7.8000 (14)8.8000 (14)33.5750 (15)
46Gemma JaegerFlips1BC2Middle8.4500 (13T)7.5500 (16)8.5250 (14)8.3500 (16)32.8750 (16)
47Kira StavenasGymtime NYC1BC2Older     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home