2024 Western National Championships

Session: 02
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Hunter ShipperGO USA029Junior B13.350 (2)12.100 (1)11.200 (7)12.350 (3)12.700 (1)12.500 (1)74.2000 (1)
2Peter KecskesAcrotex029Junior D12.600 (3T)10.050 (17T)12.750 (1)12.900 (1)12.200 (2T)11.900 (1)72.4000 (1)
3Taran AjithWest Coast029Junior C12.550 (7)12.050 (1)12.700 (1)10.250 (23)12.600 (2T)12.150 (2)72.3000 (1)
4Connor LaValleTeam Legacy029Junior D13.000 (1)12.350 (1)12.150 (2)11.000 (13*)12.200 (2T)11.500 (3*)72.2000 (2)
5Raphael de OliveiraAcrotex029Junior C11.950 (15T)11.650 (2)11.400 (6)13.050 (1)11.350 (18)12.700 (1)72.1000 (2)
6Alejandro WheelockTexas Dreams029Junior A12.300 (11T)11.700 (2)11.350 (3)11.300 (9)12.750 (1)12.150 (2)71.5500 (1)
7Cooper BullockGymnastics Unlimit01029Junior B13.000 (4)10.900 (5T)11.450 (4)12.850 (1)12.200 (6)10.950 (10)71.3500 (2)
8Austin DietrichWOGA029Junior A12.300 (11T)11.900 (1)12.050 (1)10.200 (23T)12.700 (2)11.950 (4)71.1000 (2)
9Shawn YazzieGO USA029Junior C12.750 (3T)10.850 (5)11.250 (8T)12.150 (6)12.300 (4T)11.800 (4)71.1000 (3)
10Brody EskoOMEGA029Junior B13.200 (3)10.800 (7)11.250 (6)11.550 (10T)12.350 (4)11.750 (3)70.9000 (3)
11Mason Shevlin5280 Gymnastics029Junior C12.900 (1*)10.000 (15)12.150 (2)12.200 (4T)12.050 (8)11.450 (7)70.7500 (4)
12David VillatoroUSA Flairs029Junior C12.650 (5T)10.800 (6)11.300 (7)12.050 (8T)12.300 (4T)11.600 (5)70.7000 (5)
13Luke PryorMonarchs029Junior B13.400 (1)9.9000 (14)12.400 (1)12.500 (2)12.250 (5)10.200 (18)70.6500 (4)
14Max HawkinsMadison GymCenter029Junior B12.350 (9T)10.500 (9T)11.700 (3)11.100 (14T)12.400 (3)11.900 (2)69.9500 (5)
15Dylan RussellHead Over Heels029Junior C12.350 (9T)8.5500 (20)11.650 (4)12.650 (3)12.600 (2T)11.950 (3)69.7500 (6)
16Kaden SanchezDanik029Junior C12.750 (3T)9.9000 (16)10.550 (16)12.100 (7)12.900 (1)11.500 (6)69.7000 (7)
17Anthony BongcaronElevate029Junior B11.300 (20)11.400 (2T)12.100 (2)11.100 (14T)12.450 (2)11.100 (9)69.4500 (6T)
18Mateo Baptista-AllanCascade Elite Gym029Junior B12.350 (9T)10.400 (12)10.900 (11T)12.050 (6)12.050 (7)11.700 (4)69.4500 (6T)
19Keyan YiPowerhouse029Junior A11.850 (18T)9.2500 (18)10.300 (15)13.400 (1)12.100 (6T)12.300 (1)69.2000 (3)
20Finn MorsonMHG029Junior D11.950 (15T)10.900 (2)11.900 (4)11.050 (11T)11.800 (7)11.600 (2)69.2000 (3)
21Benjamin KobSalto029Junior C12.050 (12T)10.600 (7*)11.850 (3)11.650 (11)11.900 (9)11.100 (12)69.1500 (8)
22Logan ChynowethMG029Junior D12.600 (3T)10.500 (7*)10.550 (13)12.300 (3)11.600 (10T)11.500 (3*)69.0500 (4)
23Ethan PuglieseAGA029Junior A12.350 (8*)11.400 (4)10.800 (7T)10.900 (16*)12.200 (4)11.350 (11T)69.0000 (4)
24Connor ChessBCGA029Junior A12.350 (8*)11.600 (3)11.450 (2)10.900 (16*)11.750 (14)10.800 (17)68.8500 (5)
25Brody EspertiUSA Flairs029Junior D12.400 (8)10.650 (3T)10.950 (9)10.950 (15)12.500 (1)11.400 (5)68.8500 (5)
26Shay WestCascade Elite Gym029Junior D12.500 (5T)10.450 (9T)11.350 (6)11.800 (4)11.350 (13T)11.250 (6*)68.7000 (6)
27Rohan RaviWest Coast029Junior B12.700 (5)11.400 (2T)10.150 (18)10.800 (18)11.950 (10T)10.800 (13T)67.8000 (8)
28Parker HillGNG029Junior C12.900 (1*)10.400 (12)10.150 (20T)11.300 (13)11.750 (13)11.250 (9T)67.7500 (9)
29Georgi EnevEnRich Gymnastics029Junior C12.650 (5T)10.450 (11)10.200 (19)11.050 (15)11.850 (10T)11.300 (8)67.5000 (10)
30Quinn ConreyCypress Huffmeister029Junior D12.200 (11)10.100 (16)11.250 (7)11.600 (6)11.100 (16T)11.250 (6*)67.5000 (7)
31Micah BarthelSouth Coast029Junior A13.200 (1)10.550 (7)8.7500 (24)12.100 (2*)11.350 (16)11.500 (6T)67.4500 (6)
32Stepan GlotovEGA MN029Junior B12.100 (13T)11.150 (4)9.1000 (22)11.950 (8)11.900 (12)11.250 (8)67.4500 (9)
33Ethan LaBonteHGA029Junior C12.450 (8)11.200 (3)10.150 (20T)11.950 (10)11.050 (21)10.550 (17T)67.3500 (11)
34Lance MosherAvant Coeur029Junior A11.850 (18T)10.200 (9)10.200 (16)11.050 (11T)11.850 (11T)12.000 (3)67.1500 (7)
35Greyson OvermanEagle Ridge029Junior A12.000 (16)10.300 (8)10.850 (6)11.900 (5T)11.850 (11T)10.100 (22)67.0000 (8)
36Arsenii YanovskyiElevate029Junior D11.750 (20)10.350 (11T)12.000 (3)11.700 (5)10.950 (18)10.250 (17T)67.0000 (8)
37Meru HortikarStanford029Junior B12.050 (15)10.600 (8)10.900 (11T)12.200 (4)10.650 (19)10.400 (17)66.8000 (10)
38Jorge RodriguezAGC029Junior A11.950 (17)9.6500 (14)10.400 (14)11.900 (5T)11.800 (13)11.050 (14)66.7500 (9)
39Andria RazmadzeGold Star029Junior A12.700 (3)9.8000 (12)10.150 (17)12.100 (2*)10.550 (23)11.400 (8T)66.7000 (10T)
40Luka KolovyanskyEmerald City029Junior A12.300 (11T)9.6000 (15)11.300 (4T)10.700 (18)12.100 (6T)10.700 (18)66.7000 (10T)
41Mateo BenitezCrenshaws029Junior B10.950 (23)10.450 (11)10.950 (10)12.000 (7)11.500 (13)10.800 (13T)66.6500 (11)
42Seth ArmstrongTexas Dreams029Junior A12.350 (8T)10.150 (10)8.9500 (21)11.150 (10)12.100 (6T)11.850 (5)66.5500 (12T)
43Andrew SimsEagle Gymnastics TX029Junior A13.000 (2)10.700 (6)10.100 (18)10.200 (23T)12.100 (6T)10.450 (19)66.5500 (12T)
44Ryder LowingerUSA Flairs029Junior C12.050 (12T)11.050 (4)10.450 (17)11.500 (12)11.100 (20)10.400 (19T)66.5500 (12)
45Gavin BurnettAltius029Junior B12.450 (8)8.8500 (17T)10.850 (13)11.700 (9)11.350 (15T)11.300 (7)66.5000 (12)
46Aiden HansenEagle Gymnastics TX029Junior D12.500 (5T)10.650 (3T)10.200 (15T)10.250 (22*)11.600 (10T)11.200 (8)66.4000 (9)
47Collin KublyWOGA029Junior A11.800 (21)9.7000 (13)11.300 (4T)11.600 (7)11.000 (20T)10.950 (15)66.3500 (14)
48Alexei KotovGym World Central029Junior B12.600 (6)8.8500 (17T)11.300 (5)12.150 (5)10.950 (17)10.500 (15)66.3500 (13)
49Cabe MellenderZnZ Gymnastics029Junior D11.900 (17T)10.350 (11T)10.800 (11*)11.000 (13*)11.700 (8)10.550 (14)66.3000 (10)
50Conan TapiaAvant Coeur029Junior D12.000 (13*)10.200 (13)10.200 (15T)12.650 (2)10.100 (22)10.650 (12)65.8000 (11)
51Axel DobsonNCG029Junior D12.650 (2)8.3000 (22)11.800 (5)10.400 (20T)11.900 (5)10.700 (11)65.7500 (12)
52Caio JohnsonBCGA029Junior C11.950 (15T)10.500 (10)11.250 (8T)10.750 (18T)11.500 (16)9.7000 (23T)65.6500 (13)
53Hudson RushingWOGA029Junior C12.050 (12T)9.8500 (17)11.000 (10)10.900 (17)10.450 (25)11.250 (9*)65.5000 (14)
54Paxton McNeleyEmerge Academy029Junior C11.350 (22)8.8000 (19)11.450 (5)12.850 (2)11.300 (19)9.7000 (23T)65.4500 (15)
55Jace CromanMGC029Junior C12.350 (9T)8.0000 (22)10.600 (15)10.750 (18T)12.100 (7)11.250 (9*)65.0500 (16)
56Marek DykoskiNorth Shore029Junior D12.000 (13*)10.150 (14T)9.4500 (20)11.550 (7)11.200 (15)10.600 (13)64.9500 (13)
57Micah OvermanEagle Ridge029Junior A11.600 (22)9.4000 (17)10.550 (13)10.950 (14T)12.000 (10)10.400 (20)64.9000 (15)
58Seamus MonaghanIncline Gymnastics029Junior A11.850 (18T)9.8500 (11)10.800 (7T)11.000 (13)11.700 (15)9.6000 (24)64.8000 (16T)
59Zane JendreyLone Star029Junior A12.150 (14)7.3500 (23)10.750 (10T)10.600 (20)12.550 (3)11.400 (8T)64.8000 (16T)
60Samuel BreedloveVictory029Junior B10.900 (24)10.900 (5T)11.050 (9)10.350 (20*)10.150 (21)11.450 (5)64.8000 (14T)
61Trey BeerAcrotex029Junior B12.250 (11T)8.7000 (19)10.800 (14)10.150 (23)12.000 (8T)10.900 (11T)64.8000 (14T)
62Aleksey KrupinCSC-GO029Junior D11.900 (17T)10.550 (6)11.200 (8)10.650 (19)10.600 (19)9.9000 (22)64.8000 (14)
63Brendon VorwaldSalto029Junior C11.500 (20T)10.600 (7*)10.400 (18)10.450 (22)11.000 (22)10.800 (13T)64.7500 (17)
64Justin BrainardAchievers Gymnastics029Junior D11.950 (15T)10.150 (14T)9.8000 (18)10.850 (16T)11.650 (9)10.300 (16)64.7000 (15)
65Andrey ShcherbakovEmerald City029Junior C11.950 (15T)10.100 (14)9.1000 (24)10.550 (21)12.250 (6)10.650 (15T)64.6000 (18T)
66Jayden Hookham5280 Gymnastics029Junior C12.200 (11)8.3500 (21)10.700 (11T)11.150 (14)11.800 (12)10.400 (19T)64.6000 (18T)
67Nate CarlstromSalto029Junior C11.600 (19)10.300 (13)10.150 (20T)10.650 (20)11.550 (15)10.300 (21)64.5500 (20)
68Elliot MannDavis Diamonds029Junior D12.450 (7)9.8000 (21)10.100 (17)10.750 (18)10.300 (21)11.150 (9)64.5500 (16)
69Aiden VidrineLA Gym Club029Junior D12.150 (12)9.8500 (20)9.2500 (21)11.150 (10)11.850 (6)10.250 (17T)64.5000 (17)
70Joshua Brunsonblack hills029Junior A12.650 (4)7.4000 (22)10.700 (12)11.050 (11T)11.200 (17T)11.400 (8T)64.4000 (18T)
71Greyson DannerEmerald City029Junior A12.400 (7)9.4500 (16)9.8500 (19)10.400 (21)12.150 (5)10.150 (21)64.4000 (18T)
72Lincoln JeppsenMGWX029Junior D12.300 (10)10.600 (5)10.800 (11*)10.250 (22*)10.050 (23)10.100 (20T)64.1000 (18)
73Caiden GilbrechtElevate029Junior C11.250 (23)10.600 (7T)10.700 (11T)10.050 (24)10.550 (24)10.800 (13T)63.9500 (21)
74Ryan SaleHead Over Heels029Junior A11.400 (23)8.9500 (20)10.800 (7T)10.950 (14T)10.800 (22)10.900 (16)63.8000 (20)
75Egor MakarenkovNVG029Junior B11.000 (22)9.8500 (15)9.2500 (21)11.250 (13)12.000 (8T)10.450 (16)63.8000 (16)
76Ryan StarichM and M Gymnastics029Junior B12.250 (11T)9.0500 (16)10.200 (17)11.550 (10T)11.400 (14)9.2500 (21T)63.7000 (17)
77Kenton CrabtreeDavis Diamonds029Junior D12.350 (9)10.050 (17T)8.9500 (22)11.050 (11T)11.100 (16T)10.200 (19)63.7000 (19)
78Gavin HubbardICG029Junior B11.750 (18)10.250 (13)9.7500 (19)10.350 (20*)10.500 (20)10.900 (11T)63.5000 (18)
79Peyton Bourque BourqueLA Gym Club029Junior C11.800 (18)6.5000 (24)10.650 (14)12.050 (8T)11.850 (10T)10.550 (17T)63.4000 (22)
80Lucas SchumacherM and M Gymnastics029Junior D11.700 (21)7.6000 (23)10.850 (10)10.850 (16T)11.350 (13T)10.950 (10)63.3000 (20)
81Jared WillkommROGA01029Junior A12.600 (5T)8.0000 (21)8.8500 (22T)11.350 (8)11.200 (17T)11.250 (13)63.2500 (21)
82Ryan CorwinHGA029Junior B12.100 (13T)5.8000 (23)11.100 (8)10.550 (19)11.950 (10T)11.350 (6)62.8500 (19)
83Sashwat KumarAltius029Junior C11.500 (20T)9.1500 (18)9.8000 (23)10.950 (16)10.650 (23)10.650 (15T)62.7000 (23)
84Steele Bradley5280 Gymnastics029Junior D11.650 (22)7.2000 (24)9.7000 (19)11.450 (9)11.950 (4)10.500 (15)62.4500 (21)
85Brady MarckxTexas Dreams029Junior A12.100 (15)9.0000 (19)9.6500 (20)10.350 (22)11.150 (19)10.000 (23)62.2500 (22)
86Cole FitzGeraldEDGE Gymnastics029Junior B12.550 (7)8.5500 (20)9.3000 (20)11.500 (12)9.9000 (22)10.000 (19*)61.8000 (20)
87Jacob StensgaardHGA029Junior D11.900 (17T)10.050 (17T)7.3000 (23)11.500 (8)10.450 (20)10.100 (20T)61.3000 (22)
88Noah GreenStanford029Junior B11.800 (17)7.8000 (22)10.350 (16)11.000 (16)10.800 (18)9.2500 (21T)61.0000 (21)
89Jayden AsayGold Star029Junior C11.200 (24)7.2500 (23)10.700 (11T)9.9000 (25)11.650 (14)9.9000 (22)60.6000 (24)
90Gavin GardnerCSC-GO029Junior D11.250 (23)10.500 (7*)10.350 (14)10.400 (20T)11.400 (12)6.6000 (23)60.5000 (23)
91A.J. StephensMEGA Gymnastics029Junior B11.400 (19)10.500 (9T)7.9000 (23)10.900 (17)9.6500 (23)10.000 (19*)60.3500 (22)
92Aiden DittenhaferCSC-GO029Junior B11.200 (21)8.1000 (21)10.550 (15)10.200 (22)11.350 (15T)8.6000 (23)60.0000 (23)
93Dominic MadeirosElevate029Junior A9.0500 (24)5.9500 (24)8.8500 (22T)10.650 (19)11.000 (20T)11.500 (6T)57.0000 (23)
94Marshall NortonAccel029Junior A12.600 (5T)0.0000 (25)10.750 (10T)12.050 (4)0.0000 (24*)11.350 (11T)46.7500 (24)
95Ethan EzraGO USA029Junior C0.0000 (25)0.0000 (25)0.0000 (25)12.200 (4T)11.450 (17)0.0000 (25)23.6500 (25)
96Keoki ClarkJr.Sun Devils029Junior D0.0000 (24)10.450 (9T)3.5000 (24)0.0000 (24)0.0000 (24)0.0000 (24)13.9500 (24)
97Arthur BenderUSA Flairs029Junior B11.950 (16)0.0000 (24)0.0000 (24)0.0000 (24)0.0000 (24)0.0000 (24)11.9500 (24)
98Finnegan MyersGym NV029Junior A0.0000 (25)10.950 (5)0.0000 (25)0.0000 (25)0.0000 (24*)0.0000 (25)10.9500 (25)
99Carson CoryerKinetic Gymnastics029Junior B       


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home