2024 Western National Championships

Session: 03
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Xavier ThomasVGA039Senior A13.200 (1)11.250 (1)11.600 (4)13.150 (1)12.550 (2T)11.700 (3)73.4500 (1)
2Orion QuintanillaGO USA039Senior B12.600 (6T)11.400 (2)11.600 (4)11.650 (11)12.850 (1)12.050 (2)72.1500 (1)
3Quinn BeaulieuGymcats039Senior D12.150 (13*)12.000 (1)12.600 (1)12.050 (6*)12.100 (3)10.650 (10)71.5500 (1)
4Roman ColosimoGymcats039Senior B13.050 (1)11.200 (4)10.600 (16)12.300 (2)12.300 (3T)11.950 (4)71.4000 (2)
5Spencer BlackOMEGA039Senior A12.900 (2T)10.850 (3T)11.550 (5)11.950 (5T)12.550 (2T)11.450 (6)71.2500 (2)
6Austin SchaezlerWest Coast039Senior B12.700 (3)9.6500 (18)11.550 (5)12.050 (5*)12.500 (2)12.250 (1)70.7000 (3)
7Conor DeWolfCEGW039Senior B12.850 (2)9.2000 (21T)11.900 (1)12.800 (1)12.200 (5)11.550 (6T)70.5000 (4)
8Chase WiltBCGA039Senior A12.150 (18)10.450 (8)11.650 (3)12.050 (3*)12.400 (5T)11.650 (4)70.3500 (3)
9Kaleb TookeRoots039Senior D12.800 (3T)11.000 (4T)10.650 (8)12.350 (2)11.650 (8T)11.700 (1)70.1500 (2)
10Drew BrownGo For It USA039Senior D13.050 (1T)11.250 (2)11.250 (2)12.100 (4*)11.300 (12)10.800 (6T)69.7500 (3)
11Ryder McBrideAlpha WA039Senior C12.950 (2)10.900 (2)12.200 (1)11.350 (9)12.250 (2)10.000 (17T)69.6500 (1)
12Attikus WhombleBCGA039Senior B12.100 (19)10.850 (5T)11.400 (6)12.100 (4)11.850 (12)11.100 (14*)69.4000 (5)
13Greighson FankhauserTEGA039Senior B11.350 (23)11.250 (3)11.100 (9)12.050 (5*)12.050 (8)11.350 (12)69.1500 (6)
14Harrison Lubas-NadalGo For It USA039Senior D12.600 (6)11.050 (3)10.800 (6T)12.100 (4*)11.900 (6)10.700 (9)69.1500 (4)
15Cody StyskalNSG039Senior A11.600 (23)9.8000 (14)11.400 (6)12.500 (2)12.400 (5T)11.400 (7T)69.1000 (4)
16Grigor ChamichyanGO USA039Senior C12.800 (3)10.700 (5)10.100 (13)11.850 (5)11.850 (9T)11.350 (4)68.6500 (2)
17Carter GaedtkeHigh Sierra039Senior C12.250 (11T)10.850 (3T)10.550 (7)11.200 (11)12.000 (6T)11.450 (2T)68.3000 (3)
18Jp MarianiDavis Diamonds039Senior A12.350 (12T)10.850 (3T)10.750 (13)11.000 (16)12.750 (1)10.500 (18)68.2000 (5)
19Christopher StillwellUSA Flairs039Senior B12.650 (4T)10.300 (9)11.700 (3)11.800 (10)10.250 (25)11.400 (10T)68.1000 (7)
20Aren ArredondoCGC039Senior D12.250 (10*)10.800 (7)10.800 (6T)11.950 (8)12.200 (2)10.100 (14)68.1000 (5)
21Russell KinnearWestside Academy039Senior B12.600 (6T)11.450 (1)9.6000 (23)11.200 (14)12.300 (3T)10.900 (16)68.0500 (8)
22Patrick Hannon-RuizWest Coast039Senior B12.200 (18)10.050 (11)11.050 (10)11.900 (9)11.650 (16T)11.150 (13)68.0000 (9T)
23Blake TruheXtreme Altitude039Senior B12.500 (10)10.850 (5T)11.150 (8)10.700 (17)12.100 (6T)10.700 (17T)68.0000 (9T)
24Blake KuhtzClovis039Senior A12.700 (6)9.6500 (15)10.700 (14)11.950 (5T)11.800 (15*)11.100 (13T)67.9000 (6)
25Alec TsakirisChampions - Texas039Senior A12.550 (8)8.6000 (19)12.250 (1)11.900 (7)12.000 (9T)10.400 (19)67.7000 (7)
26Daniel FillgroveEWA039Senior A12.350 (12T)8.3000 (21)11.150 (9)11.850 (8)12.450 (4)11.400 (7T)67.5000 (8T)
27Isaac RheingoldOregon Gymnastics039Senior A12.300 (14)10.250 (10)10.600 (16)10.750 (17)12.000 (9T)11.600 (5)67.5000 (8T)
28Ashwin PandianWest Coast039Senior A12.500 (9T)9.0000 (17)10.800 (11T)12.050 (3*)11.850 (14)11.300 (10)67.5000 (8T)
29Leo SagollaAccel039Senior B12.450 (11T)10.000 (12T)11.800 (2)9.5500 (25)11.650 (16T)12.000 (3)67.4500 (11T)
30Isaiah LeElevate039Senior B12.000 (21)10.100 (10)10.150 (19)11.950 (8)11.700 (15)11.550 (6T)67.4500 (11T)
31Victor Joulin-BatejatCGC039Senior D12.650 (5)10.950 (6)10.950 (4T)11.050 (13)11.500 (10T)10.350 (11)67.4500 (6)
32Logan LawrenceSGAC039Senior B11.900 (22)9.3000 (19T)10.750 (12*)12.050 (5*)11.750 (14)11.600 (5)67.3500 (13)
33Mark SuzukiSCEGA039Senior C11.950 (15T)10.500 (7)10.350 (9T)11.000 (14T)12.100 (4T)11.450 (2T)67.3500 (4)
34Samuel KirschGO USA039Senior A12.250 (15T)10.600 (6)11.700 (2)9.4500 (23)12.050 (7T)11.250 (11)67.3000 (11)
35Parker DowneyCypress Huffmeister039Senior A12.000 (21)10.000 (12)11.350 (7)11.700 (9)11.300 (19)10.800 (17)67.1500 (12)
36Kai Lintott-ClaryAll Star Gymn.039Senior C11.950 (15T)11.200 (1)10.350 (9T)11.000 (14T)12.000 (6*)10.550 (11)67.0500 (5)
37Peyton EbarbAchievers Gymnastics039Senior B12.550 (9)10.350 (8)10.750 (12*)10.850 (15)11.900 (11)10.600 (19)67.0000 (14)
38Taras DrozdJump Around039Senior A12.050 (20)10.650 (5)11.250 (8)11.650 (10)11.900 (12T)9.4500 (22)66.9500 (13)
39Tyler JordanOMEGA039Senior B12.350 (16)8.3000 (25)10.550 (17)12.250 (3)11.950 (10)11.400 (10T)66.8000 (15)
40Noah RogersA.C.E.S.039Senior B12.650 (4T)10.000 (12T)11.200 (7)10.350 (20T)11.000 (23)11.550 (6T)66.7500 (16)
41Ryan ScottAccel039Senior C11.600 (21)9.5000 (14)10.800 (5)10.700 (18)12.000 (6*)12.150 (1)66.7500 (6)
42Landon Jamesblack hills039Senior B12.450 (11T)10.000 (12T)10.450 (18)10.550 (18T)12.100 (6T)11.100 (14*)66.6500 (17)
43Logan ZuerleinNSG039Senior A12.900 (2T)10.150 (11)10.800 (11T)11.500 (11)10.400 (23)10.850 (16)66.6000 (14)
44Noah Turner316 Platinum039Senior B12.450 (11*)9.9500 (15)11.000 (11)11.500 (12)12.000 (9)9.7000 (24)66.6000 (18)
45Ezra BargetLone Star039Senior C11.800 (19)10.600 (6)10.850 (4)11.800 (6T)10.200 (23)11.300 (5)66.5500 (7)
46Parker NuttPowerhouse039Senior D12.250 (10T)10.350 (8)10.250 (12)12.050 (6*)11.200 (15T)10.200 (12T)66.3000 (7T)
47Mika FosterDynamo039Senior D12.800 (3T)10.150 (9)10.950 (4T)9.6500 (25)12.000 (4)10.750 (8)66.3000 (7T)
48Malcolm McFarlandDiscover Gymnastics039Senior D12.000 (16*)9.4000 (16)9.7500 (17T)11.800 (10)11.850 (7)11.400 (2)66.2000 (9)
49Dev BhaktaAbove the Bar039Senior A12.800 (5)9.9500 (13)9.7500 (19)11.150 (15)11.400 (18)10.950 (15)66.0000 (15)
50Audio DobsonNCG039Senior C11.650 (20)10.000 (9)9.3500 (22)12.150 (1T)12.200 (3)10.650 (9)66.0000 (8)
51Evan LozadoReflex039Senior B12.050 (20)9.7000 (17)10.750 (12T)10.350 (20T)11.600 (18T)11.500 (9)65.9500 (19)
52Matt PembertonDynamo039Senior D12.350 (8)7.7000 (22)11.200 (3)12.200 (3)11.500 (10T)11.000 (4)65.9500 (10)
53Elysha LopezPGA039Senior A12.200 (17)8.9500 (18)10.850 (10)10.650 (18T)11.800 (15*)11.350 (9)65.8000 (16)
54Miller NanceZGGA039Senior B12.450 (11*)10.700 (7)9.9500 (20)10.550 (18T)11.350 (20)10.700 (17T)65.7000 (20)
55Will SeitzEDGE Gymnastics039Senior C12.350 (8)10.450 (8)10.250 (11)12.150 (1T)10.250 (22)10.000 (17T)65.4500 (9)
56Max GonderSGAC039Senior C12.500 (6)9.3000 (16)10.950 (3)10.050 (23)12.400 (1)10.150 (15)65.3500 (10)
57Samuel BurnsOregon Gymnastics039Senior A12.600 (7)8.2000 (22T)10.650 (15)10.650 (18T)12.000 (9T)11.200 (12)65.3000 (17)
58Ryder GuthrieEDGE Gymnastics039Senior C12.750 (4)9.8500 (10)9.8000 (17)11.500 (8)11.200 (13T)10.200 (14)65.3000 (11)
59Jonathan CoatesHITS039Senior A12.100 (19)8.2000 (22T)10.100 (18)11.200 (14)11.700 (17)11.950 (1)65.2500 (18)
60Landon ThomasEDGE Gymnastics039Senior B12.600 (6T)9.2000 (21T)10.700 (15)10.750 (16)11.600 (18T)10.250 (21)65.1000 (21)
61Jake ReillyAll Star Gymn.039Senior C12.450 (7)9.6500 (12)10.000 (14)11.800 (6T)10.300 (21)10.600 (10)64.8000 (12)
62Jack GeraghtyAccel039Senior D11.400 (22)9.9500 (10)9.7500 (17T)11.850 (9)11.950 (5)9.9000 (16T)64.8000 (11)
63Beckett ChinMG039Senior A12.500 (9T)10.400 (9)10.200 (17)11.300 (12*)11.000 (20)9.2000 (23)64.6000 (19)
64Landon StephensBCGA039Senior C11.550 (22)10.850 (3T)9.9000 (15)10.550 (21)11.850 (9T)9.8000 (19*)64.5000 (13)
65Jack Robertsongym magic039Senior D12.250 (10*)9.9000 (11)10.200 (13)10.850 (14)11.650 (8T)9.6500 (20)64.5000 (12)
66Evan ProckAccel039Senior D11.600 (21)11.000 (4T)9.7500 (17T)9.9000 (23T)11.250 (13T)10.850 (5)64.3500 (13)
67Timothy LiAustin Gymnastics039Senior A12.450 (11)9.1000 (16)9.3000 (22)10.150 (22)12.050 (7T)11.100 (13T)64.1500 (20)
68Travis BlakeWestside Academy039Senior B12.450 (11T)9.3000 (19T)9.4500 (24)11.300 (13)11.800 (13)9.7500 (23)64.0500 (22)
69Jack VerhaalenAltius039Senior C12.200 (13)9.7000 (11)9.5500 (21)11.300 (10)11.500 (12)9.8000 (19T)64.0500 (14)
70Jensen KinnairdTimberline039Senior A11.700 (22)11.200 (2)9.6000 (20)10.650 (18T)10.600 (22)9.6000 (21)63.3500 (21)
71Stuart WalkerMt. Baker039Senior D12.300 (9)9.8500 (12)9.9500 (15)10.450 (16*)10.650 (20)9.9500 (15)63.1500 (14)
72Alexander MarlettoCoastal Realm039Senior B12.300 (17)9.7500 (16)9.9000 (21)9.8500 (24)11.300 (21)9.8500 (22)62.9500 (23)
73Kyle BeckerEDGE Gymnastics039Senior C12.000 (14)9.6000 (13)9.6500 (19T)9.7500 (24)11.000 (16)10.900 (8)62.9000 (15T)
74Cole BohanonEDGE Gymnastics039Senior C11.850 (17T)9.0500 (18)10.200 (12)11.150 (12*)11.050 (15)9.6000 (22)62.9000 (15T)
75Gavin KoplinM and M Gymnastics039Senior C12.300 (9T)5.8000 (23T)11.750 (2)10.950 (16*)11.800 (11)10.250 (13)62.8500 (17)
76Mason GarmusGym World Central039Senior D11.950 (18)8.2500 (20)10.450 (10)10.100 (20)10.750 (19)11.250 (3)62.7500 (15)
77Nethanel KeenerBGS039Senior C12.250 (11T)9.2000 (17)9.8500 (16)10.600 (19T)10.500 (20)10.100 (16)62.5000 (18)
78Zachary LandrumThe Klub-SC039Senior C11.850 (17T)5.8000 (23T)10.400 (8)11.900 (4)12.100 (4T)10.400 (12)62.4500 (19)
79Cairo MuiuNSG039Senior C10.550 (24)7.0500 (21)10.600 (6)12.000 (3)10.950 (17)11.200 (6)62.3500 (20)
80Brian WarburtonHigh Sierra039Senior D12.150 (13*)8.3000 (19)10.500 (9)10.000 (21)11.100 (18)10.200 (12T)62.2500 (16)
81Jordan BraunRoots039Senior D12.100 (15)9.1000 (18)9.9000 (16)11.300 (11)11.150 (17)8.5000 (23)62.0500 (17)
82Gabe RumpkeCEGW039Senior D12.450 (7)7.5500 (23)9.4000 (21)10.300 (18T)12.350 (1)9.9000 (16T)61.9500 (18)
83Robert MorelAustin Gymnastics039Senior C12.550 (5)8.8000 (19)8.8000 (23)10.300 (22)11.200 (13T)9.8000 (19*)61.4500 (21)
84Cayden PtashkinAvant Coeur039Senior D10.100 (25)9.6500 (14)10.300 (11)10.450 (16*)11.250 (13T)9.7000 (19)61.4500 (19)
85Felipe McAllisterAvant Coeur039Senior A12.250 (15T)8.4000 (20)9.5000 (21)10.200 (21)10.900 (21)10.100 (20)61.3500 (22)
86Matthew BillmyerM and M Gymnastics039Senior C13.100 (1)7.2500 (20)9.7000 (18)11.150 (12*)10.650 (19)9.5000 (23)61.3500 (22)
87Grayson McKlendinAvant Coeur039Senior C12.300 (9T)6.8000 (22)9.6500 (19T)10.600 (19T)10.800 (18)11.100 (7)61.2500 (23)
88Santiago Ramirez RoseCascade Elite Gym039Senior B11.250 (24)8.3500 (24)9.8500 (22)10.000 (22)10.700 (24)10.350 (20)60.5000 (24)
89Andrew DalmanGym World Central039Senior D11.900 (19T)9.7500 (13)7.9500 (24)10.300 (18T)10.200 (21)9.8000 (18)59.9000 (20)
90Alec PierzABGC039Senior D11.150 (23)9.3500 (17)8.4000 (23)11.200 (12)10.000 (23)9.1500 (21)59.2500 (21)
91Vance ManchanEric Will039Senior D10.750 (24)9.6000 (15)10.100 (14)9.9500 (22)9.9000 (24)8.6500 (22)58.9500 (22)
92Benjamin Vardaman316 Platinum039Senior D12.000 (16*)5.5500 (24)9.3500 (22)9.9000 (23T)11.200 (15T)10.800 (6T)58.8000 (23)
93Caleb BurdaVGA039Senior A12.850 (4)10.550 (7)0.0000 (23)11.300 (12*)11.900 (12T)11.800 (2)58.4000 (23)
94Mason SzatkoOmaha Gym Academy039Senior D11.900 (19T)7.7500 (21)9.7500 (17T)10.550 (15)10.100 (22)8.1500 (24)58.2000 (24)
95Luke HaugestuenTimberline039Senior C11.100 (23)9.3500 (15)8.6500 (24)10.950 (16*)9.0500 (24)8.4000 (24)57.5000 (24)
96Ashton HermanKinetic Gymnastics039Senior B0.0000 (25)8.9000 (23)9.3000 (25)9.9500 (23)11.050 (22)8.5500 (25)47.7500 (25)
97Cooper DammannThe Klub-SC039Senior D13.050 (1T)0.0000 (25)0.0000 (25)12.950 (1)0.0000 (25)0.0000 (25)26.0000 (25)
98Ian RodriguezNorth Valley039Senior C0.0000 (9*)0.0000 (9*)     


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home