2024 Western National Championships

Session: 04
  GYMNAST TEAM SESS LVL DIV FLOOR POMML RINGS VAULT PBARS HIBAR AA
1Razvan CostacheStanford048Youth C12.500 (4T)12.400 (2)12.400 (1)11.450 (1)12.400 (3)11.900 (4T)73.0500 (1)
2Jake SamarelGymnastics Unlimit01048Youth D12.650 (1)11.950 (4)12.150 (1)11.600 (2)12.500 (1)11.300 (9*)72.1500 (1)
3Michael SmithUSA Flairs048Youth B12.500 (3T)12.000 (4T)11.800 (1)10.800 (5*)12.350 (3T)12.300 (1)71.7500 (1)
4Kade BlackstoneCypress Huffmeister048Youth C12.700 (2)11.600 (5T)12.100 (2)10.500 (14T)12.150 (6T)12.100 (2*)71.1500 (2)
5Josiah JordanC.G.s048Youth A13.150 (1)11.950 (4)11.050 (6T)11.200 (1T)12.100 (8)11.450 (6T)70.9000 (1)
6Brody RoyleGymnastics Unlimit01048Youth C12.300 (8)11.400 (9T)11.850 (3)11.000 (2T)12.150 (6T)11.900 (4T)70.6000 (3)
7Sean CampbellDanik048Youth D12.500 (2T)11.750 (5)11.300 (6)10.550 (13)12.250 (4)12.250 (1)70.6000 (2)
8Zev DozoretsEmerald City048Youth B12.800 (1)12.200 (2T)11.450 (3)10.800 (5*)11.950 (9)11.350 (3T)70.5500 (2)
9David SuOMEGA048Youth A12.650 (6T)11.550 (8)10.450 (14T)10.800 (7T)12.850 (1)12.200 (1)70.5000 (2)
10Matthew MaulhardtEagle Gymnastics TX048Youth A12.450 (10)12.700 (1)11.150 (4)10.650 (10*)11.750 (11T)11.750 (2)70.4500 (3)
11Andy LiBroadway048Youth B12.300 (8)11.150 (13)11.350 (4T)11.350 (1)12.450 (2)11.650 (2)70.2500 (3)
12Parker AndersonMHG048Youth C13.000 (1)11.850 (4)10.550 (10)10.700 (10T)12.250 (4*)11.800 (6)70.1500 (4)
13Easton McCormickUSA Flairs048Youth C12.500 (4T)11.500 (8)11.050 (5T)10.900 (5*)11.750 (9)12.350 (1)70.0500 (5)
14Hudson HonUSA Flairs048Youth C12.650 (3)12.000 (3)10.950 (7)10.900 (5*)12.250 (4*)11.250 (13)70.0000 (6)
15Alexander KohutAGC048Youth A12.850 (3)11.700 (6T)10.900 (10)10.300 (15)12.650 (2)11.050 (8T)69.4500 (4)
16Ryland AlexanderC.G.s048Youth A12.550 (8T)12.250 (2)10.250 (17*)11.000 (4)12.300 (3*)11.050 (8T)69.4000 (5)
17Blake Bengtson5280 Gymnastics048Youth D12.050 (11T)10.900 (12)11.800 (2T)10.800 (8*)11.750 (11T)11.800 (4T)69.1000 (3)
18Quan NgoDavis Diamonds048Youth D12.500 (2T)10.500 (16)11.400 (5)11.000 (5*)12.450 (2)11.200 (11)69.0500 (4)
19Ethan MoralesGo For It USA048Youth B12.150 (10T)12.000 (4T)11.350 (4T)10.400 (12T)11.800 (12T)11.250 (5)68.9500 (4)
20Elias LopezBannon's Gymnastics048Youth B12.650 (2)12.200 (2T)10.450 (11*)10.050 (15)12.200 (6T)11.350 (3T)68.9000 (5)
21Levi MurraySCEGA048Youth D12.400 (7T)11.550 (7T)11.550 (4)10.250 (19)11.200 (18)11.800 (4T)68.7500 (5)
22Aaryan AlegaonkarMHG048Youth D11.950 (14)12.250 (2)10.650 (14)11.000 (5*)12.050 (6T)10.700 (16T)68.6000 (6)
23Makhi Teter316 Platinum048Youth A12.900 (2)11.900 (5)10.600 (11T)11.100 (3)12.300 (3T)9.4500 (19T)68.2500 (6T)
24Henry MakaSalto048Youth A12.750 (4*)11.700 (6T)11.200 (2*)10.800 (7T)11.550 (18)10.250 (15T)68.2500 (6T)
25Rekstyn JosiGem State Gymnastics048Youth A12.550 (8T)11.150 (12*)10.500 (13)10.000 (18T)12.300 (3T)11.700 (3)68.2000 (8)
26Alton LetzringMHG048Youth C12.100 (12T)11.550 (7)10.650 (8T)10.800 (9)10.950 (19)12.100 (2*)68.1500 (7)
27Hunter YeungRose City048Youth D11.800 (17)11.700 (6)11.800 (2T)10.650 (11)10.150 (22)12.050 (2T)68.1500 (7)
28Jack LongakerBannon's Gymnastics048Youth D12.050 (11T)11.550 (7T)10.750 (13)10.900 (7)11.850 (9)10.650 (18)67.7500 (8)
29Bennett MunsonUSA Flairs048Youth A11.200 (22)11.150 (12*)11.050 (6T)10.700 (9)11.950 (9T)11.650 (4)67.7000 (9)
30T.J. SmithBroadway048Youth B11.900 (16T)11.900 (7T)11.000 (7)10.600 (9)12.200 (6T)10.100 (15*)67.7000 (6)
31Mauer MottVGA048Youth B12.050 (13)10.550 (17)11.200 (6)11.050 (2T)12.600 (1)10.100 (15*)67.5500 (7)
32Alejandro SuarezDiscover Gymnastics048Youth B12.450 (5)12.350 (1)11.600 (2)9.0500 (23)11.800 (12T)10.100 (15*)67.3500 (8)
33Jack RockUSA Flairs048Youth C11.550 (19)11.400 (9T)11.300 (4)9.8000 (22)11.650 (11T)11.450 (9)67.1500 (8)
34Hunter RosaJam Hops048Youth A12.750 (4*)11.500 (9)10.300 (16)10.900 (6)12.200 (7)9.4500 (19T)67.1000 (10)
35Gavin LubinskiAir Force048Youth D11.300 (23)10.650 (14T)10.100 (16T)11.300 (4)12.400 (3)11.300 (9*)67.0500 (9)
36Daniel EvansSouthlake Gymnastics048Youth A11.850 (18)12.000 (3)11.200 (2*)10.650 (10*)11.650 (15T)9.6000 (18)66.9500 (11)
37Casen NguyenOMEGA048Youth D12.350 (9)12.000 (3)10.000 (19T)10.600 (12)11.750 (11T)10.200 (19)66.9000 (10T)
38Keaton EngelienSalto048Youth D11.900 (15)10.650 (14T)10.800 (12)10.800 (8*)11.350 (15T)11.400 (6T)66.9000 (10T)
39Larson McKeownCrenshaws048Youth C12.100 (12T)11.150 (15)9.9500 (16)11.000 (2T)12.450 (2)10.200 (19)66.8500 (9)
40Ayden McCueBroadway048Youth B11.850 (19)11.450 (12)10.450 (11*)9.7500 (20T)12.150 (8)11.150 (7)66.8000 (9)
41Ashton FawcettAbove the Bar048Youth C11.400 (20)10.700 (18T)11.050 (5T)10.900 (5T)11.050 (17)11.700 (7)66.8000 (10)
42Reiner ReidBroadway048Youth D11.450 (22)11.200 (11)10.850 (11)10.350 (17)12.100 (5)10.850 (15)66.8000 (12)
43Landon LautzSalto048Youth A11.950 (16)10.500 (14)10.450 (14T)10.000 (18T)12.300 (3*)11.450 (6T)66.6500 (12)
44William MensahJam Hops048Youth B11.900 (16T)11.900 (7T)9.5000 (21*)10.950 (4)11.300 (16)11.050 (8)66.6000 (10)
45Andy BaumWOGA048Youth C10.400 (23)12.900 (1)10.000 (15)10.200 (18)11.650 (11T)11.400 (10T)66.5500 (11)
46Oliver Miodonski5280 Gymnastics048Youth A11.800 (19)9.8500 (19)11.500 (1)10.200 (17)11.650 (15T)11.500 (5)66.5000 (13)
47Levi BaitisPinnacle Gymnastics048Youth B12.350 (7)11.600 (11)9.5000 (21*)10.400 (12T)11.500 (14*)11.000 (9)66.3500 (11)
48Landon WardSLGC048Youth B12.400 (6)12.000 (4T)9.3500 (23)10.800 (5T)12.250 (5)9.5000 (23)66.3000 (12)
49Derek ValdezMG048Youth A12.100 (14)11.300 (11)10.200 (19)10.400 (13*)11.950 (9T)10.250 (15T)66.2000 (14)
50Logan StrongWOGA048Youth C12.200 (9*)11.350 (11T)8.5500 (22)10.700 (10T)11.900 (8)11.400 (10T)66.1000 (12)
51Nicholas deGrassieAgility048Youth C11.000 (22)10.400 (21)10.350 (12T)10.300 (16)12.600 (1)11.400 (10T)66.0500 (13)
52Yuva BalaEagle Gymnastics TX048Youth B12.500 (3T)11.650 (9T)9.9500 (19)10.450 (11)11.150 (17)10.300 (12)66.0000 (13)
53Mason ForkWOGA048Youth C12.100 (12T)11.300 (13)9.8000 (18T)10.600 (13)10.700 (21)11.500 (8)66.0000 (14)
54Jordan Lloyd-DaviesGo For It USA048Youth D11.550 (21)12.350 (1)9.6000 (23)11.850 (1)11.350 (15T)9.3000 (23T)66.0000 (13)
55Andrew CurtisBannon's Gymnastics048Youth A11.650 (21)9.9500 (18)10.950 (9)11.200 (1T)11.650 (15T)10.550 (13T)65.9500 (15)
56Ronan KappAGC048Youth D12.500 (2T)10.050 (18T)10.000 (19T)10.500 (14T)11.450 (14)11.400 (6T)65.9000 (14)
57Anders DarboeEmerald City048Youth D11.750 (18)9.6000 (21)11.000 (9T)10.200 (20)11.900 (8)11.350 (8)65.8000 (15)
58Neiko EnglishGo For It USA048Youth C12.400 (6)11.200 (14)9.2000 (20)10.950 (4)10.750 (20)11.150 (14)65.6500 (15)
59Zachary TonCSC-GO048Youth D12.400 (7T)10.850 (13)11.000 (9T)10.700 (10)11.300 (17)9.3000 (23T)65.5500 (16)
60Stratton MartinHGA048Youth D12.450 (5T)10.050 (18T)10.250 (15)9.9000 (23)10.800 (20)12.050 (2T)65.5000 (17)
61Parker LaBonteHGA048Youth A12.350 (12)9.0000 (21)11.000 (8)10.400 (13*)11.750 (11*)10.900 (10)65.4000 (16)
62Elijah Johnston5280 Gymnastics048Youth D12.450 (5T)11.400 (9)10.100 (16T)10.450 (16)9.8500 (24)11.150 (12T)65.4000 (18)
63Samuel HallIGM Gymnastics048Youth C12.150 (11)10.550 (20)10.650 (8T)10.700 (10T)11.000 (18)10.150 (20T)65.2000 (16)
64Finley CaseOMEGA048Youth A12.650 (6T)10.050 (17)11.100 (5)10.250 (16)11.750 (11*)9.3000 (21)65.1000 (17)
65Levi KinseyAcrotex048Youth B11.550 (21)11.000 (14)10.800 (8T)9.7500 (20T)11.500 (14*)10.250 (13)64.8500 (14)
66Joshua Shnayderman20 Mile048Youth C12.050 (15)10.750 (17)9.8500 (17)10.050 (20)11.550 (13)10.600 (15*)64.8500 (17)
67Anthony ThomasNVG048Youth A12.050 (15)10.400 (15T)9.3500 (21T)10.950 (5)11.150 (20)10.700 (11)64.6000 (18)
68Bryson DennisIGM Gymnastics048Youth C12.200 (9*)10.700 (18T)10.200 (14)10.100 (19)11.200 (14T)10.150 (20T)64.5500 (18)
69Alex KazakovBroadway048Youth B12.000 (14)10.850 (16)9.8500 (20)9.8500 (17*)11.850 (11)10.100 (15*)64.5000 (15)
70Logan HoyleA.C.E.S.048Youth D10.950 (24)8.4500 (23)11.150 (8)11.350 (3)11.800 (10)10.700 (16T)64.4000 (19)
71Soren RisenHGA048Youth C12.350 (7)8.9500 (23)10.450 (11)10.850 (8)11.200 (14T)10.500 (18)64.3000 (19)
72Stephan CacoveanHead Over Heels048Youth B12.250 (9)8.3500 (24)10.400 (14T)11.050 (2T)11.900 (10)10.200 (14)64.1500 (16)
73Jt RowleyROGA01048Youth D11.700 (19)10.300 (17)9.9000 (21)10.000 (22)12.050 (6T)10.050 (21)64.0000 (20)
74Jameson Parham5280 Gymnastics048Youth A12.400 (11)11.450 (10)10.250 (17*)9.6500 (22)11.200 (19)8.9000 (22)63.8500 (19)
75Zander SedlakLone Star048Youth D11.650 (20)11.250 (10)10.050 (18)10.500 (14T)10.200 (21)10.100 (20)63.7500 (21)
76Joseph SteensonUSA Flairs048Youth D12.050 (11T)8.5500 (22)11.250 (7)10.300 (18)11.700 (13)9.8000 (22)63.6500 (22)
77Kyle BuschNVG048Youth B12.150 (10T)9.7000 (19*)10.200 (16)10.750 (8)11.050 (19)9.6000 (22)63.4500 (17)
78Reese GrantGAGE048Youth B12.100 (12)10.000 (18)9.0500 (24)10.200 (14)11.100 (18)10.900 (10)63.3500 (18)
79Tristan BrayGAGE048Youth B11.900 (16T)9.5000 (22)10.000 (18)10.550 (10)10.850 (20)10.100 (15T)62.9000 (19)
80Garth Jarvis-RizzaMG048Youth A12.300 (13)10.400 (15T)9.0500 (23)9.8500 (20T)10.300 (23)10.550 (13T)62.4500 (20)
81Zachary Joyceblack hills048Youth D12.250 (10)9.9500 (20)9.0000 (24)10.100 (21)10.000 (23)11.150 (12T)62.4500 (23)
82Kolton GraperAir Force048Youth C11.800 (17)11.350 (11T)8.1500 (23)10.250 (17)10.150 (23)10.550 (17)62.2500 (20)
83Jaden JoseAbove the Bar048Youth C11.200 (21)11.100 (16)9.1500 (21)9.6500 (23)10.500 (22)10.600 (15*)62.2000 (21)
84Nick TessierCSC-GO048Youth A11.150 (23)9.8000 (20)10.600 (11T)9.8500 (20T)11.750 (11T)8.7500 (23)61.9000 (21)
85Maksym FrolovEmerald City048Youth C11.600 (18)9.6000 (22)10.350 (12T)10.500 (14T)11.200 (14T)8.2500 (22)61.5000 (22)
86Vero BommaritoSLGC048Youth A11.750 (20)8.8500 (22)9.9000 (20)10.550 (12)10.600 (22)9.7500 (17)61.4000 (22)
87Declan WilsonGym NV048Youth B11.650 (20)10.950 (15)10.400 (14T)9.8500 (17T)8.0500 (24)10.350 (11)61.2500 (20)
88Oliver PottsAltius048Youth B11.950 (15)8.9000 (23)10.450 (11T)9.5500 (22)9.9500 (22)10.100 (15*)60.9000 (21)
89Dexter HafnerGAGE048Youth A11.900 (17)8.5000 (23)9.3500 (21T)9.5000 (23)10.800 (21)10.600 (12)60.6500 (23)
90Yoshi YoungGold Cup048Youth B9.9500 (22)9.7000 (19*)10.700 (10)9.8500 (17*)9.8000 (23)10.100 (15T)60.1000 (22)
91Cooper EsraAGC048Youth C11.950 (16)8.7500 (24)9.8000 (18T)9.8500 (21)11.700 (10)8.0500 (23)60.1000 (23)
92Michael EdgeUSA Flairs048Youth D11.850 (16)4.1000 (24)9.8000 (22)9.8500 (24)11.150 (19)10.950 (14)57.7000 (24)
93Coen RettingerGold Cup048Youth B8.8500 (23)9.6500 (21)10.050 (17)9.9500 (16)10.200 (21)8.2000 (24)56.9000 (23)
94Evan GlennDynamo048Youth B0.0000 (24)11.650 (9T)10.800 (8T)0.0000 (24)12.350 (3T)11.200 (6)46.0000 (24)
95Holden WestonEmerald City048Youth C0.0000 (24)11.600 (5T)0.0000 (24)0.0000 (24)0.0000 (24)0.0000 (24)11.6000 (24)


Ideas/Comments/Questions? Email them to info@meetscoresnow.com
Information provided by MeetScoresOnline.com

Home